By round results for Castle Junior Archery League 2018-2019 Leg 2

< Castle Junior Archery League 2018-2019

Portsmouth
Recurve U18 Men
1 Riley Spencer-Nice Deer Park U18 583 60 43
2 Jake Shemmans Guildford U18 519 60 12
3 Callum Methold Guildford U18 513 59 13
4 Max Pennell Guildford U18 509 59 15
5 Alexander Harrison Burleigh U18 506 60 13
6 Noah Downs Cleve U18 503 60 12
7 Ben Hancock-Smith Guildford U18 502 60 9
8 Nick Mann Supermarine U18 491 60 7
9 Matthew Chimbwandira Guildford U18 487 60 9
10 Paul Williams Andover U18 464 60 14
Recurve U18 Women
1 Hannah Evans Burleigh U18 554 60 22
2 Molly Peters Deer Park U18 552 60 27
3 Anna Perkins Cleve U18 544 60 19
4 Shauna Punjabi Chessington Bowmen U18 540 60 16
5 Ella Perring Wallingford U18 523 59 19
6 Kerri Parrett Alton and Four Marks U18 506 60 10
7 Ella Shield Cleve U18 495 60 14
8 Abbie Climpson Wallingford U18 469 60 8
9 Charlotte Williams Andover U18 469 60 4
10 Clara Davies Wallingford U18 459 60 7
11 Rebecca Adams Supermarine U18 387 59 4
12 Abby Frost-Bridges Guildford U18 372 59 3
13 Holly Mae Clapton Deer Park U18 365 60 2
14 Heather Williamson Guildford U18 308 57 3
Compound U18 Men
1 Ethan Steytler Supermarine U18 537 60 11
Compound U18 Women
1 Sophie Meyrick Andover U18 569 60 29
2 Sophia Boulton Cleve U18 546 60 10
Barebow U18 Women
1 Imogen Colenutt Deer Park U18 460 60 7
Recurve U14 Men
1 Will Hardy Cleve U14 481 60 7
2 Ben Moore Wallingford U14 425 60 3
3 Joseph Olley Wallingford U14 397 59 3
4 Miles Clark Burleigh U14 346 57 0
5 Joseph Cashmore Guildford U14 305 57 3
6 Nathan Brewer Wallingford U14 197 45 1
7 Oliver Hall Chessington Bowmen U14 114 30 2
Recurve U14 Women
1 Alice Simpson Chessington Bowmen U14 536 60 22
2 Emelia Belshaw Burleigh U14 527 60 12
3 Meghan Robertson Chessington Bowmen U14 517 60 13
4 Saskia Meyrick Andover U14 509 60 17
5 Jessica Dale Cleve U14 492 60 11
6 Holly Linfield Alton and Four Marks U14 483 60 6
7 Hannah Ackland-Snow Wallingford U14 455 59 4
8 Abi Creese Andover U14 439 60 5
9 Erin King Wallingford U14 409 60 6
10 Poppy Dunning Cleve U14 392 59 3
11 Ellie Wood Wallingford U14 383 57 6
12 Lexie Carrie Burleigh U14 369 58 4
13 Ella Skipsey Burleigh U14 351 58 2
14 Nimue Steytler Supermarine U14 350 57 4
15 Georgia Climpson Wallingford U14 338 58 2
16 Amber Chong Wallingford U14 333 58 1
17 Imogen Lynch Supermarine U14 297 53 1
18 Milly Higgins Supermarine U14 247 50 0
19 Evie Smith Burleigh U14 244 48 1
20 Charlotte Pink Wallingford U14 239 47 3
21 Josie Higgins Supermarine U14 152 40 0
Compound U14 Men
1 William Slack Deer Park U14 438 56 1
Barebow U14 Men
1 Paul Collins Guildford U14 358 56 1
Barebow U14 Women
1 Lola Checketts Deer Park U14 369 57 5
2 Lucy Parrett Alton and Four Marks U14 285 55 1
Katy Reece Deer Park U14 DNS
Recurve U12 Women
1 Ariadne Kalatzis Burleigh U12 177 38 0