By round results for Castle Junior Archery League 2018-2019 Leg 4

< Castle Junior Archery League 2018-2019

Portsmouth
Recurve U18 Men
1 Callum Methold Guildford U18 534 60 16
2 Paul Williams Andover U18 529 60 20
3 Nick Mann Supermarine U18 508 60 10
4 Jake Shemmans Guildford U18 508 60 9
5 Matthew Chimbwandira Guildford U18 496 60 9
6 Alexander Harrison Burleigh U18 494 60 9
7 Noah Downs Cleve U18 494 60 8
8 Marcus White Chessington Bowmen U18 489 60 12
9 Ben Hancock-Smith Guildford U18 432 60 6
10 Max Pennell Guildford U18 406 56 7
Alex Clarke Farnham Archers U18 DNS
Recurve U18 Women
1 Shauna Punjabi Chessington Bowmen U18 564 60 33
2 Molly Peters Deer Park U18 546 60 22
3 Ella Perring Wallingford U18 541 60 20
4 Asha Orme Supermarine U18 535 60 17
5 Charlotte Williams Andover U18 522 60 16
6 Ella Shield Cleve U18 517 60 15
7 Abbie Climpson Wallingford U18 483 60 13
8 Kerri Parrett Alton and Four Marks U18 474 60 11
9 Heather Williamson Guildford U18 403 58 1
10 Abby Frost-Bridges Guildford U18 376 58 0
Eleanor Turner Farnham Archers U18 DNS
Compound U18 Men
1 Ethan Steytler Supermarine U18 542 60 14
Compound U18 Women
1 Sophie Meyrick Andover U18 570 60 30
Recurve U14 Men
1 Will Hardy Cleve U14 519 60 16
2 Ben Moore Wallingford U14 453 60 4
3 Joseph Olley Wallingford U14 433 59 5
4 Charlie McDonald Alton and Four Marks U14 414 60 2
5 Thomas Oak Andover U14 400 59 0
6 Joseph Cashmore Guildford U14 286 54 3
Oliver Hall Chessington Bowmen U14 DNS
Miles Clark Burleigh U14 DNS
Recurve U14 Women
1 Emelia Belshaw Burleigh U14 526 60 17
2 Saskia Meyrick Andover U14 525 60 12
3 Holly Linfield Alton and Four Marks U14 517 60 18
4 Alice Simpson Chessington Bowmen U14 493 60 7
5 Abi Creese Andover U14 488 60 11
6 Charlotte Pink Wallingford U14 475 60 7
7 Hannah Ackland-Snow Wallingford U14 462 60 5
8 Erin King Wallingford U14 461 60 7
9 Ellie Wood Wallingford U14 407 59 3
10 Holly Mae Clapton Deer Park U14 396 57 5
11 Georgia Climpson Wallingford U14 380 60 4
12 Poppy Dunning Cleve U14 375 58 4
13 Lexie Carrie Burleigh U14 366 58 2
14 Amber Chong Wallingford U14 358 56 1
15 Imogen Lynch Supermarine U14 354 59 2
16 Milly Higgins Supermarine U14 325 57 3
17 Nimue Steytler Supermarine U14 272 55 2
18 Josie Higgins Supermarine U14 272 54 1
19 Artemis Kalatzis Burleigh U14 252 49 2
20 Evie Smith Burleigh U14 174 33 3
Barebow U14 Men
1 Paul Collins Guildford U14 272 53 2
Barebow U14 Women
1 Emily Summers Deer Park U14 466 60 5
Recurve U12 Women
1 Ariadne Kalatzis Burleigh U12 259 55 1
Barebow U12 Women
1 Lucy Parrett Alton and Four Marks U12 246 51 1