Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Kevin Lambie High Weald 321 327 648 24 5
2 Nico Collard Wallingford 311 318 629 19 5
3 John Prior Supermarine 50+ 314 308 622 17 8
4 Steve Rainbow Towcester 316 292 608 17 0
5 Yang Pei Oxford 298 297 595 13 5
6 Malcolm Rajapandian Royal Richmond 50+ 292 293 585 15 4
7 Sathish Kumar Kannan Newport Pagnell 294 290 584 10 3
8 Sherman Ip Maidenhead 290 287 577 9 2
9 Michael Burns Wallingford 283 287 570 3 2
10 Jamie Pointer Wallingford 269 284 553 6 2
11 Jonathan Potts Wallingford 278 274 552 6 2
12 Andrew Edwards Andover 50+ 267 275 542 7 1
13 Nigel Kelly Southampton 276 259 535 7 1
14 Richard Davis Andover 270 264 534 6 3
15 Andy Buchan Wallingford 274 258 532 9 4
16 Stephen McFadden Wallingford 241 228 469 2 1
17 Mark Cutting Colchester & District 242 208 450 2 0
18 Robin Lusted Southampton 187 202 389 3 2
Recurve Women
1 Erin King Wallingford U21 301 312 613 12 5
2 Ella Caldeira-Hankey Cody 295 312 607 13 5
3 Kelly Battman Andover 295 296 591 9 1
4 Hannah Mitchell Southampton 281 303 584 5 2
5 Sylwia Radomska Harrow 255 297 552 7 3
6 Alethea Russell Wallingford 277 260 537 5 2
7 Eléonore Cossade Oxford 273 243 516 6 2
8 Jasmine Grosso Wallingford 237 226 463 6 2
9 Jess Yerby Silver Arrow U21 221 201 422 3 1
WA 720 (60m)
Recurve Men
1 Samuel Ball Wallingford U18 321 318 639 20 5
2 Gavin MacMillan Warfield 50+ 274 283 557 4 1
3 Samuel Hall Wallingford U18 196 242 438 4 2
4 Keith Swanepoel Warfield 50+ 217 198 415 3 0
Recurve Women
1 Isobel Lindsley-Frost Royal Richmond U18 310 303 613 13 6
2 Jasmine Harris Wallingford U18 280 280 560 6 2
3 Matilda Clayson Wallingford U18 270 277 547 10 1
4 Natalia Radomska Harrow U18 279 259 538 7 2
5 Rumaysa Chader AC Delco U18 273 255 528 8 4
6 Charlotte Suet-Ching Chan Wallingford U18 268 243 511 5 1
7 Amber Bishop Wallingford U18 209 214 423 3 2
8 Zoe Weston Wallingford U18 191 221 412 4 1
9 Amelia Krupa Wallingford U18 185 203 388 3 1
WA 720 (50m compound)
Compound Men
1 Jacek Pedziwiatr AGB 335 334 669 32 9
2 Alan Hayden Bournemouth 334 331 665 32 10
3 Steve Griffiths Medway 329 336 665 30 13
4 Colin Simpson Warfield 324 339 663 30 5
5 Chris Stubbs Wallingford 322 326 648 23 8
6 Ben Glover Oxford 308 294 602 15 3
Compound Women
1 Victoria Loader AC Delco 335 344 679 35 10
2 Isabella Bruguier Crystal Palace U21 334 328 662 28 11
3 Claire Walsh AC Delco 323 324 647 25 9
4 Hannah Brown Medway 317 320 637 17 7
5 Donna Mills Rivernook 298 302 600 12 3
WA 720 (50m barebow)
Barebow Men
1 Jordan Stewart Laleham 302 303 605 14 5
2 Chris Hague Warfield 50+ 299 281 580 11 5
3 Jason Mcdill Towcester 297 254 551 7 2
4 Kalhan Jogireddy South Bucks 277 270 547 6 0
5 Imran Rehman Whiteleaf 284 259 543 7 1
6 Angus Falcon Relf Overton 278 257 535 3 1
7 Graham Manning South Oxon 50+ 269 257 526 7 2
8 Peter Brown Hertford 50+ 221 231 452 4 1
9 Tony Porteous Andover 139 221 360 0 0
10 Colin Billson Southampton 50+ 146 121 267 0 0
Barebow Women
1 Pat Hotchkiss Forest of Bere 50+ 296 277 573 11 5
2 Bronwen Colegate Guildford 289 282 571 6 2
3 Laurie Waugh Southampton 50+ 274 271 545 8 2
4 Nuala Dunn AC Delco 50+ 251 281 532 6 2
5 Penelope Smith Southfields 270 259 529 3 1
6 Michelle George Towcester 50+ 214 230 444 4 0