Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Kevin Lambie High Weald 648 24 5
2 Nico Collard Wallingford 629 19 5
3 John Prior Supermarine 50+ 622 17 8
4 Steve Rainbow Towcester 608 17 0
5 Yang Pei Oxford 595 13 5
6 Malcolm Rajapandian Royal Richmond 50+ 585 15 4
7 Sathish Kumar Kannan Newport Pagnell 584 10 3
8 Sherman Ip Maidenhead 577 9 2
9 Michael Burns Wallingford 570 3 2
10 Jamie Pointer Wallingford 553 6 2
11 Jonathan Potts Wallingford 552 6 2
12 Andrew Edwards Andover 50+ 542 7 1
13 Nigel Kelly Southampton 535 7 1
14 Richard Davis Andover 534 6 3
15 Andy Buchan Wallingford 532 9 4
16 Stephen McFadden Wallingford 469 2 1
17 Mark Cutting Colchester & District 450 2 0
18 Robin Lusted Southampton 389 3 2
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Erin King Wallingford U21 613 12 5
2 Ella Caldeira-Hankey Cody 607 13 5
3 Hannah Mitchell Southampton 584 5 2
4 Sylwia Radomska Harrow 552 7 3
5 Alethea Russell Wallingford 537 5 2
6 Eléonore Cossade Oxford 516 6 2
7 Jasmine Grosso Wallingford 463 6 2
8 Jess Yerby Silver Arrow U21 422 3 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18, 50+ Men
1 Samuel Ball Wallingford U18 639 20 5
2 Gavin MacMillan Warfield 50+ 557 4 1
3 Keith Swanepoel Warfield 50+ 415 3 0
Individual Olympic Round at 60m (Sets)
Category: Recurve U18 Women
1 Isobel Lindsley-Frost Royal Richmond U18 613 13 6
2 Jasmine Harris Wallingford U18 560 6 2
3 Matilda Clayson Wallingford U18 547 10 1
4 Natalia Radomska Harrow U18 538 7 2
5 Rumaysa Chader AC Delco U18 528 8 4
6 Charlotte Suet-Ching Chan Wallingford U18 511 5 1
7 Zoe Weston Wallingford U18 412 4 1
8 Amelia Krupa Wallingford U18 388 3 1
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Jacek Pedziwiatr AGB 669 32 9
2 Alan Hayden Bournemouth 665 32 10
3 Steve Griffiths Medway 665 30 13
4 Colin Simpson Warfield 663 30 5
5 Chris Stubbs Wallingford 648 23 8
6 Ben Glover Oxford 602 15 3
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Victoria Loader AC Delco 679 35 10
2 Isabella Bruguier Crystal Palace U21 662 28 11
3 Claire Walsh AC Delco 647 25 9
4 Hannah Brown Medway 637 17 7
5 Donna Mills Rivernook 600 12 3
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Jordan Stewart Laleham 605 14 5
2 Chris Hague Warfield 50+ 580 11 5
3 Jason Mcdill Towcester 551 7 2
4 Kalhan Jogireddy South Bucks 547 6 0
5 Imran Rehman Whiteleaf 543 7 1
6 Angus Falcon Relf Overton 535 3 1
7 Graham Manning South Oxon 50+ 526 7 2
8 Peter Brown Hertford 50+ 452 4 1
9 Colin Billson Southampton 50+ 267 0 0
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Pat Hotchkiss Forest of Bere 50+ 573 11 5
2 Bronwen Colegate Guildford 571 6 2
3 Laurie Waugh Southampton 50+ 545 8 2
4 Nuala Dunn AC Delco 50+ 532 6 2
5 Penelope Smith Southfields 529 3 1
6 Michelle George Towcester 50+ 444 4 0