Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Nick Hunter Harrow 50+ 0 0 0
1 Stuart Walker Harlequin 50+ 0 0 0
1 Barry Miller Cody 50+ 0 0 0
1 Anthony Dyboll Cody 50+ 0 0 0
1 Robert G Caldeira-Hankey Cody 0 0 0
1 Mindaugas Sakalauskas Oakfield 0 0 0
1 Sherman Ip Maidenhead 0 0 0
1 Ren McBain Wallingford 0 0 0
1 Nigel Kelly Southampton 0 0 0
1 David Phillips Llantarnam 0 0 0
1 James Atkins Southampton 0 0 0
1 Samuel Johnstone Supermarine 0 0 0
1 Richard Davis Andover 0 0 0
1 Nico Collard Wallingford 0 0 0
1 Andy Buchan Wallingford 0 0 0
1 Jamie Pointer Wallingford 0 0 0
1 Gavin Hayden Supermarine 0 0 0
1 Stephen McFadden Wallingford 0 0 0
1 Michael Burns Wallingford 0 0 0
1 Russell Sams Meriden 0 0 0
1 Kieron Lehmann-Mayne Rickmansworth 0 0 0
1 Bradley Hurr West Essex 0 0 0
1 Kevin Lambie High Weald 0 0 0
1 Iain Malins Crowthorne 0 0 0
1 Thomas Clint Archways 0 0 0
1 Alexander Sheheta-Morgan Evesham U21 0 0 0
1 Riley Spencer-Nice Deer Park 0 0 0
Longbow Men
1 Rick Murray Laleham 50+ 0 0 0
Recurve Women
1 Felicity Hurr West Essex 0 0 0
1 Kelly Battman Andover 0 0 0
1 Eleanor Cole Royal Richmond 0 0 0
1 Sylwia Radomska Harrow 0 0 0
1 Alethea Russell Wallingford 0 0 0
1 Hannah Mitchell Southampton 0 0 0
1 Ella Caldeira-Hankey Cody 0 0 0
1 Jess Yerby Silver Arrow U21 0 0 0
WA 720 (60m)
Recurve Men
1 Chris Jordan South Bucks 50+ 0 0 0
1 Samuel Gulvin Noak Hill U18 0 0 0
1 Jozsef Sutyor Woking U18 0 0 0
Recurve Women
1 Chloe Pink Harlequin U18 0 0 0
1 Ellie Wortley Wallingford U18 0 0 0
1 Zoe Weston Wallingford U18 0 0 0
1 Amber Bishop Wallingford U18 0 0 0
1 Natalia Radomska Harrow U18 0 0 0
1 Matilda Clayson Wallingford U18 0 0 0
1 Shannon Crook Wallingford U18 0 0 0
1 Jasmine Harris Wallingford U18 0 0 0
WA 720 (50m compound)
Compound Men
1 Phill Dunn Oakfield 0 0 0
1 Kieran Macey Deer Park 0 0 0
1 Colin Simpson Warfield 0 0 0
1 Jacek Pedziwiatr AGB 0 0 0
1 Stuart Abbott Bampton 0 0 0
1 Thomas Lane Wilford U21 0 0 0
1 Finnley Mason Abbey U18 0 0 0
Compound Women
1 Samantha Smart Meriden 0 0 0
1 Donna Mills Rivernook 0 0 0
1 Phoebe Paterson-Pine Deer Park 0 0 0
1 Claire Walsh AC Delco 0 0 0
1 Victoria Loader AC Delco 0 0 0
1 Amelia Mae Griffiths Wallingford U21 0 0 0
1 Amy Ackland-Snow Harlequin U18 0 0 0
1 Sophie Godfrey Guildford U18 0 0 0
1 Chloe A'Bear Deer Park 0 0 0
WA 720 (50m barebow)
Barebow Men
1 Mark Shore Laleham 50+ 0 0 0
1 Tony Fry Guildford 50+ 0 0 0
1 Colin Billson Southampton 50+ 0 0 0
1 Peter Brown Hertford 50+ 0 0 0
1 Martin Athanasiou Harrow 0 0 0
1 Tom Williams Leaves Green 0 0 0
1 Kalhan Jogireddy South Bucks 0 0 0
1 Tony Porteous Andover 0 0 0
1 Steve Barnes Ramsey Ravens 0 0 0
1 Paul McCormack Tockington 0 0 0
1 York Gibson Cleve 0 0 0
1 Phil Shore Laleham 0 0 0
1 Jason Mcdill Towcester 0 0 0
1 Jordan Stewart Laleham 0 0 0
1 Imran Rehman Whiteleaf 0 0 0
1 Ashton Thomas Laleham 0 0 0
Barebow Women
1 Bronwen Colegate Guildford 0 0 0
1 Rachel Nickson Laleham 0 0 0
1 Rukhsana Latif Whiteleaf 0 0 0
1 Penelope Smith Southfields 0 0 0
1 Grace Caballes Allington Castle 0 0 0
1 Kaitlyn Mason Abbey U18 0 0 0