Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Andrew Randall Nottingham Uni 294 297 591 60 52
2 George Harding Nottingham Uni 293 296 589 60 49
3 Erik Rowbotham Edinburgh Uni 291 289 580 60 42
4 Sean Evans Gloucestershire Uni 287 293 580 60 41
5 Sherman Ip London Uni 289 284 573 60 39
6 Tom Hall Warwick Uni 289 281 570 60 32
7 Tom Cram Loughborough Uni 286 283 569 60 35
8 Rhodri Curnow Swansea Uni 284 284 568 60 36
9 David Jobin Keele Uni 284 283 567 60 32
10 Matthew Langton Oxford Uni 285 281 566 60 36
11 Jorge Lindley Warwick Uni 278 287 565 60 32
12 Liu Zhaoyong Cambridge Uni 282 282 564 60 27
13 Chris Fry Nottingham Uni 276 287 563 60 32
14 Torsten Mix Loughborough Uni 281 282 563 60 31
15 Douglas Jardine Edinburgh Uni 282 281 563 60 30
16 Kevin Toutain Lancaster Uni 284 279 563 60 29
17 Piotr Wojtczuk Napier Uni 285 278 563 60 28
18 Matthew Dale Warwick Uni 286 276 562 60 31
19 Jamie Paton Strathclyde Uni 278 284 562 60 30
20 Shaun Mudd Exeter Uni 282 279 561 60 30
21 Thomas Castle Reading Uni 276 284 560 60 30
22 Jack Bryant Birmingham Uni 280 280 560 60 28
23 Lifei Zhang Essex Uni 279 281 560 60 25
24 Rory Campbell Sheffield Uni 270 289 559 60 32
25 Arjun Kharpal York Uni 280 279 559 60 30
26 Jess Walker Oxford Uni 278 281 559 60 29
27 Alexander Hickson Bath Uni 274 283 557 60 26
28 Robbie Crick Edinburgh Uni 272 284 556 60 25
29 Theo Chen-Sverre Southampton Uni 272 282 554 60 25
30 Matthew Cranham Warwick Uni 281 273 554 60 24
31 Aapo Lempinen Aberdeen Uni 277 276 553 60 28
32 Johan Kangasniemi Aberdeen Uni 274 279 553 60 26
33 Samuel Bird Southampton Uni 273 278 551 60 29
34 Daniel Simmens Sunderland Uni 273 278 551 60 27
35 Tak Ho Cambridge Uni 275 276 551 60 22
36 Hugh Williams Sheffield Uni 280 269 549 60 26
37 Dan Ellingham Keele Uni 278 270 548 60 26
38 Max Wilson Bath Uni 267 281 548 60 23
39 Chris Buckingham Cambridge Uni 270 278 548 60 19
40 Shaun Thein Oxford Uni 268 278 546 60 25
41 Connor Gallagher Warwick Uni 276 269 545 60 21
42 Bradley Keogh Southampton Uni 270 275 545 60 18
43 David Barnes London Uni 273 270 543 60 18
44 Matt McCormack Lancaster Uni 275 266 541 60 23
45 James Dunbar Oxford Uni 274 267 541 60 21
46 Christopher Guerin Warwick Uni 273 268 541 59 20
47 Anthony Tang Reading Uni 281 258 539 60 18
48 Richard Hwarn Yip Yim Imperial 270 269 539 59 20
49 Stuart Archer Sheffield Uni 267 271 538 60 17
50 Michael Gregory Queen Mary Uni 277 260 537 59 25
51 Simon King Southampton Uni 269 267 536 60 20
52 Jonathan Hutt Imperial 264 272 536 60 19
53 Matt Howard Keele Uni 267 269 536 60 17
54 Thomas Hetherington Nottingham Trent Uni 264 271 535 60 20
55 Stephen Wood Imperial 265 270 535 60 18
56 Daniel Cripps Reading Uni 270 265 535 60 16
57 Ugur Bulut Imperial 273 262 535 60 15
57 Chris Skipper Southampton Uni 270 265 535 60 15
59 Ray Wong Nottingham Uni 268 266 534 60 20
60 Benjamin Cemlyn Essex Uni 267 266 533 60 17
61 Graeme Black Napier Uni 264 269 533 60 15
62 Andrew Mecrow Manchester Met Uni 258 274 532 60 17
63 Niall Kinsella Napier Uni 265 266 531 60 17
64 Stephen Wilkinson Huddersfield Uni 265 266 531 60 15
65 Danial Azahan London Uni 268 262 530 60 20
65 Mat Smith Lancaster Uni 267 263 530 60 20
67 Arthur Coveney Loughborough Uni 257 273 530 60 17
68 Matthew Freeman Bath Uni 267 263 530 60 15
69 Paul Griffin Birmingham Uni 267 263 530 60 13
70 Stuart Charters St Andrews Uni 256 272 528 60 22
71 David Whittington Plymouth Uni 265 262 527 60 20
72 Alex Bradley Cardiff Uni 259 268 527 60 17
72 Alan Dawson Warwick Uni 255 272 527 60 17
74 Brian Martin Derby Uni 264 263 527 60 16
75 Sam Evans Lancaster Uni 261 265 526 60 19
76 William Varney Derby Uni 259 266 525 60 19
77 Rory Jackson East Anglia Uni 257 267 524 60 21
78 Jonas Henke Sussex Uni 258 266 524 60 15
79 George Churchill Cardiff Uni 257 266 523 60 10
80 Gareth Beeby Sheffield Uni 280 243 523 59 20
81 Robert Russell Durham Uni 270 252 522 60 14
82 Naveed Azam Queen Mary Uni 260 262 522 60 11
83 Philip Tolland Strathclyde Uni 259 262 521 60 16
84 Jordan Chapman Bath Uni 265 255 520 60 13
85 Matthew Leverton Birmingham Uni 264 255 519 60 14
86 Julian Ee Zhi How Nottingham Uni 262 257 519 60 8
87 Alex Henman Warwick Uni 267 251 518 60 14
88 Rob Umpleby Nottingham Uni 252 264 516 60 19
89 Xi Yuan Exeter Uni 255 261 516 60 14
90 Toryn Dalton Cambridge Uni 260 255 515 60 14
91 Douglas Blythe Aberdeen Uni 260 255 515 60 13
92 Edward Turner Durham Uni 247 268 515 60 10
93 Steven Johnson Birmingham Uni 271 244 515 59 17
94 Peter Chovanec York Uni 248 266 514 60 18
95 James Waterfield Loughborough Uni 255 259 514 60 15
96 Carlos Ma Surrey Uni 263 250 513 60 14
97 Oli Davis Surrey Uni 257 255 512 60 11
98 Simon Garrett Aberdeen Uni 245 266 511 60 15
98 Benjamin Pooley Warwick Uni 252 259 511 60 15
100 Stephen Mendonca Warwick Uni 260 250 510 60 10
100 Robin Virgo York Uni 253 257 510 60 10
102 Luke Fox York Uni 260 249 509 60 16
103 Aapo Asp Dundee Uni 244 265 509 60 13
104 Tim Cawood Bangor Uni 253 255 508 60 10
105 Richard Harris Birmingham Uni 255 252 507 60 11
106 Chris Bullivant Derby Uni 255 252 507 60 10
107 Samuel Godfrey-Mayes York Uni 258 249 507 59 11
108 Edward Rapazzini Nottingham Trent Uni 257 249 506 60 16
109 Bochao Yuan Surrey Uni 262 244 506 60 14
109 Thomas Van Baalen East Anglia Uni 250 256 506 60 14
111 Andrew Chetwynd Sussex Uni 259 247 506 60 10
112 Richard Jones Liverpool Uni 244 261 505 60 9
113 Liam Grunsell Huddersfield Uni 244 260 504 60 13
114 Siyuan Gu Imperial 261 243 504 60 12
115 Joe Crutchley Leeds Uni 248 256 504 60 8
116 Brendan Mcconnell Cambridge Uni 262 241 503 60 12
117 Tom Sherwood Birmingham Uni 249 253 502 60 9
118 Daniel Shaw Aberystwyth Uni 243 256 499 60 10
119 Simon Page Nottingham Trent Uni 261 235 496 60 13
120 Matt Robinson Derby Uni 247 249 496 60 10
121 James Mudd Warwick Uni 253 242 495 60 11
122 Samuel Stevenson Nottingham Trent Uni 247 249 495 60 8
123 Fraser Keir Edinburgh Uni 255 239 494 60 15
124 Alex Phillips East Anglia Uni 240 254 494 60 11
125 David Thelan Liverpool Uni 239 253 492 60 11
126 Matt Jackson Leeds Uni 254 237 491 60 17
127 Jonathan Li Strathclyde Uni 247 242 489 60 9
128 Charlie Whittaker Aberystwyth Uni 245 242 487 59 7
129 Ben Clark Loughborough Uni 245 241 486 60 6
130 Colin Gordon London Uni 248 234 482 60 5
131 Chris Newcombe Aberystwyth Uni 231 250 481 60 5
132 Kieran Bodkin Bath Uni 245 235 480 60 9
133 Stephen Fawcett Southampton Uni 245 234 479 60 12
134 Andrew Wallis Durham Uni 238 240 478 60 5
135 Aban Shuaib Sheffield Uni 245 227 472 60 11
136 James Nicol Keele Uni 251 220 471 60 11
137 James Robbins Keele Uni 239 231 470 60 5
138 Hsiang-Fu Huang London Uni 230 239 469 60 6
139 Nathan Garden Napier Uni 253 216 469 58 7
140 Felix Cowie East Anglia Uni 231 237 468 60 8
141 Martin Dawson Bath Uni 231 235 466 59 5
142 Johannes Depnering Oxford Uni 238 227 465 60 7
143 Klaus Viisainen Sussex Uni 236 229 465 60 5
144 Jonathan Partridge Nottingham Trent Uni 228 236 464 60 7
145 Edd Gough Aberystwyth Uni 227 232 459 60 7
146 Sidong Ma Surrey Uni 231 226 457 60 6
147 Tim Ratcliffe Manchester Met Uni 235 222 457 60 5
148 James Waddle Northumbria Uni 239 215 454 60 8
149 Ashley Teo Lancaster Uni 229 224 453 60 2
150 Aaron Fawcett Plymouth Uni 228 224 452 60 11
151 Daniel Magill Sunderland Uni 222 228 450 60 8
152 Thomas Stringer East Anglia Uni 203 247 450 60 7
153 Michael Bend Plymouth Uni 226 223 449 60 9
154 Daniel Clapham York Uni 230 217 447 60 7
155 Ateen Patel London Uni 227 219 446 60 5
156 Michael Lindsay Lancaster Uni 217 223 440 60 7
157 David Furley Essex Uni 214 226 438 60 7
158 Jules Coynel Napier Uni 229 209 438 59 7
159 Joe Fang London Uni 228 210 438 58 2
160 James Rogalski Queen Mary Uni 224 213 437 60 6
161 Kyle Renwick Northumbria Uni 208 227 435 59 7
162 Stewart Reeves Huddersfield Uni 209 223 432 60 4
163 Daniel Sutcliffe Plymouth Uni 177 247 424 58 9
164 Adam John Holliday Imperial 205 204 409 59 5
165 Rob Warner Derby Uni 212 196 408 59 4
166 Alistair Whieldon Reading Uni 202 200 402 60 2
166 Mark Leach Derby Uni 196 206 402 60 2
168 Matt Swain Plymouth Uni 182 210 392 57 4
169 Matt Owen Sussex Uni 211 180 391 56 6
170 Edward Armitage Bath Uni 191 188 379 60 2
171 Benedict Chan Exeter Uni 205 172 377 58 3
172 Matt Plumridge Plymouth Uni 209 174 373 59 5
173 Gareth Townley Northumbria Uni 194 173 367 56 4
174 Philip Hom Essex Uni 188 157 345 59 6
175 Giacomo Canciani Sussex Uni 197 136 333 55 2
Wan Fung Calvin Lui Imperial DNS
Robert Storrar Durham Uni DNS
Jordan Powell East Anglia Uni DNS
Ewan Gunn Napier Uni DNS
Dominick Perrocco Strathclyde Uni DNS
Oscar Brugge Sheffield Uni DNS
Matthew Shere Exeter Uni DNS
Shiran Gunasekra Aberdeen Uni DNS
George Delaney Napier Uni DNS
Christopher Clutterbuck Nottingham Trent Uni DNS
Simon Lewinton Bath Uni DNS
Peter Haines Swansea Uni DNS
Matt Charter Derby Uni DNS
Aadi Malkar Loughborough Uni DNS
Edward Cramphorn Sheffield Uni DNS
Christopher Blake Warwick Uni DNS
Dean Eke Sunderland Uni DNS
Jordan Muscatello Imperial DNS
Recurve Women
1 Hannah Ruth Beasley-Suffolk Imperial 287 286 573 60 35
2 Margaux Mesle Edinburgh Uni 284 282 566 60 35
3 Sarah Russel Birmingham Uni 285 281 566 60 33
4 Migle Petruskeviciute Edinburgh Uni 276 280 556 60 31
5 Kyshiea George Edinburgh Uni 278 278 556 60 28
6 Charlie Birch Nottingham Uni 283 272 555 60 31
7 Rachael Hutchison Warwick Uni 277 276 553 60 26
8 Sophie Ruthven Edinburgh Uni 269 280 549 60 23
9 Lizzie Bell Edinburgh Uni 273 275 548 60 22
10 Charlotte Whitlock Southampton Uni 274 271 545 60 23
10 Ellie Dyson Nottingham Trent Uni 272 273 545 60 23
12 Laura Church Loughborough Uni 273 271 544 60 21
13 Heather Reynolds Cambridge Uni 272 271 543 60 20
14 Rebecca Lantsbery Nottingham Trent Uni 269 269 538 60 15
15 Mickie Green Birmingham Uni 266 267 533 60 18
16 Natasha Osborne Liverpool Uni 266 266 532 60 20
17 Julie Chenery Reading Uni 264 267 531 60 18
18 Angelina Measures Oxford Uni 266 264 530 60 14
19 Laura Oxley Warwick Uni 260 263 523 59 17
20 Madeleine Meatyard Warwick Uni 253 265 518 60 14
21 Zoe Hawken Birmingham Uni 257 259 516 60 19
22 Meg Vaughan Nottingham Trent Uni 253 259 512 60 17
23 Victoria Moore Swansea Uni 256 254 510 60 11
24 Bethany Woodcock York Uni 255 254 509 60 12
25 Kirstie Smith Oxford Uni 249 259 508 60 12
26 Sally Morris Lancaster Uni 251 255 506 60 10
27 Emily Winder Dundee Uni 257 249 506 60 9
28 Charlotte Brown Dundee Uni 247 256 503 60 12
29 Ekaterina Raychinova Liverpool Uni 246 256 502 60 12
30 Sara Rubio Southampton Uni 259 243 502 60 10
31 Georgina Whitlock Southampton Uni 230 270 500 58 13
32 Rachael Evans Southampton Uni 251 244 495 60 11
33 Suzanne Coley Southampton Uni 258 229 487 60 11
34 Willow Jinks Sheffield Uni 230 255 485 60 10
35 Lauren Brancaz Aberdeen Uni 239 246 485 60 9
36 Victoria Saduikis Queen Mary Uni 243 242 485 60 6
37 Jenny Matthews Swansea Uni 239 241 480 60 3
38 Deborah Sneddon Birmingham Uni 244 231 475 60 8
39 Katarina Warren Sheffield Uni 236 236 472 59 5
40 Jennifer Barnes Cardiff Uni 239 232 471 60 4
41 Isabel Richardson Exeter Uni 231 235 466 60 7
42 Emily Zaadstra Aberystwyth Uni 227 233 460 60 9
43 Elaine Archard Derby Uni 234 225 459 59 5
44 Veronique Heijnsbroek Aberdeen Uni 230 226 456 60 10
45 Emily Barrington Aberystwyth Uni 203 248 451 60 9
46 Tamsyn Cook Sussex Uni 225 224 449 60 5
47 Miranda Camping Durham Uni 252 184 436 52 6
48 Victoria Bielby Huddersfield Uni 202 233 435 60 5
49 Sarah Moore Birmingham City Uni 220 209 429 59 5
50 Leah Woods Swansea Uni 217 210 427 60 4
51 Davina Creed Keele Uni 211 215 426 60 5
52 Anneken Priesack Bangor Uni 220 204 424 60 7
53 Stephanie Parker East Anglia Uni 200 199 399 59 1
54 Grace Roberts Leeds Uni 199 194 393 60 3
55 Magdalena Mutkovicova Sunderland Uni 201 191 392 58 3
56 Anni Shepherd Aberdeen Uni 202 189 391 59 2
57 Iola Jenkins Cardiff Uni 196 193 389 59 3
58 Sarah Williams Aberystwyth Uni 199 188 387 60 4
59 Christi Brasted East Anglia Uni 168 162 330 53 2
60 Sana Subhan London Uni 150 172 322 55 2
61 Katrina-Kay Alaimo Exeter Uni 138 141 279 57 0
62 Anna Basista Napier Uni 166 100 266 49 1
63 Rebecca Hollands Aberystwyth Uni 117 125 242 47 2
Christine Kavanagh Queen Mary Uni DNS
Alice Trow Durham Uni DNS
Amy Lucas Sunderland Uni DNS
Ellen Brochlain Sheffield Uni DNS
Compound Men
1 Tapani Kalmaru Cardiff Met 289 298 587 60 47
2 Alex Bridgman Cardiff Met 290 292 582 60 42
3 Phill Dunn Swansea Uni 287 284 571 60 31
4 Elliot Moss Plymouth Uni 284 284 568 60 28
5 David Leach Swansea Uni 284 282 566 60 26
6 George Churchill Cardiff Uni 278 286 564 60 25
7 Chris Edmunds Keele Uni 281 281 562 60 22
8 Alex Bradley Cardiff Uni 282 279 561 60 23
9 Ben Glover Oxford Uni 281 279 560 60 22
10 Chris Tombe Birmingham Uni 276 281 557 60 18
11 Robert Turner Exeter Uni 270 272 542 60 11
12 Richard Baker Sunderland Uni 273 266 539 60 11
13 Conor Maybrey Plymouth Uni 276 260 536 60 12
14 Alan Faulkner Warwick Uni 268 251 519 59 6
15 Scott Sharp Bangor Uni 258 256 514 60 4
16 Joshua Bunn East Anglia Uni 242 261 503 59 6
17 Timothy Draycott Reading Uni 202 167 369 48 0
Anthony Pike Aberystwyth Uni DNS
Elliot Hill Loughborough Uni DNS
Compound Women
1 Zoe Coggins Sunderland Uni 290 297 587 60 47
2 Mary Perrott Portsmouth Uni 286 291 577 60 37
3 Naomi Jones Edinburgh Uni 287 284 571 60 31
4 Lucy O'Sullivan Nottingham Trent Uni 288 282 570 60 30
4 Julie Ryan Sunderland Uni 283 287 570 60 30
6 Emily Blake Robert Gordon Uni 281 285 566 60 26
7 Hope Greenwood Edinburgh Uni 274 280 554 60 16
8 Rhiannon Norfolk Bath Uni 275 275 550 60 13
9 Steph Gooch Surrey Uni 255 265 520 59 6
10 Jade Grimwood Keele Uni 231 258 489 57 4
11 Natasha Oliver Swansea Uni 248 223 471 57 4
12 Alison Douglas Manchester Met Uni 134 174 308 40 1
Lizzie Foster Durham Uni DNS
Longbow Men
1 Jonathan Ellis Loughborough Uni 223 196 419 60 4
2 James Maskery Bangor Uni 206 188 394 60 4
3 Niall Shields Dundee Uni 167 145 312 56 3
4 Andy Buchan Loughborough Uni 126 178 304 54 2
5 James Daniels Surrey Uni 125 154 279 50 2
6 Luke Seagrave Liverpool Uni 129 130 259 49 0
7 Matthew Fletcher Warwick Uni 97 144 241 48 0
8 Elliot Sewell Dundee Uni 75 92 167 30 2
Adam Chandler Durham Uni DNS
Longbow Women
1 Llinos Murray Williams Liverpool Uni 158 157 315 55 2
2 Kathryn Evans Surrey Uni 178 129 307 55 1
3 Jess Turberville Loughborough Uni 115 141 256 47 0
4 Ruth Linton Liverpool Uni 115 130 245 47 1
5 Isabel Wade Manchester Met Uni 127 117 244 47 0
6 Elspeth Arthur Birmingham Uni 112 87 199 44 1
7 Hannah Lake Birmingham Uni 101 98 199 38 2
Barebow Men
1 Alex Gilliland Edinburgh Uni 249 272 521 60 16
2 Daniel Paterson Bath Uni 257 263 520 60 16
3 Matthew Batchelor Exeter Uni 251 265 516 60 20
4 Christopher Jay Watters Aberdeen Uni 238 253 491 59 9
5 Dan Woodthorpe Manchester Met Uni 250 238 488 60 8
6 Oleg Oniscuks Essex Uni 247 237 484 60 12
7 Huw Vaughan-Jackson Edinburgh Uni 230 243 473 60 7
8 Edvardas Pocius Aberystwyth Uni 238 217 455 60 7
9 Andy Tappenden Swansea Uni 242 206 448 60 6
10 George Harding Nottingham Uni 214 217 431 59 10
11 Liam McDonnell Southampton Uni 226 202 428 60 5
12 Samuel Gibbs Nottingham Trent Uni 211 214 425 60 4
13 Jonathon Harwell St Andrews Uni 214 197 411 59 4
14 Metodi Salov Essex Uni 200 207 407 60 3
15 Christoph Mayr St Andrews Uni 180 225 405 58 5
16 Allen Welsh Aberdeen Uni 194 201 395 59 4
17 Johan Kangasniemi Aberdeen Uni 198 197 395 58 3
18 Piotr Wojtczuk Napier Uni 185 203 388 59 3
19 Niall Kinsella Napier Uni 169 193 362 56 5
20 Matthew Proctor Warwick Uni 188 168 356 58 3
21 Sehmi Nauhnihal Loughborough Uni 195 156 351 53 5
22 Sam Watson Bangor Uni 168 180 348 53 3
23 Rhys Pattimore Manchester Met Uni 172 175 347 58 1
24 Lee Turner Southampton Uni 174 172 346 54 2
25 Richard Henshaw Warwick Uni 144 186 330 55 4
26 Peter Walton Bangor Uni 176 148 324 56 1
27 Richard Conway Manchester Met Uni 156 165 321 55 3
28 Yee Cheng Dundee Uni 129 129 258 49 1
29 Matthew Warke St Andrews Uni 141 83 224 47 1
Alex Ferren Swansea Uni DNS
Ian Merryweather Essex Uni DNS
Barebow Women
1 Jos Sarsby Birmingham Uni 240 261 501 60 10
2 Amyce Aurora-Smith Bath Uni 253 242 495 60 8
3 Lexi Elliot Southampton Uni 251 243 494 60 5
4 Annie White Oxford Uni 236 247 483 60 7
5 Naomi Bacon Liverpool Uni 231 238 469 60 6
6 Bethan Sullivan Aberystwyth Uni 223 216 439 60 6
7 Morag Douglas Aberdeen Uni 230 208 438 60 5
8 Sarah Dickinson Huddersfield Uni 207 219 426 60 4
9 Ellie Silkstone Aberystwyth Uni 212 205 417 60 4
10 Jennifer Parkin Huddersfield Uni 181 203 384 59 3
11 Gwenan Evans Swansea Uni 173 201 374 57 5
12 Caitlin Southern Dundee Uni 191 176 367 59 1
13 Hannah Bell Bangor Uni 166 188 354 57 4
14 Izabela Kordas Edinburgh Uni 148 180 328 56 2
15 Claire Bailey Keele Uni 135 149 284 54 1
16 Kayleigh Ayers Bangor Uni 139 142 281 50 2
17 Octavia Quinn Derby Uni 135 130 265 49 1
18 Rebekah Moore Durham Uni 131 128 259 50 1
Megan Proctor East Anglia Uni DNS
Leanne Stanford Manchester Met Uni DNS
Collette Bailey Swansea Uni DNS
Rhiannon Bevan Swansea Uni DNS
Novice Recurve Men
1 Allan West Birmingham Uni Novice 271 269 540 60 15
2 Benjamin Arenas Edinburgh Uni Novice 266 273 539 60 15
3 Harry Day Sheffield Uni Novice 270 266 536 60 19
4 Tom Watson Sheffield Uni Novice 268 267 535 60 19
5 Oliver Jackson Nottingham Uni Novice 268 265 533 60 20
6 Jean Disset Napier Uni Novice 261 271 532 60 12
7 Louis Richardson Loughborough Uni Novice 262 265 527 60 13
8 Jacob Bellamy Warwick Uni Novice 264 262 526 60 15
9 Luke Rieman Warwick Uni Novice 260 265 525 60 12
10 Edvinas Cerniauskas Surrey Uni Novice 263 261 524 60 15
11 Alexandru-Leonard Zaciu Essex Uni Novice 262 258 520 60 15
12 Enrik Nako Warwick Uni Novice 251 269 520 60 13
13 Robert Cieslicki Surrey Uni Novice 262 258 520 60 11
14 Craig Murch Loughborough Uni Novice 260 254 514 60 12
14 Olaf Davis Oxford Uni Novice 261 253 514 60 12
16 Tom Saddler Edinburgh Uni Novice 264 247 511 60 14
17 Chris Kirkham Leeds Uni Novice 254 257 511 60 13
18 Christopher Hunter Sunderland Uni Novice 259 247 506 59 12
19 Andrew Rostron Edinburgh Uni Novice 243 258 501 60 15
20 John Bowes Southampton Uni Novice 242 258 500 60 13
21 Oliver Yates Nottingham Uni Novice 244 254 498 60 10
22 Rauno Kiviberg Derby Uni Novice 249 247 496 60 10
23 Mark Evans Swansea Uni Novice 246 247 493 60 10
24 Nimmit Prabhackar Southampton Uni Novice 244 246 490 60 9
25 Ilhan Candan London Uni Novice 249 239 488 60 10
26 Imad Al-shammat Warwick Uni Novice 243 243 486 60 11
27 Andrew Cottrel Birmingham Uni Novice 246 240 486 60 8
27 David Williams Southampton Uni Novice 242 244 486 60 8
29 Matthew Bigwood Cambridge Uni Novice 242 240 482 60 8
30 Oliver George Durham Uni Novice 250 230 480 60 7
31 Gary Wolfowicz Oxford Uni Novice 237 242 479 60 6
32 Lewis Pickard Nottingham Uni Novice 241 232 473 60 7
33 Adam Lack Warwick Uni Novice 246 226 472 60 10
34 Joe Ingledew Birmingham Uni Novice 237 233 470 59 9
35 Joe Glover Cambridge Uni Novice 213 255 468 60 7
36 Jonathan Lappin Aberdeen Uni Novice 223 244 467 60 10
37 Declan Ashworth Southampton Uni Novice 230 236 466 60 10
38 Alex Koehler-Sidki Nottingham Uni Novice 224 240 464 60 11
39 James Edmonson Warwick Uni Novice 232 232 464 60 9
40 Jack Barber Sheffield Uni Novice 247 217 464 60 3
41 Daniel Jennison Keele Uni Novice 226 237 463 60 9
42 Andrew Holloway Bath Uni Novice 234 228 462 60 7
42 David Langston Loughborough Uni Novice 231 231 462 60 7
44 Matthew Falconer Dundee Uni Novice 227 229 456 59 7
45 Anton Binzari Derby Uni Novice 211 243 454 59 9
46 Craig Devonport Warwick Uni Novice 232 219 451 59 7
47 Lewis Clarke Birmingham Uni Novice 226 223 449 59 5
48 Niral Soneji Warwick Uni Novice 228 219 447 60 9
49 Thomas Guinot Napier Uni Novice 228 217 445 60 5
50 Luis Filipe Pereira Da Silva Liverpool Uni Novice 222 232 444 60 6
51 Yinglun Hua Queen Mary Uni Novice 220 220 440 60 4
52 Albarra Ali Queen Mary Uni Novice 226 210 436 60 6
53 Richard Smith Manchester Met Uni Novice 205 226 431 59 4
54 Adam Williams Exeter Uni Novice 227 203 430 60 4
55 Jonathan Hilliard Bath Uni Novice 211 217 428 60 6
56 Barnaby Martin Nottingham Uni Novice 216 210 426 60 8
57 Benjamin Hou Imperial Novice 220 206 426 60 0
58 Pin Yang London Uni Novice 211 214 425 57 8
59 Yun Shi Imperial Novice 208 216 424 60 8
60 Nick Ho Cheung Leung London Uni Novice 218 205 423 60 10
61 Alex Hill Nottingham Trent Uni Novice 212 203 415 60 6
62 Jake Burnham Derby Uni Novice 196 213 409 60 6
63 Yilei Wu Imperial Novice 214 195 409 60 5
64 Jun Qin Strathclyde Uni Novice 202 199 401 60 3
65 Anton Weber Napier Uni Novice 211 186 397 60 7
66 Eugene Romannenkov St Andrews Uni Novice 181 214 395 58 5
67 Peter Clark Oxford Uni Novice 193 198 391 59 5
68 Devon Compton Exeter Uni Novice 171 213 384 59 5
69 Christian Henle Napier Uni Novice 184 192 376 59 1
70 Jake Brooks Dundee Uni Novice 178 197 375 60 6
71 Sean Woon Sam Sheffield Uni Novice 175 195 370 57 4
72 Daniel Bull Exeter Uni Novice 194 169 363 60 2
73 Bo Li Napier Uni Novice 206 152 358 59 3
74 Robin Boyce Derby Uni Novice 192 164 356 56 1
75 Peter Tomlinson Liverpool Uni Novice 195 160 355 58 1
76 Adam Graham Manchester Met Uni Novice 167 180 347 56 3
77 Jonathan Jacobs Strathclyde Uni Novice 159 188 347 56 2
78 Nicholas Pearce Oxford Uni Novice 167 177 344 57 2
79 Chon Au Exeter Uni Novice 167 174 341 58 6
80 Daniel Raybould Huddersfield Uni Novice 174 166 338 58 1
81 Edward Jackson Imperial Novice 162 168 330 55 0
82 Lee Corfield Manchester Met Uni Novice 152 174 326 54 3
83 James Cotton Plymouth Uni Novice 109 217 326 52 3
84 Pavitar Devgon Imperial Novice 141 180 321 55 5
85 Duncan Adam St Andrews Uni Novice 134 163 297 56 2
86 Adam Shorrock Lancaster Uni Novice 135 160 295 52 1
87 Guy Szablewski Swansea Uni Novice 113 180 293 52 1
88 Iason-Eleftherios Tzouriadis Leeds Uni Novice 136 134 270 51 1
89 Mikael Malmivaara Napier Uni Novice 118 149 267 52 2
90 Scott Carnall Liverpool Uni Novice 101 154 255 44 4
91 Alexander Broadbent Huddersfield Uni Novice 82 103 185 38 0
92 Nathan Jones Plymouth Uni Novice 89 93 182 42 0
93 Marcus Lee Sheffield Uni Novice 169 0 169 Retired
Alex Wilkin Lancaster Uni Novice DNS
Michael Ha Cambridge Uni Novice DNS
Sam Crowther Lancaster Uni Novice DNS
Edward Hiden Liverpool Uni Novice DNS
Bin Wu Lancaster Uni Novice DNS
Aizar Enciso Dominguez Imperial Novice DNS
Ben Brand Loughborough Uni Novice DNS
Jonathan Migliori Durham Uni Novice DNS
Yufan Chen Exeter Uni Novice DNS
Novice Recurve Women
1 Stephanie Clason Edinburgh Uni Novice 262 271 533 60 14
2 Camille Roux Essex Uni Novice 254 271 525 60 15
3 Eléonore Cossade Oxford Uni Novice 254 270 524 60 17
4 Siobhan Boyle Reading Uni Novice 262 257 519 60 14
5 Susana Navarro Agusti Cambridge Uni Novice 258 241 499 60 12
6 Elosie Cornish Birmingham Uni Novice 253 244 497 60 11
7 Kerry Matthews Southampton Uni Novice 245 249 494 60 10
8 Ami Patrick Edinburgh Uni Novice 243 247 490 60 10
9 Yurika Sato Oxford Uni Novice 243 241 484 60 6
10 Perrine Laurenceau Napier Uni Novice 244 238 482 60 12
11 Sophie Prentice Edinburgh Uni Novice 241 239 480 60 11
12 Hannah Mawdsley Exeter Uni Novice 244 233 477 60 11
13 Jade Van Parijs Nottingham Uni Novice 244 230 474 60 9
14 Emily Williams Nottingham Uni Novice 216 257 473 60 6
15 Maryia Karpiyevich Cambridge Uni Novice 242 230 472 60 7
16 Anja Keicher Napier Uni Novice 218 249 467 60 9
17 Rebekah Tipping Aberdeen Uni Novice 232 232 464 59 7
18 Kat McManus Napier Uni Novice 230 224 454 60 4
19 Yvette Marks Sheffield Uni Novice 220 233 453 60 9
20 Emma Davis Warwick Uni Novice 225 227 452 60 5
21 Rachel Foster Nottingham Trent Uni Novice 208 241 449 58 7
