Leaderboard - By session

PDF PDF (top 8 only) CSV JSON

2014/03/01 09:00 AM
Recurve Men
1 Andrew Randall Nottingham Uni 593 60 53
2 Ashe Morgan Birmingham Uni 586 60 46
3 Kieran Slater Leicester Uni 581 60 42
4 Alex Morrell Birmingham Uni 573 60 35
5 Jorge Lindley Warwick Uni 571 60 37
6 Richard Haydock Nottingham Uni 570 60 36
7 Tik Bun Ben Tseng Edinburgh Uni 569 60 33
8 George Arthur Royal Holloway 568 60 35
9 Tom Hall Warwick Uni 567 60 31
10 Luke Bray Nottingham Uni 561 60 30
10 Enrik Nako Warwick Uni 561 60 30
10 Roy Hotrabhvanon Edinburgh Uni 561 60 30
13 Graeme Black Napier Uni 560 60 31
14 Benjamin Arenas Edinburgh Uni 560 60 28
14 Curtis Tatner Loughborough Uni 560 60 28
16 Peter MacLeod Nottingham Trent Uni 560 60 27
17 Fraser Keir Edinburgh Uni 557 60 26
18 Richard Anderson Loughborough Uni 557 60 24
19 Bryan Hoadley Nottingham Uni 554 60 29
20 AJ Jiying Zheng Nottingham Uni 554 60 26
21 Arthur Coveney Loughborough Uni 553 60 23
22 James Radcliffe Birmingham Uni 552 60 29
23 Connor Gallagher Warwick Uni 552 60 24
24 Piotr Wojtczuk Napier Uni 551 60 24
25 Stuart Charters St Andrews Uni 548 60 24
26 Matthew Panchal Keele Uni 548 60 15
27 Oliver Jackson Nottingham Uni 545 60 21
28 Christopher Avins Birmingham Uni 545 60 20
29 Fraser Bisset Napier Uni 544 60 22
30 Richard Williams Liverpool Uni 544 60 21
31 Chris Boulton Exeter Uni 543 60 24
32 William Tittle Exeter Uni 541 60 24
33 Adam Sartain Nottingham Uni 539 60 23
34 James Jeffs Warwick Uni 539 60 18
35 Robert Smith Liverpool Uni 534 60 12
36 Richard Clancy Warwick Uni 533 60 13
37 Ian Fleming Manchester Met Uni 533 59 25
38 Jonathan Lappin Aberdeen Uni 530 60 19
39 Vlad Cecati Edinburgh Uni 530 60 17
40 Ben Clark Loughborough Uni 530 59 20
41 Chris Brennan Keele Uni 528 60 17
41 Aidan Lummer Nottingham Trent Uni 528 60 17
43 Adam Peers Loughborough Uni 527 60 17
44 James McCartney Loughborough Uni 518 60 17
45 Jamie Littlejohn Keele Uni 506 60 13
46 Todd Burlington Exeter Uni 498 60 11
47 Emir Pasanovic Liverpool Uni 489 60 11
48 Peter Storey Aberystwyth Uni 488 60 5
49 Jean Hoffman Keele Uni 486 60 5
50 Stuart Thorn Liverpool Uni 485 59 9
51 Jamie Cox St Andrews Uni 477 60 12
52 Oliver Glenister Aberystwyth Uni 472 60 6
53 Andrew Browne Exeter Uni 470 60 9
54 Truan Evans Aberystwyth Uni 463 60 6
55 Maximilian Kompart Exeter Uni 460 60 8
55 Chris West Teesside Uni 460 60 8
57 Callum Davies St Andrews Uni 451 60 10
58 Aidan Swords Teesside Uni 430 59 3
59 Martin Robertson Teesside Uni 387 58 5
60 James Drew Teesside Uni 342 58 3
61 Josh Ward Northampton Uni 341 56 4
62 Matt Kaminski St Andrews Uni 334 58 0
63 Wai Hin Kam Keele Uni 299 54 5
64 Alex Foster Northampton Uni 0 0 0
Recurve Women
1 Veronique Heijnsbroek Aberdeen Uni 561 60 32
2 Victoria Bratty Nottingham Uni 555 60 26
3 Bethan Koller Napier Uni 555 60 24
4 Amy Bode Aberdeen Uni 545 60 24
5 Madeleine Meatyard Warwick Uni 544 60 22
6 Ailsa Smithies Keele Uni 534 60 16
7 Sarah Hazell Napier Uni 526 60 14
8 Emma Harding Birmingham Uni 516 60 12
9 Sarah Warner Loughborough Uni 510 59 16
10 Lauren Gordon Liverpool Uni 508 60 11
11 Lana Innes Keele Uni 497 60 11
12 Sophie Ruthven Edinburgh Uni 483 60 7
13 Carla Hillier Northampton Uni 482 60 12
14 Claire Bailey Keele Uni 470 59 9
15 Helen Robertson Teesside Uni 465 59 8
16 Emily Zaadstra Aberystwyth Uni 433 60 5
17 Eleanor Draper Liverpool Uni 423 60 7
18 Adryon Kozel St Andrews Uni 400 59 5
19 Lisa O'Shea Manchester Met Uni 265 47 2
Compound Men
1 Alex Bridgman Edinburgh Uni 581 60 41
2 Matthew Dale Warwick Uni 572 60 32
3 Jonathan Cox Birmingham Uni 566 60 26
4 Mathew Cole Loughborough Uni 552 60 15
Compound Women
1 Rebecca Blewett Nottingham Uni 581 60 41
2 Hope Greenwood Edinburgh Uni 577 60 37
3 Stephanie Clason Edinburgh Uni 567 60 27
4 Julie Ryan Northumbria Uni 546 60 13
5 Charlotte Render Teesside Uni 514 60 5
Longbow Men
1 Luke Rieman Warwick Uni 449 60 5
2 Edward Pike Edinburgh Uni 417 60 6
3 Adam Lack Warwick Uni 386 59 3
4 Tyler Pollard Exeter Uni 256 55 1
5 Chris Brook Liverpool Uni 223 47 3
6 Duncan Jinks Liverpool Uni 186 42 0
Longbow Women
1 Katharine Simmons Loughborough Uni 353 57 1
2 Nicola McCullogh Northumbria Uni 230 46 0
3 Jennifer Tyrrell Aberdeen Uni 194 48 0
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 540 60 20
2 Jacob Bellamy Warwick Uni 514 60 16
3 Harry Baggaley Liverpool Uni 419 60 3
4 Mark Ferguson Exeter Uni 407 60 5
5 Niall Haslett Teesside Uni 399 59 7
6 Philip Lazenby Teesside Uni 390 59 1
7 Sam Liddington Liverpool Uni 386 60 3
8 Liam Dyer Manchester Met Uni 382 59 3
9 Andrew Noel Aberystwyth Uni 375 60 5
10 Reuben Parsons Aberystwyth Uni 360 58 3
11 Adrian Kwan Teesside Uni 356 57 1
12 Jon Aldrige Aberystwyth Uni 324 58 2
13 Andrew Smith Napier Uni 324 57 3
14 Conall Slattery Aberystwyth Uni 255 52 0
15 Declan Crew Liverpool Uni 0 0 0
15 Kyle Worrall Manchester Met Uni 0 0 0
15 Benjamin Williams Manchester Met Uni 0 0 0
Barebow Women
1 Morag Douglas Aberdeen Uni 517 60 13
2 Juliet Spedding Liverpool Uni 499 60 14
3 Jos Sarsby Birmingham Uni 493 60 9
4 Emily Williams Uni of South Wales 493 59 10
5 Jennifer Mankin Edinburgh Uni 480 59 7
6 Rebecca Callan Aberystwyth Uni 472 60 8
7 Ludmila Sheytanova St Andrews Uni 359 59 3
8 Leanne Boucher Northampton Uni 319 57 2
9 Emily Barrington Exeter Uni 303 55 1
10 Harjit Atwal Manchester Met Uni 255 47 4
11 Shona Graham Northampton Uni 209 43 2
12 Michelle Mattos Keele Uni 202 41 0
Novice Recurve Men
1 Marcus Wright Edinburgh Uni Novice 552 60 26
2 Jacques Janos Peters Edinburgh Uni Novice 551 60 26
3 Michael Hall Nottingham Uni Novice 535 60 20
4 Sam Rees Birmingham Uni Novice 510 59 10
5 James Evans Aberystwyth Uni Novice 508 60 14
6 Patrick Gray Edinburgh Uni Novice 507 60 9
7 Harry Ives-Keeler Nottingham Uni Novice 503 60 14
8 Alexander Barnsley Liverpool Uni Novice 502 60 9
9 Matthew Frew Liverpool Uni Novice 497 60 10
10 Matthew Peers Loughborough Uni Novice 496 60 9
11 Matthew Payne Liverpool Uni Novice 493 60 11
12 Harry Duckworth Exeter Uni Novice 493 60 8
13 Luke Scrimshaw Birmingham Uni Novice 492 60 7
14 Samuel Davies Loughborough Uni Novice 487 60 7
15 Joe Preece Birmingham Uni Novice 484 60 9
16 Jithin Chacko Loughborough Uni Novice 477 59 5
17 Matt Capse Birmingham Uni Novice 474 60 7
18 Edward Gould Birmingham Uni Novice 474 60 6
19 Reuben Jackson Aberystwyth Uni Novice 474 60 5
20 Alex Brown Loughborough Uni Novice 461 60 10
21 Stephen Greenhalgh Aberdeen Uni Novice 461 60 7
22 Hayden Martin Keele Uni Novice 456 60 6
23 Andrew Bushnell-Wye Warwick Uni Novice 449 60 4
24 Miles Pool Warwick Uni Novice 437 60 3
25 Matthew Gornall Keele Uni Novice 434 60 6
26 Anthony Edmonds Keele Uni Novice 428 60 5
27 Alec Hodgkinson Central Lancs Uni Novice 428 59 4
28 Sam Walstow Exeter Uni Novice 421 60 8
29 Christopher Sullivan Loughborough Uni Novice 418 59 6
30 James Castelow Exeter Uni Novice 417 59 2
31 Adam Froggatt Teesside Uni Novice 414 59 2
32 Thomas Elias-Jones Aberdeen Uni Novice 405 60 2
33 Thomas Gloess Nottingham Uni Novice 380 60 3
34 Alex Hunt Keele Uni Novice 366 56 0
35 Lucas Lee Northampton Uni Novice 358 58 3
36 Ian McMahon Aberystwyth Uni Novice 324 58 2
37 Cal Egan Keele Uni Novice 323 59 2
38 James Edwards Keele Uni Novice 294 52 1
Novice Recurve Women
1 Sarah Lester Nottingham Uni Novice 533 59 24
2 Mirusha Adampulle Hertfordshire Uni Novice 530 60 11
3 Claire Pilgrim Birmingham Uni Novice 524 60 12
4 Bozhidara Ivanova Edinburgh Uni Novice 510 60 13
5 Mechelle Diamond Napier Uni Novice 506 60 14
6 Johanna Meyer Edinburgh Uni Novice 505 60 14
7 Kate Carter Loughborough Uni Novice 504 60 10
8 Courteny Mueller Napier Uni Novice 497 60 12
9 Lea Krüger Warwick Uni Novice 489 60 10
10 Elizabeth Elmer Nottingham Uni Novice 487 60 9
11 Melinda Higgons Nottingham Uni Novice 486 60 10
12 Elizabeth Martin Exeter Uni Novice 484 60 9
13 Chynna Johnson Napier Uni Novice 475 60 7
14 Nimra Imran Warwick Uni Novice 471 60 6
15 Sandra Bruderer Birmingham Uni Novice 469 60 9
16 Marta Orlowska Napier Uni Novice 464 60 3
17 Katie Wood Birmingham Uni Novice 458 60 8
18 Sophie Goodwin Nottingham Uni Novice 455 60 6
19 Kirby Prowting Exeter Uni Novice 452 60 6
20 Codie Layton Teesside Uni Novice 441 60 8
21 Teodora Filipescu St Andrews Uni Novice 439 60 6
22 Tirana Haque Keele Uni Novice 432 60 3
23 Annemique Moazed Napier Uni Novice 424 60 5
24 Maria Armstrong Aberdeen Uni Novice 423 60 6
25 Emily Capel-Shyu Birmingham Uni Novice 419 59 6
26 Louise Clark Aberdeen Uni Novice 418 57 6
27 Fernanda Ayumi Loughborough Uni Novice 404 60 2
28 Lauren Parker Liverpool Uni Novice 399 60 3
29 Faye Shillibeer St Andrews Uni Novice 397 58 2
30 Laura Wood Warwick Uni Novice 385 58 2
31 Nicola Maxwell Northampton Uni Novice 312 52 2
Novice Compound Men
1 Alex Piazza Teesside Uni Novice 541 60 12
2 Luke Vinter Aberystwyth Uni Novice 418 55 2
Novice Compound Women
1 Louisa Hepworth Nottingham Uni Novice 543 60 13
Novice Barebow Men
1 Samuel Thomas Loughborough Uni Novice 474 60 10
2 Ali Abbas Liverpool Uni Novice 417 60 8
3 Daniel Billett Aberystwyth Uni Novice 371 58 6
4 Muhammad Zailani Aberystwyth Uni Novice 358 58 6
5 Hermant Pandit Warwick Uni Novice 337 57 3
6 Callum Joplin Teesside Uni Novice 315 56 3
7 Josh Crossman Aberystwyth Uni Novice 273 52 0
8 Richard Stanley Manchester Met Uni Novice 250 47 1
9 Ryan Chivers Exeter Uni Novice 208 39 1
Novice Barebow Women
1 Melanie Ashcroft Teesside Uni Novice 355 58 1
2 Emily Clark Teesside Uni Novice 320 52 1
3 Camila Ramos-Strankman Exeter Uni Novice 274 54 0
4 Lisa Sutton Exeter Uni Novice 213 45 0
2014/03/01 12:00 PM
Recurve Men
1 Dave Jenner Swansea Uni 568 60 34
2 Stuart Archer Sheffield Uni 562 60 32
3 Mike Smith Sheffield Hallam Uni 562 60 31
4 Sherman Ip London Uni 561 60 29
4 Jonathan Li Strathclyde Uni 561 60 29
6 Johan Kangasniemi Robert Gordon Uni 559 60 27
7 Simon Garrett Aberdeen Uni 558 60 32
8 Christopher Woodhead Lancaster Uni 557 60 25
9 Jonathan Edgar Durham Uni 555 60 28
10 Joe Birley York Uni 552 60 19
11 Rory Campbell Sheffield Uni 548 60 25
12 Tim Weenink Imperial 545 60 22
13 Tom Bainbridge Sheffield Hallam Uni 544 60 21
14 Richard Cramp Bath Uni 543 60 19
15 Andrew Vo Kent Uni 542 60 22
16 Adeel Qadir Nottingham Trent Uni 540 60 20
17 David Barnes London Uni 539 60 19
18 Jun Qin Strathclyde Uni 537 60 21
19 Harry Taylor Nottingham Trent Uni 537 60 20
20 Jakub Srsen Swansea Uni 535 60 15
21 Richard Hwarn Yip Yim Imperial 534 60 19
22 Bradley Hall Strathclyde Uni 533 60 20
23 Tim Fagg Portsmouth Uni 532 60 20
24 Matt McCormack Lancaster Uni 532 60 17
25 Theo Townend York Uni 531 60 14
26 George Teh York Uni 529 60 12
27 Jonathan Jacobs Strathclyde Uni 522 60 16
28 George Robinson Lancaster Uni 519 60 12
29 Sam Spring Durham Uni 519 59 18
30 Austin Lim Newcastle Uni 518 60 10
31 Guy Szablewski Swansea Uni 516 60 16
32 Jonathan Partridge Nottingham Trent Uni 509 60 15
33 Leon Robson Sheffield Hallam Uni 501 60 12
34 Kim Andrews Lancaster Uni 501 60 11
35 Jonny Hawkins Portsmouth Uni 489 60 14
36 Adam Ratchford Hull Uni 487 60 10
37 Tom Fielder Kent Uni 485 60 10
37 Daniel Clapham York Uni 485 60 10
39 Rafael Veses Garcia Kent Uni 483 60 12
40 Adam Fazakerley Huddersfield Uni 481 60 5
41 Lewis Dunn Kent Uni 475 60 7
42 Shane Gaze Strathclyde Uni 471 60 6
43 Jamie Smith Strathclyde Uni 469 60 4
44 Justin Stinson Sheffield Uni 463 60 5
45 Chris Cunningham Kent Uni 456 60 8
46 George Kearsey Hull Uni 456 60 7
47 Peter Chovanec York Uni 456 60 2
48 Dan Dimartino Portsmouth Uni 453 60 3
49 Rhys Eyles Bangor Uni 435 59 3
50 Luke Peters Hull Uni 394 59 4
51 Iain Cramphorn Sheffield Uni 391 60 1
52 Calum Harrison Hull Uni 363 55 3
53 Chris Wrench Reading Uni 358 56 2
54 Jacob Philips Reading Uni 213 42 0
55 Darren Williamson York Uni 167 40 1
56 Adam Shorrock Lancaster Uni 0 0 0
Recurve Women
1 Gerda Poliunaite Exeter Uni 577 60 38
2 Amy Curnock Nottingham Trent Uni 562 60 27
3 Steph Reynolds Nottingham Trent Uni 559 60 24
4 Rebekah Tipping Aberdeen Uni 558 60 25
5 Margaux Mesle London Uni 548 60 21
6 Ellie Dyson Nottingham Trent Uni 548 60 18
7 Sigourney Lee York Uni 544 60 21
8 Alannah Garnham Kent Uni 544 60 16
9 Sarah Parker London Uni 535 60 18
10 Bethany Farrow Nottingham Trent Uni 531 60 16
11 Laura Hodgkinson Lancaster Uni 516 60 14
12 Victoria Moore Swansea Uni 507 60 17
13 Holly Whild Durham Uni 506 60 7
14 Rachel Foster Nottingham Trent Uni 499 59 14
15 Tamsin Timbrell York Uni 495 60 10
16 Janna Phillip Brighton Uni 493 60 7
17 Siobhan Boyle Reading Uni 466 60 5
18 Gemma Ainsworth Lancaster Uni 464 58 8
19 Charlotte Haylett Swansea Uni 451 60 7
20 Stella Reino London Uni 450 60 4
21 Jennie Millar Durham Uni 428 58 5
22 Gemma Crickmore Sheffield Uni 418 60 5
23 Gemma-Kirstie Noble Brighton Uni 416 59 8
24 Maya Saravan-Butler Imperial 408 60 7
25 Laura Cruickshank Strathclyde Uni 402 60 5
26 Anni Shepherd York Uni 400 60 5
27 Georgina Cutts Reading Uni 368 59 1
28 Diane Pople Imperial 325 60 1
29 Ploy Busagornruangrat Newcastle Uni 0 0 0
Compound Men
1 Billy Gao Birmingham Uni 578 60 38
2 Alex Blake Strathclyde Uni 572 60 32
3 Jamie Paton Strathclyde Uni 569 60 31
4 Matt Marshall Bangor Uni 567 60 29
5 Daniel Allen Portsmouth Uni 565 60 25
6 Tom Wilson Lancaster Uni 564 60 24
7 Anton Chan Newcastle Uni 555 60 17
8 Alex Bray Portsmouth Uni 549 60 12
9 Zhuoqun Zhang Sheffield Uni 541 60 9
10 Matthew Blair Lancaster Uni 503 59 8
Compound Women
1 Mary Perrott Portsmouth Uni 564 60 25
2 Amyce Aurora-Smith Bath Uni 545 60 10
Longbow Men
1 Liam McDonnell Southampton Uni 370 57 6
2 Tom Holdich Sheffield Uni 324 58 3
3 Richard Thistlethwaite Hull Uni 322 56 0
4 James Smith Bangor Uni 269 56 0
Longbow Women
1 Emily Williams Uni of South Wales 407 60 4
2 Elspeth Iliff London Uni 309 52 0
Barebow Men
1 Harry Martland Bangor Uni 506 60 15
2 Sam Sendell Portsmouth Uni 440 60 3
3 William Cheng Imperial 437 60 5
4 Luke Edwards Swansea Uni 423 60 4
5 Daniel Parker Bangor Uni 414 60 6
6 Jonathan Hughes Imperial 317 57 3
7 David Whittle Durham Uni 249 51 0
8 Neil Goodman Teesside Uni 249 50 1
Barebow Women
1 Anna Lawrence Swansea Uni 457 60 7
2 Catriona Cunningham Aberdeen Uni 455 60 8
3 Claire Marsh Strathclyde Uni 434 60 6
4 Octavia Quinn Nottingham Trent Uni 400 60 2
5 Laura Tucker Hull Uni 380 59 2
6 Leah Davies Bangor Uni 356 59 0
7 Zoe Penfold Bangor Uni 276 54 2
8 Sophie Low Durham Uni 276 49 2
9 Anne-Marie Harkins Strathclyde Uni 262 50 1
10 Kate Reed Imperial 224 51 0
Novice Recurve Men
1 Arman Amini London Uni Novice 545 59 26
2 Zhe Wang Durham Uni Novice 539 60 22
3 Tuan-Anh Nguyen London Uni Novice 527 60 17
4 James Mole Nottingham Trent Uni Novice 523 60 16
5 Nicholas Fletcher York Uni Novice 523 60 13
6 Adrian Hulmes Derby Uni Novice 517 60 6
7 Alexander James Swansea Uni Novice 509 60 12
8 Graeme Stevens London Uni Novice 501 58 11
9 Luke Ingham Swansea Uni Novice 500 60 12
10 Eduardo Garcia-Thomas Swansea Uni Novice 500 60 8
11 Mark Fleming Kent Uni Novice 499 60 10
12 Alec Bowen Swansea Uni Novice 497 60 10
13 Elliot Ball Nottingham Trent Uni Novice 494 60 12
14 Edward Stone Sheffield Hallam Uni Novice 487 60 11
15 Alex Goldsack Lancaster Uni Novice 478 60 13
16 Olle Hammarstrom Nottingham Trent Uni Novice 477 60 12
17 Stuart Taylor Strathclyde Uni Novice 475 60 8
18 Dominic Alcock London Uni Novice 472 60 6
19 William Yoong London Uni Novice 470 60 6
20 Alexander Duggan Kent Uni Novice 466 60 6
21 Gavin Tsang Swansea Uni Novice 465 60 10
22 Brad Entwistle York Uni Novice 460 60 9
23 George Szolin-Jones Sheffield Uni Novice 457 60 5
24 Michael Gray Nottingham Trent Uni Novice 455 60 3
25 Eric Huang London Uni Novice 443 58 5
26 William Smith Imperial Novice 440 59 4
27 Charles Marten Newcastle Uni Novice 431 60 4
28 Nic Robinson Sheffield Uni Novice 429 59 4
29 Luke Pauline Lancaster Uni Novice 403 59 5
30 David Futcher Strathclyde Uni Novice 402 60 2
31 Henry Leventhorpe Imperial Novice 399 59 5
32 Sean Cox London Uni Novice 395 60 3
33 Martin Thompson Newcastle Uni Novice 393 60 2
34 Jacob Warde-Pike Hull Uni Novice 381 59 4
35 Keiran Hogan Durham Uni Novice 365 59 2
36 Daniel McBride Lancaster Uni Novice 364 59 1
37 Chris Dunlop Portsmouth Uni Novice 360 57 2
38 Rian Hendley Imperial Novice 352 58 7
39 Andy Mei Imperial Novice 343 53 2
40 Toby Palfrey Lancaster Uni Novice 313 51 2
41 Matthew Bell Newcastle Uni Novice 306 56 3
42 Adrian Tang Newcastle Uni Novice 299 53 1
43 Matthew Pritchard Kent Uni Novice 291 53 3
44 Elliot Iddon Strathclyde Uni Novice 288 49 3
45 Joe Williams Keele Uni Novice 0 0 0
Novice Recurve Women
1 Kirsty Falcus Lancaster Uni Novice 490 60 9
2 Tsing Yu Ng Sheffield Uni Novice 481 60 8
3 Asweeni Raj Nottingham Trent Uni Novice 475 59 14
4 Alice Porter Imperial Novice 461 59 5
5 Mirela Kostadinova Kent Uni Novice 451 60 8
6 Milla Puolamaa Imperial Novice 450 60 8
7 Michaela Betts London Uni Novice 447 59 4
8 Aimee Barker Kent Uni Novice 441 60 4
9 Heather Flint Newcastle Uni Novice 420 60 5
10 Josie Woodward Newcastle Uni Novice 397 60 2
11 Ana Akulich Durham Uni Novice 397 58 3
12 Rhiannon Green Lancaster Uni Novice 393 58 1
13 Anastasia Paramore Swansea Uni Novice 377 58 4
14 Saphia Al-Haboubi Sheffield Hallam Uni Novice 366 58 6
15 Abigail Walker Newcastle Uni Novice 364 56 7
16 Kimberley Challen Kent Uni Novice 339 58 2
17 Sophia Cho London Uni Novice 332 58 3
18 Susan Liu Imperial Novice 320 56 1
19 Bridget Evans London Uni Novice 232 48 1
Novice Longbow Men
1 Sam Kapadia Nottingham Trent Uni Novice 194 38 1
Novice Barebow Men
1 Stanislav Volejicek Swansea Uni Novice 467 60 6
2 Rechnitzer Nikolaus Portsmouth Uni Novice 437 60 3
3 Stoycho Velev Portsmouth Uni Novice 435 59 7
4 Sam Winslow Imperial Novice 433 60 7
5 Sam Ward Durham Uni Novice 420 59 5
6 Timothy Hughes Durham Uni Novice 364 59 2
7 Benjamin Lopacki Lancaster Uni Novice 360 57 5
8 Fabian Ostheim Portsmouth Uni Novice 333 59 3
9 Zhongyang Li Bangor Uni Novice 331 55 3
10 Rodrigo Cardoso Swansea Uni Novice 328 58 3
11 Aaron Gardiner Bangor Uni Novice 315 57 2
12 Puqing Liu Bangor Uni Novice 279 48 2
13 Luke Elson Bangor Uni Novice 276 53 2
14 Guy Harding Newcastle Uni Novice 219 41 3
15 Kartik Gohil Imperial Novice 213 43 0
16 Daniel Hull Bangor Uni Novice 203 49 1
17 Cameron Webster Bangor Uni Novice 0 0 0
17 Marcus Buckely Salford Uni Novice 0 0 0
Novice Barebow Women
1 Jennifer Hohmann Durham Uni Novice 401 60 4
2 Sarah Roderick Swansea Uni Novice 400 60 6
3 Laila Pantinglag Hull Uni Novice 335 57 6
4 Lucy Vaughan Kent Uni Novice 323 54 1
5 Charlie Everton Salford Uni Novice 287 51 1
6 Bethany Markham Durham Uni Novice 268 49 3
7 Catherine Rees Swansea Uni Novice 233 51 0
8 Tamsin Cox Bangor Uni Novice 225 41 3
9 Nathalie Van Aalst Salford Uni Novice 209 46 1
10 Samantha Howard Bangor Uni Novice 202 44 1
11 Jenny Raley Salford Uni Novice 119 34 0
12 Mia Patkye-Roylance Salford Uni Novice 0 0 0
2014/03/01 03:00 PM
Recurve Men
1 Sean Evans Gloucestershire Uni 586 60 46
2 Matthew Langton Oxford Uni 583 60 43
3 Shaun Rhodes Derby Uni 579 60 41
4 Alexander Smith Oxford Uni 579 60 39
5 Alex Hickson Bath Uni 573 60 35
6 Jacob Vick Harper Adams Uni 572 60 33
7 Andrew Howe Southampton Uni 571 60 37
8 Tom Currall Derby Uni 569 59 40
9 Adam Lewis Gloucestershire Uni 565 60 35
10 John Bowes Southampton Uni 564 60 33
11 Tak Ho Cambridge Uni 563 60 29
12 David Forster Brunel Uni 563 60 28
13 Ciprian Zahan Oxford Uni 555 60 26
14 Matt Potticary Southampton Uni 554 60 27
15 Richard Whiter Cambridge Uni 553 60 27
16 Matthew Sharpe Surrey Uni 552 60 22
16 Dominic Collis Southampton Uni 552 60 22
18 Bilaal Mohammad Derby Uni 552 60 21
19 Bilal Saloo Leeds Uni 539 60 20
20 Jonathan Troop Bath Uni 534 60 26
21 Robert Cieslicki Surrey Uni 532 60 16
22 Ciaran Lunt Cambridge Uni 530 60 16
23 Michael Bend Plymouth Uni 530 60 14
24 Glen West Derby Uni 529 60 14
25 Jack Atkinson Cambridge Uni 528 60 16
26 Luke Weberstadt Plymouth Uni 527 60 17
27 Stephen Wilkinson Huddersfield Uni 526 60 11
28 Phil Brown Derby Uni 524 60 16
29 Christopher Draper Oxford Uni 524 59 14
30 Harry Gill Reading Uni 523 60 14
31 Simon McNeilly Plymouth Uni 519 60 19
32 Joe Glover Cambridge Uni 518 60 14
33 Daniel Cripps Reading Uni 515 60 11
34 Pete Davison Cardiff Uni 512 60 14
35 Ken Kazuya Inglis Surrey Uni 512 59 17
36 Richard Morris Oxford Uni 511 60 7
37 Sam Wrigglesworth Bradford Uni 508 60 14
38 Joe Crutchley Leeds Uni 504 60 7
39 Stefan White Reading Uni 502 59 10
40 Dominic Parry Bradford Uni 491 60 8
41 Joshua Burton Essex Uni 480 60 7
42 Simon Atkinson-Gill Bradford Uni 479 60 10
43 Alexander Donald Plymouth Uni 473 60 3
44 Aapo Asp Dundee Uni 469 59 6
45 Stephen Fawcett Southampton Uni 464 55 16
46 Dean Dowling Bradford Uni 460 60 7
47 Ryley Ratnasingham Queen Mary Uni 454 59 8
48 Jowan Barnes Reading Uni 444 58 7
49 Daniel Sutch Brunel Uni 437 60 3
50 Alexander Broadbent Huddersfield Uni 429 60 6
51 Matt Ives Reading Uni 429 59 6
52 Rob Warner Derby Uni 427 59 6
53 Andrew Parnell Reading Uni 414 58 7
54 Stephen Foster Sunderland Uni 344 59 0
55 Daniel Simmons Sunderland Uni 0 0 0
55 Chris Butterfield Plymouth Uni 0 0 0
Recurve Women
1 Amelie Aichinger Surrey Uni 575 60 37
2 Kirstie Smith Oxford Uni 548 60 26
3 Charlie Birch Oxford Uni 543 60 20
4 Victoria Saduikis Queen Mary Uni 533 60 20
5 Emer Montgomery Bath Uni 531 60 18
6 Maryia Karpiyevich Cambridge Uni 521 60 17
7 Nata Chavanich Southampton Uni 520 59 15
8 Steph Gooch Surrey Uni 517 60 19
9 Eleanor Brug Cambridge Uni 512 60 14
10 Nancy Chen Cambridge Uni 512 60 13
11 Channah Parker-Hamdani Leeds Uni 508 60 12
12 Charlotte Brown Dundee Uni 504 60 10
13 Jodie Clements Derby Uni 494 60 12
14 Sarah Beattles Cardiff Uni 492 60 8
15 Janna Collier Southampton Uni 484 59 10
16 Abigail Retuya Brunel Uni 476 60 7
17 Sophie Barrett Plymouth Uni 464 60 6
18 Sarah Murray Plymouth Uni 461 60 9
19 Freya Leask Bradford Uni 459 60 6
20 Eilidh Baxter Robert Gordon Uni 458 60 7
21 Saira Hussain Essex Uni 425 60 9
22 Noel Au-Yeung Plymouth Uni 415 60 3
23 Catherine Askill Cardiff Uni 387 57 3
24 Anika Matern Dundee Uni 379 58 3
25 Flin Allen-Henderson Dundee Uni 377 57 5
26 Jessie Wong Queen Mary Uni 358 58 2
27 Nicole Segar Huddersfield Uni 303 54 3
28 Gemma Mackintosh Dundee Uni 268 51 1
29 Isobelle Paterson Plymouth Uni 0 0 0
29 Georgina Davey Reading Uni 0 0 0
29 Hayley Mitchell Reading Uni 0 0 0
Compound Men
1 Alex Bradley Cardiff Uni 570 60 31
2 Ben Glover Oxford Uni 559 60 19
3 Alex Leech Teesside Uni 0 0 0
Compound Women
1 Emily Blake Robert Gordon Uni 565 60 25
2 Rhiannon Norfolk Bath Uni 561 60 22
3 Emily Williams Uni of South Wales 547 60 14
4 Neira Miljkovic Derby Uni 528 59 11
Longbow Men
1 Matt Reeve Derby Uni 392 60 0
2 Richard Cramp Bath Uni 306 53 2
3 Niall Shields Dundee Uni 244 50 1
Longbow Women
1 Victoria Swann Bath Uni 362 57 3
2 Charly Knight Surrey Uni 276 55 0
3 Emily Zaadstra Aberystwyth Uni 195 38 0
Barebow Men
1 Liam McDonnell Southampton Uni 466 60 7
2 Niall Millar Dundee Uni 466 60 3
3 Christopher McLean Bath Uni 462 59 5
4 Amer Chowdhury Surrey Uni 423 59 6
5 Lewis Shaw Huddersfield Uni 414 59 3
6 Arran Constantine Essex Uni 411 60 6
7 Michael Morgan Essex Uni 393 58 6
8 Mike Parkes Reading Uni 379 60 1
9 Kelvin Cheng Dundee Uni 317 56 1
10 Jacob Vallis Plymouth Uni 314 56 1
11 Thomas Elliot Plymouth Uni 289 56 1
12 Jake Brooks Dundee Uni 262 51 1
13 Joseph Warne Plymouth Uni 251 50 0
