Leaderboard - By session

PDF PDF (top 8 only) CSV JSON

2015/02/07 08:30 AM
Recurve Men
1 Tom Hall Warwick Uni 586 60 49
2 Keith Roberson Northumbria Uni 578 60 39
3 Andrew Howe Southampton Uni 576 60 40
4 Luke Rieman Warwick Uni 573 60 40
5 Richard Haydock Nottingham Uni 572 60 39
6 Vlado Hurban Edinburgh Uni 571 60 34
7 Enrik Nako Warwick Uni 569 60 34
8 Michael Hall Nottingham Uni 566 60 29
9 Arthur Coveney Loughborough Uni 565 60 28
9 Roy Hotrabhvanon Edinburgh Uni 565 60 28
11 Bryan Hoadley Nottingham Uni 564 60 30
12 Steve Tuplin Nottingham Uni 563 60 32
13 Curtis Tatner Sheffield Hallam Uni 558 60 28
13 Louis Richardson Loughborough Uni 558 60 28
15 James Jeffs Warwick Uni 557 60 26
16 Fraser Keir Edinburgh Uni 557 60 24
17 Robert Smith Liverpool Uni 554 60 24
18 Jorge Lindley Warwick Uni 552 60 27
19 Matthew Sharpe Surrey Uni 552 60 22
20 Jacques Janos Peters Edinburgh Uni 551 60 26
21 David Williams Southampton Uni 550 60 26
22 Mike Smith Sheffield Hallam Uni 549 60 27
23 Hayden Martin Keele Uni 547 60 21
24 Adam Peers Loughborough Uni 543 60 23
24 Rory Campbell Sheffield Uni 543 60 23
26 Samuel Evans Liverpool Uni 540 60 20
27 Harry Ives-Keeler Nottingham Uni 539 60 18
28 Jonathan Lappin Aberdeen Uni 538 60 16
29 Christopher Guerin Warwick Uni 537 60 24
30 Blain Nicholson Northumbria Uni 536 60 13
31 Matthew Stace Warwick Uni 535 60 17
32 Luke Fox Sheffield Uni 534 60 16
33 Alec Hodgkinson Central Lancs Uni 533 60 20
34 Tom Bainbridge Sheffield Hallam Uni 532 60 18
35 Stephen Greenhalgh Aberdeen Uni 530 60 22
36 Matthew Wellman Southampton Uni 528 60 15
37 Stuart Charters St Andrews Uni 524 60 17
38 Robert Cieslicki Surrey Uni 524 60 15
39 Dan Stafford Sheffield Hallam Uni 522 60 16
40 Jordan Wilson Aberdeen Uni 521 60 13
41 Craig Devonport Warwick Uni 519 60 15
42 Craig Holroyd Warwick Uni 517 60 13
43 Sam Killgallon Southampton Uni 515 60 7
44 Alexander Barnsley Liverpool Uni 513 60 11
45 Richard Williams Liverpool Uni 510 60 13
46 Philip Daniel Surrey Uni 509 60 14
47 Nickil Shah East Anglia Uni 507 60 10
48 Jamie Littlejohn Keele Uni 502 60 9
49 Chris West Teesside Uni 502 58 14
50 Richard Jones Liverpool Uni 498 59 12
51 Lee Barnes East Anglia Uni 497 60 10
52 Matthew Pomeroy Keele Uni 486 60 14
53 Giacomo Canciani Sussex Uni 479 60 7
54 Matthew Gilmore Queen's Uni Belfast 474 60 5
55 Kenneth Inglis Liverpool Uni 473 60 8
56 Callum Davies St Andrews Uni 473 59 4
57 Anthony Edmonds Keele Uni 461 58 10
58 Alex Foster Northampton Uni 452 60 3
59 David Hall East Anglia Uni 449 60 6
60 Alex Brown Loughborough Uni 447 60 4
61 Cal Egan Keele Uni 443 60 5
62 Dennett Harvey East London Uni 435 60 6
63 Lucas Lee Northampton Uni 432 60 5
64 Colin Casey St Andrews Uni 420 60 1
65 Jamie Cox St Andrews Uni 418 60 4
66 Idwal Jones Keele Uni 412 60 6
67 Luke Jermy East Anglia Uni 401 60 5
68 Will Davidson Teesside Uni 388 59 3
69 Joseph Kerry Teesside Uni 388 57 8
70 Matt Kaminski St Andrews Uni 379 60 2
71 John Murray St Andrews Uni 365 56 3
72 George Szolin-Jones Sheffield Uni 0 0 0
72 Edward Stone Sheffield Hallam Uni 0 0 0
72 Christian Czerniak Sheffield Hallam Uni 0 0 0
Recurve Women
1 Sarah Warner Loughborough Uni 564 60 30
2 Johanna Meyer Edinburgh Uni 564 60 29
3 Rebekah Tipping Aberdeen Uni 555 60 26
4 Klara Krouthén East Anglia Uni 551 60 23
5 Victoria Bratty Nottingham Uni 547 60 24
6 Jaspreet Sagoo East London Uni 547 60 18
7 Kayleigh Griffin Queen's Uni Belfast 544 60 22
8 Sara Rubio Southampton Uni 544 60 16
9 Hannah Worthington Aberdeen Uni 543 60 20
10 Julie Saigusa Edinburgh Uni 543 60 18
11 Amy Bode Aberdeen Uni 538 60 21
12 Madeleine Meatyard Warwick Uni 534 60 18
13 Helen Robertson Northumbria Uni 534 60 16
13 Katherine Worrallo Warwick Uni 534 60 16
15 Aamna Khan East Anglia Uni 523 60 15
16 Victoria Moore Trinity Saint David Uni 523 60 14
17 Caroline Harrison Aberdeen Uni 523 60 13
18 Faye Shillibeer St Andrews Uni 517 60 15
19 Kate Carter Loughborough Uni 509 60 14
20 Elizabeth Elmer Nottingham Uni 509 60 12
21 Suzanne Coley Southampton Uni 509 60 11
22 Janna Collier Southampton Uni 506 60 13
23 Ami Patrick Edinburgh Uni 506 58 15
24 Sophie Goodwin Nottingham Uni 505 60 12
25 Natalie Teutsch Warwick Uni 503 60 15
26 Alexandra Miller Southampton Uni 502 60 13
27 Yvette Marks Sheffield Uni 499 60 11
28 Hannah Whitmore Surrey Uni 497 59 11
29 Isabelle Hawkins Southampton Uni 496 60 11
30 Jessica Watts Warwick Uni 487 60 5
31 Rebecca Johnson Sussex Uni 475 60 11
32 Claire Bailey Keele Uni 464 60 6
33 Carla Hillier Northampton Uni 456 60 4
34 Codie Layton Teesside Uni 430 60 5
35 Aysha Mayat Teesside Uni 422 60 4
36 Emma Richardson Loughborough Uni 67 Retired
37 Lauren Parker Liverpool Uni 0 0 0
Compound Men
1 Fraser Chape Robert Gordon Uni 580 60 40
2 Pip Tucknott Edinburgh Uni 573 60 33
3 James Edmonson Warwick Uni 564 60 25
4 Matt Owen Sussex Uni 560 60 20
5 Alex Piazza Teesside Uni 556 60 20
6 Gareth Beeby Sheffield Hallam Uni 552 60 19
7 Garrick Yuen Nottingham Uni 511 59 8
Compound Women
1 Stephanie Clason Edinburgh Uni 574 60 34
2 Hope Greenwood Edinburgh Uni 573 60 33
3 Rebecca Blewett Nottingham Uni 555 60 19
Longbow Men
1 Edward Pike Edinburgh Uni 343 60 3
2 Tom Holdich Sheffield Uni 270 53 2
3 Duncan Jinks Liverpool Uni 166 37 1
Longbow Women
1 Helen Woodcock Central Lancs Uni 356 56 3
2 Charly Knight Surrey Uni 258 50 4
3 Yasmin Beladaci Sheffield Uni 164 34 1
Barebow Men
1 Craig McCreery Queen's Uni Belfast 525 60 16
2 Huw Vaughan-Jackson Edinburgh Uni 483 59 13
3 Harry Dean Lofthouse Loughborough Uni 482 58 10
4 Jacob Bellamy Warwick Uni 476 60 8
5 Graeme Stevens UCL 448 60 7
6 Liam McDonnell Southampton Uni 423 59 5
7 Adrian Kwan Teesside Uni 406 59 8
8 Alex Leech Teesside Uni 405 60 2
9 Fraser Brown East Anglia Uni 402 59 2
10 Jack Andrew East Anglia Uni 401 60 3
11 Stephen Johnston Sussex Uni 393 60 4
12 Luke Ayres East Anglia Uni 389 59 7
13 Steven Paxton Teesside Uni 387 60 6
14 Benjamin Arenas Edinburgh Uni 380 58 2
15 Christopher Dunster Northampton Uni 117 28 0
16 Edward Cramphorn Sheffield Uni 0 0 0
16 Ali Abbas Liverpool Uni 0 0 0
Barebow Women
1 Jennifer Mankin Sussex Uni 512 60 15
2 Juliet Spedding Liverpool Uni 445 60 4
3 Fiona Walsh Southampton Uni 436 60 8
4 Emily Reynolds Liverpool Uni 427 60 4
5 Jess Kovacs East Anglia Uni 358 57 2
6 Kelly Reynolds Liverpool Uni 176 39 2
Novice Recurve Men
1 Michael Sessions Southampton Uni Novice 540 60 18
2 Franz Huber Edinburgh Uni Novice 517 60 13
3 Samuel Giles Nottingham Uni Novice 512 60 15
4 David Weston St Andrews Uni Novice 511 60 12
5 Kyp Diamantides Loughborough Uni Novice 510 60 12
6 Luke Frearson Nottingham Uni Novice 508 60 7
7 Rokas Martinkus Sheffield Uni Novice 502 60 12
8 Wesley David John Irwin Liverpool Uni Novice 501 60 12
9 Aurelien Servatius Warwick Uni Novice 495 60 11
10 Dan Bennett Keele Uni Novice 493 60 7
11 James Maleedy Liverpool Uni Novice 491 60 13
12 Mark Ball Northampton Uni Novice 481 60 7
13 Benjamin Lo Aberdeen Uni Novice 474 60 6
14 Toby Ross Warwick Uni Novice 467 60 7
15 Timothy Jackson Warwick Uni Novice 463 58 9
16 Connor Freemantle Keele Uni Novice 462 60 9
17 Alexander Brentnall Liverpool Uni Novice 461 60 3
18 Liam Rodgers Sheffield Hallam Uni Novice 456 60 9
19 Philip Bramwell Keele Uni Novice 455 60 8
20 Andrew Saunders Surrey Uni Novice 452 60 7
21 Wenqi Peng Northampton Uni Novice 437 59 6
22 John Garrett Aberdeen Uni Novice 429 60 6
23 Ben Kocic Teesside Uni Novice 429 60 4
24 Caio Olivera Southampton Uni Novice 427 60 6
25 Henry Earps Keele Uni Novice 414 60 4
26 Daryl Armitage Sheffield Uni Novice 393 59 3
27 Andrew Laphan Liverpool Uni Novice 386 60 6
28 Ryan Hutton Keele Uni Novice 385 57 5
29 Luka Colaric East Anglia Uni Novice 360 60 2
30 Marcus Locke Sussex Uni Novice 347 59 3
31 Connah Jones Sheffield Uni Novice 0 0 0
31 Duc Nguyen Ba East London Uni Novice 0 0 0
31 David Chapman Sheffield Uni Novice 0 0 0
Novice Recurve Women
1 Neringa Siugzdinyte Edinburgh Uni Novice 526 60 12
2 Indigo Griffith Warwick Uni Novice 525 60 17
3 Ariana Quisenberry Edinburgh Uni Novice 524 60 13
4 Alexandra Brady Loughborough Uni Novice 514 60 15
5 Grace Sellers Edinburgh Uni Novice 507 60 12
6 Abby Slark Southampton Uni Novice 493 60 14
7 Aurelie Hua Southampton Uni Novice 484 60 7
8 Sarah Williams Southampton Uni Novice 483 60 9
9 Justina Valyte Southampton Uni Novice 478 59 12
10 Allegra Friesen Sheffield Uni Novice 475 60 3
11 Martha Redway Liverpool Uni Novice 441 60 5
12 Nicole Schembri Loughborough Uni Novice 399 59 6
13 Stephanie Memory Southampton Uni Novice 399 59 4
14 Meg Davitt Surrey Uni Novice 355 58 2
15 Surabhi Desai St Andrews Uni Novice 351 59 1
16 Edeline D'Souza Surrey Uni Novice 350 59 3
17 Megan Ilsley Keele Uni Novice 281 53 2
18 Laura Jones St Andrews Uni Novice 272 51 0
19 Angela Breimann St Andrews Uni Novice 199 42 0
20 Charlotte Rossetti Nottingham Uni Novice 0 0 0
20 Yolanda Moyo East London Uni Novice 0 0 0
20 Aina Fiol Blanes East London Uni Novice 0 0 0
Novice Compound Men
1 Adam Allcock Teesside Uni Novice 404 53 2
2 Harry Charlton Loughborough Uni Novice 0 0 0
Novice Longbow Men
1 Tom Fox Nottingham Uni Novice 211 48 0
2 Alex White Nottingham Uni Novice 0 0 0
Novice Barebow Men
1 Patrick Corning Southampton Uni Novice 467 60 8
2 Marek Bielawski Northampton Uni Novice 418 58 5
3 Alexander Simpson East Anglia Uni Novice 414 60 2
4 Daniel Abbott East Anglia Uni Novice 396 59 1
5 Scott Byers Nottingham Uni Novice 395 59 3
6 Sam Oulds Sussex Uni Novice 394 59 2
7 Alexander Fitzpatrick Northampton Uni Novice 377 60 0
8 Ben Woolner Sussex Uni Novice 351 58 2
9 James Hart East Anglia Uni Novice 346 56 3
10 John Butler Northampton Uni Novice 341 58 1
11 Paul Foster Central Lancs Uni Novice 307 54 3
12 Calvin Row Liverpool Uni Novice 306 54 0
13 Nathan Kelly Teesside Uni Novice 301 55 2
14 David Cunningham Teesside Uni Novice 257 49 3
15 Anthony Bebbington Central Lancs Uni Novice 246 46 1
16 Haydn Martin Central Lancs Uni Novice 195 39 0
17 Stuart Leishman Aberdeen Uni Novice 138 24 3
18 Anthony Brown Central Lancs Uni Novice 0 0 0
18 Shaiek Miah East London Uni Novice 0 0 0
18 Pedro Veiga East London Uni Novice 0 0 0
Novice Barebow Women
1 Victoria Orr Liverpool Uni Novice 449 60 3
2 Alice Hutchins East Anglia Uni Novice 375 59 3
3 Danielle Evans Surrey Uni Novice 328 57 2
4 Emily Palmer Northampton Uni Novice 321 57 0
5 Letitia Parkes Northampton Uni Novice 293 54 0
6 Rahab Mcqueen Teesside Uni Novice 274 56 1
7 Michelle Round Sheffield Uni Novice 200 51 2
8 Su Zihan Aberdeen Uni Novice 182 43 0
9 Becky Briggs Teesside Uni Novice 119 27 2
10 Kaydene Parker East London Uni Novice 0 0 0
2015/02/07 12:00 PM
Recurve Men
1 Erik Rowbotham Manchester Met Uni 576 60 40
1 Alex Hickson Bath Uni 576 60 40
3 Rob Gray Nottingham Trent Uni 574 60 44
4 Shaun Rhodes Derby Uni 568 60 32
5 Dominic Collis London Uni 559 60 30
6 Adam Jennings Royal Holloway 549 60 21
7 George Kearsey Hull Uni 548 60 25
8 Claudio Villegas London Uni 548 60 20
9 Tom Wilson Lancaster Uni 548 60 18
10 Jonathan Troop Bath Uni 548 60 16
11 Lifei Zhang London Uni 548 59 28
12 Hugh Pearce Bath Uni 547 60 27
13 Tom Currall Derby Uni 547 60 20
14 Harry Taylor Nottingham Trent Uni 542 60 21
15 Glen West Derby Uni 541 60 22
16 Austin Lim Newcastle Uni 538 60 17
17 Adrian Hulmes Derby Uni 537 60 22
18 William Smith Imperial 535 60 17
19 Chris Pargeter Bradford Uni 535 59 20
20 Tuan-Anh Nguyen London Uni 534 60 18
21 Kim Andrews Lancaster Uni 533 60 23
22 Adam Ratchford Hull Uni 526 60 11
23 Tom Fielder Kent Uni 524 60 15
24 Alex Goldsack Lancaster Uni 524 60 14
25 Theo Townend York Uni 520 60 16
26 Andy Mei Imperial 518 59 16
27 Aidan Lummer Nottingham Trent Uni 517 60 18
28 Andrew Vo London Uni 516 60 14
28 Matt Leivers Imperial 516 60 14
30 Mark Dowsett York Uni 516 59 12
31 Christopher Woodhead Lancaster Uni 514 60 12
32 Tom Bott Lancaster Uni 513 60 15
33 Tim Weenink Imperial 508 60 14
34 Dean Dowling Bradford Uni 504 60 13
35 Arfan Khan Bradford Uni 504 58 13
36 William Yoong London Uni 499 60 11
37 Joshua Burton Essex Uni 497 60 8
38 Matt Walker Lancaster Uni 496 60 11
39 Liam Barnes Derby Uni 490 60 9
40 Tim Fagg Portsmouth Uni 488 60 7
41 Liam Man Bath Uni 486 60 11
42 Alex Clyne Portsmouth Uni 485 60 9
43 Ben Viney Nottingham Trent Uni 485 60 6
44 John Stevenson Portsmouth Uni 484 60 10
45 Anh Nguyen Imperial 482 60 8
46 Dominic O'Brien Bradford Uni 481 60 5
47 Chris Dunlop Portsmouth Uni 479 60 7
48 Huseyin Serkan Sahan Essex Uni 473 60 7
49 Sinclair Ratnasingh Queen Mary Uni 473 60 5
50 Andrew Till Essex Uni 467 60 6
51 Rian Hendley Imperial 460 59 6
52 Andrew Callaway Newcastle Uni 452 60 5
53 Seffan Walters Kent Uni 450 60 9
54 Daniel Sutch Brunel Uni 447 60 1
55 Lewis Dunn Kent Uni 446 60 6
56 Eric Huang London Uni 446 60 3
57 Alastair James Brunel Uni 436 60 5
58 David Hewett Bristol Uni 435 60 6
59 Jonny Hawkins Portsmouth Uni 434 60 8
60 Wui Shen Ng Imperial 425 60 6
61 Kacper Bochen Portsmouth Uni 410 59 1
62 Nicholas Fletcher York Uni 405 48 8
63 Jack Fullbrook Queen Mary Uni 382 59 6
64 Rhys Gardener Brunel Uni 365 57 0
65 Laurence Phillipson Brunel Uni 263 49 1
66 Arman Amini London Uni 247 Retired
67 Minhaj Uddin Queen Mary Uni 161 Retired
68 James Maksym Hull Uni 0 0 0
68 Michael Gray Nottingham Trent Uni 0 0 0
68 Martin Thompson Newcastle Uni 0 0 0
Recurve Women
1 Amy Curnock Nottingham Trent Uni 558 60 24
2 Sigourney Lee York Uni 551 60 26
3 Bridget Evans London Uni 544 60 19
4 Alannah Garnham Kent Uni 543 60 19
5 Laura Kendrick Nottingham Trent Uni 532 60 19
6 Freya Leask Bradford Uni 529 60 20
7 Bethany Farrow Nottingham Trent Uni 522 60 14
8 Heather Flint Newcastle Uni 521 60 12
9 Laura Hodgkinson Lancaster Uni 520 60 12
10 Charlotte Smith Bradford Uni 519 60 15
11 Sophia Cho London Uni 518 60 16
12 Gemma Ainsworth Lancaster Uni 513 60 16
13 Emma Davis Imperial 508 60 15
14 Kirsty Falcus Lancaster Uni 507 60 8
15 Caitlin Bailey Bristol Uni 506 60 11
16 Zoe Ager Hull Uni 495 59 11
17 Eleanor Hayward-Stott Lancaster Uni 481 60 8
18 Katharina Wind Lancaster Uni 478 60 7
19 Stella Reino London Uni 474 60 6
20 Gemma-Kirstie Noble Portsmouth Uni 442 60 7
21 Rachael Sams Essex Uni 441 60 4
22 Tamsin Timbrell York Uni 427 59 5
23 Saira Hussain Essex Uni 422 59 6
24 Aislinn O'Connell London Uni 413 57 5
25 Jaspreet Sandhu Brunel Uni 409 58 3
26 Asweeni Raj Nottingham Trent Uni 407 60 4
27 Abby Jardine Nottingham Trent Uni 405 60 2
28 Claudia Sarjant Essex Uni 402 60 1
29 Alisha Khapangi Nottingham Trent Uni 387 59 2
30 Lauren Mastrolacasa Bradford Uni 371 59 1
31 Claire Firth Newcastle Uni 359 58 2
32 Julia Edwards Bradford Uni 0 0 0
32 Meghan King Newcastle Uni 0 0 0
Compound Men
1 Alex Bray Portsmouth Uni 570 60 31
2 Anton Chan Newcastle Uni 570 60 30
3 Will Davis Derby Uni 566 60 29
4 Matthew Blair Lancaster Uni 564 60 26
5 Alex Martin Nottingham Trent Uni 538 60 12
6 Nigel Thornewill Bradford Uni 536 60 8
7 Cameron Temple Portsmouth Uni 529 59 12
8 Ben Horn Royal Holloway 525 59 8
Compound Women
1 Amyce Aurora-Smith Bath Uni 558 60 20
2 Neira Miljkovic Derby Uni 558 60 18
3 Alix Chadwell Salford Uni 497 59 2
Longbow Men
1 Ashay Alok Bath Uni 464 60 11
2 Ian Fleming Manchester Met Uni 427 59 6
3 Jake Morris Derby Uni 333 59 0
4 Michael Francis-Lynch Kent Uni 252 53 1
5 Alexander Hankinson-Lawley Bath Uni 191 44 0
Longbow Women
1 Victoria Swann London Uni 351 58 3
2 Joelle Leilich Essex Uni 99 21 1
Barebow Men
1 Bruno Ferrarini Essex Uni 473 60 6
2 Jorge Alberto Madrigal Salas Bath Uni 462 60 4
3 Jonathan Hughes Imperial 453 60 6
4 Benjamin Lopacki Lancaster Uni 449 60 5
5 Mark Buckingham Bath Uni 433 60 4
6 Hamza Khaleel Bristol Uni 385 60 2
7 Ross Whittington Portsmouth Uni 332 58 4
8 Guy Harding Newcastle Uni 329 59 1
9 Michael Morgan Essex Uni 327 58 1
10 Marcus Buckely Salford Uni 318 58 1
11 Miles Eastaugh Kent Uni 123 27 0
Barebow Women
1 Elizabeth Rees Bath Uni 540 60 14
2 Alix Snell Bath Uni 459 60 5
3 Elizabeth Barnes Portsmouth Uni 457 60 6
4 Diane Pople Imperial 445 60 3
5 Alexandra Naeg Essex Uni 430 60 4
6 Octavia Quinn Nottingham Trent Uni 425 60 6
7 Miranda Timmerman Bristol Uni 422 59 4
8 Lucy Vaughan Kent Uni 401 60 3
9 Teresa O'Leary Essex Uni 400 58 5
10 Kathryn Turner Imperial 390 58 7
11 Emily Birch York Uni 333 49 2
12 Charlie Everton Salford Uni 326 54 4
13 Emily Macbeth Manchester Met Uni 307 56 1
14 Kimberley Challen Kent Uni 238 50 2
15 Abigail Francis Kent Uni 177 42 1
Novice Recurve Men
1 Alex Johnstone Hull Uni Novice 530 60 16
2 Conor Mcinerney Royal Holloway Novice 512 60 10
2 James Green Derby Uni Novice 512 60 10
4 Darren How Portsmouth Uni Novice 509 60 16
5 Damian Hayes Derby Uni Novice 500 60 12
6 Mathew Barber Portsmouth Uni Novice 483 60 10
7 Harry Janes Derby Uni Novice 475 60 6
8 Billy Warford Derby Uni Novice 475 60 2
9 Richard Wyatt Nottingham Trent Uni Novice 470 60 9
10 Wai Fung Imperial Novice 469 59 8
11 Yanu Yu Hull Uni Novice 465 60 10
12 Chung Kim Tang Bath Uni Novice 458 60 8
13 Jay Tserkezie Lancaster Uni Novice 456 59 7
14 Stephen Savage Imperial Novice 453 60 9
15 Russell Foo Chuan Wen Imperial Novice 450 60 9
16 Alan Millard York Uni Novice 447 60 5
17 Mark Serafinowicz Brunel Uni Novice 446 60 5
18 Jack Keates Lancaster Uni Novice 442 60 7
19 David Bewley Hull Uni Novice 435 60 7
20 Beau Cox-Brusseau London Uni Novice 435 60 2
21 Ashley Barnes Bath Uni Novice 426 60 4
22 Zawani Asri Bin Zamri Imperial Novice 422 60 6
23 Sam White Newcastle Uni Novice 415 59 3
24 Nurym Noyanbayev London Uni Novice 412 58 5
25 Jack Bown Nottingham Trent Uni Novice 411 60 6
26 Callum Lenton Hull Uni Novice 411 58 7
27 Myke Edwards Bradford Uni Novice 389 56 4
28 Chris Fraser Newcastle Uni Novice 380 58 2
29 Chris Wadeson Bradford Uni Novice 359 58 3
30 Jack Brogan Hull Uni Novice 351 52 4
31 Ollie Cuffley Lancaster Uni Novice 348 56 2
32 Mark Hamitski Bradford Uni Novice 335 57 1
33 Ruohao Li Imperial Novice 328 57 3
34 Josh Wixen Nottingham Trent Uni Novice 325 56 2
35 Matthew Hill Portsmouth Uni Novice 296 54 0
36 James Smith Royal Holloway Novice 266 46 0
37 Roy Phillips Bradford Uni Novice 212 47 1
38 Henry Stasi Brunel Uni Novice 203 41 1
39 Philip Powell Kent Uni Novice 0 0 0
39 Keiron Wharton Derby Uni Novice 0 0 0
39 Raghunandan Subramaniam Queen Mary Uni Novice 0 Retired
Novice Recurve Women
1 Farah Rizal London Uni Novice 525 60 16
2 Holly Bedford Nottingham Trent Uni Novice 467 60 6
3 Muesser Sirin Derby Uni Novice 456 60 6
4 Ella Wilkinson Portsmouth Uni Novice 455 60 7
5 Anike Weidner Queen Mary Uni Novice 449 60 5
6 Putri Sonja Paulina Rusli Imperial Novice 443 60 8
7 Eleanor Pomroy Bath Uni Novice 431 60 5
8 Louise Drury Derby Uni Novice 429 60 5
9 Eve Hedderwick Derby Uni Novice 419 60 6
10 Paige Caldaralo Newcastle Uni Novice 417 60 3
11 Zoe Cram Newcastle Uni Novice 388 58 1
12 Rachel Norman Newcastle Uni Novice 375 60 3
13 Shabnam Alizadeh London Uni Novice 364 58 3
14 Rosa Carbo-Mascarell Brunel Uni Novice 327 58 3
15 Anca Manole Bath Uni Novice 325 53 5
16 Anna Arnold Nottingham Trent Uni Novice 225 45 0
17 Monica Dumencu Newcastle Uni Novice 208 48 1
18 Julija Dzenkovska Newcastle Uni Novice 0 0 0
18 Jenny Lin Queen Mary Uni Novice 0 0 0
18 Rebecca Bradley Nottingham Trent Uni Novice 0 0 0
Novice Compound Men
1 Anson Chen Newcastle Uni Novice 553 60 17
2 Jacque Klompas Hull Uni Novice 517 60 7
3 Elliott Waldron Lancaster Uni Novice 502 60 7
Novice Longbow Men
1 Morgan Saunders Lancaster Uni Novice 0 0 0
Novice Longbow Women
1 Molly Humphrey Newcastle Uni Novice 131 33 0
Novice Barebow Men
1 Karl Wilson Essex Uni Novice 492 60 12
2 Nilo Lisboa London Uni Novice 451 59 11
3 Matthew Jeffery Imperial Novice 370 58 3
4 Bruce Clark Essex Uni Novice 369 57 2
5 Jordan Harlow Portsmouth Uni Novice 363 58 1
6 Scott Humphrey Kent Uni Novice 357 59 1
7 Abbas Akhtar Bradford Uni Novice 342 55 4
8 Christy Nunns Bristol Uni Novice 335 55 1
9 Sjoerd Geven Kent Uni Novice 329 56 2
10 Conor Thompson-Hayes Salford Uni Novice 323 57 2
11 Jamie Smith Salford Uni Novice 318 57 2
12 Liam Ions Salford Uni Novice 309 53 1
13 Jordan Cornes Bradford Uni Novice 270 54 0
14 Iain Hill Kent Uni Novice 268 54 2
15 Oz Kaitis Royal Holloway Novice 253 52 2
16 Joe Davenport Salford Uni Novice 219 44 2
17 Nicholas Hind Manchester Met Uni Novice 179 39 1
18 Liam Mair Kent Uni Novice 168 Retired
19 Daniel Edmonds Brunel Uni Novice 131 35 0
20 Gary Smith Bradford Uni Novice 0 0 0
Novice Barebow Women
1 Ellen Feuchtwanger Bath Uni Novice 395 59 6
2 Gemma Rumsey Derby Uni Novice 367 58 6
3 Dana Halladay Manchester Met Uni Novice 362 59 2
4 Sara Scott Bath Uni Novice 327 59 2
5 Hannah Collingwood Imperial Novice 303 57 1
6 Emily Blount Salford Uni Novice 272 49 0
7 Alyssa Porter York Uni Novice 247 47 3
8 Eleanor Skippings Manchester Met Uni Novice 236 50 2
9 Zoe Leckie Salford Uni Novice 219 46 1
10 Rosa Wagstaff Salford Uni Novice 206 45 2
11 Emma Harris Salford Uni Novice 166 36 1
12 Caroline Taylor Salford Uni Novice 133 30 0
13 Emily Sulma Portsmouth Uni Novice 101 25 1
2015/02/07 03:30 PM
Recurve Men
1 Ashe Morgan Birmingham Uni 594 60 54
2 Alexander Smith Oxford Uni 591 60 51
3 Harrison Waterworth Bangor Uni 581 60 44
4 Ciprian Zahan Oxford Uni 580 60 42
5 Kieran Slater Leicester Uni 578 60 38
6 Rob Littlechild Cambridge Uni 566 60 33
7 Tak Ho Cambridge Uni 556 60 25
8 Simon Eberz Oxford Uni 554 60 26
9 Jacob Vick Harper Adams Uni 554 60 22
10 Dave Jenner Swansea Uni 554 60 21
11 Alex Morrell Birmingham Uni 551 60 19
12 Francis Berti Birmingham Uni 547 60 24
13 Sam Spring Durham Uni 547 60 23
14 Adam Lewis Gloucestershire Uni 546 60 23
15 Dewi Jones Cardiff Uni 543 60 17
16 Sam Rees Birmingham Uni 540 60 16
17 Joshua Moore Swansea Uni 535 60 19
18 Adam Fazakerley Huddersfield Uni 531 60 19
19 Gavin Tsang Swansea Uni 529 60 17
20 Richard Morris Oxford Uni 529 60 15
21 Bradley Hall Strathclyde Uni 527 59 21
22 Alexander Smith Huddersfield Uni 526 60 19
23 Todd Burlington Exeter Uni 522 60 12
24 Chris Wrench Reading Uni 519 60 12
25 Simon McNeilly Plymouth Uni 518 60 14
26 James McCartney Loughborough Uni 516 60 13
27 Vamsee Bheemireddy Cambridge Uni 514 60 13
28 Shane Gaze Strathclyde Uni 514 60 11
29 Luke Weberstadt Plymouth Uni 512 60 11
30 Jack Cane Oxford Uni 511 60 14
31 Harry Gill Reading Uni 508 60 9
32 James Castelow Exeter Uni 504 60 13
33 David Futcher Strathclyde Uni 501 60 11
34 Richard Whiter Cambridge Uni 495 58 19
35 Andrew Parnell Reading Uni 494 60 14
36 Franklin Norbury Bangor Uni 494 59 13
37 Adam Lack Reading Uni 482 60 8
38 Matthew Peers Loughborough Uni 478 58 7
39 James Evans Aberystwyth Uni 475 60 6
40 Matt Ives Reading Uni 473 59 14
41 Chris Draper Oxford Uni 468 60 10
42 Joe Preece Birmingham Uni 465 58 10
43 Stuart MacFarquhar Exeter Uni 463 60 7
44 Dean McLaughlin Huddersfield Uni 460 60 8
45 Andrew Brimer Cardiff Uni 459 60 2
46 Matthew Gornall Aberystwyth Uni 450 60 4
47 Jonathan Jacobs Strathclyde Uni 446 60 10
48 Sam Walstow Exeter Uni 445 59 3
49 Estevao N. Fernandes de Souza Reading Uni 414 60 4
50 Pete Davison Cardiff Uni 412 59 3
51 Adam Roberts Huddersfield Uni 403 60 3
52 Elliot Iddon Strathclyde Uni 320 57 2
53 Chris Green Strathclyde Uni 288 51 3
Recurve Women
1 Charlie Birch Oxford Uni 570 60 36
2 Gerda Poliunaite Exeter Uni 562 60 30
3 Amaryllis Barton Oxford Uni 561 60 25
4 Sophie Cole Anglia Ruskin Uni 560 60 27
