Leaderboard - By session

PDF PDF (top 8 only) CSV JSON

2017/02/25 09:00 AM
Recurve Men
1 Dave Jenner Swansea Uni 568 60 33
2 Gavin Tsang Swansea Uni 565 60 30
2 Dominic Collis London Uni 565 60 30
4 Russell Foo Chuan Wen Imperial 564 60 29
5 Richard Hwarn Yip Yim London Uni 559 60 28
6 Harry Williams Reading Uni 554 60 25
7 Matthew Hill Portsmouth Uni 552 60 25
8 Simon Eberz Oxford Uni 550 60 25
9 Harry Lakhiani Swansea Uni 545 60 17
10 Alex Clyne Portsmouth Uni 534 60 20
11 Juntao Lai London Uni 531 60 15
12 James Jackson Sussex Uni 529 60 21
13 Daniel Boulby Imperial 528 59 16
14 Michael Sledge Sussex Uni 523 60 9
15 Alan Bannon London Uni 520 60 14
16 Matt Ives Reading Uni 513 60 15
17 Callum Henfrey Oxford Uni 513 60 11
18 Patrick Kidger Oxford Uni 510 60 11
19 Matt Butler Swansea Uni 508 58 15
20 Dermot Crowley Sussex Uni 502 60 12
21 Simeon Adejumo Reading Uni 501 60 9
22 Claudio Villegas London Uni 494 60 9
23 Augustinas Silale Oxford Uni 491 60 8
24 David Scholtz Sussex Uni 485 60 9
25 Zawani Asri Bin Zamri Imperial 469 60 7
26 Kaden Zhou Reading Uni 469 58 8
27 Stefano Dal Forno Imperial 465 58 8
28 Yattheesh Thanalingam London Uni 457 60 6
29 Kieran Bull Oxford Uni 431 60 5
30 Yasser Cherifi Anglia Ruskin Uni 412 59 4
31 Alec Chetcuti Reading Uni 401 59 4
32 Marcus Locke Sussex Uni 337 59 4
33 William Boyer Anglia Ruskin Uni 273 50 1
34 Tim Chan Imperial 0 0 0
Recurve Women
1 Julie Saigusa London Uni 563 60 31
2 Bertina Chan London Uni 550 60 27
3 Susie Black Oxford Uni 545 60 16
4 Ellie Jones Oxford Uni 542 60 23
5 Rebecca Powell Portsmouth Uni 542 60 20
6 Jessica Wilby London Uni 537 60 16
7 Laura Jones Swansea Uni 521 60 12
8 Lizzie Atherton Oxford Uni 510 60 13
9 Jill Patterson Anglia Ruskin Uni 507 60 13
10 Shabnam Alizadeh London Uni 505 60 15
11 Surabhi Desai St Andrews Uni 501 60 12
12 Robyn Payas Portsmouth Uni 496 60 14
13 Zoe Laing Reading Uni 471 60 4
14 Maria Jacob Reading Uni 464 59 11
15 Ella Wilkinson Portsmouth Uni 454 60 7
16 Sarah Okore-Affia Anglia Ruskin Uni 403 60 5
17 Rebecca Smith Reading Uni 399 59 5
18 Christel Barongan Reading Uni 350 58 3
19 Gabriella Lake Anglia Ruskin Uni 333 55 1
20 Catherine Haas Anglia Ruskin Uni 243 46 0
21 Olivia Cottam Reading Uni 0 Retired
Compound Men
1 William Shackley Swansea Uni 586 60 46
2 Daniel Allen Portsmouth Uni 573 60 33
3 Huw Strachan Swansea Uni 570 60 30
3 Joshua Moore Swansea Uni 570 60 30
5 Mathew Barber Portsmouth Uni 569 60 29
6 Taiyan Li Oxford Uni 557 60 22
7 Cameron Temple Portsmouth Uni 552 60 15
Compound Women
1 Nicole Almond Swansea Uni 551 60 16
2 Imogen Rees Swansea Uni 541 60 10
Longbow Men
1 John McGrath Swansea Uni 239 45 2
Longbow Women
1 Victoria Swann London Uni 248 48 0
Barebow Men
1 Jon Gordon Swansea Uni 495 60 12
2 Tom La Vallin Swansea Uni 471 60 8
3 Richard Watson Portsmouth Uni 459 60 3
4 Edward Bree Sussex Uni 362 59 3
5 Matt Champion Portsmouth Uni 318 58 3
6 Dylan Campbell Sussex Uni 307 59 0
Barebow Women
1 Georgia Thirtle Portsmouth Uni 472 60 9
2 Elizabeth Barnes Portsmouth Uni 442 60 4
3 Elizabeth Miller Sussex Uni 420 60 5
4 Katie Vallance Swansea Uni 396 60 2
5 Eleanor Wemyss Sussex Uni 219 49 1
Novice Recurve Men
1 Nasir Ahmad Oxford Uni Novice 525 60 14
2 Rajdeep Mehon Portsmouth Uni Novice 524 60 18
3 Paul Vanetti Oxford Uni Novice 521 60 15
4 Angus Macleod Swansea Uni Novice 515 60 8
5 Sam Humphries Portsmouth Uni Novice 514 60 13
6 Christian Voinescu Sussex Uni Novice 490 60 10
7 Ricki Duffield Swansea Uni Novice 478 60 8
8 Zezhou Li Portsmouth Uni Novice 473 60 10
9 Christopher Viney Reading Uni Novice 449 60 8
10 Ariel Olivera Reading Uni Novice 446 60 5
11 Henry Zheng Imperial Novice 438 60 8
12 Samuel Leistner Sussex Uni Novice 438 59 3
13 Giokriel Hernandez Reading Uni Novice 426 58 9
14 Dominik Waldowski Anglia Ruskin Uni Novice 425 59 4
15 Warren Lowe Anglia Ruskin Uni Novice 418 60 4
16 Christopher Slade Oxford Uni Novice 412 58 3
17 Matthew Parry Reading Uni Novice 403 56 11
18 Zhuhan Ong London Uni Novice 336 57 1
19 Miguel Aracena Oxford Uni Novice 308 54 2
20 Ahmed Muse London Uni Novice 305 54 1
21 William Glass Oxford Uni Novice 0 0 0
21 Aidan Atkinson Oxford Uni Novice 0 0 0
21 Matthew Davy Imperial Novice 0 0 0
Novice Recurve Women
1 Phoebe Noble Oxford Uni Novice 522 60 16
2 Vera Jackisch Imperial Novice 520 60 15
3 Portia Kenny London Uni Novice 504 60 15
4 Andrea Fung London Uni Novice 499 60 13
5 Joanna Gao Imperial Novice 492 60 11
6 Hongyi Wu Oxford Uni Novice 451 60 7
7 Hannah Woods Reading Uni Novice 428 60 3
8 Nikki Scarlett Swansea Uni Novice 379 59 3
9 Charlotte Cockerton-Airy London Uni Novice 377 60 1
10 Melissa Winder Reading Uni Novice 375 59 4
11 Nur Ameera Binti Hamalek London Uni Novice 299 53 2
12 Yinyan Che Oxford Uni Novice 274 50 2
13 Emma Brand Reading Uni Novice 241 45 2
14 Karen Gamero Oxford Uni Novice 0 0 0
Novice Longbow Women
1 Cassandra Lim Imperial Novice 265 50 3
Novice Barebow Men
1 Tom Jackson Swansea Uni Novice 459 59 10
2 Andrei Chirila Portsmouth Uni Novice 420 60 3
3 Michael Woollard London Uni Novice 400 60 3
4 Matthew Telford Swansea Uni Novice 350 60 5
5 George Panagiotou Reading Uni Novice 288 51 4
6 Anant Khanna London Uni Novice 281 52 3
7 Matthew Moody Sussex Uni Novice 247 53 0
Novice Barebow Women
1 Rachel Smith Portsmouth Uni Novice 300 52 1
2017/02/25 12:00 PM
Recurve Men
1 Tom Hall Warwick Uni 590 60 52
2 Sherman Ip Warwick Uni 582 60 45
3 Jonas Skačkauskas Brunel Uni 577 60 43
4 Hugh Pearce Bath Uni 562 60 31
5 James Jeffs Warwick Uni 562 60 28
6 Nick Wilson Southampton Uni 561 60 26
7 Craig Devonport Warwick Uni 558 60 26
8 Matthew Sharpe Surrey Uni 553 60 25
9 Stuart MacFarquhar Southampton Uni 548 60 20
10 David Richardson Warwick Uni 544 60 24
11 Matthew Stace Warwick Uni 538 60 20
12 Joseph Tripp Plymouth Uni 532 60 16
13 Sam Spring Bath Uni 529 60 18
14 Luke Canham Bath Uni 527 60 15
15 Timothy Jackson Warwick Uni 516 60 14
16 Michail Pipis Plymouth Uni 515 60 11
17 Alex Proctor Northampton Uni 509 60 14
18 Georgios Pnevmatikakis Southampton Uni 507 60 8
19 Jack Tolley Plymouth Uni 481 60 12
20 Reuben Howe Essex Uni 467 60 4
21 Will Marshall Surrey Uni 461 60 6
22 Matthew Shere Surrey Uni 459 60 6
23 Alexander Fitzpatrick Northampton Uni 457 60 9
24 Michael Stubbings Plymouth Uni 444 60 6
25 Lewis Norris Surrey Uni 425 58 4
26 Thomas Moore Northampton Uni 413 60 6
27 Manraj Kahlon Brunel Uni 406 60 2
28 Oliver Anderson-Chapman Plymouth Uni 404 60 2
29 Steven Truscott Plymouth Uni 393 59 3
30 Arran Adam Brunel Uni 366 58 2
31 Joe Howard Brunel Uni 346 56 2
32 Sean Williams Brunel Uni 0 0 0
32 Hansong Chen Essex Uni 0 0 0
Recurve Women
1 Sara Rubio Southampton Uni 575 60 38
2 Justina Valyte Southampton Uni 558 60 29
3 Rachael Smith Southampton Uni 550 60 26
4 Hannah Burnage Warwick Uni 540 60 17
5 Emma Davis Warwick Uni 536 60 17
6 Carys Evans Warwick Uni 528 59 22
7 Kathryn Holyland Southampton Uni 520 60 16
8 Katya Sephton Surrey Uni 519 60 8
9 Jasmine Grosso Warwick Uni 514 60 14
10 Emily White Surrey Uni 488 60 5
11 Sophie Cole Northampton Uni 479 60 6
12 Caroline Chant Northampton Uni 462 60 6
13 Cerian Davies Surrey Uni 460 60 8
14 Anya Cagnetta Essex Uni 456 59 8
15 Emma King Plymouth Uni 451 60 10
16 Abigail Blacklidge Northampton Uni 440 60 6
17 Eve Morris Surrey Uni 439 60 6
18 Elizabeth Evans Bath Uni 422 60 3
19 Charlotte Foster Plymouth Uni 422 59 6
20 Leanne Webster Surrey Uni 416 59 2
21 Emma James Bath Uni 410 59 5
22 Abigail Galbraith Plymouth Uni 94 Retired
23 Sophie Joyce Essex Uni 0 0 0
Compound Men
1 Chris Woodgate Warwick Uni 584 60 44
2 James Edmondson Warwick Uni 575 60 35
3 Ziheng Guo Southampton Uni 574 60 34
4 Tom Reed Southampton Uni 563 60 25
5 James Ashford Surrey Uni 559 60 19
6 Lewis Riste Surrey Uni 551 60 12
7 James Holmes Warwick Uni 533 59 9
8 Alec York Surrey Uni 283 35 1
Compound Women
1 Abigail Hall Southampton Uni 535 60 8
Longbow Men
1 Ashay Alok Bath Uni 410 59 5
Longbow Women
1 Charly Knight Surrey Uni 238 48 2
Barebow Men
1 David Priestley Bath Uni 515 60 9
2 Faheem Mirza Warwick Uni 508 60 9
3 Lonja Selter Plymouth Uni 497 60 6
4 Edward Robinson Plymouth Uni 437 60 2
5 Patrick Corning Southampton Uni 419 60 4
6 Fraser MacDonald Brunel Uni 413 60 7
7 Juhani Taylor Bath Uni 376 60 4
8 Connor King Plymouth Uni 342 56 3
9 Ben Portsmouth Surrey Uni 329 56 1
10 James Murawski Southampton Uni 321 57 1
11 Cameron Standring Bath Uni 306 58 0
12 Matthew Burrell Plymouth Uni 293 51 3
13 Matthew Eymor Northampton Uni 243 50 2
14 Wojciech Drozd Plymouth Uni 0 0 0
14 Ashraf Ahmed Brunel Uni 0 0 0
Barebow Women
1 Anna Blanchard Bath Uni 523 60 10
2 Charlotte Wu Bath Uni 492 60 10
3 Ieva Dikšaitytė Bath Uni 434 59 7
4 Danielle Evans Surrey Uni 429 59 6
5 Emily Palmer Northampton Uni 393 60 3
6 Chelsea Morris Northampton Uni 320 54 3
7 Aimée White Brunel Uni 0 0 0
7 Sophie Edmonds Brunel Uni 0 0 0
Novice Recurve Men
1 Lukas Bastow Southampton Uni Novice 526 60 9
2 Hari Kulendran Southampton Uni Novice 513 60 14
3 Simon Tapley Warwick Uni Novice 507 60 14
4 Harry Moncrieff Macmillan Southampton Uni Novice 506 60 12
5 Sam Armstrong Warwick Uni Novice 495 60 10
6 Callum Anderson Southampton Uni Novice 485 60 7
7 Shuhao Yang Brunel Uni Novice 480 60 12
8 James Gardner Warwick Uni Novice 457 59 4
9 Conal Murphy Essex Uni Novice 455 60 12
10 Michael Rawcliffe Bath Uni Novice 435 59 6
11 Minghao Xu Bath Uni Novice 433 60 2
12 Hamish Woodland Southampton Uni Novice 429 60 7
13 Mike Boone Brunel Uni Novice 400 57 3
14 Zachary Younger Plymouth Uni Novice 361 59 2
15 Konstantin Charkseliani Surrey Uni Novice 332 59 2
16 Richard Cleave Surrey Uni Novice 319 58 2
17 Julian Forrester Essex Uni Novice 313 55 1
18 Waqas Iqbal Brunel Uni Novice 310 56 1
Novice Recurve Women
1 Amie Mowlam-Tett Essex Uni Novice 516 60 11
2 Shirley Stephen Bath Uni Novice 454 60 8
3 Rosabelle Armstead Surrey Uni Novice 447 60 5
4 Rhiannon Welch Northampton Uni Novice 412 60 2
5 Abii Pass Surrey Uni Novice 382 59 3
6 Linda Scerpella Brunel Uni Novice 382 57 3
7 Chaimaa Chekairi Brunel Uni Novice 344 55 4
8 Kesia Meader Southampton Uni Novice 341 56 2
9 Ifeoluwa Jaiyesimi Essex Uni Novice 203 44 1
Novice Barebow Men
1 Cole Parker Brunel Uni Novice 454 60 5
2 Wai Cheung Bath Uni Novice 452 60 5
3 Matthew Story Southampton Uni Novice 450 60 7
4 Daniel Prinsloo Warwick Uni Novice 419 60 5
5 Omar Ali Bath Uni Novice 403 59 3
6 Adam Bentley Plymouth Uni Novice 392 60 3
7 Jonathan Parry Plymouth Uni Novice 367 57 3
8 Airidas Seskaskas Northampton Uni Novice 308 57 2
9 Ghali Moralis Brunel Uni Novice 172 42 1
10 Jack Taylor Plymouth Uni Novice 0 0 0
Novice Barebow Women
1 Sylvia Raftopolou Bath Uni Novice 340 55 0
2 Katie Morton Bath Uni Novice 318 57 1
3 Monika Prchalova Northampton Uni Novice 286 51 0
2017/02/25 03:00 PM
Recurve Men
1 Ben Trudgill Exeter Uni 575 60 39
2 Rob Littlechild Cambridge Uni 565 60 33
3 Werner Guevara Cambridge Uni 561 60 32
4 Tom Braxton Cardiff Uni 554 60 27
5 Maximilian Kompart Exeter Uni 552 60 28
6 Todd Burlington Exeter Uni 551 60 24
7 Isaac Ridgley Cardiff Uni 543 60 22
8 Luc Cook Leicester Uni 528 60 19
9 Connor Williams Exeter Uni 527 60 15
10 Uen Lam Lee Cambridge Uni 525 60 15
11 Dewi Jones Cardiff Uni 524 60 18
12 Stephen Inge Queen Mary Uni 516 60 14
13 Nickil Shah East Anglia Uni 515 60 13
14 Jack Atkinson Cambridge Uni 510 59 14
15 Rushan Vellani Queen Mary Uni 500 60 10
16 Adam Tippelt Royal Holloway 482 60 4
17 Tom Readman Kent Uni 476 60 10
18 Jayden Hewlett Bristol Uni 473 60 5
19 Henry Sanders-Wright Cardiff Uni 468 60 7
20 Fraser Pettit East Anglia Uni 467 60 6
21 James Hart East Anglia Uni 461 59 9
22 Matthew Horton Cambridge Uni 451 60 5
23 Edward McGowan Leicester Uni 413 60 3
24 Tom Lewis Cardiff Uni 405 59 4
25 Declan Sullivan-Thomsett London South Bank 400 60 4
26 Vikash Chady Queen Mary Uni 370 58 2
Recurve Women
1 Rebecca Martin Bristol Uni 588 60 48
2 Jaspreet Sagoo East London Uni 586 60 47
3 Eleanor Brug Cambridge Uni 554 60 25
4 Nancy Chen Cambridge Uni 551 60 22
5 Ellen McCormack Bristol Uni 549 60 26
6 Xin Liu Exeter Uni 548 60 20
7 Klara Krouthén East Anglia Uni 545 60 22
8 Eleri Farr Queen Mary Uni 543 60 18
9 Devon Harper East Anglia Uni 516 60 13
10 Caitlin Bailey Bristol Uni 516 60 7
11 Bethany Addison Bristol Uni 507 60 12
12 Victoria Burden Chichester Uni 504 60 15
13 Sarah Vaughan Cardiff Uni 504 60 12
14 Lucy Homewood East Anglia Uni 494 60 8
15 Rowena Bicknell Kent Uni 485 60 10
16 Rebecca Clark Cardiff Uni 469 60 11
17 Elizabeth Martin Exeter Uni 469 59 5
18 Kimberly Johnson Royal Holloway 464 60 10
19 Tamsin O'Toole Leicester Uni 431 60 6
20 Alicia Hughes East Anglia Uni 429 60 7
21 Hannah Morris Cardiff Uni 319 57 3
22 Sarah Clifton London South Bank 228 55 3
Compound Men
1 Ollie Bourne Kent Uni 578 60 38
2 Ben Horn Royal Holloway 543 60 9
3 Alex Bradley Cardiff Uni 0 0 0
Compound Women
1 Kimberley Challen Kent Uni 547 60 10
2 Emily Sulma Portsmouth Uni 506 60 3
Longbow Men
1 Ben Weeks Exeter Uni 378 58 3
2 Elliot Tyrrell Bristol Uni 337 57 4
3 Tom Lucking East Anglia Uni 313 54 1
4 Daniel Abram-Stahlstrom Cardiff Uni 265 50 1
Longbow Women
1 Emily Williams Uni of South Wales 384 60 1
2 Kara Langford East Anglia Uni 208 37 3
Barebow Men
1 Will Armstrong Bristol Uni 491 60 10
2 Liam Pattinson Cambridge Uni 488 60 6
3 Jacob Bellamy Bristol Uni 485 60 7
4 Iain Majer Cardiff Uni 457 60 6
5 Andrew Browne Cambridge Uni 451 59 5
6 Dominique Bedoya East London Uni 430 60 7
7 David Gent Leicester Uni 368 57 2
8 Edwin Killick East Anglia Uni 222 49 0
9 Alex Stapleton East Anglia Uni 212 49 0
Barebow Women
1 Chloe Coffin Exeter Uni 473 60 6
2 Suzannah Boardman Exeter Uni 434 60 5
3 Maddie Speed Exeter Uni 426 60 5
4 Jess Kovacs East Anglia Uni 319 57 1
Novice Recurve Men
1 Jeremy Garsha Cambridge Uni Novice 518 60 14
2 Tom Ledgerwood Exeter Uni Novice 514 60 13
3 Alex Roth Exeter Uni Novice 508 60 14
4 Hugo Hammond Bristol Uni Novice 499 60 9
5 Adomas Boruta Cambridge Uni Novice 497 59 16
6 Ceri Walters Cardiff Uni Novice 490 60 6
7 William Ingamells Exeter Uni Novice 488 60 10
8 Rupert James Exeter Uni Novice 478 60 7
9 Alex Agnew Leicester Uni Novice 458 60 4
10 Jamie Diep Bristol Uni Novice 427 60 3
11 Martyn Law Leicester Uni Novice 399 60 4
12 Daniel Sint Nicolaas Exeter Uni Novice 382 58 4
13 Josh Kerr East Anglia Uni Novice 373 58 3
14 Ilyaas Rasool Cardiff Uni Novice 353 59 2
15 Alex Petts Leicester Uni Novice 352 53 5
16 James Edmunds East London Uni Novice 310 57 2
17 Jack Rackstraw Bristol Uni Novice 268 50 5
18 Ryan Lao Cambridge Uni Novice 0 0 0
18 Fraser Waters Cambridge Uni Novice 0 0 0
18 James Hickman Leicester Uni Novice 0 0 0
Novice Recurve Women
1 Iona Hardy Leicester Uni Novice 490 60 11
2 Kara Ball Bristol Uni Novice 483 60 8
3 Alina Antonova Cambridge Uni Novice 319 54 1
4 Nina Caulton Leicester Uni Novice 269 54 1
5 Alexandra Hale Cardiff Uni Novice 166 36 1
Novice Compound Men
1 Michael Jones London South Bank Novice 511 60 7
2 Jay Daniel Clemens London South Bank Novice 308 41 0
Novice Longbow Men
1 Joe Barham Exeter Uni Novice 250 53 1
2 Adam Turnbull Cardiff Uni Novice 186 43 3
Novice Barebow Men
1 Ed Burbridge Exeter Uni Novice 419 59 3
2 Matthew Chan Queen Mary Uni Novice 407 60 3
3 Daniel Gondert East Anglia Uni Novice 397 57 4
4 Francis Uy East London Uni Novice 351 58 3
5 William Beaumont Cardiff Uni Novice 343 58 2
6 Khaleel Channa Queen Mary Uni Novice 337 55 1
7 Barney Nunn Royal Holloway Novice 322 56 2
8 Alexander Clark East London Uni Novice 321 55 3
9 George Thoma East Anglia Uni Novice 306 53 1
10 Sean Marron Royal Holloway Novice 177 42 0
11 James Colgan East London Uni Novice 176 39 1
12 Juan Eslava Queen Mary Uni Novice 0 0 0
Novice Barebow Women
1 Jess Randall Bristol Uni Novice 399 58 5
2 Emma Norris Queen Mary Uni Novice 397 60 5
3 Claudia Tippett Bristol Uni Novice 374 59 1
4 Rachel Osman Exeter Uni Novice 360 57 1
5 Sruthy Thirunathan Queen Mary Uni Novice 356 58 0
6 Laura Woolsey East Anglia Uni Novice 269 51 0
7 Aleksandra Kneifel Queen Mary Uni Novice 263 53 1
8 Assisi Beaumont-Waterman East London Uni Novice 250 52 2
9 Natalie Seeger Royal Holloway Novice 180 36 0
10 Shauna O'Brien Royal Holloway Novice 0 0 0