Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Kieran Slater Leicester Uni 299 313 302 339 1253 39 8
2 Alexander Hickson Bath Uni 270 311 291 338 1210 34 13
3 Tom Hall Warwick Uni 265 283 317 338 1203 34 18
4 Jorge Lindley Warwick Uni 266 308 299 328 1201 30 7
5 Oliver Jackson Nottingham Uni 245 300 319 332 1196 32 11
6 Alexander Smith Oxford Uni 254 298 299 339 1190 38 20
7 Matthew Langton Oxford Uni 257 296 300 333 1186 31 12
8 Richard Haydock Nottingham Uni 251 295 300 332 1178 23 7
9 Tak Ho Cambridge Uni 264 276 288 335 1163 28 6
10 Fraser Keir Edinburgh Uni 238 290 278 336 1142 31 9
11 Jacob Vick Harper Adams Uni 265 266 281 326 1138 24 7
12 Tom Currall Derby Uni 247 284 276 330 1137 32 9
13 Arthur Coveney Loughborough Uni 240 269 302 324 1135 27 10
14 Sherman Ip London Uni 222 301 282 328 1133 26 12
15 Mike Smith Sheffield Hallam Uni 242 281 281 313 1117 26 7
16 Ciprian Zahan Oxford Uni 201 282 302 330 1115 28 12
17 Curtis Tatner Loughborough Uni 215 272 296 329 1112 19 4
18 Simon Garrett Aberdeen Uni 243 265 266 333 1107 24 12
19 Alex Morrell Birmingham Uni 204 281 289 330 1104 27 10
20 Shaun Rhodes Derby Uni 240 241 292 322 1095 24 8
21 Adam Lewis Gloucestershire Uni 242 266 264 314 1086 26 10
22 Enrik Nako Warwick Uni 217 261 277 326 1081 21 6
23 John Bowes Southampton Uni 216 276 282 307 1081 13 3
24 Andrew Howe Southampton Uni 208 263 285 323 1079 18 6
25 Richard Whiter Cambridge Uni 203 275 283 316 1077 19 3
26 Richard Anderson Loughborough Uni 225 253 270 319 1067 22 10
27 Christopher Guerin Warwick Uni 207 260 281 318 1066 22 7
28 Matt Charter Derby Uni 228 253 275 305 1061 14 6
29 David Barnes London Uni 213 242 276 323 1054 15 3
30 Harry Taylor Nottingham Trent Uni 231 279 235 308 1053 26 8
31 Vlad Cecati Edinburgh Uni 211 275 265 297 1048 13 3
32 Matthew Sharpe Surrey Uni 225 268 241 313 1047 14 3
33 Connor Gallagher Warwick Uni 217 246 270 312 1045 23 8
34 Chris Brennan Keele Uni 218 263 251 313 1045 13 4
35 Dominic Collis Southampton Uni 224 244 273 303 1044 17 4
36 Adam Peers Loughborough Uni 163 286 263 328 1040 18 10
37 Bilaal Mohammad Derby Uni 211 250 264 315 1040 18 4
38 Christopher Avins Birmingham Uni 185 271 266 311 1033 19 2
39 Matt McCormack Lancaster Uni 177 277 259 318 1031 16 4
40 Benjamin Arenas Edinburgh Uni 195 266 253 316 1030 20 5
41 Bryan Hoadley Nottingham Uni 184 255 281 308 1028 12 4
42 Adeel Qadir Nottingham Trent Uni 190 276 256 305 1027 14 4
43 Jonathan Partridge Nottingham Trent Uni 206 248 247 317 1018 15 5
44 Roy Hotrabhvanon Edinburgh Uni 154 266 264 332 1016 20 12
45 Alex Hill Nottingham Trent Uni 200 270 254 289 1013 10 4
46 Benson Li London Uni 189 247 260 313 1009 16 8
47 Richard Hwarn Yip Yim Imperial 185 262 253 309 1009 15 5
48 James Jeffs Warwick Uni 173 243 278 307 1001 12 3
49 Todd Burlington Exeter Uni 175 256 261 301 993 11 4
50 Andrew Vo Kent Uni 185 237 266 303 991 13 5
51 Kim Andrews Lancaster Uni 170 252 258 304 984 12 5
52 Richard Morris Oxford Uni 206 233 229 313 981 14 2
53 Matt Critcher Nottingham Trent Uni 208 210 252 308 978 11 2
54 Christopher Woodhead Lancaster Uni 194 222 242 310 968 16 3
55 Richard Cramp Bath Uni 179 239 250 288 956 14 6
56 Tom Bainbridge Sheffield Hallam Uni 193 252 226 283 954 16 7
57 Matthew Panchal Keele Uni 139 229 282 299 949 11 4
58 Adam Fazakerley Huddersfield Uni 133 238 269 303 943 10 4
59 Chris Draper Oxford Uni 182 216 233 310 941 11 1
60 Christian Czerniak Sheffield Hallam Uni 195 223 225 269 912 7 2
61 Jonathan Troop Bath Uni 154 214 253 293 904 13 5
62 Stephen Wilkinson Huddersfield Uni 126 233 230 313 902 9 5
63 Sam Spring Durham Uni 131 188 273 303 895 10 2
64 Stephen Fawcett Southampton Uni 180 194 207 312 893 11 6
65 William Tittle Exeter Uni 136 217 224 306 883 14 2
66 Leon Robson Sheffield Hallam Uni 113 211 256 301 881 8 4
67 Tom Bott Lancaster Uni 122 201 242 301 866 14 1
68 James McCartney Loughborough Uni 99 220 225 306 850 13 5
69 Bradley Hall Strathclyde Uni 149 209 221 263 842 12 2
70 Jack Atkinson Cambridge Uni 76 213 236 301 826 13 1
71 Robert Cieslicki Surrey Uni 154 230 166 274 824 7 0
72 Samuel Gibbs Nottingham Trent Uni 177 220 153 246 796 8 4
73 Aidan Lummer Nottingham Trent Uni 105 190 204 274 773 8 3
74 Dean Dowling Bradford Uni 108 201 192 268 769 3 1
75 Ken Kazuya Inglis Surrey Uni 139 201 179 237 756 4 1
76 Rob Warner Derby Uni 131 206 202 210 749 7 4
77 Jack Dumanat Loughborough Uni 115 196 144 281 736 7 0
78 Declan Ashworth Southampton Uni 121 182 147 274 724 3 2
79 Guy Szablewski Swansea Uni 67 144 208 304 723 11 3
80 Dave Jenner Swansea Uni 201 224 94 0 519 Retired
81 Matt Potticary Southampton Uni 178 194 34 0 406 Retired
82 Richard Clancy Warwick Uni 82 100 21 0 203 Retired
83 David Williams Southampton Uni 119 0 0 0 119 Retired
Andrew Randall Nottingham Uni DNS
Tim Weenink Imperial DNS
Oliver Vavasour Warwick Uni DNS
Stephen Greenhalgh Aberdeen Uni DNS
Compound Men
1 Matthew Dale Warwick Uni 320 329 339 354 1342 73 18
2 Thomas Taylor Coventry Uni 313 324 331 355 1323 64 26
3 James Edmonson Warwick Uni 298 314 334 345 1291 54 21
4 Billy Gao Birmingham Uni 283 325 329 346 1283 52 19
5 Mathew Cole Loughborough Uni 296 306 322 342 1266 51 17
6 Ben Glover Oxford Uni 293 316 316 338 1263 38 10
7 Jamie Paton Strathclyde Uni 297 302 318 344 1261 52 18
8 Matthew Blair Lancaster Uni 254 277 275 309 1115 17 7
Longbow Men
1 Luke Rieman Warwick Uni 89 134 130 218 571 3 0
2 Edward Pike Edinburgh Uni 52 128 96 162 438 2 1
3 Adam Lack Warwick Uni 13 35 122 139 309 4 1
4 Matt Reeve Derby Uni 15 20 44 104 183 0 0
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 147 205 194 277 823 3 0
2 Ste Jones Swansea Uni 121 201 173 234 729 5 1
3 Liam McDonnell Southampton Uni 60 133 118 250 561 6 2
4 Lewis Shaw Huddersfield Uni 66 136 131 223 556 4 1
5 Luke Edwards Swansea Uni 79 137 125 214 555 2 2
6 Mark Ferguson Exeter Uni 13 130 96 208 447 1 0
7 Andrew Browne Exeter Uni 20 75 127 223 445 2 0
8 Chris Thomson Edinburgh Uni 36 112 103 158 409 1 1
9 Kelvin Cheng Dundee Uni 17 58 55 175 305 1 0
10 James Nelson Southampton Uni 5 13 75 185 278 2 2
11 Andrew Smith Napier Uni 11 9 27 123 170 0 0
Niall Millar Dundee Uni DNS
WA 1440 (70m)
Recurve Women
1 Hannah Ruth Beasley-Suffolk Imperial 267 320 283 332 1202 30 9
2 Charlie Birch Oxford Uni 261 294 293 322 1170 23 5
3 Ellie Dyson Nottingham Trent Uni 268 281 278 317 1144 19 5
4 Madeleine Meatyard Warwick Uni 271 279 274 299 1123 18 4
5 Maryia Karpiyevich Cambridge Uni 270 281 256 306 1113 17 2
6 Amelie Aichinger Surrey Uni 255 271 264 317 1107 15 7
7 Rebekah Tipping Aberdeen Uni 247 265 258 298 1068 17 6
8 Emma Davis Warwick Uni 222 266 265 312 1065 16 3
9 Nata Chavanich Southampton Uni 238 283 252 286 1059 15 4
10 Veronique Heijnsbroek Aberdeen Uni 244 276 251 279 1050 8 3
11 Angelina Measures Oxford Uni 241 249 243 312 1045 18 4
12 Emer Montgomery Bath Uni 222 258 251 302 1033 15 4
13 Victoria Bratty Nottingham Uni 229 242 249 308 1028 9 0
14 Ailsa Smithies Keele Uni 185 250 277 301 1013 11 4
15 Kirstie Smith Oxford Uni 209 267 241 292 1009 24 7
16 Helen Woodcock Central Lancs Uni 192 247 255 308 1002 10 2
17 Bethany Farrow Nottingham Trent Uni 232 270 215 282 999 10 2
18 Julie Saigusa Edinburgh Uni 226 235 206 275 942 10 3
19 Ami Patrick Edinburgh Uni 193 241 227 266 927 9 4
20 Laura Hodgkinson Lancaster Uni 212 226 183 293 914 13 1
20 Gemma Ainsworth Lancaster Uni 194 219 217 284 914 13 1
22 Amy Bode Aberdeen Uni 178 226 220 288 912 15 5
23 Rachel Foster Nottingham Trent Uni 147 234 185 310 876 13 2
24 Mireille Howie Edinburgh Uni 187 211 188 277 863 2 0
25 Sophie Ruthven Edinburgh Uni 195 192 191 272 850 7 3
26 Katharina Wind Lancaster Uni 162 209 175 279 825 3 2
27 Jessica Wilby London Uni 192 200 128 266 786 6 2
28 Isabelle Hawkins Southampton Uni 170 230 139 241 780 6 1
29 Janna Collier Southampton Uni 163 194 177 244 778 5 2
30 Freya Leask Bradford Uni 123 203 151 285 762 12 5
31 Suzanne Coley Southampton Uni 112 168 147 253 680 4 1
32 Mirusha Adampulle Hertfordshire Uni 117 215 148 176 656 3 1
32 Holly Whild Durham Uni 97 143 167 249 656 3 1
34 Victoria Moore Swansea Uni 125 141 173 215 654 4 0
35 Sarah Parker London Uni 152 137 130 215 634 0 0
36 Stella Reino London Uni 72 189 127 238 626 3 0
37 Samantha Hewkin Southampton Uni 147 150 84 220 601 6 3
38 Claire Bailey Keele Uni 108 132 138 199 577 2 2
39 Alexandra Miller Southampton Uni 124 111 127 187 549 4 3
40 Amy Curnock Nottingham Trent Uni 203 36 0 0 239 Retired
41 Katherine Worrallo Warwick Uni 145 77 0 0 222 Retired
42 Hannah Sanchez Nottingham Trent Uni 59 2 0 0 61 Retired
Compound Women
1 Stephanie Clason Edinburgh Uni 323 336 324 342 1325 53 21
2 Hope Greenwood Edinburgh Uni 313 327 332 349 1321 54 18
3 Erin Prior Coventry Uni 306 317 329 346 1298 52 17
4 Amyce Aurora-Smith Bath Uni 308 323 316 341 1288 49 27
5 Julie Ryan Northumbria Uni 288 321 314 341 1264 45 17
6 Louisa Hepworth Nottingham Uni 283 307 291 339 1220 32 9
7 Neira Miljkovic Derby Uni 298 310 250 332 1190 33 16
8 Suzanne Richards Swansea Uni 212 255 257 325 1049 22 12
9 Rebecca Blewett Nottingham Uni 145 0 0 0 145 Retired
Longbow Women
1 Emily Williams Uni of South Wales 47 87 76 165 375 1 1
2 Victoria Swann Bath Uni 66 82 77 136 361 2 0
3 Nicola McCullogh Northumbria Uni 35 48 32 134 249 0 0
4 Elspeth Iliff London Uni 7 51 25 92 175 1 0
5 Charly Knight Surrey Uni 30 25 49 67 171 0 0
Barebow Women
1 Jennifer Mankin Edinburgh Uni 216 254 219 273 962 7 1
2 Elizabeth Rees Bath Uni 170 235 201 286 892 11 2
3 Annie White Oxford Uni 173 176 144 210 703 1 0
4 Anna Lawrence Swansea Uni 114 194 150 230 688 2 0
5 Fiona Walsh Southampton Uni 113 187 166 210 676 6 3
6 Alix Snell Bath Uni 105 143 89 238 575 5 0
7 Octavia Quinn Nottingham Trent Uni 85 177 96 202 560 3 2
8 Jennifer Parkin Huddersfield Uni 93 92 64 210 459 2 1
9 Diane Pople Imperial 69 155 65 153 442 3 1
10 Juliet Spedding Liverpool Uni 16 54 78 233 381 4 2
11 Gwenan Evans Swansea Uni 39 76 61 149 325 2 0
Novice Recurve Men
1 Michael Hall Nottingham Uni Novice 247 274 249 314 1084 16 5
2 Jacques Janos Peters Edinburgh Uni Novice 244 278 262 296 1080 16 4
3 Rob Littlechild Cambridge Uni Novice 225 267 261 316 1069 19 5
4 Sam Rees Birmingham Uni Novice 223 268 252 312 1055 16 5
5 Marcus Wright Edinburgh Uni Novice 215 268 261 297 1041 11 3
6 Patrick Gray Edinburgh Uni Novice 244 238 237 307 1026 14 0
7 Tuan-Anh Nguyen London Uni Novice 233 270 210 292 1005 13 4
8 Michael Gray Nottingham Trent Uni Novice 231 264 216 294 1005 9 5
9 Sam Killgallon Southampton Uni Novice 224 259 226 293 1002 6 1
10 Alexander Smith Huddersfield Uni Novice 212 236 240 299 987 14 6
11 Jack Cane Oxford Uni Novice 219 242 200 311 972 13 3
12 Harry Ives-Keeler Nottingham Uni Novice 195 222 236 316 969 15 4
13 Arman Amini London Uni Novice 225 219 212 295 951 12 0
14 James Clark Southampton Uni Novice 215 225 214 293 947 8 1
15 William Yoong London Uni Novice 196 251 219 275 941 8 1
16 Joe Preece Birmingham Uni Novice 216 230 213 280 939 6 1
17 Elliot Ball Nottingham Trent Uni Novice 219 226 200 293 938 8 2
18 Simon Eberz Oxford Uni Novice 230 206 207 276 919 8 4
19 Josh Kalsi Edinburgh Uni Novice 220 205 213 281 919 8 3
20 Kacper Radomski Essex Uni Novice 211 240 193 260 904 5 2
21 William Smith Imperial Novice 216 224 193 268 901 7 2
22 Samuel Davies Loughborough Uni Novice 205 223 183 287 898 8 3
23 Thomas Gloess Nottingham Uni Novice 178 226 198 293 895 12 1
24 Jordan Wilson Aberdeen Uni Novice 203 194 189 277 863 5 4
25 Matthew Stace Warwick Uni Novice 180 222 187 257 846 7 2
26 Max Saller Warwick Uni Novice 181 202 191 268 842 10 1
27 Alec Hodgkinson Central Lancs Uni Novice 185 182 168 275 810 13 2
28 Matthew Peers Loughborough Uni Novice 193 185 177 255 810 2 0
29 Adrian Hulmes Derby Uni Novice 163 230 181 234 808 3 3
30 Jiahao Chen Southampton Uni Novice 121 198 194 280 793 7 2
31 Hayden Martin Keele Uni Novice 185 200 130 277 792 10 4
32 Gavin Tsang Swansea Uni Novice 191 189 157 249 786 9 2
33 James Castelow Exeter Uni Novice 169 198 164 253 784 8 1
34 Andrew Bushnell-Wye Warwick Uni Novice 164 185 168 248 765 6 1
35 Chris Pargeter Bradford Uni Novice 149 170 141 268 728 4 0
36 Dominic O'Brien Bradford Uni Novice 120 177 181 248 726 4 3
37 Philip Daniel Surrey Uni Novice 145 177 153 244 719 2 0
38 Dean McLaughlin Huddersfield Uni Novice 132 174 136 266 708 10 2
39 Wui Shen Ng Imperial Novice 68 177 163 269 677 2 0
40 Christopher Sullivan Loughborough Uni Novice 128 190 126 217 661 6 2
41 Mathew Griffiths Swansea Uni Novice 116 123 150 227 616 7 1
42 Eric Huang London Uni Novice 93 108 130 227 558 1 0
Neil Bateman Surrey Uni Novice DNS
Gurvinder Sohal Warwick Uni Novice DNS
Zhe Wang Durham Uni Novice DNS
Alec Bowen Swansea Uni Novice DNS
Francis Berti Birmingham Uni Novice DNS
Novice Compound Men
1 Luke Ingham Swansea Uni Novice 308 326 314 340 1288 50 12
2 William Shackley Swansea Uni Novice 303 311 299 340 1253 45 17
Novice Longbow Men
1 Sam Kapadia Nottingham Trent Uni Novice 19 26 61 95 201 0 0
Novice Barebow Men
1 Harry Dean Lofthouse Loughborough Uni Novice 159 224 179 263 825 3 0
2 Graeme Stevens London Uni Novice 155 180 155 257 747 2 0
3 Jorge Alberto Madrigal Salas Bath Uni Novice 136 203 155 243 737 7 1
4 Benjamin Lopacki Lancaster Uni Novice 174 173 109 228 684 1 0
5 Sam Ward Durham Uni Novice 142 155 77 189 563 0 0
6 Mark Buckingham Bath Uni Novice 106 96 45 154 401 1 0
7 James Forster Bath Uni Novice 20 55 42 160 277 0 0
8 Ali Abbas Liverpool Uni Novice 28 75 52 115 270 2 0
Joe Dean Huddersfield Uni Novice DNS
Jimm Hunt London Uni Novice DNS
WA 1440 (60m)
Novice Recurve Women
1 Kate Carter Loughborough Uni Novice 258 303 264 302 1127 15 4
2 Johanna Meyer Edinburgh Uni Novice 256 282 286 299 1123 26 8
3 Bridget Evans London Uni Novice 257 287 266 306 1116 20 4
4 Melinda Higgons Nottingham Uni Novice 251 272 263 305 1091 11 4
5 Kayla Haffley Oxford Uni Novice 248 246 259 273 1026 12 5
6 Sarah Lester Nottingham Uni Novice 209 277 247 284 1017 14 4
7 Luidwina Santifort Birmingham Uni Novice 213 267 253 255 988 10 5
8 Anastasia Paramore Swansea Uni Novice 242 250 203 248 943 8 4
9 Sarah Arifi Oxford Uni Novice 235 223 189 263 910 6 4
10 Kirsty Falcus Lancaster Uni Novice 176 247 208 277 908 8 4
11 Laura Wood Warwick Uni Novice 156 217 250 264 887 8 1
12 Katie Wood Birmingham Uni Novice 159 218 230 257 864 6 2
13 Jenna Hinchliffe Huddersfield Uni Novice 158 229 206 262 855 7 2
14 Merry Eady Huddersfield Uni Novice 124 207 242 244 817 4 0
15 Alice Porter Imperial Novice 165 196 189 260 810 7 0
16 Lea Krüger Warwick Uni Novice 145 207 216 235 803 4 0
17 Kirie Yasuda Southampton Uni Novice 106 192 213 239 750 3 2
18 Michaela Betts London Uni Novice 161 144 182 247 734 2 0
19 Rhiannon Green Lancaster Uni Novice 153 208 149 210 720 4 0
20 Kayleigh Sandercock Exeter Uni Novice 131 204 135 215 685 2 1
21 Ana Akulich Durham Uni Novice 149 148 148 214 659 4 0
22 Elizabeth Martin Exeter Uni Novice 133 160 147 214 654 2 0
23 Chynna Johnson Napier Uni Novice 115 151 156 228 650 3 0
24 Melissa Winder Huddersfield Uni Novice 90 170 85 133 478 0 0
25 Claire Pilgrim Birmingham Uni Novice 139 199 0 0 338 Retired
Azaliya Ibraimova Southampton Uni Novice DNS
Asweeni Raj Nottingham Trent Uni Novice DNS
Novice Compound Women
1 Lucy Powell Edinburgh Uni Novice 285 303 289 314 1191 24 8
Novice Longbow Women
1 Jessica Watts Warwick Uni Novice 47 69 87 97 300 0 0
Chloé Worrall Warwick Uni Novice DNS
Novice Barebow Women
1 Yasmin Beladaci Sheffield Uni Novice 81 170 131 138 520 3 2
2 Hannah Cook Durham Uni Novice 89 174 53 185 501 3 2
3 Emma Thatcher Bath Uni Novice 97 134 110 143 484 4 0
4 Sheena Mistry Warwick Uni Novice 113 141 67 129 450 2 1
5 Catherine Rees Swansea Uni Novice 82 84 108 143 417 3 2
6 Bethany Markham Durham Uni Novice 61 102 51 140 354 0 0
7 Rebecca Brewster Nottingham Trent Uni Novice 92 101 58 83 334 3 2
8 Marriane MacDonald Napier Uni Novice 38 82 46 140 306 1 0