Results - By round

PDF PDF (top 8 only) CSV JSON

St. George
Recurve Men
1 Conor Hall Birmingham Uni 248 254 294 796 108 41
2 Sherman Ip Warwick Uni 217 250 294 761 107 40
3 James Gardner Warwick Uni 204 259 294 757 105 43
4 Christopher Avins Birmingham Uni 224 246 284 754 108 39
5 Jamal Rahman Birmingham Uni 216 254 272 742 108 31
6 David Richardson Warwick Uni 222 227 278 727 105 36
7 Chris Cooper Loughborough Uni 213 241 272 726 104 36
8 Luke Frearson Nottingham Uni 222 228 272 722 108 28
9 James Jeffs Warwick Uni 197 258 264 719 107 28
10 Enrik Nako Warwick Uni 193 252 268 713 107 32
11 August Silale Oxford Uni 198 238 257 693 107 26
12 Craig Devonport Warwick Uni 200 225 264 689 105 27
13 Ciaran Lunt Oxford Uni 170 217 243 630 106 23
14 Jack Miller Loughborough Uni 140 223 266 629 103 26
15 Paul Vanetti Oxford Uni 146 145 239 530 98 9
16 Elliott Trigg Nottingham Trent Uni 115 165 242 522 94 18
17 Harry Newman Loughborough Uni 99 182 152 433 87 7
Compound Men
1 James Edmondson Warwick Uni 294 288 314 896 108 78
2 Timothy Jackson Warwick Uni 266 280 314 860 108 60
3 Toby Beasley Loughborough Uni 262 274 308 844 108 55
4 Alex Logan Warwick Uni 196 252 288 736 108 37
Sam Rees Birmingham Uni DNS
Barebow Men
1 William Croydon Loughborough Uni 135 178 178 491 95 6
2 Liam Pattinson Cambridge Uni 67 64 195 326 66 8
Albion
Recurve Women
1 Pip Taylor Derby Uni 276 294 298 868 108 63
2 Hannah Burnage Warwick Uni 256 278 296 830 108 52
3 Eleanor Brug Cambridge Uni 244 268 304 816 108 50
4 Rebekah Tipping Birmingham Uni 232 278 300 810 108 51
5 Charlotte Rossetti Warwick Uni 202 258 288 748 106 35
6 Ellie Jones Oxford Uni 209 238 266 713 107 29
7 Nancy Chen Cambridge Uni 248 214 248 710 108 22
8 Carys Evans Warwick Uni 191 234 230 655 107 25
9 Ivana Yeow Cambridge Uni 127 165 156 448 94 6
10 Hannah Salisbury Nottingham Trent Uni 72 116 226 414 78 9
Compound Women
1 Lydia Sinnett-Smith Nottingham Uni 284 300 314 898 108 78
2 Alice Cotton Birmingham Uni 277 286 302 865 107 66
Barebow Women
1 Laura Hutchinson Loughborough Uni 174 164 196 534 100 14
2 Amelia Elgey Birmingham Uni 126 148 158 432 88 11
3 India Wilson Birmingham Uni 78 142 188 408 80 13
4 Megan Salfairso Birmingham Uni 34 114 176 324 76 5
Novice Recurve Men
1 Sesha Shayan Nottingham Uni Novice 222 266 274 762 108 33
2 Huw Thomas Birmingham Uni Novice 155 217 252 624 104 18
3 Justin Miller Loughborough Uni Novice 130 186 230 546 98 14
4 Jack Arthur Oxford Uni Novice 124 180 192 496 96 8
5 Robert Spencer Cambridge Uni Novice 66 180 214 460 86 14
6 Daniel Kelly Derby Uni Novice 54 65 141 260 56 9
7 Julio Acosta Matos Oxford Uni Novice 49 43 125 217 51 1
Ilia Manolov Oxford Uni Novice DNS
Novice Longbow Men
1 Ed Hodges Loughborough Uni Novice 11 22 114 147 35 6
Novice Barebow Men
1 William Graham Loughborough Uni Novice 93 158 194 445 83 10
2 Ashley Colton Nottingham Trent Uni Novice 29 113 183 325 73 6
Windsor
Novice Recurve Women
1 Rebecca Radcliffe Loughborough Uni Novice 227 247 268 742 106 31
2 Emma Simpson Warwick Uni Novice 224 222 260 706 108 27
3 Heather Ford Birmingham Uni Novice 173 160 234 567 103 17
Alys Blades Loughborough Uni Novice DNS
Novice Barebow Women
1 Sophie McKay Loughborough Uni Novice 112 156 147 415 91 9