Results - By session

PDF PDF (top 8 only) CSV JSON

2016/11/27 09:30 AM
Recurve Men
Huw Jones Warfield 263 271 534 20
1 Howard Moore Oxford 269 262 531 20
2 Tim Holmes Oxford 258 233 491 13
3 Ray Park Wallingford 228 237 465 10
4 Simon Cox Oxford 221 239 460 6
Raymond Cochsedge Cheltenham 230 229 459 3
5 James Woodwards Wallingford 227 226 453 2
6 Graham Hall South Oxon 231 220 451 7
6 Jonathan Potts Wallingford 228 223 451 7
8 Marc Tamlyn Wallingford 226 224 450 7
9 Andy Buchan Wallingford 220 210 430 3
10 Rob Davies Wallingford 193 205 398 5
Recurve Women
1 Charlie Birch Wallingford 281 275 556 23
2 Diana Woodwards Wallingford 227 247 474 7
3 Sue Cox Oxford 194 185 379 2
Longbow Men
1 Derrick Cox Oxford 68 14 82 Retired
Barebow Men
1 David Gittens Oxford 243 249 492 13
American Flatbow Men
1 Alastair Leiper Wallingford 129 132 261 1
Novice Recurve Men
1 Gary Llewellyn Oxford Novice 247 252 499 8
2 Thomas Eden Wallingford Novice 206 214 420 6
3 Oliver Plazas Wallingford Novice 95 134 229 1
4 Robert Cyphus Oxford Novice 149 0 149 Retired
Recurve U18 Men
1 Oliver Perring Wallingford 255 257 512 12
2 Joseph Grimshaw Wallingford 233 258 491 8
Novice Recurve U18 Men
1 Callum McDonnell Wallingford Novice 210 214 424 7
Recurve U16 Men
1 Ollie Wright Wallingford 180 166 346 5
Recurve U16 Women
1 Ella Perring Wallingford 128 133 261 3
Recurve U14 Men
1 Archie Cox Wallingford 126 136 262 1
Recurve U14 Women
1 Georgia Kennedy Wallingford 57 135 192 0
Recurve U12 Women
1 Hannah Ackland-Snow Wallingford 114 101 215 2
Novice Barebow U12 Men
1 Ben Moore Wallingford Novice 173 155 328 4
2016/11/27 12:00 PM
Recurve Men
Huw Jones Warfield 275 270 545 26
David Mortimer Cleve 279 260 539 24
David Beeton Shipston 258 266 524 17
1 Ray Park Wallingford 238 253 491 10
2 George Thomas Oxford 246 239 485 11
Martin Richell Buscot Park 236 237 473 5
Alastair Kennedy Buscot Park 219 216 435 4
3 Kyle Herbert Oxfordshire ACF 216 217 433 3
4 Fausto Vieira Oxford 213 200 413 2
Chris Charlesworth Oxford DNS
Recurve Women
1 Eléonore Cossade Oxford Uni 253 262 515 15
2 Susie Black Oxford Uni 251 263 514 16
3 Eva Gronbech Oxford 213 246 459 9
Amanda Llewellyn Buscot Park 199 219 418 6
4 Lizzie Atherton Oxford Uni 147 187 334 2
Compound Men
1 Simon Royal Oxford 265 262 527 10
2 John Royal Oxford 156 0 156 Retired
Longbow Men
1 Marc Tamlyn Wallingford 149 154 303 2
2 Roy Goddard South Oxon 153 134 287 1
Novice Recurve Men
1 Nasir Ahmad Oxford Uni Novice 258 262 520 19
Neil Stewart Buscot Park Novice 242 239 481 11
2 Sinclair McCutcheon Oxford Novice 184 189 373 7
3 Neil Wang Oxford Uni Novice 129 201 330 1
4 Harry Samuels Oxford Uni Novice 177 144 321 2
5 Bastian van Dalen Oxford Uni Novice 121 121 242 0
Novice Recurve Women
1 Alethea Russell Wallingford Novice 261 261 522 11
2 Jennifer Weston Oxford Novice 224 210 434 5
3 Sara Wojtasik Oxford Uni Novice 216 189 405 3
4 Anzhou Wang Oxford Uni Novice 166 128 294 2
Compound U18 Men
Reece Whiting Oxfordshire ACF DNS
Recurve U16 Men
1 Robbie Dorling Oxford 235 225 460 2
2016/11/27 02:30 PM
Recurve Men
1 David Timmins Oxford 284 294 578 40
2 Ciprian Zahan Oxford Uni 268 263 531 16
David Mortimer Cleve 255 271 526 17
3 Zoubeir Emambokus Oxford Uni 262 256 518 12
4 Ioannis Chrisinas Oxford 260 257 517 11
5 Richard Hobley Oxford 235 234 469 13
6 John Kelly Harlequin 208 235 443 6
7 August Silale Oxford Uni 217 211 428 3
8 Callum Henfrey Oxford Uni 201 223 424 6
Gary Wright Great Rissington 213 211 424 2
Kieran Wright Great Rissington 190 219 409 9
Recurve Women
1 Amaryllis Barton Oxford 266 277 543 17
2 Eléonore Cossade Oxford Uni 266 269 535 22
3 Antje Frotscher Oxford 263 265 528 15
4 Kirstie Smith Oxford 261 259 520 13
5 Ellie Jones Oxford Uni 209 238 447 6
6 Eva Gronbech Oxford 196 239 435 7
7 Siobhan Mundy Oxfordshire ACF 182 189 371 3
Compound Men
1 Richard Morris Oxford Uni 283 281 564 26
2 Ben Glover Oxford 281 279 560 21
3 Brian Perry Oxford 275 283 558 21
Paul Honour Great Rissington 275 276 551 18
4 Taiyan Li Oxford Uni 267 268 535 13
5 Roy Goddard South Oxon 217 252 469 4
Compound Women
1 Nat Merry Oxford 284 284 568 30
Longbow Men
1 Simon Royal Oxford 93 110 203 1
John Royal Oxford DNS
American Flatbow Men
1 Alastair Leiper Wallingford 63 61 124 0
Novice Recurve Men
1 Gregory Greif Oxford Uni Novice 174 150 324 0
Barebow U18 Women
1 Megan Norwood Oxfordshire ACF 183 189 372 6
Compound U16 Women
1 Liana Perry Oxford 271 265 536 8
Barebow U14 Women
1 Sarah Williams Oxfordshire ACF 48 50 98 0