Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Jack Bryant Birmingham Uni 284 286 570 60 35
2 Matthew Langton Oxford Uni 282 287 569 60 33
3 Jess Walker Oxford Uni 278 281 559 60 26
4 Thomas Hetherington Nottingham Trent Uni 273 275 548 60 24
5 Paul Griffin Birmingham Uni 268 275 543 60 22
6 Samuel Gibbs Nottingham Trent Uni 263 279 542 60 24
7 William Varney Derby Uni 263 278 541 60 20
8 James Dunbar Oxford Uni 271 259 530 60 11
9 Shaun Thein Oxford Uni 268 260 528 60 14
10 Steven Johnson Birmingham Uni 258 264 522 60 13
11 Richard Harris Birmingham Uni 257 264 521 60 17
12 Simon Page Nottingham Trent Uni 262 256 518 60 12
13 Allan West Birmingham Uni 251 264 515 60 14
14 Jonathan Partridge Nottingham Trent Uni 260 254 514 60 16
15 Matt Robinson Derby Uni 245 245 490 60 11
16 Andrew Cottrel Birmingham Uni 242 245 487 60 13
17 Brian Martin Derby Uni 248 232 480 60 9
18 Gary Wolfowicz Oxford Uni 224 249 473 60 10
19 Chris Bullivant Derby Uni 231 238 469 60 6
20 Rauno Kiviberg Derby Uni 234 230 464 59 10
21 Anton Binzari Derby Uni 242 216 458 60 5
22 Joe Ingeldew Birmingham Uni 235 221 456 60 3
23 Lewis Clarke Birmingham Uni 230 212 442 60 6
24 Robin Boyce Derby Uni 218 223 441 60 9
25 Alex Hill Nottingham Trent Uni 230 209 439 59 7
26 Mark Leach Derby Uni 227 206 433 60 6
27 Rob Warner Derby Uni 212 201 413 60 6
28 Jonathan Han Oxford Uni 180 203 383 60 2
29 Chris Draper Oxford Uni 171 186 357 59 3
30 Ben Warriner Derby Uni 167 182 349 57 2
31 Chris Clutterbuck Nottingham Trent Uni 176 160 336 56 1
32 Peter Clark Oxford Uni 140 150 290 49 3
33 Dan Marsh Derby Uni 150 101 251 47 1
Recurve Women
1 Sarah Russell Birmingham Uni 283 274 557 60 27
2 Rebecca Lantsbery Nottingham Trent Uni 275 278 553 60 25
3 Angelina Measures Oxford Uni 275 268 543 60 26
4 Zoe Hawken Birmingham Uni 267 272 539 60 18
5 Eléonore Cossade Oxford Uni 267 260 527 60 16
6 Kirstie Smith Oxford Uni 248 267 515 60 13
7 Yurika Sato Oxford Uni 256 258 514 60 14
8 Ellie Dyson Nottingham Trent Uni 258 252 510 58 18
9 Eloise Cornish Birmingham Uni 250 251 501 60 16
10 Alice Fawdrey Birmingham Uni 227 237 464 60 7
11 Robyn Yearsley Nottingham Trent Uni 228 220 448 59 6
12 Elaine Archard Derby Uni 228 212 440 60 3
13 Rachel Foster Nottingham Trent Uni 191 217 408 60 7
14 Heather Richards Nottingham Trent Uni 191 185 376 60 1
15 Philippa Davenport Derby Uni 183 169 352 56 3
16 Phillipa Seymour Nottingham Trent Uni 147 166 313 54 0
17 Sam Reeve Derby Uni 148 133 281 52 5
Compound Men
1 Ben Glover Oxford Uni 281 283 564 60 24
2 Chris Tombe Birmingham Uni 283 280 563 60 26
3 Ben Goulding Nottingham Trent Uni 277 285 562 59 32
Barebow Women
1 Jos Sarsby Birmingham Uni 243 232 475 60 11
2 Octavia Quinn Derby Uni 181 180 361 57 4