Results - By session

PDF PDF (top 8 only) CSV JSON

2023/02/14 08:00 AM
Freestyle Unlimited Young Adult Male
1 Rynhardt van der Merwe South Africa (SANIFAA) 150 150 300
2 Ebrahim Hansa South Africa (SANIFAA) 150 149 299
3 Haralds Mednis Latvia (LAF) 149 145 294
4 Calum Beattie Scotland (SFAA) 148 144 292
5 Jerrit Jendroßek Germany (DFBV) 142 138 280
Freestyle Unlimited Senior Male
1 Bruno Herve France (FFTL) 150 150 300
2 Gunther Kramer South Africa (SANIFAA) 150 149 299
3 István Süle Hungary (HAA) 147 147 294
4 Erich Egli Switzerland (FAAS) 146 142 288
5 William Cairns Ireland (IFAF) 140 140 280
6 Wellesley McGown Ireland (IFAF) 140 137 277
7 Sandy Goodings England (EFAA) 144 130 274
Freestyle Unlimited Veteran Male
1 James O'Neill Ireland (IFAF) 150 150 300
1 Werner Gasser Switzerland (FAAS) 150 150 300
1 John Stubbs MBE England (EFAA) 150 150 300
4 John Foley England (EFAA) 149 150 299
4 Axel Roth Germany (DFBV) 150 149 299
4 Ueli Britschgi Switzerland (FAAS) 149 150 299
4 Mike Parvess England (EFAA) 149 150 299
8 David Uprichard Ireland (IFAF) 148 150 298
8 Thomas Trebitsch Europe (AAE) 148 150 298
8 Martin Deptula Germany (DFBV) 148 150 298
8 Stephane Timossi France (FFTL) 149 149 298
12 Gary Bauer South Africa (SANIFAA) 148 149 297
13 Cassim Hansa South Africa (SANIFAA) 141 143 284
14 Rudolf Zweimüller Austria (OBSV) 142 138 280
15 Beat Flury Switzerland (FAAS) 0 0 0
15 Stephen Hand Ireland (IFAF) 0 0 0
Petrus van Breda South Africa (SANIFAA) DNS
Freestyle Unlimited Adult Male
1 Lukas Gautschi Switzerland (FAAS) 150 150 300
1 HJ Swanepoel South Africa (SANIFAA) 150 150 300
1 Luther De Koker South Africa (SANIFAA) 150 150 300
1 Gerd Trautewig Germany (DFBV) 150 150 300
1 Ryan Jeavons England (EFAA) 150 150 300
1 Stuart Plenty Wales (WFAA) 150 150 300
1 Brad Rega USA (NFAA) 150 150 300
8 Scott Middleton England (EFAA) 150 149 299
8 Tom Wright England (EFAA) 150 149 299
8 Adrian White Ireland (IFAF) 150 149 299
8 Tobias Heeg Germany (DFBV) 149 150 299
8 Balu Dhebe India (FAAI) 150 149 299
8 Mark Simons Belgium (RBA) 150 149 299
8 Richard Edwards England (EFAA) 150 149 299
15 Michael Gonschorek Germany (DFBV) 148 150 298
15 Jean-Daniel Heidet France (FFTL) 150 148 298
17 Mustafa Shakir India (FAAI) 145 150 295
17 Jose Goncalves England (EFAA) 147 148 295
19 László Soós Hungary (HAA) 145 147 292
20 John O'Neill Northern Ireland (NIFAA) 144 147 291
21 Peter Whittaker England (EFAA) 141 146 287
22 Gerry McLaughlin Scotland (SFAA) 141 142 283
23 Olaf Merz Germany (DFBV) 140 141 281
24 Paddy Collins Ireland (IFAF) 141 139 280
25 Pierre Van der Merwe South Africa (SANIFAA) 143 135 278
26 Dave Leigh Ireland (IFAF) 138 135 273
27 Santosh Prabhakar Jadhav India (FAAI) 135 135 270
Freestyle Unlimited Professional Male
1 Martin Fehr Switzerland (FAAS) 149 150 299
1 Alistair Whittingham Scotland (SFAA) 150 149 299
3 Randall Wellings Australia (ABA) 150 147 297
4 Franz Eberhard Switzerland (FAAS) 148 148 296
Freestyle Unlimited Junior Male
1 Bryce Siebrits South Africa (SANIFAA) 150 149 299
2 Robert Brown Wales (WFAA) 136 139 275
3 Sean Morrissey Ireland (IFAF) 140 128 268
4 Akbar Liaquath Ally South Africa (SANIFAA) 143 121 264
Freestyle Unlimited Cub Male
1 Kadosa Zsákai Hungary (HAA) 144 146 290
Freestyle Unlimited Adult Female
1 Tanja Deptula Germany (DFBV) 150 150 300
1 Anne Marie Studer Switzerland (FAAS) 150 150 300
1 Lizl Kuschke South Africa (SANIFAA) 150 150 300
4 Andrea Hehenberger Austria (OBSV) 150 149 299
4 Claudine Jennings Scotland (SFAA) 150 149 299
4 Sylvi Clauss Switzerland (FAAS) 149 150 299
7 Carol Smith England (EFAA) 150 147 297
7 Faye Mcinnes Scotland (SFAA) 150 147 297
7 Léna Dornier France (FFTL) 148 149 297
10 Katja Baumann Germany (DFBV) 148 148 296
11 Annett von Leffern Germany (DFBV) 147 147 294
12 Amanda Viljoen South Africa (SANIFAA) 143 150 293
13 Stefanie Müller Switzerland (FAAS) 147 139 286
14 Valerie d'Hont France (FFTL) 144 139 283
15 Kirsty Jackson Scotland (SFAA) 135 46 181 Retired
Freestyle Unlimited Veteran Female
1 Patricia Roth Germany (DFBV) 150 149 299
2 Sandra Rittiner Switzerland (FAAS) 150 148 298
3 Rebecca Burks USA (NFAA) 150 147 297
4 Ulrike Koini Germany (DFBV) 150 146 296
5 Estelle Jacobs South Africa (SANIFAA) 144 150 294
6 Heike Berk Germany (DFBV) 147 145 292
7 Elna Pieterse South Africa (SANIFAA) 142 141 283
8 Janet Allen England (EFAA) 136 141 277
Joanne Louise Krusche Scotland (SFAA) DNS
Freestyle Unlimited Junior Female
1 Joané Coetzee South Africa (SANIFAA) 147 147 294
2 Zoe Trautewig Germany (DFBV) 146 145 291
3 Danya Thompson South Africa (SANIFAA) 146 144 290
Freestyle Unlimited Young Adult Female
1 Devisha Bhujbal India (FAAI) 133 141 274
2 Ronja Roth Germany (DFBV) 127 125 252
2023/02/14 11:00 AM
Bowhunter Unlimited Cub Male
1 Xuan Nagel South Africa (SANIFAA) 150 150 300
2 Nicolas Maree South Africa (SANIFAA) 139 147 286
Bowhunter Unlimited Veteran Male
1 Stephan Häggi Switzerland (FAAS) 150 150 300
2 Terry Bassett New Zealand (NZFAA) 149 150 299
3 Martin Krusche Scotland (SFAA) 146 150 296
4 Ken Brill Scotland (SFAA) 148 146 294
5 Allen Tottman England (EFAA) 147 145 292
6 Michael Drabek Germany (DFBV) 141 142 283
Klaus-Peter Horr Germany (DFBV) DNS
Bowhunter Unlimited Adult Male
1 Nico Jonker South Africa (SANIFAA) 150 150 300
2 Iain Cope England (EFAA) 149 149 298
2 Kristo Kent Estonia (FAAE) 148 150 298
2 Olaf Van Vlodrop Netherlands (NHB) 149 149 298
5 Karl Bowles England (EFAA) 148 149 297
6 Jan Hoppe Switzerland (FAAS) 148 147 295
7 Ryan Mills England (EFAA) 144 148 292
8 Kai Falkenberg Europe (AAE) 145 146 291
9 Glen Clifton England (EFAA) 143 140 283
Bowhunter Unlimited Young Adult Male
1 Alessio Sarda Switzerland (FAAS) 150 143 293
2 Finn Raabe Germany (DFBV) 130 122 252
Bowhunter Unlimited Senior Male
1 James Williams New Zealand (NZFAA) 144 139 283
Bowhunter Unlimited Cub Female
1 Clarissa Steenekamp South Africa (SANIFAA) 149 150 299
2 Skyla Maree South Africa (SANIFAA) 150 146 296
3 Annabel Stoneham Wales (WFAA) 136 137 273
Bowhunter Unlimited Adult Female
1 Joanne Healey England (EFAA) 150 148 298
2 Michelle Maree South Africa (SANIFAA) 148 149 297
3 Susanne Meese Switzerland (FAAS) 146 150 296
4 Jill Gillette New Zealand (NZFAA) 144 147 291
5 Ella Brucker Switzerland (FAAS) 143 144 287
6 Yvonne Turney England (EFAA) 141 144 285
7 Heike Gordziel Germany (DFBV) 139 141 280
8 Sarah Cope England (EFAA) 142 137 279
9 Astrid Arlt Europe (AAE) 140 138 278
10 Chantal Noest Netherlands (NHB) 132 139 271
10 Robyn Geddes Scotland (SFAA) 137 134 271
12 Sindy Avard Australia (ABA) 135 134 269
Bowhunter Unlimited Veteran Female
1 Denise Rayner England (EFAA) 149 149 298
2 Marie-Christine Vidoni France (FFTL) 137 132 269
Barebow Recurve Adult Male
1 René Bekker England (EFAA) 147 143 290
2 Turbatu Catalin Romania (FRATF) 141 143 284
3 James Bridges England (EFAA) 141 137 278
4 Jürgen Arztmann Austria (OBSV) 136 138 274
4 Terry Stevens England (EFAA) 140 134 274
6 Tenyo Bankov Bulgaria (BFAA) 135 137 272
7 Mario Schulz Germany (DFBV) 133 129 262
8 Imran Rehman England (EFAA) 124 132 256
9 Jérôme Granger France (FFTL) 129 125 254
10 Dermot Burns England (EFAA) 116 128 244
11 Clemens Benzing Germany (DFBV) 123 108 231
11 Nicholas Winfield England (EFAA) 116 115 231
13 Ryan Pardon England (EFAA) 121 107 228
14 Owen Reynolds Ireland (IFAF) 116 104 220
15 Gary Oldfield Germany (DFBV) 107 100 207
16 Peter Schofield England (EFAA) 100 93 193
17 Darryl Biss England (EFAA) 89 81 170
18 Olaf KAetzler Germany (DFBV) 88 79 167
Barebow Recurve Veteran Male
1 Holger Schräer Germany (DFBV) 130 136 266
2 Wolfgang Wippel Austria (OBSV) 130 131 261
3 Sylvain Renard France (FFTL) 131 127 258
3 Vaido Valli Estonia (FAAE) 134 124 258
5 Harry Schweigkoffer Germany (DFBV) 125 130 255
6 Luis Eduardo Chantres Argentina (AATA) 126 123 249
7 Simon Maurer Germany (DFBV) 126 108 234
8 Jean-Denis Heidet France (FFTL) 121 110 231
9 Bill Oliver Scotland (SFAA) 108 100 208
10 Jarkko Posti Finland (FFAA) 104 100 204
11 Dave Holland England (EFAA) 92 105 197
12 Ricardo Kimura Brazil (AFB) 78 98 176
Barebow Recurve Young Adult Male
1 Tim Fuhrmann Germany (DFBV) 130 122 252
2 Eetu Nikolai Wilhelmi Luxembourg (FLTA) 117 108 225
3 Arthur Berso Brazil (AFB) 105 111 216
4 Uncu Norin Romania (FRATF) 94 119 213
5 Evan Fraser Scotland (SFAA) 66 66 132
Barebow Recurve Junior Male
1 Miguel Arcanjo Trossini Brazil (AFB) 116 109 225
2 Benjamin KAetzler Germany (DFBV) 100 103 203
3 Nikolay Schulz Germany (DFBV) 45 37 82
Barebow Recurve Senior Male
1 Jeff Betsworth Wales (WFAA) 97 115 212
2 Arne Mussbach Finland (FFAA) 113 96 209
2 Vesa Savolainen Finland (FFAA) 105 104 209
Barebow Recurve Adult Female
1 Triin Kent Estonia (FAAE) 132 136 268
2 Carol-Anne Seez Scotland (SFAA) 133 130 263
3 Nikki Ledwick England (EFAA) 123 131 254
4 Beatrix Harms Germany (DFBV) 121 119 240
5 Alizarine Payet France (FFTL) 114 122 236
6 Karen Hillier England (EFAA) 112 121 233
7 Andrea Burns England (EFAA) 123 105 228
8 Inge Sirkel-Suviste Estonia (FAAE) 117 109 226
9 Theresa Goodwin-Harrison Wales (WFAA) 115 102 217
10 Kristi Valli Estonia (FAAE) 112 94 206
11 Grit Hömke Germany (DFBV) 96 95 191
12 Rukhsana Latif England (EFAA) 96 93 189
13 Jolene Kohne Northern Ireland (NIFAA) 77 69 146
Barebow Recurve Veteran Female
1 Maarit Väisänen Finland (FFAA) 114 119 233
Barebow Recurve Young Adult Female
1 Saskia Samberg Estonia (FAAE) 113 117 230
2 Julia KAetzler Germany (DFBV) 119 110 229
3 Maria L. S. Belai Brazil (AFB) 100 98 198
4 Palfi Izabella Romania (FRATF) 64 87 151
Barebow Recurve Junior Female
1 Angelina Lang Germany (DFBV) 98 81 179
2023/02/14 02:00 PM
Freestyle Compound Adult Male
1 Florian Laurens France (FFTL) 146 147 293
2 Ross Sandilands Scotland (SFAA) 129 133 262
3 Richard Starke Australia (ABA) 121 115 236
Freestyle Compound Senior Male
1 John Angiolini Scotland (SFAA) 137 141 278
Freestyle Compound Cub Male
1 Dhanush Nair India (FAAI) 114 100 214
2 Avnish Gogawale India (FAAI) 40 49 89
Freestyle Compound Veteran Male
1 Gustavo Hector Stancato Argentina (AATA) 100 112 212
Freestyle Compound Junior Male
1 Sarvesh Thale India (FAAI) 76 53 129
Venkata Sai Srinivasa Pippalla India (FAAI) DNS
Freestyle Compound Adult Female
1 Raylene Starke Australia (ABA) 116 117 233
2 Maitreyee Satghare India (FAAI) 116 116 232
Freestyle Compound Veteran Female
1 Trish Gramauskas England (EFAA) 98 102 200
Freestyle Compound Junior Female
1 Tanishqa Bhujbal India (FAAI) 83 77 160
Freestyle Recurve Adult Male
1 Ryan Holden England (EFAA) 149 149 298
2 Jonathan Shales England (EFAA) 146 149 295
3 Jonathan Phillips Scotland (SFAA) 146 141 287
4 Chris Norburn England (EFAA) 144 142 286
5 Benjamin Lepaul France (FFTL) 144 140 284
6 Toni Thiele Switzerland (FAAS) 139 139 278
7 Alec Fitzpatrick Wales (WFAA) 143 133 276
8 Edwin Jones Scotland (SFAA) 126 139 265
9 Stephen Harrison Wales (WFAA) 132 131 263
10 Jamil Hussain England (EFAA) 131 122 253
11 Damien Lewington England (EFAA) 123 126 249
Freestyle Recurve Veteran Male
1 Antoine Massieye France (FFTL) 146 141 287
2 Carlos Luis Pey Colomo Spain (AAL) 134 132 266
3 Zaid Ebrahim Kajee South Africa (SANIFAA) 131 134 265
4 Tiit Heinsalu Estonia (FAAE) 130 134 264
5 Prudente Robertino Switzerland (FAAS) 112 127 239
6 Klaus Raabe Germany (DFBV) 100 107 207
Freestyle Recurve Young Adult Male
1 Max Gordon Scotland (SFAA) 136 142 278
1 Szebasztián Szabó Hungary (HAA) 138 140 278
3 Azhar Ally South Africa (SANIFAA) 115 99 214
Freestyle Recurve Cub Male
1 Noel Jankus Hungary (HAA) 137 137 274
2 Máté Kelemen Hungary (HAA) 128 124 252
Freestyle Recurve Senior Male
1 Richard Green England (EFAA) 130 133 263
2 Veli Kuivalainen Finland (FFAA) 128 130 258
3 Gerry Adams Ireland (IFAF) 120 133 253
4 François Flores France (FFTL) 86 94 180
Freestyle Recurve Junior Male
1 Mikael Dos santos Brazil (AFB) 125 130 255
2 Gabriel Gamble Scotland (SFAA) 129 114 243
Freestyle Recurve Adult Female
1 Sabine Mörstedt Germany (DFBV) 138 146 284
2 Monique Howse South Africa (SANIFAA) 140 142 282
3 Heike Merz Germany (DFBV) 139 137 276
4 Mónika Tóth Hungary (HAA) 139 133 272
5 Susan Agnew Ireland (IFAF) 133 135 268
6 Lisa Cooper England (EFAA) 136 131 267
Freestyle Recurve Veteran Female
1 Debbie Geddes Scotland (SFAA) 139 142 281
Freestyle Recurve Junior Female
1 Maseeha Kajee South Africa (SANIFAA) 128 128 256
2 Zahrah Faizal Danka South Africa (SANIFAA) 98 82 180
Freestyle Recurve Senior Female
1 Soili Saarikangas Finland (FFAA) 130 122 252
2 Maria Jesus Gonzalez Cifuentes Spain (AAL) 118 126 244
Freestyle Recurve Cub Female
1 Sumaya Danka South Africa (SANIFAA) 125 121 246
Freestyle Recurve Young Adult Female
1 Krisztina Domján Hungary (HAA) 115 127 242
2 Zsófia Sebok Hungary (HAA) 111 124 235
3 Kincso Csontos Hungary (HAA) 95 81 176
Barebow Recurve Cub Male
1 Robert Norburn England (EFAA) 92 81 173
Bowhunter Compound Adult Male
1 Brad Howe Scotland (SFAA) 136 125 261
2 Sylvain Teillet France (FFTL) 123 120 243
3 Subhashchandra Nair India (FAAI) 96 87 183
Bowhunter Compound Veteran Male
1 Gus Gramauskas England (EFAA) 117 104 221
2 Antônio Marinho Brazil (AFB) 58 108 166
Bowhunter Compound Veteran Female
1 Helen Harris England (EFAA) 86 74 160
Bowhunter Recurve Adult Male
1 Jamie Rawson England (EFAA) 123 144 267
2 Palfi Matei Romania (FRATF) 119 128 247
3 Thomas Colclough Europe (AAE) 118 127 245
3 Priidu Paomets Estonia (FAAE) 128 117 245
5 Salvatore Sarda Switzerland (FAAS) 116 117 233
6 Mark Deevy Ireland (IFAF) 107 118 225
7 Aare Lauren Estonia (FAAE) 105 118 223
8 Jordan Aitken Scotland (SFAA) 107 106 213
9 Richard Huggett England (EFAA) 82 73 155
Bowhunter Recurve Veteran Male
1 Dennis Bryce New Zealand (NZFAA) 132 131 263
2 Julio Jose Cruz Cubas Spain (AAL) 126 134 260
3 Rolf Wilhelmi Luxembourg (FLTA) 120 122 242
4 Adrian Chadwick Northern Ireland (NIFAA) 116 115 231
5 Bob Murray Scotland (SFAA) 109 89 198
6 Alberto Oconnor Argentina (AATA) 98 93 191
Bowhunter Recurve Junior Male
1 Kevin Doyle Ireland (IFAF) 117 125 242
2 Luciano Sarda Switzerland (FAAS) 62 61 123
Bowhunter Recurve Young Adult Male
1 Baican Ciprian Romania (FRATF) 105 122 227
2 Felipe Augusto de Oliveira Padilha Brazil (AFB) 78 99 177
3 Erik Paurson Estonia (FAAE) 71 76 147
Bowhunter Recurve Senior Male
1 Reinhard Braunsdorf Europe (AAE) 110 114 224
2 Alexandre Teixeira Brazil (AFB) 100 91 191
3 Klaus Peter Ammon Brazil (AFB) 100 84 184
4 Douglas Milligan New Zealand (NZFAA) 57 61 118
Bowhunter Recurve Adult Female
1 Titta Kivikko Finland (FFAA) 126 125 251
2 Isabella Fraser Scotland (SFAA) 123 119 242
3 Lynn Ellingworth Ireland (IFAF) 117 118 235
4 Aire Lauren Estonia (FAAE) 111 114 225
5 Michelle Jay Ireland (IFAF) 104 106 210
6 Rita Ammann Switzerland (FAAS) 105 101 206
7 Helen Hall Wales (WFAA) 88 92 180
8 Stephanie Mergell Europe (AAE) 68 52 120
Bowhunter Recurve Veteran Female
1 Petra Sarda-Michels Switzerland (FAAS) 105 102 207
2 Teresa Amador Méndez Spain (AAL) 94 97 191
3 Heike Bauer Germany (DFBV) 82 102 184
Bowhunter Recurve Junior Female
1 Grete Rebecca Paomets Estonia (FAAE) 95 85 180
2 Chloe Smith Scotland (SFAA) 74 52 126
3 Olivia Reynolds Ireland (IFAF) 64 36 100
Bowhunter Recurve Senior Female
1 Vania Barra Brazil (AFB) 88 91 179
Bowhunter Recurve Young Adult Female
1 Makenna Chadwick Northern Ireland (NIFAA) 86 72 158
2023/02/14 05:00 PM
Bowhunter Limited Adult Male
1 Juan Maree South Africa (SANIFAA) 141 142 283
2 Hernán Héctor Kishaba Argentina (AATA) 138 139 277
3 Vlad Voicu Romania (FRATF) 127 133 260
Bowhunter Limited Veteran Male
1 Udo Schriefers Europe (AAE) 138 142 280
2 Paul Badenhorst South Africa (SANIFAA) 127 135 262
Bowhunter Limited Young Adult Male
1 Bernard Badenhorst South Africa (SANIFAA) 134 131 265
Bowhunter Limited Adult Female
1 Joanne Bogie Australia (ABA) 139 142 281
2 Maria Drăghici Romania (FRATF) 113 107 220
Bowhunter Limited Veteran Female
1 Sandra Anderson Wales (WFAA) 124 113 237
Barebow Compound Adult Male
1 Andris Kuznecovs Latvia (LAF) 149 145 294
2 Charles Pinches England (EFAA) 128 127 255
Barebow Compound Veteran Male
1 Roberts Lacitis Latvia (LAF) 130 131 261
2 Robert Tweedie Scotland (SFAA) 126 128 254
Barebow Compound Adult Female
1 Cornelia Oldfield Germany (DFBV) 126 112 238
2 Dace Rozenburga Latvia (LAF) 110 120 230
3 Karen Pinches England (EFAA) 112 111 223
Inga Cigone Latvia (LAF) DNS
Traditional Recurve Bow Adult Male
1 Helmuth Radauer Austria (OBSV) 132 126 258
2 Mika Vesanen Finland (FFAA) 128 129 257
3 Andrea Zindel Switzerland (FAAS) 124 119 243
4 Avram Ciprian Romania (FRATF) 116 123 239
5 Matthias Gärtner Europe (AAE) 120 113 233
6 Markus Korhonen Finland (FFAA) 114 118 232
7 Michael Benda Austria (OBSV) 109 111 220
7 Zeljko Ulovec Switzerland (FAAS) 119 101 220
9 Andrew John Simpson South Africa (SANIFAA) 102 116 218
10 Antonio Díaz García Spain (AAL) 109 102 211
11 David Beattie Scotland (SFAA) 102 103 205
12 Jörn Dietze Europe (AAE) 78 101 179
13 Ville Kantelinen Finland (FFAA) 59 63 122
14 Steve James Wales (WFAA) 46 54 100
Traditional Recurve Bow Veteran Male
1 Beat Bernauer Switzerland (FAAS) 118 110 228
2 Sven Gehritz Europe (AAE) 103 111 214
3 Dennis Watson Scotland (SFAA) 106 106 212
4 Keith Burton England (EFAA) 95 102 197
Traditional Recurve Bow Senior Male
1 Roger Aepli Switzerland (FAAS) 104 108 212
2 John Allen England (EFAA) 97 114 211
3 Leo Fuhren Austria (OBSV) 91 96 187
4 Manfred Hrabovsky Austria (OBSV) 82 93 175
Traditional Recurve Bow Junior Male
1 Finn Lüthi Switzerland (FAAS) 63 60 123
2 Henrique Tadashi Uemura Brazil (AFB) 47 45 92
Traditional Recurve Bow Adult Female
1 Yanira Pe?rez Garci?a Spain (AAL) 123 111 234
2 Nadine Gärtner Europe (AAE) 109 112 221
3 Renata Issler Fortin Switzerland (FAAS) 101 113 214
4 Heike Gehritz Europe (AAE) 105 106 211
5 Karin Kienast-Weiss Switzerland (FAAS) 111 94 205
6 Sandy Vogel Switzerland (FAAS) 97 100 197
7 Andrea Graf Ulovec Switzerland (FAAS) 84 88 172
8 Susanne Radauer Austria (OBSV) 93 76 169
9 Evi Schöneich Europe (AAE) 91 76 167
10 Dragomir Raluca Romania (FRATF) 83 73 156
11 Kirsten Gamble Scotland (SFAA) 38 0 38 Retired
Traditional Recurve Bow Young Adult Female
1 Kathrin Korrodi Switzerland (FAAS) 97 110 207
Traditional Recurve Bow Veteran Female
1 Ilona Groening Europe (AAE) 99 92 191
2 Karin Schöneich Europe (AAE) 87 89 176
Longbow (IFAA) Adult Male
1 Kristaps Novads Latvia (LAF) 124 120 244
2 Morris Robertson South Africa (SANIFAA) 100 105 205
3 Daniel Lerch Switzerland (FAAS) 98 101 199
4 Mikael Servas France (FFTL) 92 95 187
5 Lindsay Yuile Australia (ABA) 79 80 159
6 Urmas Kontus Estonia (FAAE) 65 65 130
7 Roger Massey England (EFAA) 11 0 11 Retired
Longbow (IFAA) Cub Male
1 Glenn Lüthi Switzerland (FAAS) 114 101 215
Longbow (IFAA) Veteran Male
1 Anré Wagner South Africa (SANIFAA) 105 107 212
2 Thomas Spirig Switzerland (FAAS) 101 109 210
3 Michael Mattingley England (EFAA) 101 87 188
4 Ernst Karlowsky Germany (DFBV) 89 89 178
4 Denis Hirschi Switzerland (FAAS) 86 92 178
6 Mark Hall Wales (WFAA) 69 65 134
Longbow (IFAA) Senior Male
1 Brian Claisse Scotland (SFAA) 102 101 203
2 Bernd Schmidt Germany (DFBV) 100 85 185
3 Bruno Rouschmeyer France (FFTL) 72 81 153
Longbow (IFAA) Junior Male
1 Deniss Verins Latvia (LAF) 37 21 58
Longbow (IFAA) Adult Female
1 Katharina Fild Germany (DFBV) 126 125 251
2 Tea Kaasik Estonia (FAAE) 63 59 122
Longbow (IFAA) Veteran Female
1 Lesley Sleight England (EFAA) 81 91 172
2 Claude Rouschmeyer England (EFAA) 52 76 128
Historical Bow Veteran Male
1 Ernie Breuer Netherlands (NHB) 114 104 218
2 Lutz Koschoreck Germany (DFBV) 89 100 189
3 Lutz Gade Germany (DFBV) 79 75 154
4 Maarten Porsch Netherlands (NHB) 75 73 148
5 Gordon Horner Ireland (IFAF) 68 66 134
Historical Bow Adult Male
1 Esa Lehtorinne Finland (FFAA) 102 104 206
2 Jani Kortström Finland (FFAA) 96 91 187
3 Jere Nyström Finland (FFAA) 84 96 180
4 Ben Ledwick England (EFAA) 77 95 172
5 Kis-Nagy Zoltan Romania (FRATF) 81 89 170
6 Pasi Pentti Finland (FFAA) 79 77 156
7 Sean Moore Ireland (IFAF) 48 53 101
Historical Bow Veteran Female
1 Judith Porsch Netherlands (NHB) 112 107 219
Historical Bow Adult Female
Maria-Domnica Voicu Romania (FRATF) DNS
2023/02/15 08:00 AM
Freestyle Recurve Adult Male
1 Ryan Holden England (EFAA) 134 136 270
2 Jonathan Shales England (EFAA) 130 132 262
3 Jonathan Phillips Scotland (SFAA) 131 129 260
4 Toni Thiele Switzerland (FAAS) 127 130 257
5 Chris Norburn England (EFAA) 124 129 253
6 Benjamin Lepaul France (FFTL) 119 131 250
7 Alec Fitzpatrick Wales (WFAA) 125 120 245
8 Edwin Jones Scotland (SFAA) 123 118 241
9 Damien Lewington England (EFAA) 112 120 232
10 Stephen Harrison Wales (WFAA) 114 115 229
11 Jamil Hussain England (EFAA) 105 94 199
Freestyle Recurve Young Adult Male
1 Max Gordon Scotland (SFAA) 129 124 253
2 Szebasztián Szabó Hungary (HAA) 125 119 244
3 Azhar Ally South Africa (SANIFAA) 110 107 217
Freestyle Recurve Veteran Male
1 Carlos Luis Pey Colomo Spain (AAL) 129 123 252
2 Antoine Massieye France (FFTL) 123 126 249
3 Tiit Heinsalu Estonia (FAAE) 117 116 233
4 Prudente Robertino Switzerland (FAAS) 115 116 231
5 Zaid Ebrahim Kajee South Africa (SANIFAA) 122 105 227
6 Klaus Raabe Germany (DFBV) 96 96 192
Freestyle Recurve Senior Male
1 Veli Kuivalainen Finland (FFAA) 122 126 248
2 Richard Green England (EFAA) 110 125 235
3 Gerry Adams Ireland (IFAF) 120 113 233
4 François Flores France (FFTL) 96 99 195
Freestyle Recurve Junior Male
1 Gabriel Gamble Scotland (SFAA) 113 116 229
2 Mikael Dos santos Brazil (AFB) 104 109 213
Freestyle Recurve Cub Male
1 Noel Jankus Hungary (HAA) 100 116 216
2 Máté Kelemen Hungary (HAA) 107 93 200
Freestyle Recurve Adult Female
1 Sabine Mörstedt Germany (DFBV) 129 129 258
2 Heike Merz Germany (DFBV) 121 126 247
3 Monique Howse South Africa (SANIFAA) 113 127 240
4 Mónika Tóth Hungary (HAA) 116 122 238
4 Lisa Cooper England (EFAA) 115 123 238
6 Susan Agnew Ireland (IFAF) 114 118 232
Freestyle Recurve Veteran Female
1 Debbie Geddes Scotland (SFAA) 124 127 251
Freestyle Recurve Senior Female
1 Maria Jesus Gonzalez Cifuentes Spain (AAL) 117 120 237
2 Soili Saarikangas Finland (FFAA) 105 117 222
Freestyle Recurve Junior Female
1 Maseeha Kajee South Africa (SANIFAA) 112 117 229
2 Zahrah Faizal Danka South Africa (SANIFAA) 113 87 200
Freestyle Recurve Young Adult Female
1 Krisztina Domján Hungary (HAA) 112 91 203
2 Zsófia Sebok Hungary (HAA) 92 66 158
3 Kincso Csontos Hungary (HAA) 52 58 110
Freestyle Recurve Cub Female
1 Sumaya Danka South Africa (SANIFAA) 80 80 160
Barebow Recurve Cub Male
1 Robert Norburn England (EFAA) 35 31 66
Bowhunter Compound Adult Male
1 Sylvain Teillet France (FFTL) 119 109 228
2 Brad Howe Scotland (SFAA) 101 114 215
3 Subhashchandra Nair India (FAAI) 90 98 188
Bowhunter Compound Veteran Male
1 Gus Gramauskas England (EFAA) 99 98 197
2 Antônio Marinho Brazil (AFB) 57 77 134
Bowhunter Compound Veteran Female
1 Helen Harris England (EFAA) 89 94 183
2023/02/15 10:30 AM
Freestyle Compound Adult Male
1 Florian Laurens France (FFTL) 134 134 268
2 Ross Sandilands Scotland (SFAA) 123 110 233
3 Richard Starke Australia (ABA) 117 105 222
Freestyle Compound Senior Male
1 John Angiolini Scotland (SFAA) 125 126 251
Freestyle Compound Veteran Male
1 Gustavo Hector Stancato Argentina (AATA) 114 111 225
Freestyle Compound Junior Male
1 Sarvesh Thale India (FAAI) 83 89 172
Freestyle Compound Cub Male
1 Dhanush Nair India (FAAI) 64 48 112
2 Avnish Gogawale India (FAAI) 21 23 44
Freestyle Compound Adult Female
1 Raylene Starke Australia (ABA) 109 104 213
2 Maitreyee Satghare India (FAAI) 98 103 201
Freestyle Compound Veteran Female
1 Trish Gramauskas England (EFAA) 82 99 181
Freestyle Compound Junior Female
1 Tanishqa Bhujbal India (FAAI) 81 71 152
Bowhunter Recurve Veteran Male
1 Dennis Bryce New Zealand (NZFAA) 115 123 238
2 Rolf Wilhelmi Luxembourg (FLTA) 116 116 232
3 Julio Jose Cruz Cubas Spain (AAL) 112 109 221
4 Adrian Chadwick Northern Ireland (NIFAA) 103 110 213
5 Alberto Oconnor Argentina (AATA) 93 93 186
6 Bob Murray Scotland (SFAA) 86 97 183
Bowhunter Recurve Adult Male
