Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Simon Terry Chorley 658 27 11
2 Michael Peart Deben 629 16 10
3 Rob Hallworth Bruntwood 622 19 7
4 Bob Lowe Meriden 620 16 5
5 Sean Evans Cheltenham 618 18 7
6 Jonathan Shales V 617 19 7
7 Mark Nesbitt Ballyvally 615 15 1
8 Matt Webb Mayflower 614 16 3
9 Mark Farrow Scorton 614 9 3
10 Michael Judd Mayflower 607 14 3
11 Petr Lochman Aquarius 607 13 3
12 Andrew Shreeves Clophill 606 13 6
13 John Prior Supermarine 606 13 3
14 Ewan Turnbull Sellafield 606 12 5
15 Kelvin Read Moorshall 603 15 1
16 Wayne Cross Ruislip 602 14 3
17 Tom Barber Thorpe Hamlet 599 14 4
18 Chris Marsh Audco 599 10 3
19 Ian Harris Mayflower 597 13 4
20 Pete James Meriden 597 9 4
21 Jude Barker-Mill London 597 8 3
22 Paul Jones East Riding 595 11 0
23 John Hartfield Newport Pagnell 591 10 2
24 Gary Ward Brent Valley 589 15 5
25 Chris Fry Nottingham Uni 589 10 6
26 Justyn Fowler Whiteleaf 587 12 5
27 Andrew Somers Cambridge University Alumni 586 12 3
28 Simon Bradshaw Whiteleaf 585 14 4
29 Peter Dent West Sussex 585 10 1
30 Christopher Baigent Southampton 584 14 6
31 Huw Jones Warfield 579 7 0
32 Mike Durham Greenwood Osterley 579 6 2
33 Richard Fitzgerald Guildford 568 10 3
34 Chris Trolan Meriden 568 6 1
35 Jonathan Rabone Westcott 566 4 0
36 Andy Griffin Cheltenham 564 3 0
37 David Long City of Cambridge 560 8 2
38 Jonty Edgar Abbey 559 11 4
39 Mark Smith Bath 558 7 1
40 Phil Middleton Pastures 557 7 2
41 Florland Sarmiento Aquarius 556 5 2
42 Jevgenijs Lipins King's Lynn 555 8 2
43 Jason Wright Saville 555 7 3
44 Ian Hannaford Wellingborough 552 9 2
45 Ladislav Kozubik Aquarius 549 4 1
46 Simon Powell Ardleigh 548 3 2
47 Tony Derrick Brent Valley 546 11 4
48 Alexander Smith North Cheshire 544 7 1
49 Harry Taylor Woking 544 5 3
50 Shaun D'Souza London 542 4 1
51 Ged Lineham Friskney 536 11 2
52 Andy Melton Minchinhampton 535 5 1
53 John Bruce King's Lynn 532 9 4
54 James Towle AC Delco 532 8 3
55 Peter Webb Malvern 526 5 1
56 Simon Axon Droitwich 523 5 2
57 Glyn Ball Lough Cuan 516 7 0
58 Kevin Cassidy Forest of Bere 511 5 0
59 Michael Pinnells AC Delco 507 7 1
60 Adrian Charman Chiltern 506 5 1
61 James Suckling Mole Valley 496 6 0
62 James Dudley Old Basing 477 4 0
63 Lifei Zhang Essex Uni 474 5 2
64 Kenny Hosegood Loco 471 5 0
65 Bryan Regan Harlequin 469 2 0
66 Thilina Abeywickrama Oxford Uni 459 2 1
67 Matthew Bliss Bayeux 375 2 0
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Naomi Folkard Royal Leamington Spa 640 14 6
2 Alison Williamson Long Mynd 633 19 3
3 Nicky Hunt Deben 592 14 3
4 Charlotte Burgess Bruntwood 589 11 2
5 Jeanetta Braun Brent Valley 584 11 3
6 Kirstin Lewis London 575 11 3
7 Lisa Cooper The Foxes 572 13 6
8 Louise Colville Mole Valley 572 6 1
9 Sam Fowler Whiteleaf 559 9 1
10 Rachel Jones AGB 554 9 3
11 Deb Charles Aquarius 543 8 3
12 Estelle Edwick Barnstaple 543 7 6
13 Joann Lunt Stratford 541 4 1
14 Zena Barker Loco 540 9 2
15 Linda Haines Evesham 539 9 0
16 Lizzie Bell Edinburgh Uni 535 7 3
17 Jane Lowes Durham City 534 8 2
18 Victoria Savage Droitwich 531 7 4
19 Rebecca Dawson Corus Deeside 526 6 1
20 Danielle Tighe Chessington 517 2 0
21 Stephanie Jackson Fakenham 515 6 3
22 Lizzie Cantopher Wellingborough 512 7 2
23 Simone Dent West Essex 498 3 0
24 Rachel Vines Supermarine 495 3 0
25 Jenny Charman Chiltern 490 5 2
26 Emma Chappell AGB 483 7 3
27 Yulia Hinckley Aquarius 441 3 0
28 Jemma Morris Llantarnam 440 4 0
29 Laura Bell Nottingham Uni 429 4 0
30 Stephanie Pinnells AC Delco 427 4 0
31 Rebecca Green AGB 426 4 1
32 Jane Prior Supermarine 380 1 1
33 Laure Bourguignon South Bucks 378 4 2
34 Karen Sarimento Aquarius 269 0 0
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Duncan Busby Blackthorn 691 44 16
2 Adam Ravenscroft Bowflights 689 44 20
3 Liam Grimwood Blackthorn 682 39 18
4 Philip Glover Mayflower 680 40 16
5 Chris Bell Saints and Sinners 679 40 13
6 Vladas Sigauskas Euston Park 679 39 17
7 Chris White Rugby 679 37 8
8 Andrew Jackson Fakenham 676 37 12
9 Andy Rikunenko Redditch 672 34 12
10 Alex Bradley Llandaff City 669 33 7
11 Matt Arnold Cleve 669 32 13
12 Colin Geenes Meriden 667 27 12
13 Tapani Kalmaru Castle A 666 27 9
14 Jon Nott Saints and Sinners 664 29 8
15 Tony Fletcher B of the Peak 660 31 14
16 Christopher Cassells Greenwood Osterley 660 29 11
17 James King Colchester & District 660 28 8
18 Chris Earp Royal Leamington Spa 659 30 11
19 Jonas Serna Euston Park 659 29 11
20 Steve Brunt B of the Peak 659 28 8
21 Mike Kells Swan 658 23 14
22 Ben Humphrys Hampstead 657 32 6
23 Richard Hennahane Bruntwood 656 24 6
24 Leigh Bradley Llandaff City 654 24 10
25 Alex Purser Mayflower 652 25 8
26 James Bingham Birstall 650 29 11
27 Steve Glover Exmouth 648 24 9
28 Malcolm Rees Guildford 640 16 5
29 Sy Grinham Crawley 639 22 5
30 Mark Garner City of Cambridge 638 15 4
31 Tom Patchell Southampton 637 23 9
32 Jake Burn AC Delco 637 21 7
33 David Fall Mayflower 635 21 9
34 Chris Horan Castle Moat & Folkestone 634 17 5
35 Dave Humphrys Hampstead 632 27 10
36 Kim Bulley Supermarine 631 19 5
37 Mark Constable Swan 630 15 4
38 Stephen Brownhill New Century 628 15 9
39 Chris Price Droitwich 626 21 7
40 Milan Frank Harlequin 620 19 6
41 San Doan Leek 605 8 4
42 Adrian Blewett Hertford 595 9 3
43 Ben Glover Oxford Uni 594 14 5
44 Alex Evans Abbey 587 9 3
45 Ben Edwards Friars Gate 558 12 2
46 Ben Edwards Leek 543 7 1
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Andrea Gales Woking 671 33 9
2 Emma Terry Chorley 667 28 9
3 Rikki Bingham Birstall 656 27 11
4 Jan Howells Pentref 653 28 7
5 Pauline Purfitt Chippenham 653 26 8
6 Nichola Simpson Oxford 653 26 5
7 Lucy Holderness Clophill 652 22 7
8 Christie Westman Birstall 651 30 15
9 Louise Farrow Scorton 642 18 4
10 Philippa Lowe Meriden 633 19 2
11 Jelena Babinina Euston Park 631 27 8
12 Jean Howells Pentref 630 18 6
13 Georgina Morris Llantarnam 628 14 4
14 Anna King Colchester & District 622 19 7
15 Rebekah Roshan Leek 622 17 7
16 Rebecca Hutchings Deer Park 618 14 5
17 Joanne Garner City of Cambridge 610 16 3
18 Sheila Harris Redhill 607 16 6
19 Sophie Brown Mayflower 607 12 4
20 Helen Harris Mayflower 603 17 5
21 Kim Swetman Blandy Jenkins 592 13 4
22 Sandra Warner Westcott 591 11 5
23 Jodie Grinham Crawley 582 13 2
24 Rebecca Blewett Hertford 574 17 1
25 Mati Lang Brent Valley 533 6 3
26 Dot Cooper Lichfield 489 7 3