Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Michael Judd Mayflower 280 305 296 335 1216 36 10
2 Andrew Randall Derwent Bowmen 256 312 297 333 1198 33 10
3 Tom Barber Thorpe Hamlet Archery Club 259 302 301 334 1196 35 6
4 Ashe Morgan Cheltenham 237 305 310 339 1191 35 9
5 Kenny Allen Wymondham Archers 249 305 301 331 1186 41 13
6 Paul Tittensor Eccles Archery Club 235 298 310 333 1176 33 11
7 Sean Evans Cheltenham 245 304 300 323 1172 31 10
8 Kieran Slater Minchinhampton 260 279 301 331 1171 25 4
9 Paul Pinder Radnor Foresters 245 292 311 322 1170 36 11
10 Ian Harris Mayflower 241 297 298 332 1168 18 8
11 Richard White Chessington Bowmen 219 295 309 334 1157 34 10
12 Matthew Langton Oxford Uni 228 295 301 331 1155 26 8
13 Bob Lowe Meriden 244 290 293 327 1154 26 4
14 Matt Webb Mayflower 224 296 298 336 1154 24 12
15 Phillip Bottomley AGB 241 289 299 323 1152 24 11
16 Jamie Fisher Fakenham Bowmen 232 270 302 336 1140 27 10
17 Simon Powell Bowmen of Ardleigh 243 284 268 333 1128 23 7
18 Tom Hall Warwick Uni 239 293 287 307 1126 22 6
19 David Timmins Oxford Uni 256 267 287 313 1123 18 7
20 Florland Sarmiento Aquarius 228 275 286 318 1107 14 2
21 Alexander Smith Oxford Uni 246 274 266 317 1103 18 6
22 Chris Trolan Meriden 223 286 263 322 1094 21 10
23 James Montgomery Exmouth 209 282 278 317 1086 16 1
24 Gary Ward Brent Valley 219 258 278 330 1085 18 7
25 Rob Lock Blandy Jenkins 199 270 298 315 1082 16 3
26 James Carr New Century Bowmen 228 273 270 307 1078 13 6
27 Wayne Cross Ruislip 247 253 263 309 1072 15 6
28 Andrew White Rivernook Bowmen 218 269 270 312 1069 15 4
29 Sherman Ip London Uni 201 293 274 294 1062 16 5
30 Danny Pinder Radnor Foresters 205 268 266 318 1057 19 11
31 Geoff Evans Lincoln 187 268 278 323 1056 21 6
32 Richard Kerr Devizes Bowmen 186 290 267 308 1051 19 3
33 Paul Browne Hertford CofA 164 270 288 324 1046 19 4
34 James Suckling Mole Valley 172 249 279 327 1027 19 5
35 Andy Griffin Cheltenham 187 260 244 313 1004 15 7
36 David Phillips Llantarnam 184 257 254 306 1001 13 5
37 Shaun D'Souza London 181 236 271 311 999 19 9
38 Steve Gibson Northampton 197 256 231 310 994 13 3
39 Tom Currall Ricky Archers 186 227 265 313 991 16 5
40 Norman Wilcox Blandy Jenkins 182 250 239 314 985 12 3
41 Glyn Ball London 152 245 249 328 974 16 5
42 Mark Wiffin Worcester Bowmen 129 262 256 314 961 13 4
43 Paul Day Mole Valley 184 229 246 295 954 10 0
44 Jack Sobey Oxford Uni 178 180 248 289 895 9 3
45 Simon Axon Droitwich 149 231 213 292 885 2 0
46 Enrik Nako Warwick Uni 169 218 217 276 880 7 3
47 Matthew Bliss Bayeux Bowmen 75 172 152 281 680 4 1
48 David Long City of Cambridge 160 250 268 None 678 Retired
49 Glen Croft Burton Bridge Archers 195 286 58 None 539 Retired
50 Ian Hannaford Wellingborough 239 259 0 None 498 Retired
51 Lifei Zhang London Uni 195 227 0 None 422 Retired
52 James Dudley Old Basing 110 0 None None 110 Retired
Richard Knight Rivernook Bowmen DNS
Jude Barker-Mill London DNS
Pete James Meriden DNS
Mike Durham Greenwood Osterley DNS
Harry Taylor Woking DNS
Ian Ealing Coventry DNS
Mike Parvess Spelthorne DNS
Simon Terry Chorley DNS
Jonathan Shales V DNS
Nigel Lyon Lacetown Archers DNS
Martin Edwards Guildford DNS
Hugh Williams Derwent Bowmen DNS
Luis Felipe Paulinyi Southampton Uni DNS
Lee Williams Meriden DNS
Jose Goncalves Ham and Petersham DNS
John Hartfield Newport Pagnell DNS
Compound Men
1 Michael Cauwe GSR Belgium 309 341 344 354 1348 80 13
2 Adam Ravenscroft Bowflights Archery Club 308 341 341 353 1343 75 29
3 Chris Bell Bowmen of Bruntwood 317 338 327 356 1338 66 29
4 Matt Arnold Cleve 311 335 339 352 1337 77 28
5 Alexander Bridgman Pentref 313 336 330 355 1334 73 27
6 Jake Bunce Cleve 292 338 337 352 1319 71 25
7 John Stubbs Royal Richmond 297 328 335 350 1310 60 20
8 Andrew Jackson Fakenham Bowmen 301 324 331 351 1307 60 16
9 Mark Rudd Devizes Bowmen 304 335 326 340 1305 58 22
10 Richard Hennahane Bowmen of Bruntwood 304 328 326 343 1301 51 17
11 James Bingham Bowman of Birstall 300 338 324 337 1299 59 19
12 Liam Grimwood Blackthorn Bowmen 279 332 336 349 1296 60 22
13 Chris Price Droitwich 291 326 326 340 1283 49 20
14 Alan Price Farnham Archers 287 320 319 337 1263 44 13
15 Andy Rikunenko Redditch Company of Archers 284 321 323 334 1262 46 9
16 Chris Fowler Bournemouth Archery Club 291 312 310 342 1255 46 11
17 Tom Hutchins Burleigh 286 321 319 327 1253 40 11
18 James King Colchester & District 266 322 316 339 1243 37 18
19 Ben Humphrys Hampstead 281 296 324 341 1242 45 14
20 Jon Nott Saints and Sinners Bowmen 280 311 313 337 1241 39 14
21 Mike Bridges Cleve 262 317 318 341 1238 44 21
22 Mark Speight Cleadon 275 311 310 338 1234 44 17
23 Paul Blamire Wellingborough 289 304 309 320 1222 37 10
24 Tony Fletcher Bowmen of the Peak 284 309 302 325 1220 32 13
25 Dave Humphrys Hampstead 258 307 318 336 1219 38 11
26 Sam Baldwin Burleigh 286 310 278 322 1196 30 13
27 Steve Glover AGB 260 302 298 334 1194 40 11
28 Harry Tipping Crawley 285 304 279 320 1188 26 6
29 Carl Richards Meriden 224 297 327 337 1185 40 14
30 Ben Glover Oxford Uni 247 299 299 325 1170 21 9
31 Mathew Cole Loughborough Uni 261 310 289 309 1169 31 6
32 Adrian Blewett Hertford CofA 251 313 285 314 1163 28 12
33 Richard Godfrey Whiteleaf 248 304 284 321 1157 26 8
34 Gary Bellamy Green Dragon Bowmen 240 288 311 318 1157 19 7
35 Kevin Bridgman Pentref 244 301 281 327 1153 25 7
36 Steve Haynes Jolly Archers 246 276 302 317 1141 23 9
37 Alex Bradley Llandaff City Bowmen 292 309 0 None 601 Retired
38 Alex Purser Mayflower 277 301 0 None 578 Retired
39 Daniel Taylor Harlequin 269 299 0 None 568 Retired
40 Leigh Bradley Llandaff City Bowmen 255 305 None None 560 Retired
41 Vince Verrier Forest of Bere 280 106 None None 386 Retired
Stuart Taylor Stafford Archers DNS
Kim Bulley Supermarine DNS
Mike Kells Swan DNS
Tim Nash Meriden DNS
Sy Grinham Crawley DNS
Duncan Busby Blackthorn Bowmen DNS
Longbow Men
1 Roger Spellane Aquarius 92 174 132 220 618 5 0
2 Martin Hutchings Deer Park 52 109 77 203 441 3 0
Peter Price Aquarius DNS
Barebow Men
1 Phil Reay Newhaven 173 239 211 297 920 12 4
2 Simon Buchanan Rivernook Bowmen 128 224 223 298 873 6 3
WA 1440 (70m)
Recurve Women
1 Antje Frotscher Oxford 269 302 307 332 1210 29 10
2 Abbie Fisher Fakenham Bowmen 287 295 283 298 1163 31 12
3 Jane Taylor Durham City Archers 284 309 262 307 1162 21 4
4 Nicky Hunt Deben 260 297 277 327 1161 17 4
5 Amy Oliver Dearne Valley 245 309 295 310 1159 26 10
6 Eliska Starostova Hampstead 251 296 279 321 1147 25 10
7 Jeanetta Braun Brent Valley 262 294 281 309 1146 18 5
8 Estelle Edwick Barnstaple 274 294 266 309 1143 18 5
9 Nicola Turner Royal Leamington Spa 245 298 277 315 1135 16 3
10 Lizzie Cantopher Wellingborough 263 280 251 320 1114 13 4
11 Karen Blanch Minchinhampton 226 285 269 319 1099 16 4
12 Rebecca Dawson Corus Deeside 257 275 258 308 1098 18 4
13 Louise Colville Mole Valley 244 277 250 300 1071 14 2
14 Kate Murray Eastcote House 208 291 237 301 1037 13 3
15 Angelina Measures Oxford Uni 213 266 251 301 1031 11 5
16 Sophie Cole Chelmsford Tudor Rose 215 271 236 307 1029 18 5
17 Christine Gibson Northampton 228 245 233 299 1005 10 2
18 Alice Cotton Audco 211 257 242 291 1001 8 3
19 Kirstie Smith Oxford Uni 207 235 248 298 988 14 3
20 Linda Haines Evesham 218 247 217 296 978 10 2
21 Lisa Cooper Pastures 220 246 231 279 976 14 4
22 Bethany Farrow Norfolk Bowmen 232 232 214 268 946 7 3
23 Pippa Britton Llantarnam 208 244 200 277 929 8 1
24 Julie Chenery Burleigh 206 244 212 262 924 14 5
25 Gillian Knight Meriden 201 245 201 271 918 10 4
26 Leigh Walmsley Royal Richmond 212 230 212 249 903 5 2
Jemma Morris Llantarnam DNS
Victoria Savage Droitwich DNS
Zhi Yao Aquarius DNS
Rachel Jones Andover DNS
Deb Charles Aquarius DNS
Compound Men
1 John Cavanagh Royal Richmond 312 309 308 328 1257 38 13
Compound Women
1 Danielle Brown AGB 326 334 333 348 1341 77 37
2 Rikki Bingham Bowman of Birstall 325 335 333 340 1333 75 21
3 Andrea Gales Woking 323 333 327 345 1328 59 25
4 Pauline Burfitt Chippenham 312 337 329 345 1323 67 28
5 Lucy O'Sullivan Jersey 315 332 328 347 1322 56 18
6 Jane Lawrence-Tuck Spelthorne 315 328 320 342 1305 55 15
7 Sarah Prieels GSR Belgium 315 336 319 335 1305 46 16
8 Teresa Bridges Cleve 312 337 310 344 1303 49 25
9 Christie Westman Bowman of Birstall 309 321 327 340 1297 46 16
10 Emma Terry Chorley 316 328 312 340 1296 46 17
11 Kay Lucas Archers of Teme 311 330 318 335 1294 14 4
12 Mel Clarke Severn Archers 313 325 318 333 1289 41 9
13 Anna King Colchester & District 320 320 314 333 1287 41 12
14 Kim Swetman Blandy Jenkins 297 326 313 323 1259 41 10
15 Rebecca Blewett Hertford CofA 275 323 311 338 1247 45 12
16 Sheila Harris Redhill 290 314 313 329 1246 36 12
17 Rachel Jackson Fakenham Bowmen 294 313 304 331 1242 32 12
18 Lizzie Foster Cleadon 270 326 286 326 1208 32 13
19 Mati Lang Brent Valley 256 299 317 330 1202 27 16
20 Jodie Grinham Crawley 288 300 280 330 1198 22 9
21 Brenda Godfrey Whiteleaf 289 303 289 316 1197 25 4
22 Rebecca Hutchings Deer Park 265 310 290 325 1190 32 11
23 Nat Merry Oxford 303 322 297 None 922 Retired
24 Amyce Aurora-Smith Bath Uni 300 294 0 None 594 Retired
25 Sophie Farrow Norfolk Bowmen 266 294 0 None 560 Retired
26 Helen Harris Mayflower 296 0 None None 296 Retired
Stephanie Jackson Fakenham Bowmen DNS
Barebow Women
1 Annie White Oxford Uni 126 173 161 265 725 9 2
2 Michaela Lake Eastbourne Archers 107 180 66 203 556 3 0