Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Michael Judd Essex 291 313 309 345 1258 48 10
2 Tim Davies Essex 289 311 315 338 1253 43 9
3 Alexander Smith Oxfordshire 288 314 305 338 1245 36 11
4 David Timmins Oxfordshire 268 303 322 337 1230 39 16
5 Christopher Baigent Hampshire 274 304 298 330 1206 37 11
6 Adrian Currall Hertfordshire 276 263 302 323 1164 25 5
7 Simon Powell Essex 274 252 298 327 1151 26 3
8 Wayne Cross Middlesex 256 282 284 324 1146 19 7
9 Howard Moore Oxfordshire (B) 249 303 277 314 1143 19 8
10 Amarildo Dervishi Kent 267 275 267 327 1136 24 6
11 Dave Ferguson Hampshire 227 287 289 327 1130 22 3
12 Tim Holmes Oxfordshire (B) 250 270 279 317 1116 19 7
13 George Arthur Berkshire 246 281 260 321 1108 17 1
14 Graeme Higgs Surrey 247 278 252 306 1083 15 5
15 Marc Martin Kent 240 268 252 321 1081 22 8
16 Kieron Lehmann-Mayne Hertfordshire 208 287 279 305 1079 9 2
17 Dominic Collis Middlesex 205 256 253 324 1038 15 4
Simon Eberz 243 260 233 302 1038 12 5
18 Marcus Hadjithoma Middlesex 193 267 237 299 996 6 2
19 Andy Cotterell Berkshire 178 264 234 304 980 13 6
20 Mike Clark Berkshire 211 245 234 288 978 9 4
Theuns Davies Hertfordshire DNS
Miguel Brito Hertfordshire DNS
Compound Men
1 Neil Bridgewater Hertfordshire 338 330 330 353 1351 79 37
2 Lee Miller Hampshire 323 336 340 349 1348 73 32
3 Brian Murrell Hertfordshire 321 335 338 354 1348 72 26
4 Lee Grace Hampshire 326 340 327 351 1344 73 23
5 Mike Kells Kent 318 329 332 354 1333 61 19
6 Mike Aldridge Kent 314 325 329 350 1318 60 22
7 James King Essex 316 320 329 352 1317 63 25
8 Harvey Davies Surrey 318 333 319 345 1315 58 20
9 James Sinclair Essex 322 319 329 345 1315 49 17
10 Nigel Parkin Oxfordshire 310 334 318 341 1303 52 14
11 James Howell Essex 325 314 313 348 1300 54 15
12 Mike Parvess Middlesex 314 323 320 341 1298 55 17
13 Brian Perry Oxfordshire 301 323 323 342 1289 46 17
14 David Wayman Hertfordshire 313 324 309 339 1285 49 17
15 Matthew Tuck Surrey 310 315 316 341 1282 48 16
16 Tony Thompson Middlesex 304 311 321 342 1278 44 13
17 Ben Glover Oxfordshire 295 324 322 336 1277 45 20
18 Doug Hobbs Middlesex 314 328 281 343 1266 48 18
19 Rob Welfare Hampshire 294 307 322 341 1264 42 13
Adrian Blewett 277 271 273 314 1135 25 6
Longbow Men
1 Cliff Gadd Kent 117 170 169 269 725 10 1
2 Martin Bale Surrey 106 148 145 221 620 3 0
3 Mark Kirkpatrick Surrey 71 174 122 240 607 8 4
4 Colin Hind Kent 102 135 136 217 590 4 0
5 Roger Spellane Middlesex 49 91 169 260 569 1 1
6 Peter Price Middlesex 59 108 102 217 486 1 0
7 Tony Stickland Hertfordshire 50 89 121 210 470 4 0
8 Derek Bridgewater Hertfordshire 71 94 87 203 455 2 1
Andrew Murray-Playfair 42 86 123 166 417 2 0
9 Garry Grainger Middlesex 38 86 72 209 405 4 0
Barebow Men
1 Alan Holder Hampshire 223 235 246 295 999 13 4
2 Roy Stanley Middlesex 164 210 221 291 886 16 6
3 Brett Stringer Hampshire 173 170 212 302 857 12 3
4 Paul McCartney Surrey 136 199 214 267 816 9 3
5 Tommy Kinsella Middlesex 102 169 192 294 757 10 1
6 Martin Ruerup Middlesex 136 161 173 257 727 5 0
WA 1440 (70m)
Recurve Women
1 Charlie Birch Oxfordshire 271 315 285 335 1206 34 8
2 Eleanor Piper Surrey 297 298 279 323 1197 32 16
3 Louise Colville Surrey 279 295 286 323 1183 25 6
4 Antje Frotscher Oxfordshire 276 306 279 313 1174 20 7
5 Kirstie Smith Oxfordshire (B) 276 281 287 308 1152 26 2
6 Abigail Loader Hampshire 275 275 292 307 1149 18 5
7 Jacqueline Gould Kent 284 282 256 313 1135 26 11
8 Louise Davies Surrey 272 292 252 319 1135 17 3
9 Emily West Oxfordshire (B) 244 271 264 313 1092 10 5
10 Celia Stocker Berkshire 278 260 258 294 1090 15 4
11 Zhi Yao Middlesex 271 247 251 305 1074 15 4
12 Jaspreet Sagoo Essex 283 268 213 288 1052 16 3
13 Jenny Charman Hertfordshire 248 264 247 293 1052 11 6
14 Georgina Whitlock Hampshire 242 267 251 290 1050 15 7
15 Paula Young Kent 234 269 242 302 1047 13 2
Compound Women
1 Daisy Clark Essex 324 323 331 346 1324 64 31
Anna King 319 334 313 345 1311 54 14
Michelle Sword 321 338 318 326 1303 48 20
2 Rebecca Blewett Hertfordshire 323 327 319 334 1303 47 16
3 Bayley Sargeant Kent 322 323 317 339 1301 49 15
4 Jane Lawrence-Tuck Surrey 321 325 311 342 1299 56 15
5 Tipaporn Walker Surrey 313 309 306 336 1264 41 17
6 Jeanette Holder Hampshire 302 331 290 334 1257 40 14
7 Nat Merry Oxfordshire 286 314 302 330 1232 39 8
8 Janine Lovejoy Middlesex 296 287 263 329 1175 28 8
9 Vicci Flack Kent 335 327 209 None 871 Retired
Longbow Women
1 Alison Ward Kent 97 128 143 184 552 2 0
2 Sabina Brown Surrey 81 99 84 172 436 0 0
3 Jacky Toon Hertfordshire 11 51 34 150 246 1 1
4 Zoe Cain Middlesex 33 43 29 68 173 1 0
Barebow Women
1 Julie Beresford Surrey 213 182 196 239 830 3 0
2 Linda Skeet Surrey 163 214 166 273 816 9 1
3 Sarah Hurcombe Hampshire 130 223 89 235 677 7 2
4 Stephanie Davies Middlesex 126 181 141 225 673 4 2
Recurve Junior Men
1 Alex Body Essex 300 312 292 334 1238 32 10
WA 1440 (60m)
Recurve Junior Men
1 Jonathan Tate Essex 318 297 307 322 1244 33 14
2 Oliver Gadd Kent 252 267 266 297 1082 17 3
Compound Junior Men
1 Jason Tomlins Essex 273 298 283 308 1162 23 7
Metric III
Recurve Junior Men
1 James Woodgate Surrey 314 308 314 327 1263 37 11
2 Jamie Devlin Berkshire 273 310 291 330 1204 27 8
Recurve Junior Women
1 Lauren Bann Essex 297 331 319 336 1283 43 13
2 Sophie Castle Kent 262 302 266 327 1157 19 4
3 Kyla-Mae Harrison Surrey 253 280 296 303 1132 13 2
4 Hannah Powell Berkshire 257 267 244 298 1066 16 4
Compound Junior Men
1 Alex Rowberry Essex 262 308 295 319 1184 26 6
Metric IV
Recurve Junior Women
1 Eleanor Cole Surrey 305 326 328 358 1317 73 28
2 Hannah Evans Berkshire 287 312 313 345 1257 39 11
3 Alex Davies Surrey 242 279 256 317 1094 17 2
Natasha Crouch Kent DNS
Compound Junior Women
1 Aimee Davis Essex 310 333 334 353 1330 76 32
2 Emily Short Essex 308 330 315 347 1300 60 20
Metric V
Recurve Junior Women
1 Sydney Strugnell Essex 274 320 327 343 1264 45 16
2 Hannah Devlin Berkshire 265 312 285 330 1192 29 13