Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Michael Judd Essex 1262 52 20
2 Alexander Smith Oxfordshire 1238 39 12
3 Richard White Surrey 1231 43 15
4 Christopher Baigent Hampshire 1206 30 12
5 David Timmins Oxfordshire 1205 36 10
6 Harry McKeown Surrey 1205 31 10
7 Wayne Cross Middlesex 1202 27 9
8 Ryan Holden Kent 1174 22 9
9 Sonnie Emeney Hampshire 1154 40 4
10 Stevie Kent Kent 1140 25 7
11 Liam Grunsell Middlesex 1137 21 3
12 Tim Davies Essex 1118 27 6
13 Ken Harper Middlesex 1114 30 8
14 Paul Ramos Essex 1105 20 8
15 Graeme Higgs Surrey 1082 25 9
16 Kevin Barrett Hertfordshire 1081 27 10
17 Jack Corps Hertfordshire 1073 13 7
18 John Bruce Norfolk 1056 18 8
19 Ben Green Sussex 1054 22 6
20 Carlos Boulo Kent 1042 22 8
21 Terry Stewart Hertfordshire 1025 22 4
22 Peter Hill Norfolk 1012 10 4
23 David Cross Berkshire 1009 17 3
24 Andrew Nightingale Cambridgeshire 986 21 3
25 Michael Harrison Berkshire 981 16 4
26 Barry Walker Berkshire 961 14 2
27 Peter Probert Sussex 955 13 3
28 Lee Barnes Norfolk 858 11 4
Compound Men
1 Neil Bridgewater Hertfordshire 1361 84 40
2 Lee Grace Hampshire 1340 73 35
3 Brian Murrell Hertfordshire 1339 63 34
4 James King Essex 1338 73 19
5 Mark Haldane Hampshire 1335 73 28
6 Michael Kells Kent 1331 65 20
7 Mike Parvess Middlesex 1330 67 30
8 Mark Babbs Surrey 1329 77 30
9 Mikit Sangharjka Middlesex 1316 63 28
10 Terry Maskell Sussex 1316 63 23
11 Grant Morris Soper Surrey 1315 59 20
12 Daniel Allen Sussex 1314 60 16
13 Neil Gunstone Kent 1313 64 24
14 Jamie Love Kent 1311 59 25
15 Stuart Barber Hertfordshire 1311 56 19
16 Brian Perry Oxfordshire 1303 52 15
17 Alex Purser Essex 1293 53 21
18 Richard Mill Norfolk 1286 59 22
19 Tony Thompson Middlesex 1285 49 22
20 Mark Webb Norfolk 1282 50 17
Charles Mallion 1256 42 13
21 Ben Glover Oxfordshire 1242 36 12
22 Roy Sadler Norfolk 1226 37 13
23 Adam Kentrop Cambridgeshire 1196 33 16
24 Steve Haynes Cambridgeshire 385 Retired
25 James Sinclair Essex 253 Retired
26 Luke Ralls Hampshire 0 0 0
Longbow Men
1 Cliff Gadd Kent 599 3 1
2 Roger Spellane Middlesex 511 6 0
3 Martin Argent Surrey 495 4 0
4 Derek Bridgewater Hertfordshire 479 3 0
5 Geoff Barker Kent 468 3 0
6 Paul Gardner Surrey 466 3 1
7 Tony Stickland Hertfordshire 395 1 1
8 Garry Grainger Middlesex 378 4 1
9 Tony Maher Essex 376 0 0
Colin Hind 345 1 1
10 Eric Mallet Essex 335 2 2
11 Steve Robson Berkshire 266 1 0
Andrew Murray-Playfair 234 0 0
Nigel Kelly 174 Retired
12 Michael Holman Berkshire 122 0 0
Barebow Men
1 Alan Holder Hampshire 920 7 2
2 Spider Coles Kent 829 0 8
3 Brian Temple Bedfordshire 762 6 1
4 Tommy Kinsella Middlesex 757 8 5
5 Brett Stringer Hampshire 718 6 4
6 Angus Wilson Surrey 711 7 2
7 Peter Jupp Bedfordshire 574 4 1
8 Hakkan Hassan Middlesex 527 3 0
Compound Junior Men
1 Jacob Caine Hampshire 1197 25 12
WA 1440 (70m)
Recurve Women
1 Petra Ginman Sussex 1208 30 6
2 Eleanor Piper Surrey 1203 19 12
3 Antje Frotscher Oxfordshire 1182 27 11
4 Jaspreet Sagoo Essex 1179 29 11
5 Amaryllis Barton Oxfordshire 1161 28 12
6 Sarah Lupton Hampshire 1134 20 5
7 Natasha Homer Sussex 1129 21 5
8 Paula Langton Cambridgeshire 1109 25 6
9 Abigail Loader Hampshire 1108 16 6
10 Jacqueline Gould Kent 1094 24 7
11 Sarah Hubbard Norfolk 1085 18 7
12 Anastasia Sichkarenko Middlesex 1023 12 2
13 Anke Hannemann Cambridgeshire 992 12 4
14 Laura Tudor Berkshire 953 10 5
15 Rachel Jacobs Cambridgeshire 953 10 3
Louisa Piper 928 8 1
16 Philippa Armitage Hertfordshire 902 6 1
Compound Women
1 Andrea Gales Surrey 1355 70 31
2 Nichola Simpson Oxfordshire 1345 72 27
3 Michelle Sword Kent 1334 64 23
4 Anna King Essex 1328 65 30
5 Nat Merry Oxfordshire 1328 63 20
6 Jum Walker Surrey 1296 55 18
7 Lynn Gray Cambridgeshire 1293 49 10
8 Jeanette Holder Hampshire 1293 44 20
9 Linda Palmer Sussex 1271 43 17
10 Kim Taylor Sussex 1259 46 11
11 Ruth Watson Cambridgeshire 1241 47 20
12 Alison Gibbons Middlesex 1162 21 10
13 Rachel Boynton Hertfordshire 1144 17 7
14 Sally Palmer Norfolk 527 Retired
Longbow Women
1 Kathryn Sartain Essex 587 4 2
2 Alison Ward Kent 488 1 0
3 Lisa Grandin Berkshire 350 2 1
4 Sabina Browne Surrey 343 1 1
5 Jacky Toon Hertfordshire 289 1 1
6 Hannah Grainger Middlesex 120 0 0
Barebow Women
1 Tina Grace Hampshire 842 10 4
2 Sheila Ovenall Kent 785 12 3
3 Linda Skeet Surrey 645 5 0
4 Jacky Hunt Bedfordshire 603 1 0
5 Stephanie Davis Middlesex 573 4 0
6 Amie Williams Surrey 551 2 1
7 Carolyn Evans Kent 471 2 0
Diane Pople 462 1 0
Recurve Junior Men
1 Christopher Cooper Sussex 1136 26 10
2 Marc Charlesworth Sussex 1115 25 10
3 Oliver Gadd Kent 1020 14 3
Compound Junior Men
1 Kai Thomas-Prause Sussex 1317 58 20
WA 1440 (60m)
Recurve Junior Men
1 Oliver Vobe Essex 1287 48 13
2 Alexander Harrison Berkshire 1004 8 4
3 Max Harris Cambridgeshire 972 4 1
4 Radley Taylor Hertfordshire 926 10 4
5 Jamie Devlin Berkshire (B) 881 8 0
6 Daniel Dace Cambridgeshire 869 12 1
7 Jodie Green Sussex 0 0 0
7 Keira Henderson Sussex 0 0 0
Recurve Junior Women
1 Isabel Lee Cambridgeshire 1009 9 1
2 Carla Boulo Kent 980 8 5
3 Tasmin Parnell Cambridgeshire 617 5 0
Compound Junior Men
1 Jack Legan Sussex 1168 22 6
2 Alex Rowberry Essex 1117 20 5
Compound Junior Women
1 Victoria Loader Hampshire 1282 46 22
2 Emily Mallion Essex 1214 20 3
Metric III
Recurve Junior Men
1 Roman Quinton Essex 1316 54 21
Recurve Junior Women
1 Sophie Castle Kent 1284 45 14
2 Lauren Bann Essex 1276 39 14
3 Hannah Evans Berkshire 1250 32 15
4 Hannah Powell Berkshire (B) 1166 16 5
5 Natasha Crouch Kent 1159 19 4
6 Lucy Flann Berkshire (B) 739 10 6
Compound Junior Women
1 Holly Hunter Sussex 1260 38 18
Metric IV
Recurve Junior Men
1 Barnaby Grandin Berkshire (B) 1215 37 12
2 Sam Birdsall Essex 1172 27 7
Recurve Junior Women
1 Ella Barrett Hertfordshire 1211 37 11
2 Zoe Hill Hertfordshire 861 9 3
Compound Junior Women
1 Emily Short Essex 1351 75 31
2 Sophie Meyrick Hampshire 1321 73 31
3 Freya Lewis Millar Sussex 1319 62 27
4 Aimee Davis Essex 1296 58 24
Metric V
Recurve Junior Women
1 Emelia Belshaw Berkshire 1272 48 14
2 Megan Gabriel Hertfordshire 1237 37 10
3 Hannah Devlin Berkshire 1232 39 10