Results - By round

PDF PDF (top 8 only) CSV JSON

Albion
Recurve Men
1 Yang Pei Oxford Uni 286 308 320 914 108 82
2 Callum Henfrey Oxford Uni 270 292 318 880 108 67
3 Adam Bates Oxford Uni 266 284 298 848 108 60
4 Oliver Buckingham Oxford Uni 264 290 294 848 108 56
5 Sihan Wang Oxford Uni 230 276 294 800 108 44
6 Rokas Povilonis Cambridge Uni 165 246 284 695 107 29
7 Sean Seet Cambridge Uni 123 215 262 600 96 20
8 Tom Jeffrey Cambridge Uni 126 200 212 538 100 8
9 Rafe Dolan Cambridge Uni 13 102 118 233 63 4
Eric LeGresley Cambridge Uni DNS
Recurve Women
1 Eléonore Cossade Oxford 186 251 298 735 107 45
Barebow Men
1 Lucas Paulo de Lima Camillo Cambridge Uni 18 83 72 173 47 0
Novice Recurve Men
1 Bjarne Feddersen Oxford Uni Novice 200 264 286 750 108 36
2 Gabriel Lazar Oxford Uni Novice 175 238 274 687 105 32
3 Matthew Keeble Cambridge Uni Novice 78 130 154 362 80 8
4 Benedict Michael Ewan Brown Cambridge Uni Novice 59 87 111 257 59 3
Anton Hodgetts Oxford Uni Novice DNS
Windsor
Recurve Women
1 Ecaterina Pogorenii Oxford Uni 304 316 320 940 108 92
2 Zoe Harley Oxford Uni 292 302 318 912 108 78
3 Vicki Hodgson Cambridge Uni 221 230 262 713 107 35
4 Basia Kraus Cambridge Uni 213 229 254 696 104 29
5 Liza Hadley Cambridge Uni 206 236 252 694 108 21
6 Cherida Zhang Cambridge Uni 202 239 250 691 105 33
7 Cat Darsley Cambridge Uni 177 230 280 687 107 31
8 Ruoqi Yuan Oxford Uni 188 227 266 681 107 28
9 Selene Mazza Cambridge Uni 130 187 224 541 97 17
Angela Liu Oxford Uni DNS
Jessica Richards Oxford Uni DNS
Barebow Women
1 Anca-Luiza Cotirlan Cambridge Uni 158 226 217 601 101 13
Novice Recurve Women
1 Alana Halpin Oxford Uni Novice 175 243 298 716 98 49
2 Amanda Liu Oxford Uni Novice 191 248 260 699 107 26
3 Emma Howes Oxford Uni Novice 178 171 278 627 105 19
4 Jessica Sheridan Cambridge Uni Novice 123 183 240 546 100 17