Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Longbow Men
1 Kevin Macey Deer Park 163 89 252 0 0
2 Sean Canham South Wilts 131 77 208 0 0
3 Rick Murray Laleham 50+ 69 37 106 0 0
4 Simon Wales Newhaven 34 14 48 0 0
Recurve Men
1 Yang Pei Oxford Uni 315 308 623 12 4
2 Sherman Ip Maidenhead 302 301 603 17 6
3 John Prior Supermarine 295 304 599 8 2
4 William Muraszko Burton Bridge Archers 306 280 586 18 8
5 Howard Moore Oxford 285 291 576 10 3
6 Lucian Suciu Harrow 273 294 567 13 4
7 Samuel Walby Oxford Uni 278 284 562 9 4
8 Adam Bates Oxford Uni 260 277 537 3 1
9 Malcolm Rajapandian Royal Richmond 270 248 518 5 3
10 Martin Parry Supermarine 247 266 513 6 1
11 Sathish Kumar Kannan Newport Pagnell 238 272 510 5 3
12 Nigel Kelly Southampton 242 268 510 2 0
13 Andy Buchan Wallingford 273 223 496 7 1
14 Stephen McFadden Wallingford 241 251 492 5 1
15 Ludovic Guiet Peacock 204 192 396 2 2
16 Luke Warwick Towcester 232 156 388 6 0
17 David McDermott Deer Park 198 183 381 4 1
Graham Hadfield AGB DNS
Recurve Women
1 Imogen Sullivan-Bell Archways 284 295 579 12 3
2 Sylwia Radomska Harrow 292 281 573 12 4
3 Ecaterina Pogorenii Oxford Uni 272 272 544 6 2
4 Lorna Stevens Cheltenham 272 270 542 10 5
5 Sarah Allaway Burton Bridge Archers 265 268 533 8 2
6 Alethea Russell Wallingford 259 271 530 7 3
7 Amanda George Burnham 260 258 518 10 5
8 Jasmine Grosso Wallingford 247 216 463 1 0
9 Lara Guiet Leeds Uni U21 212 195 407 2 2
10 Erin King Wallingford U21 190 190 380 4 2
Longbow Women
1 Justine Canham South Wilts 100 87 187 1 0
2 Judy Krasker Deer Park 74 53 127 0 0
WA 720 (60m)
Recurve Men
1 Edward Gray Meriden U18 316 335 651 24 12
2 Archie Bromley Raunds U18 299 307 606 15 4
3 Samuel Ball Wallingford U18 278 246 524 4 1
4 Keith Swanepoel Warfield 50+ 252 227 479 6 2
5 Kevin Griffiths Wallingford 50+ 266 200 466 4 2
6 Bob Lyons Sway 50+ 100 180 280 1 0
Yusuf Ali Bowmen of Glen U18 DNS
Recurve Women
1 Holly Linfield Guildford U18 308 309 617 18 7
2 Meghan Robertson Guildford U18 301 277 578 9 2
3 Hayley Wickens Wallingford 50+ 224 234 458 2 0
Alia Fallouh Lichfield Archers U18 DNS
WA 720 (50m compound)
Compound Men
1 Kieran Macey Deer Park 332 329 661 27 11
2 Chris Stubbs Wallingford 322 332 654 30 8
3 John Foley Fort Purbrook 341 313 654 27 13
4 Michael Smith Wallingford 320 311 631 16 5
5 Ben Glover Oxford 309 318 627 19 6
6 Ray Park Wallingford 50+ 296 309 605 19 6
7 Chris Wood Wallingford 275 241 516 3 1
Martin Walton CMO Bowmen DNS
Jamie Harris Evesham DNS
Compound Women
1 Mia McGuane Sittingbourne U18 319 318 637 20 4
2 Nicola Wood Wallingford 291 291 582 13 3
Isabella Bruguier Crystal Palace U18 DNS
WA 720 (50m barebow)
Longbow Men
Fred Golding South Oxon 50+ 87 61 148 0 0
Barebow Men
1 Dan Ware Newhaven 267 278 545 4 0
2 Graham Manning South Oxon 50+ 262 265 527 8 1
3 Tom Grey Newhaven 276 248 524 5 0
4 David Gittens Oxford 50+ 268 250 518 5 1
5 Ryan Houghton South Wilts 247 245 492 7 4
6 Ernest Townsend Oxford 50+ 215 220 435 3 0
7 Peter Lowe Meriden 215 181 396 1 0
Barebow Women
1 Emily Summers Deer Park U18 270 250 520 4 0
2 Rowena Berterelli Newhaven 228 245 473 3 0
3 Paula Elder Laleham 50+ 234 208 442 1 1
4 Cheryl King Wallingford 166 204 370 0 0