Leaderboard - Seedings

PDF PDF (top 8 only) CSV JSON

Team Olympic Round at 50m (Sets)
Category: Recurve, Longbow
1 The Flamingo All Stars U18 1741 36 7
Penny Healey 623 19 5
Imogen Newby 580 11 2
Monty Orton 538 6 0
2 Wallingford Castle Archers U18 1326 9 2
Ella Perring 533 6 2
Ollie Wright 449 0 0
Margot Clements 344 3 0
Team Olympic Round at 30m (Sets)
Category: Recurve, Longbow
1 Meriden Archery Club U14 1402 9 4
Daniel Bowman 500 5 2
Terri-Ann Firth 459 2 1
Joshua Smith 443 2 1
2 Wallingford Castle Archers U14 1343 18 6
Ben Moore 591 13 5
Erin King 394 2 1
Hannah Ackland-Snow 358 3 0
3 Wallingford Castle Archers U14 B 861 11 2
Joseph Olley 443 6 1
Paige Green 212 2 0
Owen Green 206 3 1
Individual Olympic Round at 60m (Sets)
Category: Recurve, Longbow
1 Penny Healey The Flamingo All Stars U18 623 19 5
2 Imogen Newby The Flamingo All Stars U18 580 11 2
3 Monty Orton The Flamingo All Stars U18 538 6 0
4 Ella Perring Wallingford Castle Archers U18 533 6 2
Individual Olympic Round at 30m (Sets)
Category: Recurve, Longbow
1 Daniel Bowman Meriden Archery Club U14 500 5 2
2 Joseph Olley Wallingford Castle Archers U14 B 443 6 1
3 Erin King Wallingford Castle Archers U14 394 2 1
4 Paige Green Wallingford Castle Archers U14 B 212 2 0