Results - By round

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Antony Wood Oxford 293 286 579 43
2 Nico Collard Wallingford 270 265 535 17
3 Stuart Walker Harlequin 265 268 533 21
4 Sathish Kumar Kannan Newport Pagnell 263 264 527 15
5 Colin Simpson Warfield 255 266 521 13
6 Stephen McFadden Wallingford 249 259 508 12
7 Kevin Griffiths Wallingford 251 220 471 9
8 Ren McBain Wallingford 231 238 469 9
9 Srinivas Yellapragada Shenley 243 224 467 8
10 Stephen Fidler Buscot Park 232 231 463 4
Allan Horne Noak Hill A DNS
Yusuf Ali Bowmen of Glen DNS
Matthew Greetham Wallingford DNS
Recurve Women
1 Jasmine Grosso Wallingford 244 228 472 8
2 Becky Stacey Wallingford 229 226 455 9
3 Hayley Wickens Wallingford 229 212 441 4
4 Yashasvi Yellapragada Shenley 214 212 426 6
5 Charlie Wortley Wallingford 196 203 399 3
6 Erithelgi-Dionysia Meramveliotaki Wallingford 193 145 338 3
7 Ellie Wortley Wallingford 117 109 226 1
Compound Men
1 John Foley Fort Purbrook 279 283 562 22
2 Chris Stubbs Wallingford 279 276 555 17
3 Steve Griffiths Medway 273 274 547 12
4 Michael Smith Wallingford 268 275 543 15
5 Jose Goncalves AGB 269 272 541 9
6 Chris Wood Wallingford 265 262 527 9
Compound Women
1 Hannah Brown Medway 289 287 576 37
2 Isabella Bruguier Crystal Palace 275 278 553 15
3 Rachael Graham AC Delco 277 275 552 17
4 Carol Greenhalgh Silver Arrow 266 269 535 10
5 Nicola Wood Wallingford 265 265 530 8
Barebow Men
1 Oliver Hicks Warfield 290 282 572 35
Barebow Women
1 Cheryl King Wallingford 253 243 496 9
2 Emily Summers Deer Park 233 222 455 6