Results - By round

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Antony Wood Oxford 288 291 579 42
2 Robert G Caldeira-Hankey Cody 276 270 546 23
3 Sathish Kumar Kannan Newport Pagnell 268 267 535 20
4 John Prior Supermarine 268 267 535 16
5 Stephen Fidler Buscot Park 257 264 521 15
6 Stuart Walker Harlequin 257 258 515 18
7 Nico Collard Wallingford 259 251 510 14
8 Stephen McFadden Wallingford 244 252 496 15
9 Robert W Caldeira-Hankey Cody 250 239 489 9
10 Kevin Griffiths Wallingford 240 234 474 11
Matthew Greetham Wallingford DNS
Srinivas Yellapragada Shenley DNS
Colin Simpson Warfield DNS
Recurve Women
1 Jasmine Grosso Wallingford 252 242 494 6
2 Becky Stacey Wallingford 234 226 460 11
3 Erin King Wallingford 222 219 441 5
4 Yashasvi Yellapragada Shenley 225 202 427 5
5 Hayley Wickens Wallingford 219 202 421 7
6 Charlie Wortley Wallingford 215 191 406 3
7 Ellie Wortley Wallingford 187 163 350 4
8 Erithelgi-Dionysia Meramveliotaki Wallingford 165 156 321 2
Compound Men
1 Steve Griffiths Medway 282 279 561 21
2 Chris Stubbs Wallingford 279 281 560 22
3 Michael Smith Wallingford 278 271 549 17
4 Ray Park Wallingford 276 272 548 15
5 Chris Wood Wallingford 267 269 536 10
6 Jose Goncalves AGB 264 269 533 14
John Foley Fort Purbrook DNS
Compound Women
1 Hannah Brown Medway 285 286 571 32
2 Isabella Bruguier Crystal Palace 278 275 553 16
3 Rachael Graham AC Delco 271 275 546 13
4 Nicola Wood Wallingford 270 269 539 13
Barebow Men
1 Oliver Hicks Warfield 267 274 541 18
Barebow Women
1 Emily Summers Deer Park 255 220 475 10
2 Cheryl King Wallingford 193 172 365 1