Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 George Harding Nottingham Uni 1223 48 17
2 Erik Rowbotham Edinburgh Uni 1142 23 7
3 Rory Campbell Sheffield Uni 1116 23 5
4 Alexander Hickson Bath Uni 1105 15 4
5 Tom Castle Reading Uni 1091 15 6
6 Matthew Cranham Warwick Uni 1085 15 3
7 Samuel Bird Southampton Uni 1078 23 11
8 Matthew Langton Oxford Uni 1072 18 6
9 Tom Cram Loughborough Uni 1058 16 3
10 Piotr Wojtczuk Napier Uni 1050 14 4
11 Xi Yuan Exeter Uni 1030 16 6
12 Jorge Lindley Warwick Uni 1022 19 7
13 Tak Ho Cambridge Uni 1019 19 2
14 Lifei Zhang Essex Uni 1000 15 2
15 Douglas Jardine Edinburgh Uni 979 13 2
16 Michael Gregory Queen Mary Uni 968 16 4
17 Robbie Crick Edinburgh Uni 953 10 2
18 Kevin Toutain Lancaster Uni 935 9 5
19 Arthur Coveney Loughborough Uni 925 6 0
20 Jess Walker Oxford Uni 919 4 1
21 Colin Gordon London Uni 918 8 1
22 Sherman Ip London Uni 915 15 6
23 Benjamin Pooley Warwick Uni 912 13 1
24 Ray Wong Nottingham Uni 907 7 0
25 Niall Kinsella Napier Uni 903 9 2
26 Stuart Archer Sheffield Uni 900 11 5
27 Theo Chen-Sverre Southampton Uni 898 12 4
28 Liam Grunsell Huddersfield Uni 897 10 4
29 Bradley Keogh Southampton Uni 882 9 2
30 Simon King Southampton Uni 868 11 1
31 David Barnes London Uni 858 8 2
32 Alex Henman Warwick Uni 858 4 0
33 Christopher Guerin Warwick Uni 847 8 2
34 Jonathan Partridge Nottingham Trent Uni 845 7 1
35 Stephen Wilkinson Huddersfield Uni 841 7 3
36 Chris Skipper Southampton Uni 832 7 2
37 Brian Martin Derby Uni 828 7 3
38 Graeme Black Napier Uni 819 11 3
39 Naveed Azam Queen Mary Uni 819 12 4
40 James Waterfield Loughborough Uni 785 7 2
41 Mat Smith Lancaster Uni 779 6 1
42 Stephen Fawcett Southampton Uni 767 4 1
43 Paul Griffin Birmingham Uni 757 9 0
44 Sam Evans Lancaster Uni 748 7 3
45 Timothy Draycott Reading Uni 736 6 2
46 Samuel Gibbs Nottingham Trent Uni 643 4 2
47 Max Wilson Bath Uni 641 4 3
48 Matthew Leverton Birmingham Uni 593 5 2
49 Max Lupton Southampton Uni 569 4 2
50 Danial Azahan London Uni 565 2 0
51 Rhodri Curnow Swansea Uni 549 Retired
52 Alan Dawson Warwick Uni 417 Retired
53 Matthew Dale Warwick Uni 402 Retired
54 Andy Iles Birmingham Uni 377 Retired
55 Matt McCormack Lancaster Uni 315 Retired
56 Richard Jones Liverpool Uni 154 Retired
57 Kieran Bodkin Bath Uni 113 Retired
58 William Varney Derby Uni 0 0 0
58 Siyuan Gu Imperial 0 0 0
58 Richard Hwarn Yip Yim Imperial 0 0 0
58 Bochao Yuan Surrey Uni 0 0 0
58 Robert Storrar Durham Uni 0 0 0
58 James Dunbar Oxford Uni 0 0 0
58 Stephen Wood Imperial 0 0 0
58 Jonathan Hutt Imperial 0 0 0
58 Richard Whiter Cambridge Uni 0 0 0
58 Liu Zhaoyong Cambridge Uni 0 0 0
58 Oliver Vavasour Warwick Uni 0 0 0
Compound Men
1 Alex Bridgman Cardiff Met 1274 54 0
2 Chris Tombe Birmingham Uni 1241 37 14
3 David Leach Swansea Uni 1194 28 8
4 Gareth Beeby Sheffield Uni 1166 29 8
5 David Thelan Liverpool Uni 1039 15 4
6 Alan Faulkner Warwick Uni 931 14 1
7 Robert Turner Exeter Uni 915 11 3
8 Phill Dunn Swansea Uni 834 Retired
9 Tom Sherwood Birmingham Uni 0 0 0
Longbow Men
1 Steven Johnson Birmingham Uni 300 1 0
2 Matt Evans Lancaster Uni 203 0 0
3 James Daniels Surrey Uni 0 0 0
Barebow Men
1 Daniel Paterson Bath Uni 580 5 0
2 Alex Gilliland Edinburgh Uni 550 4 1
3 Jacob Kerr Warwick Uni 537 8 2
4 Andy Buchan Loughborough Uni 428 5 0
5 Richard Henshaw Warwick Uni 417 3 1
6 Liam McDonnell Southampton Uni 406 2 1
7 Matthew Proctor Warwick Uni 254 2 1
8 Matthew Batchelor Exeter Uni 0 0 0
WA 1440 (70m)
Recurve Women
1 Margaux Mesle Edinburgh Uni 1105 18 6
2 Ellie Dyson Nottingham Trent Uni 1084 17 6
3 Zoe Hawken Birmingham Uni 1072 18 7
4 Lizzie Bell Edinburgh Uni 1043 13 7
5 Migle Petruskeviciute Edinburgh Uni 1033 18 5
6 Rebecca Lantsbery Nottingham Trent Uni 991 9 3
7 Charlotte Whitlock Southampton Uni 976 14 6
8 Victoria Saduikis Queen Mary Uni 937 11 5
9 Angelina Measures Oxford Uni 931 9 3
10 Bethany Woodcock York Uni 916 7 4
11 Sally Morris Lancaster Uni 913 13 4
12 Charlie Birch Nottingham Uni 898 10 2
13 Kirstie Smith Oxford Uni 895 8 3
14 Heather Reynolds Cambridge Uni 883 12 2
15 Rachael Hutchison Warwick Uni 869 11 0
16 Julie Chenery Reading Uni 823 4 1
17 Georgina Whitlock Southampton Uni 772 9 2
18 Rachael Evans Southampton Uni 662 5 2
19 Mickie Green Birmingham Uni 648 2 1
20 Miranda Camping Durham Uni 645 1 0
21 Ruth Harris Reading Uni 631 3 1
22 Natasha Osborne Liverpool Uni 602 1 0
23 Ruth Walton Southampton Uni 594 2 1
24 Deborah Sneddon Birmingham Uni 558 5 0
25 Anna Basista Napier Uni 538 2 0
26 Lauren Bennett Birmingham Uni 0 0 0
26 Suzanne Coley Southampton Uni 0 0 0
26 Hannah Ruth Beasley-Suffolk Imperial 0 0 0
26 Madeleine Meatyard Warwick Uni 0 0 0
26 Sarah Russell Birmingham Uni 0 0 0
26 Nicole Rainey Cambridge Uni 0 0 0
26 Lauren Hicks Oxford Uni 0 0 0
26 Meg Vaughan Nottingham Trent Uni 0 0 0
Compound Women
1 Lucy O'Sullivan Nottingham Trent Uni 1288 42 17
2 Naomi Jones Edinburgh Uni 1271 45 15
3 Mary Perrott Portsmouth Uni 1211 26 7
4 Hope Greenwood Edinburgh Uni 1178 22 5
5 Emily Blake Robert Gordon Uni 1169 32 13
6 Rhiannon Norfolk Bath Uni 1060 12 4
7 Natasha Oliver Swansea Uni 788 7 3
8 Lizzie Foster Durham Uni 0 0 0
Longbow Women
1 Elspeth Arthur Birmingham Uni 159 0 0
2 Kathryn Evans Surrey Uni 0 0 0
Barebow Women
1 Amyce Aurora-Smith Bath Uni 824 12 5
2 Jos Sarsby Birmingham Uni 639 7 1
3 Annie White Oxford Uni 616 5 1
4 Morag Douglas Aberdeen Uni 559 2 0
5 Gwenan Evans Swansea Uni 408 2 0
6 Naomi Bacon Liverpool Uni 292 3 1
7 Lexi Elliot Southampton Uni 0 0 0
Novice Recurve Men
1 Oliver Jackson Nottingham Uni Novice 1059 12 2
2 James Edmonson Warwick Uni Novice 947 9 3
3 Enrik Nako Warwick Uni Novice 945 10 3
4 Louis Richardson Loughborough Uni Novice 928 16 7
5 Allan West Birmingham Uni Novice 907 10 4
6 Matthew Bigwood Cambridge Uni Novice 906 10 2
7 Oliver Yates Nottingham Uni Novice 905 8 3
8 Benjamin Arenas Edinburgh Uni Novice 896 9 3
9 Joe Glover Cambridge Uni Novice 877 10 1
10 Adam Lack Warwick Uni Novice 861 5 3
11 Nimmit Prabhackar Southampton Uni Novice 844 4 1
12 Jean Disset Napier Uni Novice 826 9 0
13 Nick Ho Cheung Leung London Uni Novice 768 7 1
14 Lewis Pickard Nottingham Uni Novice 748 12 1
15 Ilhan Candan London Uni Novice 666 3 1
16 David Williams Southampton Uni Novice 646 3 2
17 Declan Ashworth Southampton Uni Novice 622 4 1
18 Yufan Chen Exeter Uni Novice 620 6 1
19 Mark Evans Swansea Uni Novice 586 4 1
20 Jack Dumanat Loughborough Uni Novice 573 5 2
21 Pin Yang London Uni Novice 530 2 0
22 John Bowes Southampton Uni Novice 529 3 0
23 Chris Brook Liverpool Uni Novice 519 3 1
24 Tom Watson Sheffield Uni Novice 517 1 0
25 Peter Tomlinson Liverpool Uni Novice 515 5 0
26 Jason Hammett Southampton Novice 510 1 0
27 Adam Shorrock Lancaster Uni Novice 499 4 0
28 Albarra Ali Queen Mary Uni Novice 465 4 1
29 Michael Rainford Liverpool Uni Novice 392 2 1
30 Luke Rieman Warwick Uni Novice 0 0 0
30 James Donovan Surrey Uni Novice 0 0 0
30 Robert Cieslicki Surrey Uni Novice 0 0 0
30 Marcus Lee Sheffield Uni Novice 0 0 0
30 Joe Ingeldew Birmingham Uni Novice 0 0 0
30 Robert Macauley Loughborough Uni Novice 0 0 0
Novice Compound Men
1 Callum McMeekin Edinburgh Uni Novice 1181 28 9
2 Jason Yiu Swansea Uni Novice 1161 27 8
3 Daniel Cross Birmingham Uni Novice 514 Retired
Novice Longbow Men
1 James Barnaby Queen Mary Uni Novice 192 0 0
Novice Barebow Men
1 Ste Jones Swansea Uni Novice 701 8 1
2 Yegor Komissarov London Uni Novice 603 2 0
3 Joe Blatch Sheffield Uni Novice 574 3 1
4 Craig Carvey London Uni Novice 467 2 0
5 Lewis Shaw Huddersfield Uni Novice 432 3 2
6 Tom Holdich Sheffield Uni Novice 407 2 0
7 Jon Gordon Swansea Uni Novice 192 1 0
8 Andrew Norris Imperial Novice 0 0 0
WA 1440 (60m)
Novice Recurve Women
1 Maryia Karpiyevich Cambridge Uni Novice 1067 17 3
2 Stephanie Clason Edinburgh Uni Novice 1054 13 4
3 Kat McManus Napier Uni Novice 998 7 1
4 Jade Van Parijs Nottingham Uni Novice 987 12 0
5 Eloise Cornish Birmingham Uni Novice 981 11 2
6 Rebecca Carr Edinburgh Uni Novice 976 11 2
7 Eléonore Cossade Oxford Uni Novice 947 7 3
8 Emma Davis Warwick Uni Novice 893 7 4
9 Sophie Prentice Edinburgh Uni Novice 891 3 2
10 Ami Patrick Edinburgh Uni Novice 858 9 2
11 Anja Keicher Napier Uni Novice 815 4 2
12 Alice Fawdrey Birmingham Uni Novice 814 5 2
13 Sarah MacArthur Edinburgh Uni Novice 767 6 0
14 Eleni Price Loughborough Uni Novice 753 7 1
15 Jodie Clements Derby Uni Novice 739 4 1
16 Rachel Foster Nottingham Trent Uni Novice 695 6 1
17 Katie Dutta Aberystwyth Uni Novice 682 2 0
18 Eleanor Dodd Southampton Uni Novice 673 6 0
19 Laura Bestwick Lancaster Uni Novice 620 6 2
20 Marlen Reith Lancaster Uni Novice 577 4 1
21 Emily Coop Birmingham Uni Novice 567 2 1
22 Yvette Marks Sheffield Uni Novice 546 0 0
23 Yue Gao Exeter Uni Novice 467 3 0
24 Yvonne Zanker Southampton Uni Novice 429 1 1
25 Angharad John Sheffield Uni Novice 322 0 0
26 Eva Serencisov Napier Uni Novice 0 0 0
26 Siobhan Boyle Reading Uni Novice 0 0 0
26 Cassandre Lucy Epps Imperial Novice 0 0 0
Novice Longbow Women
1 Xiaojing Zhu Queen Mary Uni Novice 0 0 0
Novice Barebow Women
1 Anna Lawrence Swansea Uni Novice 576 0 0
2 Alix Snell Bath Uni Novice 446 2 0
3 Laura Warren Bath Uni Novice 432 2 0
4 Juliet Spedding Liverpool Uni Novice 311 2 0