Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 George Harding Nottingham Uni 258 313 311 341 1223 48 17
2 Erik Rowbotham Edinburgh Uni 258 269 282 333 1142 23 7
3 Rory Campbell Sheffield Uni 256 252 286 322 1116 23 5
4 Alexander Hickson Bath Uni 250 273 261 321 1105 15 4
5 Tom Castle Reading Uni 229 272 280 310 1091 15 6
6 Matthew Cranham Warwick Uni 223 278 263 321 1085 15 3
7 Samuel Bird Southampton Uni 205 273 278 322 1078 23 11
8 Matthew Langton Oxford Uni 239 256 273 304 1072 18 6
9 Tom Cram Loughborough Uni 221 275 266 296 1058 16 3
10 Piotr Wojtczuk Napier Uni 213 255 271 311 1050 14 4
11 Xi Yuan Exeter Uni 184 270 269 307 1030 16 6
12 Jorge Lindley Warwick Uni 178 247 278 319 1022 19 7
13 Tak Ho Cambridge Uni 202 261 251 305 1019 19 2
14 Lifei Zhang Essex Uni 184 251 260 305 1000 15 2
15 Douglas Jardine Edinburgh Uni 208 213 251 307 979 13 2
16 Michael Gregory Queen Mary Uni 174 254 243 297 968 16 4
17 Robbie Crick Edinburgh Uni 170 244 230 309 953 10 2
18 Kevin Toutain Lancaster Uni 175 244 225 291 935 9 5
19 Arthur Coveney Loughborough Uni 181 242 225 277 925 6 0
20 Jess Walker Oxford Uni 164 234 228 293 919 4 1
21 Colin Gordon London Uni 193 241 214 270 918 8 1
22 Sherman Ip London Uni 185 232 193 305 915 15 6
23 Benjamin Pooley Warwick Uni 169 235 210 298 912 13 1
24 Ray Wong Nottingham Uni 158 241 237 271 907 7 0
25 Niall Kinsella Napier Uni 157 231 221 294 903 9 2
26 Stuart Archer Sheffield Uni 185 207 213 295 900 11 5
27 Theo Chen-Sverre Southampton Uni 154 214 222 308 898 12 4
28 Liam Grunsell Huddersfield Uni 166 246 190 295 897 10 4
29 Bradley Keogh Southampton Uni 183 202 200 297 882 9 2
30 Simon King Southampton Uni 160 204 227 277 868 11 1
31 David Barnes London Uni 146 195 218 299 858 8 2
32 Alex Henman Warwick Uni 139 211 218 290 858 4 0
33 Christopher Guerin Warwick Uni 179 189 217 262 847 8 2
34 Jonathan Partridge Nottingham Trent Uni 193 214 178 260 845 7 1
35 Stephen Wilkinson Huddersfield Uni 159 173 215 294 841 7 3
36 Chris Skipper Southampton Uni 136 236 170 290 832 7 2
37 Brian Martin Derby Uni 153 223 181 271 828 7 3
38 Graeme Black Napier Uni 159 186 194 280 819 11 3
39 Naveed Azam Queen Mary Uni 142 199 176 302 819 12 4
40 James Waterfield Loughborough Uni 133 179 183 290 785 7 2
41 Mat Smith Lancaster Uni 141 185 186 267 779 6 1
42 Stephen Fawcett Southampton Uni 103 187 211 266 767 4 1
43 Paul Griffin Birmingham Uni 123 187 164 283 757 9 0
44 Sam Evans Lancaster Uni 152 144 171 281 748 7 3
45 Timothy Draycott Reading Uni 86 213 157 280 736 6 2
46 Samuel Gibbs Nottingham Trent Uni 87 154 154 248 643 4 2
47 Max Wilson Bath Uni 81 140 145 275 641 4 3
48 Matthew Leverton Birmingham Uni 83 120 152 238 593 5 2
49 Max Lupton Southampton Uni 115 152 121 181 569 4 2
50 Danial Azahan London Uni 44 138 139 244 565 2 0
51 Rhodri Curnow Swansea Uni 202 273 74 0 549 Retired
52 Alan Dawson Warwick Uni 126 221 70 0 417 Retired
53 Matthew Dale Warwick Uni 183 219 0 0 402 Retired
54 Andy Iles Birmingham Uni 236 141 0 0 377 Retired
55 Matt McCormack Lancaster Uni 140 175 0 0 315 Retired
56 Richard Jones Liverpool Uni 100 54 0 0 154 Retired
57 Kieran Bodkin Bath Uni 87 26 0 0 113 Retired
William Varney Derby Uni DNS
Siyuan Gu Imperial DNS
Richard Hwarn Yip Yim Imperial DNS
Bochao Yuan Surrey Uni DNS
Robert Storrar Durham Uni DNS
James Dunbar Oxford Uni DNS
Stephen Wood Imperial DNS
Jonathan Hutt Imperial DNS
Richard Whiter Cambridge Uni DNS
Liu Zhaoyong Cambridge Uni DNS
Oliver Vavasour Warwick Uni DNS
Compound Men
1 Alex Bridgman Cardiff Met 302 318 301 353 1274 54 0
2 Chris Tombe Birmingham Uni 288 311 299 343 1241 37 14
3 David Leach Swansea Uni 266 297 299 332 1194 28 8
4 Gareth Beeby Sheffield Uni 271 290 290 315 1166 29 8
5 David Thelan Liverpool Uni 237 241 267 294 1039 15 4
6 Alan Faulkner Warwick Uni 196 235 222 278 931 14 1
7 Robert Turner Exeter Uni 226 222 169 298 915 11 3
8 Phill Dunn Swansea Uni 246 294 294 0 834 Retired
Tom Sherwood Birmingham Uni DNS
Longbow Men
1 Steven Johnson Birmingham Uni 25 55 64 156 300 1 0
2 Matt Evans Lancaster Uni 13 32 55 103 203 0 0
James Daniels Surrey Uni DNS
Barebow Men
1 Daniel Paterson Bath Uni 91 87 162 240 580 5 0
2 Alex Gilliland Edinburgh Uni 113 100 99 238 550 4 1
3 Jacob Kerr Warwick Uni 53 113 116 255 537 8 2
4 Andy Buchan Loughborough Uni 15 65 141 207 428 5 0
5 Richard Henshaw Warwick Uni 24 59 119 215 417 3 1
6 Liam McDonnell Southampton Uni 17 78 130 181 406 2 1
7 Matthew Proctor Warwick Uni 32 32 59 131 254 2 1
Matthew Batchelor Exeter Uni DNS
WA 1440 (70m)
Recurve Women
1 Margaux Mesle Edinburgh Uni 248 273 267 317 1105 18 6
2 Ellie Dyson Nottingham Trent Uni 270 261 244 309 1084 17 6
3 Zoe Hawken Birmingham Uni 249 274 244 305 1072 18 7
4 Lizzie Bell Edinburgh Uni 235 259 243 306 1043 13 7
5 Migle Petruskeviciute Edinburgh Uni 221 264 238 310 1033 18 5
6 Rebecca Lantsbery Nottingham Trent Uni 235 249 225 282 991 9 3
7 Charlotte Whitlock Southampton Uni 196 248 228 304 976 14 6
8 Victoria Saduikis Queen Mary Uni 183 255 201 298 937 11 5
9 Angelina Measures Oxford Uni 208 236 198 289 931 9 3
10 Bethany Woodcock York Uni 184 252 209 271 916 7 4
11 Sally Morris Lancaster Uni 222 199 189 303 913 13 4
12 Charlie Birch Nottingham Uni 164 257 180 297 898 10 2
13 Kirstie Smith Oxford Uni 172 244 189 290 895 8 3
14 Heather Reynolds Cambridge Uni 161 208 218 296 883 12 2
15 Rachael Hutchison Warwick Uni 196 175 204 294 869 11 0
16 Julie Chenery Reading Uni 172 219 179 253 823 4 1
17 Georgina Whitlock Southampton Uni 173 168 173 258 772 9 2
18 Rachael Evans Southampton Uni 139 114 156 253 662 5 2
19 Mickie Green Birmingham Uni 139 112 155 242 648 2 1
20 Miranda Camping Durham Uni 124 161 144 216 645 1 0
21 Ruth Harris Reading Uni 113 157 145 216 631 3 1
22 Natasha Osborne Liverpool Uni 162 149 81 210 602 1 0
23 Ruth Walton Southampton Uni 132 156 113 193 594 2 1
24 Deborah Sneddon Birmingham Uni 94 128 108 228 558 5 0
25 Anna Basista Napier Uni 124 148 97 169 538 2 0
Lauren Bennett Birmingham Uni DNS
Suzanne Coley Southampton Uni DNS
Hannah Ruth Beasley-Suffolk Imperial DNS
Madeleine Meatyard Warwick Uni DNS
Sarah Russell Birmingham Uni DNS
Nicole Rainey Cambridge Uni DNS
Lauren Hicks Oxford Uni DNS
Meg Vaughan Nottingham Trent Uni DNS
Compound Women
1 Lucy O'Sullivan Nottingham Trent Uni 316 314 322 336 1288 42 17
2 Naomi Jones Edinburgh Uni 309 314 306 342 1271 45 15
3 Mary Perrott Portsmouth Uni 306 291 286 328 1211 26 7
4 Hope Greenwood Edinburgh Uni 287 296 268 327 1178 22 5
5 Emily Blake Robert Gordon Uni 276 299 262 332 1169 32 13
6 Rhiannon Norfolk Bath Uni 254 272 231 303 1060 12 4
7 Natasha Oliver Swansea Uni 215 190 106 277 788 7 3
Lizzie Foster Durham Uni DNS
Longbow Women
1 Elspeth Arthur Birmingham Uni 24 31 15 89 159 0 0
Kathryn Evans Surrey Uni DNS
Barebow Women
1 Amyce Aurora-Smith Bath Uni 154 221 194 255 824 12 5
2 Jos Sarsby Birmingham Uni 109 113 178 239 639 7 1
3 Annie White Oxford Uni 98 109 153 256 616 5 1
4 Morag Douglas Aberdeen Uni 101 128 117 213 559 2 0
5 Gwenan Evans Swansea Uni 66 62 88 192 408 2 0
6 Naomi Bacon Liverpool Uni 18 69 49 156 292 3 1
Lexi Elliot Southampton Uni DNS
Novice Recurve Men
1 Oliver Jackson Nottingham Uni Novice 251 264 248 296 1059 12 2
2 James Edmonson Warwick Uni Novice 180 246 227 294 947 9 3
3 Enrik Nako Warwick Uni Novice 219 253 192 281 945 10 3
4 Louis Richardson Loughborough Uni Novice 199 225 200 304 928 16 7
5 Allan West Birmingham Uni Novice 202 219 206 280 907 10 4
6 Matthew Bigwood Cambridge Uni Novice 189 215 210 292 906 10 2
7 Oliver Yates Nottingham Uni Novice 217 217 200 271 905 8 3
8 Benjamin Arenas Edinburgh Uni Novice 202 213 195 286 896 9 3
9 Joe Glover Cambridge Uni Novice 188 242 219 228 877 10 1
10 Adam Lack Warwick Uni Novice 180 187 205 289 861 5 3
11 Nimmit Prabhackar Southampton Uni Novice 190 217 170 267 844 4 1
12 Jean Disset Napier Uni Novice 170 145 227 284 826 9 0
13 Nick Ho Cheung Leung London Uni Novice 187 150 156 275 768 7 1
14 Lewis Pickard Nottingham Uni Novice 173 160 143 272 748 12 1
15 Ilhan Candan London Uni Novice 130 139 140 257 666 3 1
16 David Williams Southampton Uni Novice 115 152 165 214 646 3 2
17 Declan Ashworth Southampton Uni Novice 80 164 121 257 622 4 1
18 Yufan Chen Exeter Uni Novice 118 138 100 264 620 6 1
19 Mark Evans Swansea Uni Novice 120 137 123 206 586 4 1
20 Jack Dumanat Loughborough Uni Novice 80 124 130 239 573 5 2
21 Pin Yang London Uni Novice 118 130 116 166 530 2 0
22 John Bowes Southampton Uni Novice 66 127 119 217 529 3 0
23 Chris Brook Liverpool Uni Novice 100 114 122 183 519 3 1
24 Tom Watson Sheffield Uni Novice 77 113 101 226 517 1 0
25 Peter Tomlinson Liverpool Uni Novice 117 123 74 201 515 5 0
26 Jason Hammett Southampton Novice 94 99 111 206 510 1 0
27 Adam Shorrock Lancaster Uni Novice 85 82 85 247 499 4 0
28 Albarra Ali Queen Mary Uni Novice 94 61 78 232 465 4 1
29 Michael Rainford Liverpool Uni Novice 78 65 83 166 392 2 1
Luke Rieman Warwick Uni Novice DNS
James Donovan Surrey Uni Novice DNS
Robert Cieslicki Surrey Uni Novice DNS
Marcus Lee Sheffield Uni Novice DNS
Joe Ingeldew Birmingham Uni Novice DNS
Robert Macauley Loughborough Uni Novice DNS
Novice Compound Men
1 Callum McMeekin Edinburgh Uni Novice 279 300 279 323 1181 28 9
2 Jason Yiu Swansea Uni Novice 252 292 295 322 1161 27 8
3 Daniel Cross Birmingham Uni Novice 230 284 0 0 514 Retired
Novice Longbow Men
1 James Barnaby Queen Mary Uni Novice 17 53 41 81 192 0 0
Novice Barebow Men
1 Ste Jones Swansea Uni Novice 146 134 161 260 701 8 1
2 Yegor Komissarov London Uni Novice 145 173 120 165 603 2 0
3 Joe Blatch Sheffield Uni Novice 116 123 117 218 574 3 1
4 Craig Carvey London Uni Novice 57 103 82 225 467 2 0
5 Lewis Shaw Huddersfield Uni Novice 72 63 89 208 432 3 2
6 Tom Holdich Sheffield Uni Novice 56 81 58 212 407 2 0
7 Jon Gordon Swansea Uni Novice 70 45 19 58 192 1 0
Andrew Norris Imperial Novice DNS
WA 1440 (60m)
Novice Recurve Women
1 Maryia Karpiyevich Cambridge Uni Novice 243 285 244 295 1067 17 3
2 Stephanie Clason Edinburgh Uni Novice 244 270 252 288 1054 13 4
3 Kat McManus Napier Uni Novice 241 236 241 280 998 7 1
4 Jade Van Parijs Nottingham Uni Novice 191 269 231 296 987 12 0
5 Eloise Cornish Birmingham Uni Novice 197 244 247 293 981 11 2
6 Rebecca Carr Edinburgh Uni Novice 233 240 243 260 976 11 2
7 Eléonore Cossade Oxford Uni Novice 188 224 239 296 947 7 3
8 Emma Davis Warwick Uni Novice 200 240 195 258 893 7 4
9 Sophie Prentice Edinburgh Uni Novice 192 220 219 260 891 3 2
10 Ami Patrick Edinburgh Uni Novice 200 191 170 297 858 9 2
11 Anja Keicher Napier Uni Novice 178 206 177 254 815 4 2
12 Alice Fawdrey Birmingham Uni Novice 162 191 186 275 814 5 2
13 Sarah MacArthur Edinburgh Uni Novice 134 215 193 225 767 6 0
14 Eleni Price Loughborough Uni Novice 158 182 160 253 753 7 1
15 Jodie Clements Derby Uni Novice 153 214 138 234 739 4 1
16 Rachel Foster Nottingham Trent Uni Novice 123 151 158 263 695 6 1
17 Katie Dutta Aberystwyth Uni Novice 106 184 161 231 682 2 0
18 Eleanor Dodd Southampton Uni Novice 106 130 180 257 673 6 0
19 Laura Bestwick Lancaster Uni Novice 63 173 166 218 620 6 2
20 Marlen Reith Lancaster Uni Novice 97 134 129 217 577 4 1
21 Emily Coop Birmingham Uni Novice 106 119 153 189 567 2 1
22 Yvette Marks Sheffield Uni Novice 78 104 150 214 546 0 0
23 Yue Gao Exeter Uni Novice 87 164 114 102 467 3 0
24 Yvonne Zanker Southampton Uni Novice 63 101 87 178 429 1 1
25 Angharad John Sheffield Uni Novice 61 112 61 88 322 0 0
Eva Serencisov Napier Uni Novice DNS
Siobhan Boyle Reading Uni Novice DNS
Cassandre Lucy Epps Imperial Novice DNS
Novice Longbow Women
Xiaojing Zhu Queen Mary Uni Novice DNS
Novice Barebow Women
1 Anna Lawrence Swansea Uni Novice 100 145 88 243 576 0 0
2 Alix Snell Bath Uni Novice 23 106 116 201 446 2 0
3 Laura Warren Bath Uni Novice 34 87 103 208 432 2 0
4 Juliet Spedding Liverpool Uni Novice 52 80 55 124 311 2 0