Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Kevin Lambie High Weald 320 314 634 5 12
2 Nico Collard Wallingford 296 309 605 3 6
3 John Prior Supermarine 50+ 282 301 583 3 11
4 Nick Hunter Silver Arrow 50+ 287 288 575 4 7
5 Sherman Ip Maidenhead 275 293 568 1 8
6 Rafal Pawlicki Laleham 283 282 565 1 3
7 Owen Smith Compton U21 276 282 558 3 4
8 George Arthur Warfield 264 269 533 3 5
9 Malcolm Rajapandian Guildford 50+ 249 284 533 2 4
10 Michael Burns Wallingford 268 262 530 0 4
11 Richard Davis AC Delco 243 270 513 0 5
12 Sathish Kumar Kannan Newport Pagnell 276 231 507 1 6
13 Mark Cutting Colchester & District 50+ 252 254 506 1 7
14 Daniel Faulkner Andover 273 230 503 3 2
15 Andrew Edwards Andover 50+ 243 257 500 0 3
16 Jamie Pointer Wallingford 257 239 496 0 3
17 Stephen McFadden Wallingford 242 251 493 2 4
18 Andy Buchan Wallingford 234 236 470 2 3
19 Anthony Dyboll Cody 50+ 236 225 461 0 4
20 Henry Williams Farnham U21 217 236 453 1 2
21 Barry Miller Cody 50+ 233 219 452 4 3
22 Russ Taylor Nonsuch 206 173 379 2 1
23 Robin Lusted Southampton 173 201 374 0 0
Dan Johns Harlequin 50+ DNS
Stuart Walker Harlequin 50+ DNS
Recurve Women
1 Ella Caldeira-Hankey Cody 257 290 547 1 9
2 Erin King Wallingford 270 255 525 0 2
3 Alethea Russell Wallingford 262 257 519 3 4
4 Sylwia Radomska Laleham 253 245 498 1 5
5 Lewina Gubb Southampton 213 222 435 0 1
6 Natalie Martin Reading 198 223 421 0 2
7 Rebecca Powell Warfield 214 185 399 1 3
8 Zoe Weston Wallingford U21 189 191 380 0 0
9 Burcu Karakaya Reading 182 184 366 0 1
Jasmine Grosso Wallingford DNS
WA 720 (60m)
Recurve Men
1 John Murphy South Bucks 50+ 242 234 476 0 3
2 Oscar Nash Wallingford U18 227 208 435 0 1
3 Alec Bowling Wallingford U18 184 193 377 1 5
4 Joel Nichols Wallingford U18 137 194 331 0 2
Recurve Women
1 Jasmine Harris Wallingford U18 293 292 585 1 8
2 Becky Steliaros Burleigh 50+ 269 290 559 4 4
3 Matilda Clayson Wallingford U18 263 274 537 1 6
4 Ellie Wortley Wallingford U18 237 287 524 5 7
5 Charlie Wortley Wallingford U18 245 260 505 0 2
6 Amber Bishop Wallingford U18 227 238 465 2 5
7 Charlotte Suet-Ching Chan Wallingford U18 198 231 429 1 0
8 Lowenna Dunstan Wallingford 218 196 414 1 2
9 Leanne Medhurst South Bucks 50+ 141 153 294 0 0
WA 720 (50m compound)
Compound Men
1 Max Pelling High Weald 332 329 661 9 19
2 Miklos Balla Hertford 318 315 633 4 11
3 Matthew Wellington Southampton 303 307 610 6 10
4 Adam Steliaros Burleigh U18 304 299 603 8 11
5 Ritchie Shorthouse Compton 303 292 595 4 8
6 Ben Glover Oxford 285 290 575 3 7
7 Mike Steliaros Burleigh 50+ 299 275 574 4 5
8 Woody Martin Reading 288 262 550 3 4
Compound Women
1 Victoria Loader Southampton 322 321 643 6 19
WA 720 (50m barebow)
Barebow Men
1 Kevin Clark Harlequin 288 283 571 3 7
2 Tony Fry Guildford 50+ 277 285 562 4 6
3 Jason Mcdill Towcester 254 291 545 5 4
4 Chris Hague Warfield 50+ 268 273 541 3 2
5 Imran Rehman Whiteleaf 253 259 512 2 2
6 Graham Manning South Oxon 50+ 236 253 489 0 3
7 Matthew Taylor Nonsuch U18 240 227 467 1 0
8 Douglas Heathcote Warfield 219 205 424 1 2
9 Thomas Daniaux Reading 197 204 401 0 2
10 Peter Brown Hertford 50+ 193 191 384 0 1
Barebow Women
1 Nuala Dunn AC Delco 50+ 289 298 587 6 5
2 Anna Wade Warfield 251 277 528 3 4
3 Penelope Smith Reigate 247 246 493 3 1
4 Bronwen Colegate Guildford 245 220 465 1 1
5 Rukhsana Latif Whiteleaf 220 230 450 0 7
6 Teresa Shelly Sway 50+ 189 195 384 1 1