Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Kevin Lambie High Weald 634 5 12
2 Nico Collard Wallingford 605 3 6
3 John Prior Supermarine 50+ 583 3 11
4 Nick Hunter Silver Arrow 50+ 575 4 7
5 Sherman Ip Maidenhead 568 1 8
6 Rafal Pawlicki Laleham 565 1 3
7 Owen Smith Compton U21 558 3 4
8 George Arthur Warfield 533 3 5
9 Malcolm Rajapandian Guildford 50+ 533 2 4
10 Michael Burns Wallingford 530 0 4
11 Richard Davis AC Delco 513 0 5
12 Sathish Kumar Kannan Newport Pagnell 507 1 6
13 Mark Cutting Colchester & District 50+ 506 1 7
14 Daniel Faulkner Andover 503 3 2
15 Andrew Edwards Andover 50+ 500 0 3
16 Jamie Pointer Wallingford 496 0 3
17 Stephen McFadden Wallingford 493 2 4
18 Andy Buchan Wallingford 470 2 3
19 Anthony Dyboll Cody 50+ 461 0 4
20 Henry Williams Farnham U21 453 1 2
21 Barry Miller Cody 50+ 452 4 3
22 Russ Taylor Nonsuch 379 2 1
23 Robin Lusted Southampton 374 0 0
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Ella Caldeira-Hankey Cody 547 1 9
2 Erin King Wallingford 525 0 2
3 Alethea Russell Wallingford 519 3 4
4 Sylwia Radomska Laleham 498 1 5
5 Lewina Gubb Southampton 435 0 1
6 Natalie Martin Reading 421 0 2
7 Rebecca Powell Warfield 399 1 3
8 Zoe Weston Wallingford U21 380 0 0
9 Burcu Karakaya Reading 366 0 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18
1 Jasmine Harris Wallingford U18 585 1 8
2 Matilda Clayson Wallingford U18 537 1 6
3 Ellie Wortley Wallingford U18 524 5 7
4 Charlie Wortley Wallingford U18 505 0 2
5 Oscar Nash Wallingford U18 435 0 1
6 Alec Bowling Wallingford U18 377 1 5
7 Joel Nichols Wallingford U18 331 0 2
Individual Olympic Round at 60m (Sets)
Category: Recurve 50+
1 Becky Steliaros Burleigh 50+ 559 4 4
2 John Murphy South Bucks 50+ 476 0 3
3 Leanne Medhurst South Bucks 50+ 294 0 0
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Max Pelling High Weald 661 9 19
2 Miklos Balla Hertford 633 4 11
3 Matthew Wellington Southampton 610 6 10
4 Adam Steliaros Burleigh U18 603 8 11
5 Ritchie Shorthouse Compton 595 4 8
6 Ben Glover Oxford 575 3 7
7 Mike Steliaros Burleigh 50+ 574 4 5
8 Woody Martin Reading 550 3 4
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Victoria Loader Southampton 643 6 19
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Kevin Clark Harlequin 571 3 7
2 Tony Fry Guildford 50+ 562 4 6
3 Jason Mcdill Towcester 545 5 4
4 Chris Hague Warfield 50+ 541 3 2
5 Imran Rehman Whiteleaf 512 2 2
6 Graham Manning South Oxon 50+ 489 0 3
7 Matthew Taylor Nonsuch U18 467 1 0
8 Douglas Heathcote Warfield 424 1 2
9 Thomas Daniaux Reading 401 0 2
10 Peter Brown Hertford 50+ 384 0 1
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Nuala Dunn AC Delco 50+ 587 6 5
2 Anna Wade Warfield 528 3 4
3 Penelope Smith Reigate 493 3 1
4 Bronwen Colegate Guildford 465 1 1
5 Rukhsana Latif Whiteleaf 450 0 7
6 Teresa Shelly Sway 50+ 384 1 1