Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Alex Hickson Bath Uni 1199 27 8
2 Adrian Currall Ricky Archers 1187 36 13
3 Tim Davies Rayleigh Town 1176 33 9
4 Kenneth Williams Spelthorne 1156 25 10
5 Florland Sarmiento Aquarius 1143 20 5
6 Gary Ward Brent Valley 1135 26 7
7 Keith Harding Allington Castle 1133 24 9
8 Wayne Cross Brent Valley 1122 18 4
9 Dan Heaton Meriden 1114 17 6
10 David Woo Aquarius 1106 20 9
11 Jack Nobbs Deben 1105 25 9
12 George Arthur Warfield 1091 23 7
13 James Suckling Mole Valley 1085 15 2
14 Paul Franklin Hampstead 1080 20 4
15 Andy Teng Puay Tan Llantarnam 1079 21 6
16 James Dudley Old Basing 1068 18 11
17 Ian Hannaford Northampton 1064 24 6
18 Peter Probert Holbrook 1049 12 3
19 Matthew Brown Old Basing 1047 16 3
20 Andy Griffin Cheltenham 1036 12 3
21 Tom Currall Ricky Archers 1035 17 4
22 Gary Rowland Wolverhampton 1028 12 2
23 Darren Kilmister Wight Bowmen 1021 16 5
24 Liam Man Bath Uni 994 14 2
25 John Peppiatt High Weald 991 13 2
26 Sherman Ip London Uni 985 20 9
27 Luis Ferro Brent Valley 962 7 2
28 Alex West South Oxon 957 11 2
29 Richard Cramp Bath Uni 919 15 7
30 Jamie Costa Burleigh 903 11 4
31 Phil Green Cheltenham 903 7 3
32 Julian Piper Southampton 803 Retired
33 Simon Eberz Oxford Uni 695 10 4
34 Glyn Ball Lough Cuan 0 0 0
34 Paul Hancock Leek 0 0 0
34 David Williams Southampton Uni 0 0 0
34 Ian Malins Crowthorne 0 0 0
34 John Hartfield Newport Pagnell 0 0 0
34 Jonathan Shales V 0 0 0
34 Andy Caine Old Basing 0 0 0
34 Bilaal Mohammad Derby Uni 0 0 0
34 Geoff Evans Lincoln 0 0 0
Compound Men
1 Simon Froggatt Sherwood A 1329 62 23
2 Tom Hutchins Burleigh 1303 52 19
3 Lee Grace Wight Bowmen 1301 58 19
4 Alan Price Guildford 1281 48 12
5 Rob Welfare Andover 1269 42 18
6 James Farmer Melton Mowbray 1264 43 11
7 John Foley Raven 1262 41 19
8 Steve Nunn Newport Pagnell 1241 36 145
9 Mark Garner Netherhall 1232 58 10
10 Mike Rumfitt Ouse Valley 1228 44 14
11 Sam Williams-Baldwin Dark Side 1228 29 7
12 Ben Glover Oxford Uni 1218 35 11
13 Karl Wendorf Pastures 1198 37 13
14 Simon Lapworth Meriden 1171 10 7
15 Christopher Biggs Supermarine 1024 13 7
16 Roy Goddard South Oxon 874 9 5
17 Ben Humphrys Hampstead 706 Retired
18 Paul Hagan Pastures 86 Retired
19 Ross Carr Chichester 0 0 0
19 David Kay Exmouth 0 0 0
19 Jonathan Maher Royal Leamington Spa 0 0 0
Barebow Men
1 Phil Reay Newhaven 888 9 2
2 Roy Stanley Thomas Wall 493 Retired
WA 1440 (70m)
Recurve Women
1 Petra Ginman Ditchling 1149 18 5
2 Louise Colville Mole Valley 1140 21 5
3 Linda Haines Evesham 1098 18 4
4 Natalie Gee Sutton Coldfield 1077 11 3
5 Beverley Detoeuf Aire Valley 1064 19 5
6 Donna Mills Rivernook Bowmen 994 13 3
7 Bridget Evans London Uni 989 12 5
8 Kirsten Costa Burleigh 902 8 1
9 Kate Hannon Rochdale 896 13 2
10 Emer Montgomery Ballyvally 887 3 0
11 Emily West South Oxon 705 3 2
12 Gillan Knight Meriden 0 0 0
12 Clare Harris Pembroke 0 0 0
12 Zhi Yao Aquarius 0 0 0
12 Abigail Loader Andover 0 0 0
Compound Women
1 Pauline Burfitt Chippenham 1315 61 24
2 Lucy Holderness Clophill 1282 47 22
3 Jane Lawrence-Tuck Woking 1271 46 16
4 Philippa Lowe Meriden 1250 44 16
5 Louise Chamberlain Newport Pagnell 1235 30 9
6 Julie Chenery Burleigh 1233 41 15
7 Sheila Harris Redhill 1220 38 9
8 Jacki Beard Ditchling 1200 23 9
9 Hannah Brown Kent Police 566 Retired
10 Helen Neuman Wellingborough 182 Retired
11 Rebecca Hutchings Deer Park 169 Retired
12 Tracey Kay Exmouth 0 0 0
12 Linda Palmer Bognor Regis 0 0 0
Longbow Women
1 Mandy Linn Chichester 546 3 1
2 Carol Smith Melton Mowbray 441 3 1
3 Wendy Wills Supermarine 227 0 0
Barebow Women
1 Annie White Oxford Uni 661 2 0
2 Samantha Clare Rochdale 649 3 3
3 Diane Pople Imperial 523 6 1
4 Cecile Midrouillet Allington Castle 193 Retired
5 Tina Grace Wight Bowmen 185 Retired