Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Tom Hall Team Clickers 333 330 663 32 10
2 Michael Judd Ditchling & Mayflower 322 336 658 26 8
3 Tom Hall Team Clickers 326 331 657 27 10
4 Alexander Smith Oxfordshire 321 332 653 25 6
5 Kieran Slater Win & Win 326 326 652 23 9
6 David Timmins Oxford Archery Academy 321 330 651 24 7
7 Kieran Slater Win & Win 322 327 649 24 3
8 Michael Judd Ditchling & Mayflower 319 327 646 24 9
9 Sonnie Emeney Team Eric 322 323 645 22 6
10 Kieran Slater Win & Win 323 321 644 19 3
11 Christopher Baigent The Archery Shop 324 314 638 17 7
12 Alexander Smith Oxfordshire 316 320 636 17 2
13 Alexander Smith Oxfordshire 317 319 636 13 6
14 Michael Judd Ditchling & Mayflower 311 323 634 26 9
15 Richard White Surrey 314 318 632 18 4
16 Sonnie Emeney Team Eric 316 316 632 17 4
17 Christopher Baigent The Archery Shop 307 320 627 19 5
18 Christopher Baigent The Archery Shop 312 313 625 20 5
19 Sonnie Emeney Team Eric 314 305 619 14 5
20 Sherman Ip University of Warwick 312 307 619 14 3
21 Howard Moore Oxford Archers 301 312 613 13 2
22 Neill Garratt Redhill Archers 310 298 608 15 5
23 Sherman Ip University of Warwick 296 305 601 18 4
24 Christopher Avins Team Warwickshire 303 296 599 11 2
25 Howard Moore Oxford Archers 294 296 590 11 3
26 Chris Newman Andover Archers 306 282 588 10 1
27 Andrew Clark Oxford ATC 295 292 587 12 1
28 Chris Newman Andover Archers 290 297 587 11 3
29 Christopher Avins Team Warwickshire 294 292 586 10 3
30 Chris Newman Andover Archers 291 294 585 8 0
31 Tim Holmes Oxford Archers 303 279 582 12 5
32 Richard Fitzgerald Surrey Castle Archers 281 299 580 7 4
33 Ioannis Chrisinas Oxford Archers 287 290 577 12 4
34 Dominic Collis University of London AC 294 279 573 11 3
35 Andrew Clark Oxford ATC 290 281 571 12 2
36 Roy Watts Woking AC 284 285 569 6 3
37 Andrew Clark Oxford ATC 278 286 564 9 3
38 Christopher Avins Team Warwickshire 277 277 554 7 2
39 Ioannis Chrisinas Oxford Archers 268 282 550 8 2
40 George Thomas Oxford Archers 249 273 522 7 2
41 David Berrill Chippenham Archers 252 256 508 7 3
42 David Berrill Chippenham Archers 262 243 505 8 3
43 Clive Atkinson Essex 251 252 503 5 2
44 George Thomas Oxford Archers 251 252 503 4 2
45 Clive Atkinson Essex 255 234 489 5 2
46 Marc Tamlyn Wallingford Castle Archers 252 232 484 4 1
47 Clive Atkinson Essex 219 242 461 4 1
48 Marc Tamlyn Wallingford Castle Archers 203 218 421 3 0
49 Marc Tamlyn Wallingford Castle Archers 175 234 409 3 1
50 Chris Charlesworth Oxford Archers 220 172 392 0 0
Chris Charlesworth Oxford Archers DNS
Recurve Women
1 Eleanor Piper Surrey 324 314 638 19 6
2 Eleanor Piper Surrey 312 317 629 19 7
3 Rebekah Tipping Win & Win 316 313 629 18 2
4 Rebekah Tipping Win & Win 313 312 625 14 6
5 Pip Taylor Team Clickers 312 308 620 19 5
6 Rebekah Tipping Win & Win 303 310 613 11 4
7 Louisa Piper Woking AC 305 305 610 15 5
8 Eleanor Piper Surrey 302 307 609 11 2
9 Pip Taylor Team Clickers 320 288 608 15 3
10 Pip Taylor Team Clickers 301 297 598 15 5
11 Eléonore Cossade Oxford ATC 302 296 598 8 4
12 Antje Frotscher Oxford Archers 293 293 586 6 3
13 Susi Atkinson Essex 295 290 585 10 2
14 Emma Davis Team Warwickshire 294 283 577 10 2
15 Amaryllis Barton Oxford Archery Academy 280 295 575 7 3
16 Charlie Birch Wallingford Castle Archers 279 293 572 11 3
17 Susi Atkinson Essex 289 283 572 8 1
18 Eléonore Cossade Oxford ATC 284 286 570 12 3
19 Charlie Birch Wallingford Castle Archers 287 283 570 10 1
20 Eléonore Cossade Oxford ATC 293 274 567 10 2
21 Petra Ginman Ditchling & Mayflower 278 287 565 5 1
22 Charlotte Baigent The Archery Shop 281 280 561 10 3
23 Petra Ginman Ditchling & Mayflower 273 284 557 9 2
24 Charlie Birch Wallingford Castle Archers 282 273 555 9 4
25 Amanda George Ina 270 285 555 7 2
26 Klara Fay Oxfordshire 276 278 554 3 2
27 Tara Mackinnon Wolverhampton C of A 282 271 553 5 1
28 Klara Fay Oxfordshire 281 266 547 7 4
29 Charlotte Baigent The Archery Shop 277 267 544 7 3
30 Klara Fay Oxfordshire 276 266 542 12 5
31 Susi Atkinson Essex 274 268 542 6 2
32 Donna Mills Rivernook Bowmen 274 268 542 4 2
33 Donna Mills Rivernook Bowmen 257 281 538 4 1
34 Emma Davis Team Warwickshire 267 270 537 5 0
35 Amanda George Ina 268 269 537 4 2
36 Abigail Loader Andover Archers 273 259 532 11 4
37 Kat Thorpe Surrey Castle Archers 256 272 528 8 4
38 Abigail Loader Andover Archers 260 264 524 7 1
39 Linda Haines Redhill Archers 275 221 496 9 3
40 Sarah Lupton Team Eric 261 233 494 7 3
41 Tara Mackinnon Wolverhampton C of A 256 236 492 6 2
42 Abigail Loader Andover Archers 224 261 485 3 1
43 Veronique Oakes Trent Valley Archers 265 210 475 5 2
44 Veronique Oakes Trent Valley Archers 211 228 439 3 0
45 Jessica Wilby University of London AC 231 203 434 3 0
46 Amanda Berrill Chippenham Archers 105 169 274 2 1
47 Petra Ginman Ditchling & Mayflower 264 0 264 Retired
48 Amanda Berrill Chippenham Archers 127 0 127 Retired
Sarah Lupton Team Eric DNS
Sarah Lupton Team Eric DNS
WA 720 (50m compound)
Compound Men
1 Carl Richards Meriden AC 349 346 695 49 21
2 Mark Rudd Wales Archery (the Young Ones) 348 344 692 45 17
3 Daniel Tompkins GB squad 346 346 692 45 15
4 Carl Richards Meriden AC 348 344 692 45 11
5 Mark Rudd Wales Archery (the Young Ones) 344 347 691 46 19
6 Daniel Tompkins GB squad 345 346 691 45 22
7 Andrew Jackson Fakenham Bowmen 343 346 689 46 15
8 Andrew Jackson Fakenham Bowmen 344 345 689 44 15
9 Mike Kells The Archery Shop 340 349 689 44 14
10 Neil Bridgewater Hertfordshire 345 344 689 43 22
11 Simon Froggatt Hoyt Prevail Pro Staff 343 345 688 44 15
12 Julien Beauquel Leamington 342 344 686 42 18
13 Daniel Tompkins GB squad 341 344 685 40 14
14 Jon Goodman Clickers Pro Staff 347 337 684 37 14
15 Jon Goodman Clickers Pro Staff 342 340 682 39 18
16 Neil Gunstone Swan Archers 348 334 682 39 14
17 Mark Rudd Wales Archery (the Young Ones) 341 340 681 35 19
18 Andrew Jackson Fakenham Bowmen 342 339 681 35 16
19 Jon Goodman Clickers Pro Staff 336 342 678 37 15
20 Neil Gunstone Swan Archers 339 338 677 36 11
21 Julien Beauquel Leamington 339 338 677 35 8
22 Carl Richards Meriden AC 336 337 673 34 11
23 James King Custom Built Archery 332 336 668 31 14
24 Matthew Tuck Wales Archery 328 339 667 33 9
25 Jacek Pedziwiatr AGB 333 334 667 29 11
26 Sam Rees University of Birmingham 333 333 666 30 10
26 Matthew Tuck Wales Archery 332 334 666 30 10
28 Matthew Tuck Wales Archery 338 328 666 29 10
29 Andy Rikunenko Hoyt Pro Staff 340 323 663 34 13
30 Scott Potter Wyre Forest Company of Archers 331 329 660 32 9
31 Scott Potter Wyre Forest Company of Archers 325 334 659 28 12
32 Jacek Pedziwiatr AGB 329 330 659 26 15
33 Scott Potter Wyre Forest Company of Archers 327 329 656 23 7
34 Sam Rees University of Birmingham 328 327 655 24 6
35 Sam Rees University of Birmingham 324 330 654 25 11
36 Richard Morris Oxfordshire 318 330 648 22 11
37 Paul Baptiste Andover Archers 325 310 635 22 7
38 Paul Baptiste Andover Archers 315 319 634 19 3
39 Ben Glover Oxford Archers 310 321 631 19 8
40 Paul Baptiste Andover Archers 313 318 631 16 5
41 Ben Glover Oxford Archers 313 317 630 25 8
42 Ben Glover Oxford Archers 314 312 626 18 8
43 Neil Gunstone Swan Archers 338 275 613 Retired
44 Tom Reed Southampton University 298 295 593 17 3
Simon Froggatt Hoyt Prevail Pro Staff DNS
Stephen Ramdeen Royal Richmond AC DNS
Brian Norwood Oxfordshire ACF DNS
Stephen Ramdeen Royal Richmond AC DNS
Matthew Wong Lethen Archers DNS
Matthew Wong Lethen Archers DNS
Simon Froggatt Hoyt Prevail Pro Staff DNS
Mike Kells The Archery Shop DNS
Compound Women
1 Lucy O'Sullivan Hoyt Prevail Pro Staff 346 344 690 44 21
2 Lucy O'Sullivan Hoyt Prevail Pro Staff 341 346 687 43 13
3 Susan Corless GB squad 343 343 686 43 17
4 Susan Corless GB squad 342 342 684 40 14
5 Michelle Sword The Archery Shop 344 339 683 37 17
6 Andrea Gales Clickers Pro Staff 342 338 680 38 12
7 Andrea Gales Clickers Pro Staff 339 340 679 36 20
8 Andrea Gales Clickers Pro Staff 339 340 679 35 18
9 Michelle Sword The Archery Shop 344 334 678 35 12
10 Vicci Flack Swan Archers 330 347 677 36 17
11 Susan Corless GB squad 340 337 677 34 7
12 Lucy O'Sullivan Hoyt Prevail Pro Staff 335 341 676 35 12
13 Michelle Sword The Archery Shop 340 332 672 37 15
14 Anne Rutland Wyre Forest Company of Archers 335 337 672 36 12
15 Anna King Custom Built Archery 334 338 672 33 7
16 Nichola Simpson Hoyt Pro Staff 336 332 668 29 8
17 Rebecca Blewett Hertfordshire 335 331 666 31 14
18 Pauline Burfitt Wales Archery (the Young Ones) 330 336 666 31 10
19 Anne Rutland Wyre Forest Company of Archers 336 330 666 29 9
20 Pauline Burfitt Wales Archery (the Young Ones) 330 334 664 31 14
21 Pauline Burfitt Wales Archery (the Young Ones) 328 336 664 30 15
22 Nat Merry Oxfordshire 327 337 664 27 9
23 Vicci Flack Swan Archers 328 331 659 26 10
24 Anne Rutland Wyre Forest Company of Archers 323 327 650 26 11
25 Victoria Loader Andover Archers 323 324 647 23 8
26 Verity Gray Meriden AC 329 317 646 25 6
27 Julie Chenery Bowmen of Burleigh 328 317 645 26 8
28 Victoria Loader Andover Archers 316 325 641 19 10
29 Marion Sambridge Oxford Archers 316 322 638 22 9
30 Victoria Loader Andover Archers 307 313 620 16 5
31 Verity Gray Meriden AC 305 308 613 14 1
32 Verity Gray Meriden AC 294 311 605 13 7
33 Marion Sambridge Oxford Archers 298 306 604 14 4
34 Rachel Jackson Fakenham Bowmen 306 295 601 19 6
35 Alice Cotton University of Birmingham 294 304 598 15 5
36 Rachel Jackson Fakenham Bowmen 310 288 598 11 1
37 Jane Lawrence-Tuck Wales Archery 297 297 594 12 3
38 Alice Cotton University of Birmingham 289 296 585 8 3
39 Liana Perry Oxford Archers 281 296 577 11 6
40 Alice Cotton University of Birmingham 271 304 575 10 2
41 Jane Lawrence-Tuck Wales Archery 294 278 572 13 4
42 Liana Perry Oxford Archers 277 289 566 12 5
43 Rachel Jackson Fakenham Bowmen 259 290 549 9 1
44 Abigail Hall Southampton University 266 259 525 5 0
45 Vicci Flack Swan Archers 215 0 215 Retired
46 Julie Chenery Bowmen of Burleigh 202 0 202 Retired
Nadine Norwood Oxford ACF DNS
Jane Lawrence-Tuck Wales Archery DNS