Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Oliver Stephenson Rutland 607 13 0
2 Oliver Stephenson Rutland 584 9 2
3 Chris Norburn Wymondham 573 9 4
4 Peter Hill Wymondham 542 8 4
5 Chris Norburn Wymondham 540 10 6
6 Peter Hill Wymondham 533 12 1
7 John Bruce King's Lynn 522 4 2
8 Daron March Wymondham 511 3 0
9 John Bruce King's Lynn 510 6 2
10 Daron March Wymondham 489 3 0
11 Damien Lewington Wymondham 474 1 0
12 Simon Scotney Grey Goose 473 4 2
13 Damien Lewington Wymondham 468 3 1
14 Simon Scotney Grey Goose 436 1 0
15 Dan Parnham Wymondham 421 2 1
Recurve Women
1 Eleanor Piper Woking 612 13 3
2 Eleanor Piper Woking 607 16 7
3 Louisa Piper Woking 602 15 4
4 Louisa Piper Woking 587 10 3
5 Jacqueline Mitchell Hertford 0 0 0
Compound Men
1 Gerald Phillip Tarrant Gipping Valley 573 10 2
Longbow Men
1 Mark Lawrence Noak Hill 255 0 0
2 Ben Ledwick Eagle B of Bedford 214 1 1
3 Mark Lawrence Noak Hill 190 0 0
4 Ben Ledwick Eagle B of Bedford 142 1 0
Longbow Women
1 Sharon Lawrence Noak Hill 304 0 0
2 Sharon Lawrence Noak Hill 288 4 0
Barebow Men
1 Timothy Jackson Wymondham 324 2 1
2 Timothy Jackson Wymondham 268 1 0
3 Michael Keenen Fenland 217 1 0
4 Michael Keenen Fenland 198 0 0
Barebow Women
1 Shaz Maris Rochdale 296 0 0
2 Shaz Maris Rochdale 231 1 0
3 Evonne Stoppard Hingham 230 1 0
4 Stephannie Wilson Gipping Valley 173 0 0
5 Evonne Stoppard Hingham 161 0 0
WA 720 (60m)
Longbow Men
1 Jeff Arnold Hingham 234 2 0
2 Jeff Arnold Hingham 154 1 0
3 Terry Reeve Wymondham 122 0 0
4 Terry Reeve Wymondham 109 0 0
Recurve U18 Women
1 Amy March Wymondham 549 10 3
2 Amy March Wymondham 475 6 1
WA 720 (50m compound)
Compound Men
1 Joshua Moore Hingham 684 41 13
2 Richard Mill Hingham 676 39 17
3 Richard Mill Hingham 675 34 15
4 Joshua Moore Hingham 674 34 11
5 Dave Matthews Cheltenham 665 28 9
6 Eddie Ho Walker 655 28 10
7 Alan Hayden Bournemouth 644 21 8
8 Alan Hayden Bournemouth 643 23 12
9 Eddie Ho Walker 642 22 9
10 Dave Matthews Cheltenham 638 26 8
11 Martin Saych Blue Arrows 575 9 2
12 Martin Saych Blue Arrows 534 8 2
13 Chris Parnham Wymondham 457 4 2
14 Chris Parnham Wymondham 0 0 0
Compound Women
1 Ali Bannister Cheltenham 639 22 8
2 Ali Bannister Cheltenham 637 21 5
3 Gillian Harris Wymondham 626 18 3
4 Vicki Layton Grey Goose 528 11 5
5 Vicki Layton Grey Goose 524 8 2
6 Gillian Harris Wymondham 0 0 0
Metric 122-30
Recurve Women
1 Sue Wensley Wymondham 616 11 1
2 Ciara Ho Walker 550 9 3
3 Ciara Ho Walker 0 0 0
WA 1440 (90m)
Recurve Men
1 Chris Norburn Wymondham 1151 22 5
2 Oliver Stephenson Rutland 1144 28 4
3 Peter Hill Wymondham 1080 24 8
4 John Bruce King's Lynn 1019 16 7
5 Gary Norman Botolph's 976 13 4
6 Ollie Stoppard Hingham 919 16 5
7 Damien Lewington Wymondham 893 10 2
8 Lee Meacock Wymondham 561 7 0
Daron March Wymondham 0 Retired
Compound Men
1 Richard Mill Hingham 1340 69 30
2 Dave Matthews Cheltenham 1311 61 21
3 Steve Haynes Jolly 1305 58 19
4 Eddie Ho Walker 1262 46 18
5 Alan Hayden Bournemouth 1260 44 15
6 Dan Parnham Wymondham 1200 31 9
7 Chris Parnham Wymondham 0 0 0
Longbow Men
1 Mark Lawrence Noak Hill 536 2 0
2 Terry Reeve Wymondham 252 0 0
Barebow Men
1 Iain Pautard Wymondham 462 1 0
2 Michael Keenen Fenland 402 1 0
WA 1440 (70m)
Recurve Women
1 Eleanor Piper Woking 1278 41 16
2 Louisa Piper Woking 1203 37 8
3 Paula Langton Peacock 1112 21 7
4 Sharon Lawrence Noak Hill 1020 15 4
5 Claire Stimson Hingham 923 6 1
6 Jacqueline Mitchell Hertford 0 0 0
Compound Women
1 Ali Bannister Cheltenham 1298 54 16
2 Emma Winning Phoenix 1270 40 10
Gillian Harris Wymondham 102 Retired
Longbow Women
1 Bernadette Stubbings Wherry 367 3 0
Barebow Women
1 Shaz Maris Rochdale 721 2 0
2 Evonne Stoppard Hingham 573 7 2
WA 1440 (60m)
Recurve U18 Women
1 Amy March Wymondham 1051 14 3
Compound U18 Women
1 Laura Wright Wisbech Grammar 1305 49 24
Metric III
Recurve Women
1 Tara Sheldrake Peacock 1073 14 4
Metric IV
Recurve Women
1 Ciara Ho Walker 1226 34 10
Recurve U14 Women
1 Sophie Roberts Peacock 1222 39 11