Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Oliver Stephenson Bowmen of Rutland 308 299 607 13 0
2 Oliver Stephenson Bowmen of Rutland 293 291 584 9 2
3 Chris Norburn Wymondham Archers 293 280 573 9 4
4 Peter Hill Wymondham Archers 258 284 542 8 4
5 Chris Norburn Wymondham Archers 278 262 540 10 6
6 Peter Hill Wymondham Archers 284 249 533 12 1
7 John Bruce King's Lynn 266 256 522 4 2
8 Daron March Wymondham Archers 262 249 511 3 0
9 John Bruce King's Lynn 263 247 510 6 2
10 Daron March Wymondham Archers 261 228 489 3 0
11 Damien Lewington Wymondham Archers 245 229 474 1 0
12 Simon Scotney Grey Goose 235 238 473 4 2
13 Damien Lewington Wymondham Archers 243 225 468 3 1
14 Simon Scotney Grey Goose 207 229 436 1 0
15 Dan Parnham Wymondham Archers 220 201 421 2 1
Recurve Women
1 Eleanor Piper Woking 306 306 612 13 3
2 Eleanor Piper Woking 298 309 607 16 7
3 Louisa Piper Woking 309 293 602 15 4
4 Louisa Piper Woking 308 279 587 10 3
Jacqueline Mitchell Hertford CofA DNS
Compound Men
1 Gerald Phillip Tarrant Gipping Valley Archers 280 293 573 10 2
Longbow Men
1 Mark Lawrence Noak Hill A 135 120 255 0 0
2 Ben Ledwick Eagle Bowmen of Bedford 97 117 214 1 1
3 Mark Lawrence Noak Hill A 84 106 190 0 0
4 Ben Ledwick Eagle Bowmen of Bedford 68 74 142 1 0
Longbow Women
1 Sharon Lawrence Noak Hill A 158 146 304 0 0
2 Sharon Lawrence Noak Hill A 164 124 288 4 0
Barebow Men
1 Timothy Jackson Wymondham Archers 158 166 324 2 1
2 Timothy Jackson Wymondham Archers 143 125 268 1 0
3 Michael Keenen Fenland Archery Club 106 111 217 1 0
4 Michael Keenen Fenland Archery Club 95 103 198 0 0
Barebow Women
1 Shaz Maris Rochdale 168 128 296 0 0
2 Shaz Maris Rochdale 89 142 231 1 0
3 Evonne Stoppard Hingham Bowmen 102 128 230 1 0
4 Stephannie Wilson Gipping Valley Archers 95 78 173 0 0
5 Evonne Stoppard Hingham Bowmen 102 59 161 0 0
WA 720 (60m)
Longbow Men
1 Jeff Arnold Hingham Bowmen 128 106 234 2 0
2 Jeff Arnold Hingham Bowmen 79 75 154 1 0
3 Terry Reeve Wymondham Archers 42 80 122 0 0
4 Terry Reeve Wymondham Archers 47 62 109 0 0
Recurve U18 Women
1 Amy March Wymondham Archers 275 274 549 10 3
2 Amy March Wymondham Archers 263 212 475 6 1
WA 720 (50m compound)
Compound Men
1 Joshua Moore Hingham Bowmen 342 342 684 41 13
2 Richard Mill Hingham Bowmen 339 337 676 39 17
3 Richard Mill Hingham Bowmen 340 335 675 34 15
4 Joshua Moore Hingham Bowmen 339 335 674 34 11
5 Dave Matthews Cheltenham 326 339 665 28 9
6 Eddie Ho Bowmen of Walker 331 324 655 28 10
7 Alan Hayden Bournemouth Archery Club 334 310 644 21 8
8 Alan Hayden Bournemouth Archery Club 320 323 643 23 12
9 Eddie Ho Bowmen of Walker 327 315 642 22 9
10 Dave Matthews Cheltenham 326 312 638 26 8
11 Martin Saych Blue Arrows 303 272 575 9 2
12 Martin Saych Blue Arrows 261 273 534 8 2
13 Chris Parnham Wymondham Archers 213 244 457 4 2
Chris Parnham Wymondham Archers DNS
Compound Women
1 Ali Bannister Cheltenham 316 323 639 22 8
2 Ali Bannister Cheltenham 329 308 637 21 5
3 Gillian Harris Wymondham Archers 320 306 626 18 3
4 Vicki Layton Grey Goose 261 267 528 11 5
5 Vicki Layton Grey Goose 242 282 524 8 2
Gillian Harris Wymondham Archers DNS
Metric 122-30
Recurve Women
1 Sue Wensley Wymondham Archers 308 308 616 11 1
2 Ciara Ho Bowmen of Walker 295 255 550 9 3
Ciara Ho Bowmen of Walker DNS
WA 1440 (90m)
Recurve Men
1 Chris Norburn Wymondham Archers 271 288 273 319 1151 22 5
2 Oliver Stephenson Bowmen of Rutland 246 297 283 318 1144 28 4
3 Peter Hill Wymondham Archers 203 276 277 324 1080 24 8
4 John Bruce King's Lynn 225 248 231 315 1019 16 7
5 Gary Norman Botolph's Bowmen 207 266 201 302 976 13 4
6 Ollie Stoppard Hingham Bowmen 152 232 234 301 919 16 5
7 Damien Lewington Wymondham Archers 142 219 232 300 893 10 2
8 Lee Meacock Wymondham Archers 38 211 61 251 561 7 0
Daron March Wymondham Archers DNS
Compound Men
1 Richard Mill Hingham Bowmen 320 336 330 354 1340 69 30
2 Dave Matthews Cheltenham 309 325 331 346 1311 61 21
3 Steve Haynes Jolly Archers 303 331 327 344 1305 58 19
4 Eddie Ho Bowmen of Walker 290 306 323 343 1262 46 18
5 Alan Hayden Bournemouth Archery Club 300 305 316 339 1260 44 15
6 Dan Parnham Wymondham Archers 263 313 292 332 1200 31 9
Chris Parnham Wymondham Archers DNS
Longbow Men
1 Mark Lawrence Noak Hill A 73 154 125 184 536 2 0
2 Terry Reeve Wymondham Archers 13 67 26 146 252 0 0
Barebow Men
1 Iain Pautard Wymondham Archers 125 111 43 183 462 1 0
2 Michael Keenen Fenland Archery Club 57 99 73 173 402 1 0
WA 1440 (70m)
Recurve Women
1 Eleanor Piper Woking 313 316 308 341 1278 41 16
2 Louisa Piper Woking 268 322 283 330 1203 37 8
3 Paula Langton Peacock 246 294 242 330 1112 21 7
4 Sharon Lawrence Noak Hill A 242 264 205 309 1020 15 4
5 Claire Stimson Hingham Bowmen 241 220 177 285 923 6 1
Jacqueline Mitchell Hertford CofA DNS
Compound Women
1 Ali Bannister Cheltenham 310 327 319 342 1298 54 16
2 Emma Winning Phoenix Archers 314 329 305 322 1270 40 10
3 Gillian Harris Wymondham Archers 102 0 0 0 102 Retired
Longbow Women
1 Bernadette Stubbings Wherry Archers 45 59 52 211 367 3 0
Barebow Women
1 Shaz Maris Rochdale 124 161 170 266 721 2 0
2 Evonne Stoppard Hingham Bowmen 119 97 101 256 573 7 2
WA 1440 (60m)
Recurve U18 Women
1 Amy March Wymondham Archers 235 259 269 288 1051 14 3
Compound U18 Women
1 Laura Wright Wisbech Grammar 325 332 314 334 1305 49 24
Metric III
Recurve Women
1 Tara Sheldrake Peacock 223 273 267 310 1073 14 4
Metric IV
Recurve Women
1 Ciara Ho Bowmen of Walker 297 300 294 335 1226 34 10
Recurve U14 Women
1 Sophie Roberts Peacock 270 300 305 347 1222 39 11