Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Tom Hall Warwick Uni 296 295 591 60 51
2 Jack Masefield Derby Uni 291 296 587 60 47
3 Sherman Ip Oxford Uni 289 291 580 60 43
4 Francis Berti Birmingham Uni 283 290 573 60 34
5 James Jeffs Warwick Uni 287 285 572 60 37
6 Tom Wilson Lancaster Uni 286 285 571 60 33
7 Keith Roberson Northumbria Uni 286 284 570 60 35
7 Louis Richardson Loughborough Uni 280 290 570 60 35
9 Guy Matzkin Edinburgh Uni 279 290 569 60 34
10 Roy Hotrabhvanon Edinburgh Uni 287 281 568 60 33
11 Jacques Janos Peters Edinburgh Uni 283 284 567 60 36
12 Vlado Hurban Edinburgh Uni 278 289 567 60 31
13 Dominic Collis London Uni 286 279 565 60 28
14 Christopher Avins Birmingham Uni 280 283 563 60 32
15 Chris Dunlop Portsmouth Uni 283 280 563 60 29
15 Hayden Martin Keele Uni 284 279 563 60 29
17 Erik Rowbotham Manchester Met Uni 268 295 563 59 40
18 Harry Ives-Keeler Nottingham Uni 276 286 562 60 33
19 Arthur Coveney Loughborough Uni 273 289 562 58 41
20 Andrew Howe Southampton Uni 280 280 560 60 29
21 Rob Littlechild Cambridge Uni 285 275 560 59 33
22 Charlie Mcfarlane Northumbria Uni 273 286 559 60 32
23 Jay Tserkezie Lancaster Uni 281 278 559 60 26
24 Sam Rees Birmingham Uni 284 274 558 60 31
25 Tom Bott Lancaster Uni 275 283 558 60 29
26 Russell Foo Chuan Wen Imperial 278 280 558 60 26
27 Tony Sze Kent Uni 281 277 558 60 24
28 Haoshen Song Swansea Uni 274 281 555 60 28
29 Enrik Nako Warwick Uni 281 274 555 60 27
30 Matt Critcher Nottingham Trent Uni 274 281 555 60 25
31 Andrew Smith Napier Uni 275 279 554 60 27
32 Ben Quigg Teesside Uni 276 277 553 60 25
33 Mathew Barber Portsmouth Uni 278 275 553 60 23
34 Rob Gray Nottingham Trent Uni 273 280 553 58 39
35 Jorge Lindley Warwick Uni 278 274 552 60 28
36 Kyle Collier Staffordshire Uni 276 276 552 60 23
37 Stephen Inge Queen Mary Uni 282 269 551 60 29
38 Richard Hwarn Yip Yim London Uni 284 267 551 60 26
38 Ben Trudgill Exeter Uni 273 278 551 60 26
40 Thomas Mowforth Sheffield Hallam Uni 273 278 551 60 24
41 Matthew Sharpe Surrey Uni 270 279 549 60 26
42 Craig Devonport Warwick Uni 272 277 549 60 24
42 Bradley Hall Strathclyde Uni 268 281 549 60 24
44 Shane Gaze Strathclyde Uni 273 276 549 60 19
45 David Shaw York Uni 276 272 548 60 18
46 Gavin Tsang Swansea Uni 272 275 547 60 22
47 Nickil Shah East Anglia Uni 276 270 546 60 21
48 Harry Taylor Nottingham Trent Uni 270 275 545 60 25
49 Alex Goldsack Lancaster Uni 276 269 545 60 22
50 Munir Suleman Birmingham Uni 269 276 545 60 18
51 David Weston St Andrews Uni 268 275 543 60 22
52 Adam Wozencroft Loughborough Uni 279 263 542 60 26
53 Benjamin Horner Liverpool Uni 271 271 542 60 23
54 Simon Eberz Oxford Uni 273 269 542 60 19
54 Richard Jones Liverpool Uni 272 270 542 60 19
56 Sam Stringer Nottingham Trent Uni 265 275 540 60 22
57 Adam Sartain Nottingham Uni 268 271 539 60 23
58 Todd Burlington Exeter Uni 263 276 539 60 20
59 Andy Mei Imperial 267 272 539 60 17
60 Jack Wells Sheffield Uni 270 268 538 60 20
61 Jordan Wilson Aberdeen Uni 268 268 536 60 22
62 Nic Allen De Montfort Uni 263 273 536 60 19
63 David Williams Southampton Uni 266 270 536 60 16
64 Claudio Villegas London Uni 272 264 536 60 15
65 Zoubeir Emambokus Oxford Uni 268 267 535 60 20
66 Matthew Peers Loughborough Uni 264 270 534 60 15
67 Yasin Desai Lancaster Uni 265 268 533 60 16
68 Man To Yeung Imperial 265 267 532 60 19
69 Kim Andrews Lancaster Uni 273 259 532 60 18
70 Xi Wang Napier Uni 262 269 531 60 20
71 Alex Clyne Portsmouth Uni 262 269 531 60 16
72 Adam Roberts Huddersfield Uni 266 263 529 60 18
73 Matthew Robinson Brunel Uni 257 271 528 60 19
74 Ashley Barnes Bath Uni 264 264 528 60 18
75 Matthew Frew Liverpool Uni 266 262 528 60 16
76 Alastair James Brunel Uni 265 262 527 60 19
77 Callum Lenton Hull Uni 254 273 527 60 15
78 Matthew Wellman Southampton Uni 267 259 526 60 14
79 Christopher Draper Leeds Uni 260 266 526 60 10
80 Adam Fazakerley Huddersfield Uni 252 272 524 59 17
81 Dewi Jones Cardiff Uni 262 260 522 60 13
82 James Atkinson Aberystwyth Uni 264 257 521 60 17
83 Ben Simpson Swansea Uni 258 263 521 60 12
84 Maximilian Kompart Exeter Uni 254 266 520 60 14
85 Adam Peers Loughborough Uni 252 267 519 60 15
86 Tim Weenink Imperial 253 265 518 60 15
87 Lifei Zhang London Uni 263 255 518 59 17
88 Bryan Hoadley Nottingham Uni 253 265 518 58 17
89 Dan Bennett Keele Uni 260 257 517 60 12
90 Luke Canham Bath Uni 248 269 517 59 23
91 Jonathan Jacobs Strathclyde Uni 252 264 516 60 10
92 Scott Jamieson Strathclyde Uni 260 255 515 60 17
93 Samuel Evans Liverpool Uni 259 256 515 59 15
93 Leon Robson Sheffield Hallam Uni 265 250 515 59 15
95 Arfan Khan Bradford Uni 258 255 513 60 17
96 Hayden De Nooijer Plymouth Uni 261 251 512 60 14
97 Matthew Threlfall Lancaster Uni 262 250 512 60 13
98 Daniel Boulby Imperial 253 258 511 60 10
99 Roy Phillips Bradford Uni 246 265 511 60 9
100 Matthew Hill Portsmouth Uni 256 254 510 60 12
101 James Holder Exeter Uni 254 255 509 60 12
102 Richard Wyatt Nottingham Trent Uni 257 251 508 60 15
103 Kacper Bochen Portsmouth Uni 252 256 508 60 13
104 Luke Frearson Nottingham Uni 255 252 507 57 25
105 Christopher Wright Keele Uni 247 258 505 60 12
106 Jamie Cox St Andrews Uni 248 257 505 60 8
107 Jowan Barnes Newcastle Uni 254 249 503 60 12
108 Jack Atkinson Cambridge Uni 254 248 502 59 15
109 Stuart MacFarquhar Exeter Uni 239 262 501 60 16
110 Stephen Fawcett Imperial 242 259 501 60 14
111 Chris Butterfield Plymouth Uni 254 244 498 60 6
112 Matthew David Bradford Uni 260 237 497 60 9
113 Stuart Campbell Plymouth Uni 238 258 496 60 11
114 Mark Ball Northampton Uni 248 248 496 60 10
115 Reuben Howe Essex Uni 251 245 496 60 8
116 Myke Edwards Bradford Uni 252 244 496 60 7
117 Laurence Phillipson Brunel Uni 262 234 496 59 11
118 Fabian Reynolds Leeds Uni 243 251 494 60 9
119 Huseyin Serkan Sahan Essex Uni 243 250 493 60 11
120 Harry Williams Reading Uni 240 253 493 60 8
121 Daniel Medcalf Hull Uni 248 244 492 60 11
122 Ahmed Kiyoshi El Maghraby Southampton Uni 233 259 492 60 9
123 Hansong Chen Essex Uni 263 228 491 59 11
124 Neil Mclauchlan Plymouth Uni 249 240 489 60 7
125 Philip Daniel Surrey Uni 253 234 487 60 12
126 Will Davidson Teesside Uni 250 235 485 60 13
127 James Ashford Surrey Uni 244 241 485 60 9
128 Callum Henfrey Oxford Uni 248 236 484 60 8
129 Jack Keates Lancaster Uni 246 238 484 59 9
130 James Maleedy Liverpool Uni 261 222 483 60 11
131 Ben Kocic Teesside Uni 233 247 480 60 7
132 Riki Kusuyama Newcastle Uni 239 240 479 60 8
133 Alexander Barnsley Liverpool Uni 246 233 479 60 6
133 Rafael Veses Garcia Kent Uni 247 232 479 60 6
135 Alex Doyle Bath Uni 243 236 479 59 6
136 Ashley Marvin De Montfort Uni 236 239 475 60 6
137 Pete Davison Cardiff Uni 226 249 475 59 9
138 Glen West Derby Uni 243 231 474 60 8
139 Clement Rault Napier Uni 235 236 471 60 5
140 David Jennings Birmingham Uni 235 235 470 60 9
141 Ashley Greaves York Uni 232 237 469 60 8
142 Jonathan Summer Bucks New Uni 225 244 469 58 8
143 Paul Roberts Blackburn College 241 227 468 60 8
144 Matt Kaminski St Andrews Uni 231 236 467 60 10
145 Jamie Littlejohn Keele Uni 240 227 467 60 5
146 William Smith Imperial 234 232 466 60 9
147 John Ballantyne Napier Uni 237 227 464 60 8
148 Dean McLaughlin Huddersfield Uni 240 220 460 60 11
149 Kaden Zhou Reading Uni 237 222 459 60 5
150 David Hewett Bristol Uni 228 230 458 60 9
151 James Hart East Anglia Uni 227 228 455 60 7
152 Wui Shen Ng Imperial 244 211 455 59 7
153 Matt Ives Reading Uni 244 208 452 60 10
154 Kenneth Inglis Liverpool Uni 216 235 451 60 9
155 Edward Davies Leeds Uni 204 245 449 59 6
156 John Garrett Aberdeen Uni 232 211 443 59 5
157 Daniel Sutch Brunel Uni 214 227 441 60 5
158 Matthew Bankhead Plymouth Uni 204 237 441 60 4
159 Ben Abbott Bradford Uni 222 218 440 59 7
160 Vamsee Bheemireddy Cambridge Uni 227 203 430 60 7
161 Oliver Anderson-Chapman Plymouth Uni 205 222 427 60 5
162 Rian Hendley Imperial 228 197 425 58 7
163 Joshua Burton Essex Uni 230 194 424 54 8
164 Philip Townsend Sussex Uni 224 198 422 60 5
165 Mark Moorby De Montfort Uni 206 214 420 60 7
166 Joe Dean Huddersfield Uni 206 207 413 60 7
167 Colin Casey St Andrews Uni 215 194 409 59 4
168 James Croft De Montfort Uni 198 206 404 60 6
169 Christopher Brotherhood Central Lancs Uni 192 212 404 58 5
170 Josh Dudley De Montfort Uni 201 192 393 60 2
171 Aaron Clarke Chester Uni 194 192 386 60 1
172 Zac Foers Reading Uni 197 189 386 57 3
173 Tom Corlett Brunel Uni 191 176 367 56 3
174 Matthew Burrell Plymouth Uni 171 185 356 56 2
175 Luke Jermy East Anglia Uni 178 173 351 57 3
176 Jack Bown Nottingham Trent Uni 149 170 319 54 3
177 Henry Earps Keele Uni 230 55 285 Retired
178 Jonas Skačkauskas Brunel Uni 198 0 198 Retired
Philip Bramwell Keele Uni DNS
Matt Leivers Imperial DNS
Daryl Armitage Sheffield Uni DNS
Bilal Saloo Leeds Uni DNS
Recurve Women
1 Jaspreet Sagoo East London Uni 286 289 575 60 37
2 Rebekah Tipping Birmingham Uni 280 289 569 60 35
3 Madeleine Meatyard Warwick Uni 283 285 568 60 34
4 Johanna Meyer Edinburgh Uni 283 284 567 60 30
5 Catherine Jackson Birmingham Uni 276 284 560 60 29
6 Sara Rubio Southampton Uni 283 276 559 60 23
7 Kate Carter Loughborough Uni 282 274 556 60 25
8 Bertina Chan London Uni 279 274 553 60 22
9 Laura Hodgkinson Lancaster Uni 271 280 551 60 24
10 Sarah Warner Loughborough Uni 269 281 550 60 25
11 Elisa Gradwohl Nottingham Uni 276 274 550 60 23
12 Sophie Goodwin Nottingham Uni 276 273 549 60 23
13 Elizabeth Elmer Nottingham Uni 274 274 548 60 23
14 Lauren Wareham Cardiff Uni 273 275 548 60 22
15 Ellen Mccormack Bristol Uni 273 274 547 60 28
16 Charlotte Smith Bradford Uni 277 270 547 60 23
17 Charlotte Rossetti Nottingham Uni 267 276 543 60 27
18 Amelia Harper Durham Uni 276 265 541 59 27
19 Jessica Wilby London Uni 271 268 539 59 24
20 Heather Flint Newcastle Uni 264 273 537 60 24
21 Kayleigh Bunker Plymouth Uni 263 272 535 60 22
22 Jessica Watts Warwick Uni 270 265 535 60 16
23 Collette Webster Aberystwyth Uni 264 269 533 60 14
24 Charlie Birch Oxford Uni 275 257 532 60 25
25 Sarah Hazell Napier Uni 276 256 532 60 18
26 Jessie Robbins Sussex Uni 260 272 532 60 17
27 Abby Slark Southampton Uni 264 266 530 60 19
28 Bridget Evans London Uni 267 263 530 60 12
29 Charlotte Brown London Uni 267 262 529 60 15
29 Lydia Sinnett-Smith Cambridge Uni 258 271 529 60 15
31 Sophie Cole Anglia Ruskin Uni 265 263 528 60 21
32 Mireille Howie Edinburgh Uni 264 262 526 60 13
33 Julie Saigusa Edinburgh Uni 266 260 526 60 11
34 Gemma Ainsworth Lancaster Uni 259 265 524 60 17
35 Emma Poulton Strathclyde Uni 266 258 524 60 15
35 Hannah Worthington Aberdeen Uni 258 266 524 60 15
37 Justina Valyte Southampton Uni 257 267 524 60 13
38 Katya Sephton Surrey Uni 262 260 522 60 18
39 Sarah Wilson York Uni 257 265 522 60 15
39 Alexandra Miller Southampton Uni 253 269 522 60 15
41 Shabnam Alizadeh London Uni 257 265 522 60 11
42 Carys Evans Warwick Uni 262 255 517 60 10
43 Klara Krouthén East Anglia Uni 263 254 517 58 18
44 Anastasia Paramore Swansea Uni 267 248 515 60 20
45 Amy Bode Aberdeen Uni 261 254 515 60 17
46 Kirsty Falcus Lancaster Uni 265 249 514 60 15
47 Meghan King Newcastle Uni 270 244 514 60 14
48 Hannah Whitmore Surrey Uni 255 257 512 60 12
49 Alice Cotton Birmingham Uni 253 258 511 60 13
50 Caitlin Bailey Bristol Uni 256 253 509 60 12
51 Elizabeth Carr Oxford Uni 251 258 509 60 11
52 Merry Eady Huddersfield Uni 245 259 504 60 13
53 Rebecca Smith Reading Uni 254 247 501 60 11
54 Neringa Siugzdinyte Edinburgh Uni 252 246 498 60 9
55 Sarah Williams Southampton Uni 252 243 495 60 7
56 Laura Mallinson Loughborough Uni 240 255 495 59 11
57 Laura Hutchinson Loughborough Uni 239 254 493 60 10
58 Melissa Clemence Brunel Uni 242 249 491 60 10
59 Noel Au-Yeung Plymouth Uni 256 233 489 59 9
60 Melissa Winder Huddersfield Uni 256 229 485 60 10
61 Amy Wood Reading Uni 243 242 485 60 7
62 Ella Wilkinson Portsmouth Uni 240 244 484 60 8
63 Amy White Heriot-Watt 247 236 483 60 12
64 Karen Habermann Cambridge Uni 247 236 483 60 8
65 Courteny Mueller Napier Uni 240 242 482 60 7
66 Edeline D'Souza Surrey Uni 237 245 482 59 11
67 Isobel Hitchen Cambridge Uni 247 234 481 58 5
68 Jasmine Grosso Warwick Uni 244 236 480 60 6
69 Chynna Johnson Napier Uni 237 241 478 60 7
70 Sarah Vaughan Cardiff Uni 239 230 469 59 15
71 Eleanor Pomroy Bath Uni 230 238 468 60 7
72 Abby Jardine Nottingham Trent Uni 243 220 463 60 7
73 Devon Harper East Anglia Uni 241 221 462 60 6
74 Wei Lynn Ooi Queen Mary Uni 238 223 461 60 8
75 Elizabeth Martin Exeter Uni 243 213 456 60 10
76 Iona Sellar Strathclyde Uni 223 230 453 59 8
77 Ellie Jones Oxford Uni 230 222 452 60 6
78 Abigail Galbraith Plymouth Uni 219 221 440 60 6
79 Aimee Croskell Salford Uni 213 225 438 60 4
80 Asta Lam St Andrews Uni 221 215 436 60 4
81 Phoebe Levien Exeter Uni 218 217 435 60 4
82 Shelby Moran Portsmouth Uni 222 212 434 60 5
83 Ceri Jones Aberystwyth Uni 200 227 427 60 5
84 Janette Wilcock Blackburn College 208 212 420 60 3
85 Anna Arnold Nottingham Trent Uni 207 211 418 60 5
86 Saira Hussain Essex Uni 220 192 412 59 5
87 Jessica Elliott Sunderland Uni 211 199 410 60 3
88 Aislinn O'Connell London Uni 204 206 410 57 3
89 Alicia Hughes East Anglia Uni 202 202 404 59 5
90 Caroline Chant Northampton Uni 191 210 401 59 4
91 Emily Strachan Chester Uni 188 205 393 59 2
92 Catherine Fogg Bradford Uni 189 201 390 60 3
93 Christel Barongan Reading Uni 190 189 379 58 0
94 Megan Ilsley Keele Uni 198 174 372 58 0
95 Sarah Botting Plymouth Uni 174 156 330 58 2
96 Sarah Murray Leeds Uni 142 138 280 51 2
97 Aysha Mayat Teesside Uni 150 126 276 48 3
98 Robyn Searle Derby Uni 69 121 190 45 0
99 Penny Sentance Strathclyde Uni 99 72 171 37 0
100 Claudia Sarjant Essex Uni 71 91 162 35 0
101 Michaela Wadge Keele Uni 65 0 65 Retired
Eve Morris Surrey Uni DNS
Laura Jones St Andrews Uni DNS
Lydia Martin Keele Uni DNS
Sarah Hill Northampton Uni DNS
Compound Men
1 Harrison Ooi Edinburgh Uni 288 291 579 60 39
2 Pip Tucknott Edinburgh Uni 288 290 578 60 38
2 William Shackley Swansea Uni 289 289 578 60 38
4 Fraser Chape Robert Gordon Uni 288 289 577 60 37
4 Chris Woodgate Warwick Uni 286 291 577 60 37
6 Alex Bradley Cardiff Uni 285 289 574 60 36
7 Joshua Moore Swansea Uni 287 287 574 60 34
8 James Edmonson Warwick Uni 285 288 573 60 33
9 Matt Owen Sussex Uni 286 286 572 60 32
10 Simon Bulley Bucks New Uni 286 283 569 60 29
11 Alex Blake Strathclyde Uni 283 284 567 60 27
11 Daniel Allen Portsmouth Uni 281 286 567 60 27
13 Alexander Shaw Exeter Uni 282 284 566 60 27
14 Luke Wiseman Edinburgh Uni 285 280 565 60 27
15 Will Davis Derby Uni 283 279 562 60 22
16 Daniel Abram-Stahlstrom Cardiff Uni 282 279 561 60 21
17 James Lawton Durham Uni 281 279 560 60 21
18 Mike Smith Sheffield Hallam Uni 279 280 559 60 20
19 Christian Czerniak Sheffield Hallam Uni 279 278 557 60 20
20 Harry Charlton Loughborough Uni 276 281 557 60 18
21 Richard Morris Oxford Uni 274 282 556 59 25
22 Darren How Portsmouth Uni 273 281 554 60 17
23 Samuel Giles Nottingham Uni 278 275 553 60 16
24 Matthew Blair Lancaster Uni 276 276 552 60 14
25 Chris Green Strathclyde Uni 276 270 546 60 13
26 Cameron Temple Portsmouth Uni 273 272 545 60 12
27 Timo Kuerten Kent Uni 267 245 512 60 6
28 Josh Llewellyn Aberystwyth Uni 238 255 493 58 4
29 Bilal Hussain Leeds Uni 247 226 473 58 0
Liam Barnes Derby Uni DNS
Jamie Cottage Sunderland Uni DNS
Alec York Surrey Uni DNS
Compound Women
1 Sarah Prieels Edinburgh Uni 295 295 590 60 50
2 Hope Greenwood Edinburgh Uni 292 291 583 60 43
3 Rebecca Blewett Nottingham Uni 282 286 568 60 28
4 Erin Prior Coventry Uni 280 282 562 60 22
5 Jo Larby Northumbria Uni 273 277 550 60 15
6 Hannah Sanchez Nottingham Trent Uni 271 277 548 60 15
7 Louise Smith West of Scotland Uni 276 272 548 60 12
8 Eleanor Hayward-Stott Lancaster Uni 275 268 543 60 9
9 Rowanne Hollings Swansea Uni 265 273 538 60 9
10 Alix Chadwell Salford Uni 262 262 524 60 7
11 Briony Basterfield Aberystwyth Uni 257 262 519 58 10
12 Alice Brownsey Exeter Uni 223 238 461 59 3
Muesser Sirin Derby Uni DNS
Longbow Men
1 Alex Newnes Aberystwyth Uni 240 232 472 60 6
2 Ian Fleming Manchester Met Uni 215 221 436 60 6
3 Ben Weeks Exeter Uni 206 205 411 60 3
4 Edward Pike Edinburgh Uni 208 174 382 59 3
5 Adam Holt Bangor Uni 192 172 364 58 4
6 Jake Morris Derby Uni 158 172 330 57 2
7 Jonathan Hilliard Bath Uni 152 172 324 58 3
8 Alex White Nottingham Uni 160 160 320 58 2
9 Chris Turner Teesside Uni 121 159 280 55 6
10 Tom Lucking East Anglia Uni 140 111 251 51 1
11 Alastair Curran Aberystwyth Uni 130 115 245 51 0
12 Richard Thistlethwaite Imperial 96 119 215 45 0
Jamie Martyn-Johns Bangor Uni DNS
Rushan Vellani Queen Mary Uni DNS
Longbow Women
1 Emily Williams Uni of South Wales 221 226 447 60 6
2 Helen Woodcock Central Lancs Uni 193 201 394 59 2
3 Kayleigh Baylis Cardiff Uni 195 189 384 59 3
4 Charly Knight Surrey Uni 138 156 294 55 1
5 Marie Tornes Aberystwyth Uni 114 132 246 48 0
6 Samantha Gibson Warwick Uni 115 115 230 45 1
7 Victoria Swann London Uni 124 62 186 43 1
Barebow Men
1 Hugh Pearce Bath Uni 255 251 506 60 9
2 Liam Man Bath Uni 241 260 501 60 13
3 Yangzi Liu Bath Uni 243 253 496 60 8
4 Jorge Alberto Madrigal Salas Bath Uni 243 247 490 60 12
5 John Murray St Andrews Uni 245 236 481 60 4
6 Jon Gordon Swansea Uni 228 244 472 60 10
7 Mohammad Goolamallee Essex Uni 234 234 468 60 5
8 Geraint Edwards Cardiff Met 225 242 467 59 10
9 David Cunningham Teesside Uni 232 235 467 59 8
10 Patrick Corning Southampton Uni 230 234 464 60 6
11 Alex Brown Loughborough Uni 228 233 461 60 7
12 Peter Jackson Reading Uni 231 228 459 59 5
13 Iain Majer Cardiff Uni 239 216 455 60 3
14 Tom La Vallin Swansea Uni 219 235 454 60 9
15 George Stafford-Roberts Salford Uni 241 202 443 60 6
15 Kevin Morrow Edinburgh Uni 230 213 443 60 6
17 John McGrath Swansea Uni 221 220 441 60 5
18 Kwok Chung Huddersfield Uni 231 206 437 60 5
19 Daniel Sugden Hull Uni 218 218 436 60 6
20 Fraser Brown East Anglia Uni 218 215 433 60 5
21 George Stott Surrey Uni 210 213 423 58 5
22 Anthony Bebbington Central Lancs Uni 208 206 414 60 2
23 Franklin Norbury Bangor Uni 217 195 412 59 3
24 Alexander Fitzpatrick Northampton Uni 205 205 410 60 3
25 Michael Melling Lancaster Uni 215 189 404 59 6
26 James Potter Kent Uni 175 223 398 60 5
27 Hamid Jalalian Essex Uni 204 187 391 60 0
28 Jake Haycocks Reading Uni 178 199 377 59 3
29 Guy Harding Newcastle Uni 175 194 369 59 2
30 Conor Moir Strathclyde Uni 180 187 367 58 6
31 Edward Robinson Plymouth Uni 169 173 342 58 0
32 Haydn Martin Central Lancs Uni 179 161 340 57 6
33 Jordan Harlow Portsmouth Uni 151 186 337 56 2
34 Mark Wilkes Chester Uni 171 165 336 59 3
35 Conor Thompson-Hayes Salford Uni 183 149 332 55 3
36 Owen Roberts Napier Uni 157 148 305 56 3
37 Daniel Edmonds Brunel Uni 133 162 295 58 1
38 Nathan Kelly Teesside Uni 146 127 273 50 3
39 John Male Chester Uni 140 104 244 45 1
40 Callum Knauf Chester Uni 105 129 234 46 0
41 Nicholas Hind Manchester Met Uni 106 88 194 43 1
Barebow Women
1 Elizabeth Rees Bath Uni 251 264 515 60 10
2 Jennifer Mankin Sussex Uni 253 258 511 60 15
3 Elizabeth Barnes Portsmouth Uni 253 252 505 60 13
4 Sasha Richards Aberystwyth Uni 249 251 500 60 9
5 Emma Chapman Aberystwyth Uni 244 239 483 60 7
6 Rebecca Callan Aberystwyth Uni 235 243 478 60 9
7 Suzannah Boardman Exeter Uni 247 225 472 60 5
8 Juliet Spedding Liverpool Uni 216 238 454 60 3
9 Emily Palmer Northampton Uni 216 233 449 60 2
10 Lucy Powell Edinburgh Uni 217 231 448 60 4
11 Sophia Schaefer Reading Uni 227 216 443 60 5
12 Jessica Oatley Bath Uni 231 209 440 60 6
12 Emily Worsfield Bath Uni 214 226 440 60 6
14 Lovelyn Goh Salford Uni 207 225 432 60 4
15 Rachel Towle Aberystwyth Uni 232 200 432 59 7
16 Surabhi Desai St Andrews Uni 204 227 431 59 2
17 Gemma Rumsey Derby Uni 216 210 426 60 6
18 Alyssa Porter York Uni 193 230 423 59 2
19 Sara Scott Bath Uni 212 210 422 59 6
20 Kathryn Laing Leeds Uni 202 213 415 60 8
21 Camilla Hewkin York Uni 199 211 410 60 5
22 Jennifer Parkin Huddersfield Uni 207 203 410 59 5
23 Eleanor Skippings Manchester Met Uni 198 208 406 60 2
24 Gemma Rickers Central Lancs Uni 204 198 402 60 7
25 Rahab Mcqueen Teesside Uni 183 201 384 60 5
26 Emma Maton Bradford Uni 204 179 383 60 3
27 Catherine Buckel Bangor Uni 193 189 382 60 3
28 Katie Vallance Swansea Uni 183 190 373 56 3
29 Danielle Evans Surrey Uni 190 180 370 57 2
30 Gwyneth Mabo Leeds Uni 178 184 362 56 2
31 Malin Schulz Surrey Uni 186 173 359 57 3
32 Emma Harris Salford Uni 161 177 338 53 3
33 Claire Marsh Strathclyde Uni 181 147 328 56 2
34 Emily Sulma Portsmouth Uni 189 138 327 58 2
35 Tabitha Cunliffe Reading Uni 155 168 323 52 2
36 Paula Noon Bangor Uni 160 152 312 58 2
37 Rowan Hunt Huddersfield Uni 145 156 301 55 0
38 Sophie Harkness Huddersfield Uni 158 140 298 54 2
39 Danielle Thompson Kent Uni 145 149 294 55 3
40 May Duncan St Andrews Uni 146 143 289 58 2
41 Rosa Wagstaff Salford Uni 134 145 279 53 2
42 Dayna Hill Chester Uni 141 119 260 46 1
43 Charlie Semmens Plymouth Uni 102 154 256 48 5
Abbie Cooke Northampton Uni 135 109 244 46 1
44 Helena Du-Roe Chester Uni 107 119 226 50 0
45 Katarzyna Malczuk Leeds Uni 133 87 220 43 0
46 Yasmin Beladaci Sheffield Uni 101 76 177 Retired
Jess Kovacs East Anglia Uni DNS
Rhiannon Pickard Leeds Uni DNS
Novice Recurve Men
1 Jon Arnarson Southampton Uni Novice 279 279 558 60 29
2 Antonio Rubino Cambridge Uni Novice 268 264 532 60 17
3 Freddie Marshall Bradford Uni Novice 267 258 525 60 10
4 Tom Macarthur Heriot-Watt Novice 264 259 523 60 16
5 Ye-Sheen Lim London Uni Novice 258 261 519 60 15
6 Tim Spankie Birmingham Uni Novice 265 254 519 60 11
7 Samuel Mott Southampton Uni Novice 264 249 513 60 11
8 James Holmes Warwick Uni Novice 255 256 511 60 9
8 Liam Pattison Surrey Uni Novice 254 257 511 60 9
10 Will Bright Exeter Uni Novice 260 249 509 60 18
11 James Lamprecht Loughborough Uni Novice 260 249 509 60 12
12 Jonas Jotautas Derby Uni Novice 253 253 506 60 14
13 Joshua Hill Swansea Uni Novice 246 260 506 59 12
14 Will Marshall Surrey Uni Novice 243 259 502 60 11
15 Piotr Ewiak Southampton Uni Novice 246 253 499 60 9
16 Chi Ng Warwick Uni Novice 262 236 498 60 12
17 Ollie Hurdle Nottingham Trent Uni Novice 245 252 497 60 8
18 Matt Lamacraft Nottingham Trent Uni Novice 248 246 494 60 8
19 Ammar Ali Bradford Uni Novice 246 246 492 60 14
20 Matthew Horton Cambridge Uni Novice 251 239 490 60 12
21 Juntao Lai London Uni Novice 242 246 488 60 8
22 Chris Crawford Exeter Uni Novice 252 234 486 60 9
23 Jamal Rahman Birmingham Uni Novice 241 244 485 60 6
24 Ken Promdewet Reading Uni Novice 246 238 484 60 10
25 James Jackson Sussex Uni Novice 243 239 482 60 12
26 Rasmus Olsen Strathclyde Uni Novice 247 235 482 59 9
27 Shawn Ong Imperial Novice 249 231 480 60 8
28 Guy Coop Birmingham Uni Novice 261 219 480 58 6
29 Anas Toumeh Bradford Uni Novice 236 243 479 60 11
30 Leo Yang Loughborough Uni Novice 241 237 478 60 8
31 Dominique Bedoya East London Uni Novice 231 238 469 60 9
32 Christian Clear Imperial Novice 239 229 468 60 11
33 Michael Hadwen Blackburn College Novice 233 232 465 60 3
34 Alex Ly Exeter Uni Novice 218 243 461 60 7
35 Steven Holt Napier Uni Novice 228 231 459 60 6
36 Calum Mckenzie Napier Uni Novice 234 220 454 60 5
37 Samuel Everett Brunel Uni Novice 231 222 453 60 6
38 David Green Durham Uni Novice 223 230 453 59 7
39 Aw Tze Yun Surrey Uni Novice 233 219 452 60 7
40 James Godden Swansea Uni Novice 222 230 452 60 4
41 Edran Adriano Brunel Uni Novice 228 222 450 60 4
42 August Silale Oxford Uni Novice 209 235 444 60 6
43 Daniel Bestwick Blackburn College Novice 223 220 443 60 1
44 Ryan Middleton Aberystwyth Uni Novice 222 221 443 59 6
45 Benjamin Roddie De Montfort Uni Novice 207 231 438 60 5
46 Cameron Thornton Lancaster Uni Novice 216 216 432 59 4
