Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound Men
1 Warwick Uni 1718 180 115
Tom Hall 591 60 51
James Jeffs 572 60 37
Enrik Nako 555 60 27
2 Edinburgh Uni 1704 180 103
Guy Matzkin 569 60 34
Roy Hotrabhvanon 568 60 33
Jacques Janos Peters 567 60 36
3 Birmingham Uni 1694 180 97
Francis Berti 573 60 34
Christopher Avins 563 60 32
Sam Rees 558 60 31
4 Lancaster Uni 1688 180 88
Tom Wilson 571 60 33
Jay Tserkezie 559 60 26
Tom Bott 558 60 29
5 Loughborough Uni 1674 178 102
Louis Richardson 570 60 35
Arthur Coveney 562 58 41
Adam Wozencroft 542 60 26
6 Oxford Uni 1657 180 82
Sherman Ip 580 60 43
Simon Eberz 542 60 19
Zoubeir Emambokus 535 60 20
7 Southampton Uni 1654 180 74
Andrew Howe 560 60 29
Jon Arnarson 558 60 29
David Williams 536 60 16
8 Nottingham Trent Uni 1653 178 89
Matt Critcher 555 60 25
Rob Gray 553 58 39
Harry Taylor 545 60 25
9 London Uni 1652 180 69
Dominic Collis 565 60 28
Richard Hwarn Yip Yim 551 60 26
Claudio Villegas 536 60 15
10 Portsmouth Uni 1647 180 68
Chris Dunlop 563 60 29
Mathew Barber 553 60 23
Alex Clyne 531 60 16
11 Imperial 1629 180 62
Russell Foo Chuan Wen 558 60 26
Andy Mei 539 60 17
Man To Yeung 532 60 19
12 Swansea Uni 1623 180 62
Haoshen Song 555 60 28
Gavin Tsang 547 60 22
Ben Simpson 521 60 12
13 Nottingham Uni 1619 178 73
Harry Ives-Keeler 562 60 33
Adam Sartain 539 60 23
Bryan Hoadley 518 58 17
14 Strathclyde Uni 1614 180 53
Bradley Hall 549 60 24
Shane Gaze 549 60 19
Jonathan Jacobs 516 60 10
15 Liverpool Uni 1612 180 58
Benjamin Horner 542 60 23
Richard Jones 542 60 19
Matthew Frew 528 60 16
16 Exeter Uni 1610 180 60
Ben Trudgill 551 60 26
Todd Burlington 539 60 20
Maximilian Kompart 520 60 14
17 Cambridge Uni 1594 178 65
Rob Littlechild 560 59 33
Antonio Rubino 532 60 17
Jack Atkinson 502 59 15
18 Keele Uni 1585 180 53
Hayden Martin 563 60 29
Dan Bennett 517 60 12
Christopher Wright 505 60 12
19 Derby Uni 1567 180 69
Jack Masefield 587 60 47
Jonas Jotautas 506 60 14
Glen West 474 60 8
20 Surrey Uni 1562 180 46
Matthew Sharpe 549 60 26
Liam Pattison 511 60 9
Will Marshall 502 60 11
21 Napier Uni 1556 180 52
Andrew Smith 554 60 27
Xi Wang 531 60 20
Clement Rault 471 60 5
22 Bath Uni 1551 179 50
Ashley Barnes 528 60 18
Luke Canham 517 59 23
Hugh Pearce 506 60 9
23 Brunel Uni 1551 179 49
Matthew Robinson 528 60 19
Alastair James 527 60 19
Laurence Phillipson 496 59 11
24 Bradford Uni 1549 180 36
Freddie Marshall 525 60 10
Arfan Khan 513 60 17
Roy Phillips 511 60 9
25 St Andrews Uni 1529 180 34
David Weston 543 60 22
Jamie Cox 505 60 8
John Murray 481 60 4
26 Teesside Uni 1518 180 45
Ben Quigg 553 60 25
Will Davidson 485 60 13
Ben Kocic 480 60 7
27 Huddersfield Uni 1513 179 46
Adam Roberts 529 60 18
Adam Fazakerley 524 59 17
Dean McLaughlin 460 60 11
28 Plymouth Uni 1506 180 31
Hayden De Nooijer 512 60 14
Chris Butterfield 498 60 6
Stuart Campbell 496 60 11
29 York Uni 1481 180 33
David Shaw 548 60 18
Ashley Greaves 469 60 8
Jared Stoughton 464 60 7
30 Essex Uni 1480 179 30
Reuben Howe 496 60 8
Huseyin Serkan Sahan 493 60 11
Hansong Chen 491 59 11
31 Leeds Uni 1469 179 25
Christopher Draper 526 60 10
Fabian Reynolds 494 60 9
Edward Davies 449 59 6
32 Hull Uni 1455 180 32
Callum Lenton 527 60 15
Daniel Medcalf 492 60 11
Daniel Sugden 436 60 6
33 Cardiff Uni 1452 179 25
Dewi Jones 522 60 13
Pete Davison 475 59 9
Iain Majer 455 60 3
34 De Montfort Uni 1449 180 30
Nic Allen 536 60 19
Ashley Marvin 475 60 6
Benjamin Roddie 438 60 5
35 Reading Uni 1436 180 23
Harry Williams 493 60 8
Ken Promdewet 484 60 10
Kaden Zhou 459 60 5
36 Aberystwyth Uni 1436 179 29
James Atkinson 521 60 17
Alex Newnes 472 60 6
Ryan Middleton 443 59 6
37 Kent Uni 1435 180 35
Tony Sze 558 60 24
Rafael Veses Garcia 479 60 6
James Potter 398 60 5
38 East Anglia Uni 1434 180 33
Nickil Shah 546 60 21
James Hart 455 60 7
Fraser Brown 433 60 5
39 Newcastle Uni 1409 180 25
Jowan Barnes 503 60 12
Riki Kusuyama 479 60 8
Joss Cousins 427 60 5
40 Blackburn College 1376 180 12
Paul Roberts 468 60 8
Michael Hadwen 465 60 3
Daniel Bestwick 443 60 1
41 Manchester Met Uni 1345 174 49
Erik Rowbotham 563 59 40
Ian Fleming 436 60 6
Nathanael Patrick 346 55 3
42 Northampton Uni 1261 176 17
Mark Ball 496 60 10
Alexander Fitzpatrick 410 60 3
Thomas Moore 355 56 4
43 Durham Uni 1231 176 15
David Green 453 59 7
Stephen Church 417 60 3
Thomas Manklow 361 57 5
44 Salford Uni 1197 178 10
George Stafford-Roberts 443 60 6
Connor Ellis 380 59 3
Malik Hakeem 374 59 1
45 Central Lancs Uni 1178 176 8
Anthony Bebbington 414 60 2
Christopher Brotherhood 404 58 5
Charlie Vincent 360 58 1
46 Sheffield Uni 1167 172 24
Jack Wells 538 60 20
Joel Capener 338 55 2
Thomas Howarth 291 57 2
47 Bangor Uni 1160 176 5
Franklin Norbury 412 59 3
Corey Ratcliffe 384 58 2
Alex Butterworth 364 59 0
48 Queen Mary Uni 1123 166 34
Stephen Inge 551 60 29
Henrique Rodriguez 409 60 5
Vishnu Varma 163 46 0
49 Chester Uni 966 164 5
Aaron Clarke 386 60 1
Mark Wilkes 336 59 3
John Male 244 45 1
50 London South Bank 701 135 2
Andrew Broadbent 306 53 0
Declan Sullivan-Thomsett 199 41 1
Mohammed Musa Malik 196 41 1
Non-compound Women
1 Nottingham Uni 1647 180 69
Elisa Gradwohl 550 60 23
Sophie Goodwin 549 60 23
Elizabeth Elmer 548 60 23
2 Birmingham Uni 1640 180 77
Rebekah Tipping 569 60 35
Catherine Jackson 560 60 29
Alice Cotton 511 60 13
3 Edinburgh Uni 1622 180 60
Johanna Meyer 567 60 30
Fiona Inglis 529 60 17
Mireille Howie 526 60 13
4 London Uni 1622 179 58
Bertina Chan 553 60 22
Jessica Wilby 539 59 24
Bridget Evans 530 60 12
5 Warwick Uni 1620 180 60
Madeleine Meatyard 568 60 34
Jessica Watts 535 60 16
Carys Evans 517 60 10
6 Southampton Uni 1613 180 55
Sara Rubio 559 60 23
Abby Slark 530 60 19
Justina Valyte 524 60 13
7 Loughborough Uni 1601 179 61
Kate Carter 556 60 25
Sarah Warner 550 60 25
Laura Mallinson 495 59 11
8 Lancaster Uni 1589 180 56
Laura Hodgkinson 551 60 24
Gemma Ainsworth 524 60 17
Kirsty Falcus 514 60 15
9 Aberystwyth Uni 1519 180 30
Collette Webster 533 60 14
Sasha Richards 500 60 9
Silje Terland 486 60 7
10 Surrey Uni 1516 179 41
Katya Sephton 522 60 18
Hannah Whitmore 512 60 12
Edeline D'Souza 482 59 11
11 Oxford Uni 1493 180 42
Charlie Birch 532 60 25
Elizabeth Carr 509 60 11
Ellie Jones 452 60 6
12 Cambridge Uni 1493 178 28
Lydia Sinnett-Smith 529 60 15
Karen Habermann 483 60 8
Isobel Hitchen 481 58 5
13 Napier Uni 1492 180 33
Sarah Hazell 532 60 18
Courteny Mueller 482 60 7
Christel Yeung 478 60 8
14 Cardiff Uni 1476 178 42
Lauren Wareham 548 60 22
Sarah Vaughan 469 59 15
Gesa Jost 459 59 5
15 Newcastle Uni 1464 180 46
Heather Flint 537 60 24
Meghan King 514 60 14
Sarah Byers 413 60 8
16 Reading Uni 1464 180 26
Rebecca Smith 501 60 11
Amy Wood 485 60 7
Zoe Laing 478 60 8
17 Plymouth Uni 1464 179 37
Kayleigh Bunker 535 60 22
Noel Au-Yeung 489 59 9
Abigail Galbraith 440 60 6
18 East Anglia Uni 1463 178 36
Klara Krouthén 517 58 18
Lucy Homewood 484 60 12
Devon Harper 462 60 6
19 Bristol Uni 1457 179 45
Ellen Mccormack 547 60 28
Caitlin Bailey 509 60 12
Hannah Wynn 401 59 5
20 Portsmouth Uni 1444 180 25
Elizabeth Barnes 505 60 13
Ella Wilkinson 484 60 8
Katie Burch 455 60 4
21 Bath Uni 1423 180 23
Elizabeth Rees 515 60 10
Eleanor Pomroy 468 60 7
Jessica Oatley 440 60 6
22 Huddersfield Uni 1399 179 28
Merry Eady 504 60 13
Melissa Winder 485 60 10
Jennifer Parkin 410 59 5
23 Strathclyde Uni 1384 179 26
Emma Poulton 524 60 15
Iona Sellar 453 59 8
Dawn O'Hare 407 60 3
24 Swansea Uni 1371 176 30
Anastasia Paramore 515 60 20
Nicole Almond 483 60 7
Katie Vallance 373 56 3
25 Exeter Uni 1363 180 19
Suzannah Boardman 472 60 5
Elizabeth Martin 456 60 10
Phoebe Levien 435 60 4
26 York Uni 1357 179 19
Sarah Wilson 522 60 15
Alyssa Porter 423 59 2
Florence Oxley 412 60 2
27 Liverpool Uni 1346 179 15
Ana Almeida Warren 459 60 5
Juliet Spedding 454 60 3
Natasha Aziz 433 59 7
28 Sussex Uni 1332 174 33
Jessie Robbins 532 60 17
Jennifer Mankin 511 60 15
Elizabeth Miller 289 54 1
29 Essex Uni 1321 179 17
Ioana Panoschi 455 60 7
Anya Cagnetta 454 60 5
Saira Hussain 412 59 5
30 Bradford Uni 1320 180 29
Charlotte Smith 547 60 23
Catherine Fogg 390 60 3
Emma Maton 383 60 3
31 Central Lancs Uni 1241 177 17
Lina Kouriantchikova 445 58 8
Gemma Rickers 402 60 7
Helen Woodcock 394 59 2
32 Salford Uni 1208 173 11
Aimee Croskell 438 60 4
Lovelyn Goh 432 60 4
Emma Harris 338 53 3
33 Sunderland Uni 1204 170 15
Asmaq Muhammad Bukhari 493 60 11
Jessica Elliott 410 60 3
Rachel Black 301 50 1
34 St Andrews Uni 1200 175 9
Asta Lam 436 60 4
Surabhi Desai 431 59 2
Amy Cooper 333 56 3
35 Teesside Uni 1148 178 13
Ellice Jones 445 60 7
Rahab Mcqueen 384 60 5
Nur Atikah Othman 319 58 1
36 Northampton Uni 1083 166 8
Emily Palmer 449 60 2
Caroline Chant 401 59 4
Rebecca Charters 233 47 2
37 Leeds Uni 1057 167 12
Kathryn Laing 415 60 8
Gwyneth Mabo 362 56 2
Sarah Murray 280 51 2
38 Kent Uni 1030 172 9
Marine Lepetit 482 60 6
Danielle Thompson 294 55 3
Rowena Bicknell 254 57 0
39 Keele Uni 1018 166 4
Megan Ilsley 372 58 0
Megan Jones 331 56 3
Fatemeh Moussavi Pourgharbi 315 52 1
40 Derby Uni 886 159 8
Gemma Rumsey 426 60 6
Chloe Weatherill 270 54 2
Robyn Searle 190 45 0
41 Chester Uni 879 155 3
Emily Strachan 393 59 2
Dayna Hill 260 46 1
Helena Du-Roe 226 50 0
Compound
1 Edinburgh Uni 1173 120 93
Sarah Prieels 590 60 50
Hope Greenwood 583 60 43
2 Swansea Uni 1152 120 72
William Shackley 578 60 38
Joshua Moore 574 60 34
3 Warwick Uni 1150 120 70
Chris Woodgate 577 60 37
James Edmonson 573 60 33
4 Cardiff Uni 1135 120 57
Alex Bradley 574 60 36
Daniel Abram-Stahlstrom 561 60 21
5 Portsmouth Uni 1121 120 44
Daniel Allen 567 60 27
Darren How 554 60 17
5 Nottingham Uni 1121 120 44
Rebecca Blewett 568 60 28
Samuel Giles 553 60 16
7 Sheffield Hallam Uni 1116 120 40
Mike Smith 559 60 20
Christian Czerniak 557 60 20
8 Strathclyde Uni 1113 120 40
Alex Blake 567 60 27
Chris Green 546 60 13
9 Exeter Uni 1105 120 35
Alexander Shaw 566 60 27
Luke Suess 539 60 8
10 Lancaster Uni 1095 120 23
Matthew Blair 552 60 14
Eleanor Hayward-Stott 543 60 9
11 Southampton Uni 1027 120 13
Tom Reed 538 60 8
Abigail Hall 489 60 5
12 Aberystwyth Uni 1012 116 14
Briony Basterfield 519 58 10
Josh Llewellyn 493 58 4
Novice
1 Southampton Uni 1570 180 49
Jon Arnarson 558 60 29
Samuel Mott 513 60 11
Piotr Ewiak 499 60 9
2 Warwick Uni 1510 180 31
James Holmes 511 60 9
Faheem Mirza 501 60 10
Chi Ng 498 60 12
3 Bradford Uni 1496 180 35
Freddie Marshall 525 60 10
Ammar Ali 492 60 14
Anas Toumeh 479 60 11
4 Birmingham Uni 1486 180 25
Tim Spankie 519 60 11
Jamal Rahman 485 60 6
Megan Salfairso 482 60 8
5 Surrey Uni 1465 180 27
Liam Pattison 511 60 9
Will Marshall 502 60 11
Aw Tze Yun 452 60 7
6 Exeter Uni 1456 180 34
Will Bright 509 60 18
Chris Crawford 486 60 9
Alex Ly 461 60 7
7 Loughborough Uni 1449 180 29
James Lamprecht 509 60 12
Leo Yang 478 60 8
Georgie Jones 462 60 9
8 Cambridge Uni 1446 180 34
Antonio Rubino 532 60 17
Matthew Horton 490 60 12
Alistair Houston 424 60 5
9 Swansea Uni 1441 179 23
Joshua Hill 506 59 12
Nicole Almond 483 60 7
James Godden 452 60 4
10 Reading Uni 1408 179 22
Ken Promdewet 484 60 10
Zoe Laing 478 60 8
Kirsty Carvey 446 59 4
11 Napier Uni 1391 180 19
Christel Yeung 478 60 8
Steven Holt 459 60 6
Calum Mckenzie 454 60 5
12 Imperial 1389 180 25
Shawn Ong 480 60 8
Christian Clear 468 60 11
Ayse Kaptaner 441 60 6
13 Aberystwyth Uni 1375 179 19
Silje Terland 486 60 7
Beth Duthie 446 60 6
Ryan Middleton 443 59 6
14 De Montfort Uni 1297 179 16
Robyn Bayliss 471 60 9
Benjamin Roddie 438 60 5
James Pomphrett 388 59 2
15 Liverpool Uni 1297 178 14
Ana Almeida Warren 459 60 5
Natasha Aziz 433 59 7
Willie Usher Smith 405 59 2
16 Blackburn College 1288 177 9
Michael Hadwen 465 60 3
Daniel Bestwick 443 60 1
Lewis Roberts 380 57 5
17 East Anglia Uni 1286 179 19
Lucy Homewood 484 60 12
Audun Riisoen 414 60 5
Alex Stapleton 388 59 2
18 Essex Uni 1284 180 13
Ioana Panoschi 455 60 7
Anya Cagnetta 454 60 5
Sung Mok 375 60 1
19 Strathclyde Uni 1281 179 16
Rasmus Olsen 482 59 9
Dawn O'Hare 407 60 3
William Macrae 392 60 4
20 Nottingham Uni 1274 180 24
Matthew Muncaster 453 60 10
Rachael Armitage 419 60 9
Ieva Lipska 402 60 5
21 York Uni 1257 179 14
Jared Stoughton 464 60 7
Florence Oxley 412 60 2
Ricardo Lima Filho 381 59 5
22 Newcastle Uni 1256 179 20
Joss Cousins 427 60 5
Elliot Scott 416 59 7
Sarah Byers 413 60 8
23 Portsmouth Uni 1253 175 9
Katie Burch 455 60 4
Richard Watson 450 60 2
Kaloyan Ganev 348 55 3
24 Cardiff Uni 1240 177 12
Gesa Jost 459 59 5
Hannah Morris 409 60 3
Henry Sanders-Wright 372 58 4
25 Oxford Uni 1231 180 15
August Silale 444 60 6
Adnan Al-Khatib 401 60 5
Patrick Kidger 386 60 4
26 Durham Uni 1231 176 15
David Green 453 59 7
Stephen Church 417 60 3
Thomas Manklow 361 57 5
27 Brunel Uni 1208 172 11
Samuel Everett 453 60 6
Edran Adriano 450 60 4
Fraser MacDonald 305 52 1
28 Sunderland Uni 1195 169 17
Asmaq Muhammad Bukhari 493 60 11
Leong Boon Tan 401 59 5
Rachel Black 301 50 1
29 Derby Uni 1187 171 20
Jonas Jotautas 506 60 14
Cameron Farr 364 57 1
Josh Massey 317 54 5
30 Teesside Uni 1169 177 10
Ellice Jones 445 60 7
Drew Ryder 405 59 2
Nur Atikah Othman 319 58 1
31 Central Lancs Uni 1169 172 12
Lina Kouriantchikova 445 58 8
Kim Strettle 364 56 3
Charlie Vincent 360 58 1
32 Bath Uni 1140 174 11
Emma James 427 60 4
Anna Blanchard 378 58 6
Juhani Taylor 335 56 1
33 Keele Uni 1124 175 7
Bertrand Billard 422 59 5
Luke Newton 367 60 0
Ryan Walker 335 56 2
34 Plymouth Uni 1124 174 9
Wojciech Drozd 388 58 4
Rhys Jones 371 60 2
Samuel Reynolds 365 56 3
35 Huddersfield Uni 1117 174 12
Adam Walshaw 376 59 2
Mark Hallett 375 58 6
Luke Hirst 366 57 4
36 Bangor Uni 1103 173 6
Corey Ratcliffe 384 58 2
Alex Butterworth 364 59 0
Thomas Weller 355 56 4
37 Lancaster Uni 1082 169 7
Cameron Thornton 432 59 4
Alfio Fabio 373 56 2
Naomi Smith 277 54 1
38 Bristol Uni 1043 173 8
Hannah Wynn 401 59 5
Ammar Alzaatreh 324 56 1
Savanna Meek Rose 318 58 2
39 Sussex Uni 1014 165 15
James Jackson 482 60 12
Elizabeth Miller 289 54 1
Eleanor Wemyss 243 51 2
40 St Andrews Uni 988 168 6
Adam Nikmat 342 56 2
Amy Cooper 333 56 3
Connor Grose 313 56 1
41 Northampton Uni 973 164 8
Thomas Moore 355 56 4
Jay Andrews 345 58 3
Lewis Shaw 273 50 1
42 Salford Uni 868 143 4
Connor Ellis 380 59 3
Malik Hakeem 374 59 1
Aisha Sofee 114 25 0
43 London South Bank 837 148 4
Sarah Clifton 332 54 3
Andrew Broadbent 306 53 0
Declan Sullivan-Thomsett 199 41 1