Results - By session

PDF PDF (top 8 only) CSV JSON

2016/02/06 08:30 AM
Recurve Men
1 Guy Matzkin Edinburgh Uni 279 290 569 60 34
2 Roy Hotrabhvanon Edinburgh Uni 287 281 568 60 33
3 Jacques Janos Peters Edinburgh Uni 283 284 567 60 36
4 Vlado Hurban Edinburgh Uni 278 289 567 60 31
5 Dominic Collis London Uni 286 279 565 60 28
6 Hayden Martin Keele Uni 284 279 563 60 29
7 Andrew Howe Southampton Uni 280 280 560 60 29
8 Rob Littlechild Cambridge Uni 285 275 560 59 33
9 Haoshen Song Swansea Uni 274 281 555 60 28
10 Andrew Smith Napier Uni 275 279 554 60 27
11 Ben Quigg Teesside Uni 276 277 553 60 25
12 Kyle Collier Staffordshire Uni 276 276 552 60 23
13 Richard Hwarn Yip Yim London Uni 284 267 551 60 26
14 Matthew Sharpe Surrey Uni 270 279 549 60 26
15 Bradley Hall Strathclyde Uni 268 281 549 60 24
16 Shane Gaze Strathclyde Uni 273 276 549 60 19
17 Gavin Tsang Swansea Uni 272 275 547 60 22
18 Nickil Shah East Anglia Uni 276 270 546 60 21
19 David Weston St Andrews Uni 268 275 543 60 22
20 Jordan Wilson Aberdeen Uni 268 268 536 60 22
21 David Williams Southampton Uni 266 270 536 60 16
22 Claudio Villegas London Uni 272 264 536 60 15
23 Xi Wang Napier Uni 262 269 531 60 20
24 Ashley Barnes Bath Uni 264 264 528 60 18
25 Matthew Wellman Southampton Uni 267 259 526 60 14
26 Ben Simpson Swansea Uni 258 263 521 60 12
27 Lifei Zhang London Uni 263 255 518 59 17
28 Dan Bennett Keele Uni 260 257 517 60 12
29 Luke Canham Bath Uni 248 269 517 59 23
30 Jonathan Jacobs Strathclyde Uni 252 264 516 60 10
31 Scott Jamieson Strathclyde Uni 260 255 515 60 17
32 Arfan Khan Bradford Uni 258 255 513 60 17
33 Roy Phillips Bradford Uni 246 265 511 60 9
34 Christopher Wright Keele Uni 247 258 505 60 12
35 Jamie Cox St Andrews Uni 248 257 505 60 8
36 Jack Atkinson Cambridge Uni 254 248 502 59 15
37 Matthew David Bradford Uni 260 237 497 60 9
38 Mark Ball Northampton Uni 248 248 496 60 10
39 Myke Edwards Bradford Uni 252 244 496 60 7
40 Ahmed Kiyoshi El Maghraby Southampton Uni 233 259 492 60 9
41 Philip Daniel Surrey Uni 253 234 487 60 12
42 Will Davidson Teesside Uni 250 235 485 60 13
43 James Ashford Surrey Uni 244 241 485 60 9
44 Ben Kocic Teesside Uni 233 247 480 60 7
45 Alex Doyle Bath Uni 243 236 479 59 6
46 Clement Rault Napier Uni 235 236 471 60 5
47 Matt Kaminski St Andrews Uni 231 236 467 60 10
48 Jamie Littlejohn Keele Uni 240 227 467 60 5
49 John Ballantyne Napier Uni 237 227 464 60 8
50 James Hart East Anglia Uni 227 228 455 60 7
51 John Garrett Aberdeen Uni 232 211 443 59 5
52 Ben Abbott Bradford Uni 222 218 440 59 7
53 Vamsee Bheemireddy Cambridge Uni 227 203 430 60 7
54 Philip Townsend Sussex Uni 224 198 422 60 5
55 Colin Casey St Andrews Uni 215 194 409 59 4
56 Luke Jermy East Anglia Uni 178 173 351 57 3
57 Henry Earps Keele Uni 230 55 285 Retired
Philip Bramwell Keele Uni DNS
Recurve Women
1 Johanna Meyer Edinburgh Uni 283 284 567 60 30
2 Sara Rubio Southampton Uni 283 276 559 60 23
3 Bertina Chan London Uni 279 274 553 60 22
4 Charlotte Smith Bradford Uni 277 270 547 60 23
5 Amelia Harper Durham Uni 276 265 541 59 27
6 Jessica Wilby London Uni 271 268 539 59 24
7 Sarah Hazell Napier Uni 276 256 532 60 18
8 Jessie Robbins Sussex Uni 260 272 532 60 17
9 Abby Slark Southampton Uni 264 266 530 60 19
10 Bridget Evans London Uni 267 263 530 60 12
11 Charlotte Brown London Uni 267 262 529 60 15
11 Lydia Sinnett-Smith Cambridge Uni 258 271 529 60 15
13 Mireille Howie Edinburgh Uni 264 262 526 60 13
14 Julie Saigusa Edinburgh Uni 266 260 526 60 11
15 Emma Poulton Strathclyde Uni 266 258 524 60 15
15 Hannah Worthington Aberdeen Uni 258 266 524 60 15
17 Justina Valyte Southampton Uni 257 267 524 60 13
18 Katya Sephton Surrey Uni 262 260 522 60 18
19 Alexandra Miller Southampton Uni 253 269 522 60 15
20 Shabnam Alizadeh London Uni 257 265 522 60 11
21 Klara Krouthén East Anglia Uni 263 254 517 58 18
22 Anastasia Paramore Swansea Uni 267 248 515 60 20
23 Amy Bode Aberdeen Uni 261 254 515 60 17
24 Hannah Whitmore Surrey Uni 255 257 512 60 12
25 Neringa Siugzdinyte Edinburgh Uni 252 246 498 60 9
26 Sarah Williams Southampton Uni 252 243 495 60 7
27 Karen Habermann Cambridge Uni 247 236 483 60 8
28 Courteny Mueller Napier Uni 240 242 482 60 7
29 Edeline D'Souza Surrey Uni 237 245 482 59 11
30 Isobel Hitchen Cambridge Uni 247 234 481 58 5
31 Chynna Johnson Napier Uni 237 241 478 60 7
32 Eleanor Pomroy Bath Uni 230 238 468 60 7
33 Devon Harper East Anglia Uni 241 221 462 60 6
34 Iona Sellar Strathclyde Uni 223 230 453 59 8
35 Asta Lam St Andrews Uni 221 215 436 60 4
36 Aislinn O'Connell London Uni 204 206 410 57 3
37 Alicia Hughes East Anglia Uni 202 202 404 59 5
38 Caroline Chant Northampton Uni 191 210 401 59 4
39 Catherine Fogg Bradford Uni 189 201 390 60 3
40 Megan Ilsley Keele Uni 198 174 372 58 0
41 Aysha Mayat Teesside Uni 150 126 276 48 3
42 Penny Sentance Strathclyde Uni 99 72 171 37 0
43 Michaela Wadge Keele Uni 65 0 65 Retired
Eve Morris Surrey Uni DNS
Laura Jones St Andrews Uni DNS
Lydia Martin Keele Uni DNS
Sarah Hill Northampton Uni DNS
Compound Men
1 Harrison Ooi Edinburgh Uni 288 291 579 60 39
2 Pip Tucknott Edinburgh Uni 288 290 578 60 38
2 William Shackley Swansea Uni 289 289 578 60 38
4 Joshua Moore Swansea Uni 287 287 574 60 34
5 Matt Owen Sussex Uni 286 286 572 60 32
6 Alex Blake Strathclyde Uni 283 284 567 60 27
7 Luke Wiseman Edinburgh Uni 285 280 565 60 27
8 James Lawton Durham Uni 281 279 560 60 21
9 Chris Green Strathclyde Uni 276 270 546 60 13
Alec York Surrey Uni DNS
Compound Women
1 Sarah Prieels Edinburgh Uni 295 295 590 60 50
2 Hope Greenwood Edinburgh Uni 292 291 583 60 43
3 Rowanne Hollings Swansea Uni 265 273 538 60 9
Longbow Men
1 Edward Pike Edinburgh Uni 208 174 382 59 3
2 Jonathan Hilliard Bath Uni 152 172 324 58 3
3 Chris Turner Teesside Uni 121 159 280 55 6
4 Tom Lucking East Anglia Uni 140 111 251 51 1
Longbow Women
1 Charly Knight Surrey Uni 138 156 294 55 1
2 Victoria Swann London Uni 124 62 186 43 1
Barebow Men
1 Hugh Pearce Bath Uni 255 251 506 60 9
2 Liam Man Bath Uni 241 260 501 60 13
3 Yangzi Liu Bath Uni 243 253 496 60 8
4 Jorge Alberto Madrigal Salas Bath Uni 243 247 490 60 12
5 John Murray St Andrews Uni 245 236 481 60 4
6 Jon Gordon Swansea Uni 228 244 472 60 10
7 David Cunningham Teesside Uni 232 235 467 59 8
8 Patrick Corning Southampton Uni 230 234 464 60 6
9 Tom La Vallin Swansea Uni 219 235 454 60 9
10 Kevin Morrow Edinburgh Uni 230 213 443 60 6
11 John McGrath Swansea Uni 221 220 441 60 5
12 Fraser Brown East Anglia Uni 218 215 433 60 5
13 George Stott Surrey Uni 210 213 423 58 5
14 Alexander Fitzpatrick Northampton Uni 205 205 410 60 3
15 Conor Moir Strathclyde Uni 180 187 367 58 6
16 Owen Roberts Napier Uni 157 148 305 56 3
17 Nathan Kelly Teesside Uni 146 127 273 50 3
Barebow Women
1 Elizabeth Rees Bath Uni 251 264 515 60 10
2 Jennifer Mankin Sussex Uni 253 258 511 60 15
3 Emily Palmer Northampton Uni 216 233 449 60 2
4 Lucy Powell Edinburgh Uni 217 231 448 60 4
5 Jessica Oatley Bath Uni 231 209 440 60 6
5 Emily Worsfield Bath Uni 214 226 440 60 6
7 Surabhi Desai St Andrews Uni 204 227 431 59 2
8 Sara Scott Bath Uni 212 210 422 59 6
9 Rahab Mcqueen Teesside Uni 183 201 384 60 5
10 Emma Maton Bradford Uni 204 179 383 60 3
11 Katie Vallance Swansea Uni 183 190 373 56 3
12 Danielle Evans Surrey Uni 190 180 370 57 2
13 Malin Schulz Surrey Uni 186 173 359 57 3
14 Claire Marsh Strathclyde Uni 181 147 328 56 2
15 May Duncan St Andrews Uni 146 143 289 58 2
Abbie Cooke Northampton Uni 135 109 244 46 1
Jess Kovacs East Anglia Uni DNS
Novice Recurve Men
1 Jon Arnarson Southampton Uni Novice 279 279 558 60 29
2 Antonio Rubino Cambridge Uni Novice 268 264 532 60 17
3 Freddie Marshall Bradford Uni Novice 267 258 525 60 10
4 Ye-Sheen Lim London Uni Novice 258 261 519 60 15
5 Samuel Mott Southampton Uni Novice 264 249 513 60 11
6 Liam Pattison Surrey Uni Novice 254 257 511 60 9
7 Joshua Hill Swansea Uni Novice 246 260 506 59 12
8 Will Marshall Surrey Uni Novice 243 259 502 60 11
9 Piotr Ewiak Southampton Uni Novice 246 253 499 60 9
10 Ammar Ali Bradford Uni Novice 246 246 492 60 14
11 Matthew Horton Cambridge Uni Novice 251 239 490 60 12
12 Juntao Lai London Uni Novice 242 246 488 60 8
13 James Jackson Sussex Uni Novice 243 239 482 60 12
14 Rasmus Olsen Strathclyde Uni Novice 247 235 482 59 9
15 Anas Toumeh Bradford Uni Novice 236 243 479 60 11
16 Steven Holt Napier Uni Novice 228 231 459 60 6
17 Calum Mckenzie Napier Uni Novice 234 220 454 60 5
18 David Green Durham Uni Novice 223 230 453 59 7
19 Aw Tze Yun Surrey Uni Novice 233 219 452 60 7
20 James Godden Swansea Uni Novice 222 230 452 60 4
21 Alistair Houston Cambridge Uni Novice 217 207 424 60 5
22 Audun Riisoen East Anglia Uni Novice 219 195 414 60 5
23 Tim Deehan Southampton Uni Novice 201 205 406 60 2
24 Drew Ryder Teesside Uni Novice 200 205 405 59 2
25 Omar Sabbagh Cambridge Uni Novice 199 205 404 59 2
26 Sean Smith Bradford Uni Novice 193 179 372 58 2
27 Luke Newton Keele Uni Novice 188 179 367 60 0
28 Matt Butler Swansea Uni Novice 179 179 358 56 3
29 Thomas Moore Northampton Uni Novice 161 194 355 56 4
30 Lachlan Austin-Robb Napier Uni Novice 186 164 350 58 4
31 David Mussemann Napier Uni Novice 172 171 343 57 2
32 Adam Nikmat St Andrews Uni Novice 177 165 342 56 2
33 Ryan Walker Keele Uni Novice 173 162 335 56 2
34 Connor Grose St Andrews Uni Novice 165 148 313 56 1
35 Joan Ninov Napier Uni Novice 163 149 312 56 0
36 Matthew Gardiner Bradford Uni Novice 116 152 268 49 0
Novice Recurve Women
1 Fiona Inglis Edinburgh Uni Novice 262 267 529 60 17
2 Lucy Homewood East Anglia Uni Novice 238 246 484 60 12
3 Nicole Almond Swansea Uni Novice 246 237 483 60 7
4 Christel Yeung Napier Uni Novice 227 251 478 60 8
5 Beth Foxcroft Napier Uni Novice 206 229 435 60 9
6 Emma James Bath Uni Novice 199 228 427 60 4
7 Kathryn Holyland Southampton Uni Novice 213 214 427 60 3
8 Dawn O'Hare Strathclyde Uni Novice 191 216 407 60 3
9 Georgie Peters Cambridge Uni Novice 203 135 338 57 3
10 Megan Jones Keele Uni Novice 175 156 331 56 3
11 Jennifer Lynch Strathclyde Uni Novice 164 162 326 56 2
12 Fatemeh Moussavi Pourgharbi Keele Uni Novice 129 186 315 52 1
13 Charlotte Engel St Andrews Uni Novice 147 146 293 50 3
Novice Compound Men
1 Tom Reed Southampton Uni Novice 271 267 538 60 8
Novice Compound Women
1 Abigail Hall Southampton Uni Novice 246 243 489 60 5
2 Elizabeth Van Duyne St Andrews Uni Novice 193 230 423 53 2
Novice Longbow Women
1 Kara Langford East Anglia Uni Novice 85 70 155 35 1
Novice Barebow Men
1 Toby Challis Swansea Uni Novice 214 214 428 60 4
2 Bertrand Billard Keele Uni Novice 213 209 422 59 5
3 Stephen Church Durham Uni Novice 221 196 417 60 3
4 William Macrae Strathclyde Uni Novice 210 182 392 60 4
5 Alex Stapleton East Anglia Uni Novice 194 194 388 59 2
6 Eduardo Delago East Anglia Uni Novice 185 188 373 58 4
7 Thomas Manklow Durham Uni Novice 177 184 361 57 5
8 Jay Andrews Northampton Uni Novice 182 163 345 58 3
9 Juhani Taylor Bath Uni Novice 154 181 335 56 1
10 Sam Humphriss Durham Uni Novice 164 118 282 53 1
11 Lewis Shaw Northampton Uni Novice 165 108 273 50 1
12 Jayke Smith Keele Uni Novice 101 153 254 46 1
13 Dan Mallon Teesside Uni Novice 103 130 233 53 2
14 Jack Smart Strathclyde Uni Novice 121 99 220 44 2
15 Matthew Eymor Northampton Uni Novice 109 52 161 39 1
Novice Barebow Women
1 Ellice Jones Teesside Uni Novice 220 225 445 60 7
2 Anna Blanchard Bath Uni Novice 205 173 378 58 6
3 Lowrie Lavis Swansea Uni Novice 148 186 334 58 4
4 Amy Cooper St Andrews Uni Novice 167 166 333 56 3
5 Nur Atikah Othman Teesside Uni Novice 172 147 319 58 1
6 Cerian Davies Surrey Uni Novice 168 130 298 54 2
7 Elizabeth Miller Sussex Uni Novice 168 121 289 54 1
8 Rachel Da Cruz Teesside Uni Novice 163 122 285 54 1
9 Eleanor Childs Bath Uni Novice 154 122 276 55 2
10 Eleanor Wemyss Sussex Uni Novice 111 132 243 51 2
11 Rebecca Charters Northampton Uni Novice 124 109 233 47 2
Natalie Froome East Anglia Uni Novice DNS
2016/02/06 12:00 PM
Recurve Men
1 Tom Hall Warwick Uni 296 295 591 60 51
2 Francis Berti Birmingham Uni 283 290 573 60 34
3 James Jeffs Warwick Uni 287 285 572 60 37
4 Tom Wilson Lancaster Uni 286 285 571 60 33
5 Louis Richardson Loughborough Uni 280 290 570 60 35
6 Christopher Avins Birmingham Uni 280 283 563 60 32
7 Chris Dunlop Portsmouth Uni 283 280 563 60 29
8 Erik Rowbotham Manchester Met Uni 268 295 563 59 40
9 Arthur Coveney Loughborough Uni 273 289 562 58 41
10 Jay Tserkezie Lancaster Uni 281 278 559 60 26
11 Sam Rees Birmingham Uni 284 274 558 60 31
12 Tom Bott Lancaster Uni 275 283 558 60 29
13 Enrik Nako Warwick Uni 281 274 555 60 27
14 Matt Critcher Nottingham Trent Uni 274 281 555 60 25
15 Mathew Barber Portsmouth Uni 278 275 553 60 23
16 Rob Gray Nottingham Trent Uni 273 280 553 58 39
17 Jorge Lindley Warwick Uni 278 274 552 60 28
18 Stephen Inge Queen Mary Uni 282 269 551 60 29
19 Thomas Mowforth Sheffield Hallam Uni 273 278 551 60 24
20 Craig Devonport Warwick Uni 272 277 549 60 24
21 David Shaw York Uni 276 272 548 60 18
22 Harry Taylor Nottingham Trent Uni 270 275 545 60 25
23 Alex Goldsack Lancaster Uni 276 269 545 60 22
24 Munir Suleman Birmingham Uni 269 276 545 60 18
25 Adam Wozencroft Loughborough Uni 279 263 542 60 26
26 Sam Stringer Nottingham Trent Uni 265 275 540 60 22
27 Jack Wells Sheffield Uni 270 268 538 60 20
28 Nic Allen De Montfort Uni 263 273 536 60 19
29 Matthew Peers Loughborough Uni 264 270 534 60 15
30 Yasin Desai Lancaster Uni 265 268 533 60 16
31 Kim Andrews Lancaster Uni 273 259 532 60 18
32 Alex Clyne Portsmouth Uni 262 269 531 60 16
33 Matthew Robinson Brunel Uni 257 271 528 60 19
34 Alastair James Brunel Uni 265 262 527 60 19
35 Adam Peers Loughborough Uni 252 267 519 60 15
36 Leon Robson Sheffield Hallam Uni 265 250 515 59 15
37 Matthew Threlfall Lancaster Uni 262 250 512 60 13
38 Matthew Hill Portsmouth Uni 256 254 510 60 12
39 Richard Wyatt Nottingham Trent Uni 257 251 508 60 15
40 Kacper Bochen Portsmouth Uni 252 256 508 60 13
41 Reuben Howe Essex Uni 251 245 496 60 8
42 Laurence Phillipson Brunel Uni 262 234 496 59 11
43 Huseyin Serkan Sahan Essex Uni 243 250 493 60 11
44 Hansong Chen Essex Uni 263 228 491 59 11
45 Jack Keates Lancaster Uni 246 238 484 59 9
46 Ashley Marvin De Montfort Uni 236 239 475 60 6
47 David Jennings Birmingham Uni 235 235 470 60 9
48 Ashley Greaves York Uni 232 237 469 60 8
49 Paul Roberts Blackburn College 241 227 468 60 8
50 David Hewett Bristol Uni 228 230 458 60 9
51 Daniel Sutch Brunel Uni 214 227 441 60 5
52 Joshua Burton Essex Uni 230 194 424 54 8
53 Mark Moorby De Montfort Uni 206 214 420 60 7
54 James Croft De Montfort Uni 198 206 404 60 6
55 Christopher Brotherhood Central Lancs Uni 192 212 404 58 5
56 Josh Dudley De Montfort Uni 201 192 393 60 2
57 Aaron Clarke Chester Uni 194 192 386 60 1
58 Tom Corlett Brunel Uni 191 176 367 56 3
59 Jack Bown Nottingham Trent Uni 149 170 319 54 3
60 Jonas Skačkauskas Brunel Uni 198 0 198 Retired
Daryl Armitage Sheffield Uni DNS
Recurve Women
1 Rebekah Tipping Birmingham Uni 280 289 569 60 35
2 Madeleine Meatyard Warwick Uni 283 285 568 60 34
3 Catherine Jackson Birmingham Uni 276 284 560 60 29
4 Kate Carter Loughborough Uni 282 274 556 60 25
5 Laura Hodgkinson Lancaster Uni 271 280 551 60 24
6 Sarah Warner Loughborough Uni 269 281 550 60 25
7 Ellen Mccormack Bristol Uni 273 274 547 60 28
8 Jessica Watts Warwick Uni 270 265 535 60 16
9 Gemma Ainsworth Lancaster Uni 259 265 524 60 17
10 Sarah Wilson York Uni 257 265 522 60 15
11 Carys Evans Warwick Uni 262 255 517 60 10
12 Kirsty Falcus Lancaster Uni 265 249 514 60 15
13 Alice Cotton Birmingham Uni 253 258 511 60 13
14 Caitlin Bailey Bristol Uni 256 253 509 60 12
15 Laura Mallinson Loughborough Uni 240 255 495 59 11
16 Laura Hutchinson Loughborough Uni 239 254 493 60 10
17 Melissa Clemence Brunel Uni 242 249 491 60 10
18 Ella Wilkinson Portsmouth Uni 240 244 484 60 8
19 Amy White Heriot-Watt 247 236 483 60 12
20 Jasmine Grosso Warwick Uni 244 236 480 60 6
21 Abby Jardine Nottingham Trent Uni 243 220 463 60 7
22 Wei Lynn Ooi Queen Mary Uni 238 223 461 60 8
23 Aimee Croskell Salford Uni 213 225 438 60 4
24 Shelby Moran Portsmouth Uni 222 212 434 60 5
25 Janette Wilcock Blackburn College 208 212 420 60 3
26 Anna Arnold Nottingham Trent Uni 207 211 418 60 5
27 Saira Hussain Essex Uni 220 192 412 59 5
28 Jessica Elliott Sunderland Uni 211 199 410 60 3
29 Emily Strachan Chester Uni 188 205 393 59 2
30 Claudia Sarjant Essex Uni 71 91 162 35 0
Compound Men
1 Chris Woodgate Warwick Uni 286 291 577 60 37
2 James Edmonson Warwick Uni 285 288 573 60 33
3 Daniel Allen Portsmouth Uni 281 286 567 60 27
4 Mike Smith Sheffield Hallam Uni 279 280 559 60 20
5 Christian Czerniak Sheffield Hallam Uni 279 278 557 60 20
6 Harry Charlton Loughborough Uni 276 281 557 60 18
7 Darren How Portsmouth Uni 273 281 554 60 17
8 Matthew Blair Lancaster Uni 276 276 552 60 14
9 Cameron Temple Portsmouth Uni 273 272 545 60 12
Jamie Cottage Sunderland Uni DNS
Compound Women
1 Hannah Sanchez Nottingham Trent Uni 271 277 548 60 15
2 Eleanor Hayward-Stott Lancaster Uni 275 268 543 60 9
3 Alix Chadwell Salford Uni 262 262 524 60 7
Longbow Men
1 Ian Fleming Manchester Met Uni 215 221 436 60 6
2 Adam Holt Bangor Uni 192 172 364 58 4
Jamie Martyn-Johns Bangor Uni DNS
Rushan Vellani Queen Mary Uni DNS
Longbow Women
1 Helen Woodcock Central Lancs Uni 193 201 394 59 2
2 Samantha Gibson Warwick Uni 115 115 230 45 1
Barebow Men
1 Mohammad Goolamallee Essex Uni 234 234 468 60 5
2 Alex Brown Loughborough Uni 228 233 461 60 7
3 George Stafford-Roberts Salford Uni 241 202 443 60 6
4 Anthony Bebbington Central Lancs Uni 208 206 414 60 2
5 Franklin Norbury Bangor Uni 217 195 412 59 3
6 Michael Melling Lancaster Uni 215 189 404 59 6
7 Hamid Jalalian Essex Uni 204 187 391 60 0
8 Haydn Martin Central Lancs Uni 179 161 340 57 6
9 Jordan Harlow Portsmouth Uni 151 186 337 56 2
10 Mark Wilkes Chester Uni 171 165 336 59 3
11 Conor Thompson-Hayes Salford Uni 183 149 332 55 3
12 Daniel Edmonds Brunel Uni 133 162 295 58 1
13 John Male Chester Uni 140 104 244 45 1
14 Callum Knauf Chester Uni 105 129 234 46 0
15 Nicholas Hind Manchester Met Uni 106 88 194 43 1
Barebow Women
1 Elizabeth Barnes Portsmouth Uni 253 252 505 60 13
2 Lovelyn Goh Salford Uni 207 225 432 60 4
3 Alyssa Porter York Uni 193 230 423 59 2
4 Camilla Hewkin York Uni 199 211 410 60 5
5 Eleanor Skippings Manchester Met Uni 198 208 406 60 2
6 Gemma Rickers Central Lancs Uni 204 198 402 60 7
7 Catherine Buckel Bangor Uni 193 189 382 60 3
8 Emma Harris Salford Uni 161 177 338 53 3
9 Emily Sulma Portsmouth Uni 189 138 327 58 2
10 Paula Noon Bangor Uni 160 152 312 58 2
11 Rosa Wagstaff Salford Uni 134 145 279 53 2
12 Dayna Hill Chester Uni 141 119 260 46 1
13 Helena Du-Roe Chester Uni 107 119 226 50 0
14 Yasmin Beladaci Sheffield Uni 101 76 177 Retired
Novice Recurve Men
1 Tom Macarthur Heriot-Watt Novice 264 259 523 60 16
2 Tim Spankie Birmingham Uni Novice 265 254 519 60 11
3 James Holmes Warwick Uni Novice 255 256 511 60 9
4 James Lamprecht Loughborough Uni Novice 260 249 509 60 12
5 Chi Ng Warwick Uni Novice 262 236 498 60 12
6 Ollie Hurdle Nottingham Trent Uni Novice 245 252 497 60 8
7 Matt Lamacraft Nottingham Trent Uni Novice 248 246 494 60 8
8 Jamal Rahman Birmingham Uni Novice 241 244 485 60 6
9 Guy Coop Birmingham Uni Novice 261 219 480 58 6
10 Leo Yang Loughborough Uni Novice 241 237 478 60 8
11 Michael Hadwen Blackburn College Novice 233 232 465 60 3
12 Samuel Everett Brunel Uni Novice 231 222 453 60 6
13 Edran Adriano Brunel Uni Novice 228 222 450 60 4
14 Daniel Bestwick Blackburn College Novice 223 220 443 60 1
15 Benjamin Roddie De Montfort Uni Novice 207 231 438 60 5
16 Cameron Thornton Lancaster Uni Novice 216 216 432 59 4
17 Daniel Adams Birmingham Uni Novice 208 207 415 58 4
18 Alex Hunt Birmingham Uni Novice 201 212 413 59 3
19 Henrique Rodriguez Queen Mary Uni Novice 207 202 409 60 5
20 Leong Boon Tan Sunderland Uni Novice 212 189 401 59 5
21 Victor Shioya Loughborough Uni Novice 200 199 399 60 6
22 Lewis Roberts Blackburn College Novice 196 184 380 57 5
Arran Adam Brunel Uni Novice 172 207 379 59 2
23 Sung Mok Essex Uni Novice 187 188 375 60 1
24 Alfio Fabio Lancaster Uni Novice 201 172 373 56 2
25 Adam Brinded York Uni Novice 197 164 361 57 1
26 Charlie Vincent Central Lancs Uni Novice 192 168 360 58 1
27 Niall Rhys Caddy Central Lancs Uni Novice 159 166 325 56 4
28 Ammar Alzaatreh Bristol Uni Novice 170 154 324 56 1
29 Jake Blakeston Central Lancs Uni Novice 150 171 321 53 4
30 Robert Howarth Blackburn College Novice 164 150 314 55 3
31 Vishnu Varma Queen Mary Uni Novice 80 83 163 46 0
Joe Ash York Uni Novice DNS
Kane Wilson Sunderland Uni Novice DNS
Alex Marshall Salford Uni Novice DNS
Novice Recurve Women
1 Gillian Yu Warwick Uni Novice 243 253 496 60 7
2 Nicole Tang Warwick Uni Novice 253 241 494 60 10
3 Asmaq Muhammad Bukhari Sunderland Uni Novice 256 237 493 60 11
4 Megan Salfairso Birmingham Uni Novice 236 246 482 60 8
5 Robyn Bayliss De Montfort Uni Novice 235 236 471 60 9
6 Georgie Jones Loughborough Uni Novice 238 224 462 60 9
7 India Wilson Birmingham Uni Novice 220 242 462 60 6
8 Ioana Panoschi Essex Uni Novice 223 232 455 60 7
9 Anya Cagnetta Essex Uni Novice 235 219 454 60 5
10 Tupa Silva Birmingham Uni Novice 260 193 453 60 10
11 Lina Kouriantchikova Central Lancs Uni Novice 214 231 445 58 8
12 Florence Oxley York Uni Novice 212 200 412 60 2
13 Amelia Elgey Birmingham Uni Novice 197 211 408 59 7
14 Hannah Wynn Bristol Uni Novice 195 206 401 59 5
15 Jordanna Marsh Loughborough Uni Novice 188 207 395 58 5
16 Destiny Riedhofer De Montfort Uni Novice 190 183 373 58 3
17 Rachel Black Sunderland Uni Novice 146 155 301 50 1
18 Naomi Smith Lancaster Uni Novice 132 145 277 54 1
19 Sing Hie Ling Sunderland Uni Novice 153 100 253 45 1
Novice Compound Men
1 Samuel Bluett Portsmouth Uni Novice 264 263 527 60 6
Novice Longbow Men
1 Zachary Spence Loughborough Uni Novice 170 143 313 49 2
2 Daniel Ionita Essex Uni Novice 120 151 271 52 0
Novice Barebow Men
1 Faheem Mirza Warwick Uni Novice 253 248 501 60 10
2 Jared Stoughton York Uni Novice 228 236 464 60 7
3 Richard Watson Portsmouth Uni Novice 222 228 450 60 2
4 James Pomphrett De Montfort Uni Novice 195 193 388 59 2
5 Corey Ratcliffe Bangor Uni Novice 186 198 384 58 2
6 Ricardo Lima Filho York Uni Novice 189 192 381 59 5
7 Connor Ellis Salford Uni Novice 190 190 380 59 3
8 Malik Hakeem Salford Uni Novice 204 170 374 59 1
9 Alex Butterworth Bangor Uni Novice 176 188 364 59 0
10 Thomas Weller Bangor Uni Novice 183 172 355 56 4
11 Nathan Rand Central Lancs Uni Novice 180 171 351 57 3
12 Kaloyan Ganev Portsmouth Uni Novice 197 151 348 55 3
13 Nathanael Patrick Manchester Met Uni Novice 181 165 346 55 3
14 Joel Capener Sheffield Uni Novice 162 176 338 55 2
15 Ian Green Bangor Uni Novice 158 170 328 51 1
16 Tyler Horsfield Manchester Met Uni Novice 151 160 311 53 2
17 Fraser MacDonald Brunel Uni Novice 157 148 305 52 1
18 Joe Howard Brunel Uni Novice 137 160 297 54 2
19 Thomas Howarth Sheffield Uni Novice 149 142 291 57 2
20 Richard Millar York Uni Novice 150 138 288 54 0
21 Niall Brooks Central Lancs Uni Novice 159 126 285 51 3
22 Shams Khan Central Lancs Uni Novice 102 127 229 49 0
23 Sean Williams Brunel Uni Novice 40 60 100 29 0
Edward Beck Salford Uni Novice DNS
Novice Barebow Women
1 Katie Burch Portsmouth Uni Novice 237 218 455 60 4
2 Kim Strettle Central Lancs Uni Novice 160 204 364 56 3
3 Emma Pizzey Central Lancs Uni Novice 180 177 357 60 4
4 Romana Pop Essex Uni Novice 157 163 320 58 2
5 Savanna Meek Rose Bristol Uni Novice 130 188 318 58 2
6 Aimée White Brunel Uni Novice 165 125 290 55 0
7 Frances Emily Humphries Central Lancs Uni Novice 132 132 264 49 4
8 Andrea Lopez De Pablo Central Lancs Uni Novice 110 129 239 50 1
9 Jessica Ramm Central Lancs Uni Novice 120 115 235 43 3
10 Aisha Sofee Salford Uni Novice 77 37 114 25 0
Mirander De-La-Haye Manchester Met Uni Novice DNS
Abigail Hughes Bangor Uni Novice DNS
Laura May Manchester Met Uni Novice DNS
Elaine Costa Brunel Uni Novice DNS
2016/02/06 03:30 PM
Recurve Men
1 Jack Masefield Derby Uni 291 296 587 60 47
2 Sherman Ip Oxford Uni 289 291 580 60 43
